Fred Thiel Chief Executive Officer and Chairman of the Board; director; officer (Chief Executive Officer)
Sold 715,130 shares with $10.3M in known values across 25 sales between Oct 16, 2024 and Oct 1, 2026, $10.3M of it under a 10b5-1 plan. Filed as Thiel Frederick G.
25 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| Oct 1, 2026 | 27,505 | $11.22 | $308.6K | 10b5-1 plan | filed Oct 2, 2026 |
| Sep 17, 2026 | 27,505 | $11.45 | $314.9K | 10b5-1 plan | filed Sep 18, 2026 |
| Aug 17, 2026 | 27,505 | $9.21 | $253.3K | 10b5-1 plan | filed Aug 19, 2026 |
| Jul 17, 2026 | 27,505 | $10.90 | $299.8K | 10b5-1 plan | filed Jul 20, 2026 |
| Jun 17, 2026 | 27,505 | $14.25 | $391.9K | 10b5-1 plan | filed Jun 22, 2026 |
| May 18, 2026 | 27,505 | $12.00 | $330.1K | 10b5-1 plan | filed May 20, 2026 |
| Apr 17, 2026 | 27,505 | $11.68 | $321.3K | 10b5-1 plan | filed Apr 21, 2026 |
| Mar 17, 2026 | 27,505 | $9.18 | $252.5K | 10b5-1 plan | filed Mar 19, 2026 |
| Feb 17, 2026 | 27,505 | $7.66 | $210.7K | 10b5-1 plan | filed Feb 19, 2026 |
| Jan 20, 2026 | 27,505 | $10.80 | $297.1K | 10b5-1 plan | filed Jan 22, 2026 |
| Dec 17, 2025 | 27,505 | $10.77 | $296.2K | 10b5-1 plan | filed Dec 19, 2025 |
| Nov 17, 2025 | 27,505 | $11.99 | $329.8K | 10b5-1 plan | filed Nov 19, 2025 |
| Oct 17, 2025 | 27,505 | $19.57 | $538.3K | 10b5-1 plan | filed Oct 20, 2025 |
| Sep 17, 2025 | 27,505 | $17.38 | $478K | 10b5-1 plan | filed Sep 18, 2025 |
| Sep 16, 2025 | 27,505 | $16.35 | $449.7K | 10b5-1 plan | filed Sep 18, 2025 |
| Aug 18, 2025 | 27,505 | $15.28 | $420.3K | 10b5-1 plan | filed Aug 19, 2025 |
| Jul 16, 2025 | 27,505 | $19.52 | $536.9K | 10b5-1 plan | filed Jul 18, 2025 |
| Jun 16, 2025 | 27,505 | $15.30 | $420.8K | 10b5-1 plan | filed Jun 18, 2025 |
| May 16, 2025 | 27,505 | $15.68 | $431.3K | 10b5-1 plan | filed May 20, 2025 |
| May 9, 2025 | 55,010 | $15.00 | $825.2K | 10b5-1 plan | filed May 13, 2025 |
| Feb 18, 2025 | 27,505 | $16.68 | $458.8K | 10b5-1 plan | filed Feb 20, 2025 |
| Jan 16, 2025 | 27,505 | $18.01 | $495.4K | 10b5-1 plan | filed Jan 21, 2025 |
| Dec 16, 2024 | 27,505 | $23.50 | $646.4K | 10b5-1 plan | filed Dec 18, 2024 |
| Nov 18, 2024 | 27,505 | $19.80 | $544.6K | 10b5-1 plan | filed Nov 20, 2024 |
| Oct 16, 2024 | 27,505 | $17.50 | $481.3K | 10b5-1 plan | filed Oct 18, 2024 |
Pay by year, 3 years
| Year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|---|
| 2025 | $978.5K | $0 | $19.5M | not printed | $2.2M | $4.4M | $27.1M |
| 2024 | $950K | $0 | $40.1M | not printed | $2M | $201.4K | $43.2M |
| 2023 | $800K | $1.8M | $33.5M | not printed | $0 | $9.9K | $36.1M |
MARA