18 public bitcoin-mining companies, measured from 12,311 SEC filings. Last filing indexed: Form 144 CLSK 2026-09-04.
34,273 XBRL facts in the metric set (7 metrics, the same for every company), each with its period, as-of date and source document; nothing estimated. Data as of 2026-09-06. How every number is defined.
139 sites plotted at their disclosed precision, marks sized by energized megawatts.
Operating sites are solid, sites under construction hollow, announced sites soft; city-centroid locations are drawn soft, never as a survey-grade dot.
156 facilities on file for 15 companies; 139 plotted.
103 rows disclose energized MW (9,251.4 MW in total); the rest say so. Coordinates are gazetteer centroids at the precision each row names, never survey points. As of 2026-09-06.
| Site | Company | MW energized | Stage | Source |
|---|---|---|---|---|
| RockdaleRockdale, TX, city centroid | BTDR | 563of 742 nameplate | operating | 6-K EX-99.1 2026-08-10 |
| KnoxvilleKnoxville, TN, city centroid | BTDR | 86of 86 nameplate | under construction | 6-K EX-99.1 2026-08-10 |
| Wenatchee (Pangborn)Wenatchee, WA, city centroid | BTDR | 13of 13 nameplate | under construction | 6-K EX-99.1 2026-08-10 |
| MassillonMassillon, OH, city centroid | BTDR | 174of 221 nameplate | energizing | 6-K EX-99.1 2026-08-10 |
| ClaringtonClarington, OH, city centroid | BTDR | 0of 570 nameplate | announced | 6-K EX-99.1 2026-08-10 |
| Weathersfield (formerly Niles)Weathersfield, OH, state | BTDR | 0of 300 nameplate | announced | 6-K EX-99.1 2026-08-10 |
| MoldeMolde (Fraena municipality), undisclosed | BTDR | 84of 84 nameplate | operating | 20-F FY2025 |
| TydalTydal, undisclosed | BTDR | 180of 225 nameplate | under construction | 6-K EX-99.1 2026-08-10 |
| GeduGedu, undisclosed | BTDR | 100of 100 nameplate | operating | 6-K EX-99.1 2026-08-10 |
| JigmelingJigmeling, undisclosed | BTDR | 500of 500 nameplate | operating | 6-K EX-99.1 2026-08-10 |
| Oromia RegionOromia, undisclosed | BTDR | 50of 50 nameplate | operating | 6-K EX-99.1 2026-08-10 |
| Fox CreekFox Creek, AB, city centroid | BTDR | 0of 101 nameplate | under construction | 6-K EX-99.1 2026-08-10 |
| Cyberjaya AI cloud (A101, A102)Cyberjaya, Selangor, city centroid | BTDR | 2of 11.5 nameplate | energizing | 6-K EX-99.1 2026-08-10 |
| Johor Bahru AI cloud (A201)Johor Bahru, Johor, city centroid | BTDR | 0of 21.7 nameplate | announced | 6-K EX-99.1 2026-08-10 |
| Odessa FacilityOdessa, TX, city centroid | CIFR | 207of 207 nameplate | operating | 10-K FY2025 |
| Black Pearl FacilityWink, TX, city centroid | CIFR | 300of 300 nameplate | energizing | 10-K FY2025 |
| Barber Lake FacilityColorado City, TX, city centroid | CIFR | 0of 300 nameplate | under construction | 10-K FY2025 |
| Stingray FacilityAndrews, TX, city centroid | CIFR | 0of 100 nameplate | under construction | 8-K 2026-06-15 Item 1.01 |
| ReveilleCotulla, TX, city centroid | CIFR | 0of 70 nameplate | permitted | 10-K FY2025 |
| UlyssesOH, state | CIFR | 0of 200 nameplate | permitted | 10-K FY2025 |
| ColchisTX, state | CIFR | 0of 1,000 nameplate | announced | 10-K FY2025 |
| McLennanTX, state | CIFR | 0of 500 nameplate | announced | 10-K FY2025 |
| MikeskaTX, state | CIFR | 0of 500 nameplate | announced | 10-K FY2025 |
| MilsingTX, state | CIFR | 0of 500 nameplate | announced | 10-K FY2025 |
| Apollo (option)TX, state | CIFR | 0of 900 nameplate | announced | 8-K EX-99.1 2026-08-04 |
| Alborz, Bear and Chief (WindHQ JV sites)TX, state | CIFR | not disclosedof 120 nameplate | sold | 10-K FY2025 |
| Sandersville bitcoin mining campusSandersville, GA, city centroid | CLSK | not disclosed | operating | 10-Q Q3 FY2026 |
| Sandersville AI Campus (175 MW critical IT lease)Sandersville, GA, city centroid | CLSK | 0 | under construction | 10-Q Q3 FY2026 |
| College Park (immersion)College Park, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| NorcrossNorcross, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| WashingtonWashington, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2024 Note 1 |
| Dalton (multiple locations)Dalton, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| LaFayetteLaFayette, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| Twin CityTwin City, GA, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| Georgia portfolio total (15 locations, ten cities)GA, state | CLSK | 620of 620 nameplate | operating | 10-K FY2025 |
| MeridianMeridian, MS, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| VicksburgVicksburg, MS, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| WigginsWiggins, MS, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| ClintonClinton, MS, city centroid | CLSK | not disclosed | operating | 10-K FY2025 |
| Tennessee portfolio (ten wholly owned mining locations incl. three former GRIID sites; 11 locations in table)TN, state | CLSK | 234of 234 nameplate | operating | 10-K FY2025 |
| Jellico (former GRIID site)Jellico, TN, city centroid | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| West Crossville (former GRIID site)West Crossville, TN, county | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Campbell Junction (former GRIID site)Campbell Junction, TN, county | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Decatur (former GRIID site)Decatur, TN, city centroid | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Winfield (former GRIID site)Winfield, TN, city centroid | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Oneida (former GRIID site)Oneida, TN, city centroid | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Tazewell (former GRIID site)Tazewell, TN, city centroid | CLSK | not disclosed | operating | 10-K FY2025 Note 3 |
| Tennessee property acquired February 2026 (development)TN, state | CLSK | not disclosed | announced | 10-Q Q3 FY2026 |
| Cheyenne (two immersion facilities)Cheyenne, WY, city centroid | CLSK | 110of 110 nameplate | operating | 10-K FY2025 |
| Sealy campus (Austin County, TX)Sealy, TX, city centroid | CLSK | 0of 285 nameplate | under construction | 8-K EX-99.1 2025-10-29; 8-K EX-99.1 2026-07-14 |
| Brazoria campus (Brazoria County, TX)TX, county | CLSK | 0of 600 nameplate | permitted | 8-K EX-99.1 2026-07-14 |
| South Dakota property (development)SD, state | CLSK | not disclosed | announced | 10-Q Q3 FY2026 |
| DentonDenton, TX, city centroid | CORZ | 260of 260 nameplate | operating | 8-K EX-99.2 2026-07-28 |
| DaltonDalton, GA, city centroid | CORZ | 30of 295 nameplate | under construction | 8-K EX-99.2 2026-07-28 |
| Muskogee (incl. Polaris DS)Muskogee, OK, city centroid | CORZ | 70of 1,500 nameplate | operating | 8-K EX-99.1 2026-08-14 |
| MarbleMarble, NC, city centroid | CORZ | 65of 65 nameplate | operating | 8-K EX-99.2 2026-07-28 |
| AustinAustin, TX, city centroid | CORZ | 20of 20 nameplate | operating | 8-K EX-99.2 2026-07-28 |
| PecosPecos, TX, county | CORZ | not disclosedof 1,500 nameplate | under construction | 8-K EX-99.2 2026-07-28 |
| Hunt CountyTX, county | CORZ | not disclosedof 430 nameplate | announced | 10-Q Q2 2026 |
| AuburnAuburn, AL, city centroid | CORZ | not disclosedof 32 nameplate | under construction | 8-K EX-99.2 2026-07-28 |
| Calvert CityCalvert City, KY, city centroid | CORZ | not disclosed | operating | 8-K EX-99.2 2026-07-28 |
| Grand ForksGrand Forks, ND, city centroid | CORZ | not disclosed | operating | 8-K EX-99.2 2026-07-28 |
| VegaAmarillo (Texas Panhandle), TX, state | HUT | 205of 205 nameplate | operating | 10-K FY2025 filed 2026-02-25 |
| Medicine HatMedicine Hat, AB, city centroid | HUT | 67of 67 nameplate | operating | 10-K FY2025 filed 2026-02-25 |
| Salt CreekOrla, TX, state | HUT | 63of 63 nameplate | operating | 10-K FY2025 filed 2026-02-25 |
| AlphaNiagara Falls, NY, city centroid | HUT | 50of 50 nameplate | operating | 10-K FY2025 filed 2026-02-25 |
| DrumhellerDrumheller, AB, city centroid | HUT | 42of 42 nameplate | operating | 10-Q Q2 2026 filed 2026-08-04 |
| King MountainMcCamey, TX, city centroid | HUT | 280of 280 nameplate | operating | 10-Q Q2 2026 filed 2026-08-04 |
| River BendSt. Francisville (West Feliciana Parish), LA, state | HUT | not disclosedof 330 nameplate | under construction | 8-K EX-99.1 2025-12-17 |
| Beacon PointNueces County (near Corpus Christi; city not stated), TX, state | HUT | not disclosedof 1,000 nameplate | under construction | 8-K EX-99.1 2026-07-20 |
| Site 04 (Batavia, Illinois)Batavia, IL, city centroid | HUT | not disclosedof 50 nameplate | announced | 10-K FY2025 filed 2026-02-25 |
| Site 03 (Texas, location TBD)TX, state | HUT | not disclosedof 180 nameplate | announced | 10-K FY2025 filed 2026-02-25 |
| Cloud and colocation data centers (Kelowna BC 1.1 MW; Mississauga ON 0.9 MW; Vaughan ON 0.6 MW; Vancouver II 0.5 MW; Vancouver I 0.3 MW)Kelowna / Toronto / Vancouver, BC and ON, undisclosed | HUT | 3.4of 3.4 nameplate | operating | 10-K FY2025 filed 2026-02-25 |
| Far North power portfolio (Iroquois Falls 120 MW, Kingston 120 MW, North Bay 35 MW, Kapuskasing ~35 MW)Ontario (four towns), ON, undisclosed | HUT | 0of 310 nameplate | sold | 8-K EX-99.1 2025-11-17 |
| Kearney, Nebraska and Granbury, Texas (former hosted ASIC operations)Kearney / Granbury, NE / TX, undisclosed | HUT | 0 | terminated | 10-K FY2025 filed 2026-02-25 |
| Canal FlatsCanal Flats, BC, undisclosed | IREN | 30of 30 nameplate | operating | 10-K FY2026 filed 2026-08-27 |
| Prince GeorgePrince George, BC, city centroid | IREN | 50of 50 nameplate | operating | 10-K FY2026 filed 2026-08-27 |
| MackenzieMackenzie, BC, city centroid | IREN | 80of 80 nameplate | operating | 10-K FY2026 filed 2026-08-27 |
| Childress (incl. Horizon 1-4)Childress, TX, city centroid | IREN | 650of 750 nameplate | operating | 10-K FY2026 filed 2026-08-27 |
| Sweetwater 1Sweetwater, TX, city centroid | IREN | not disclosedof 1,400 nameplate | energizing | 8-K EX-99.1 2026-05-08 |
| Sweetwater 2Sweetwater, TX, city centroid | IREN | not disclosedof 600 nameplate | announced | 8-K EX-99.1 2025-11-06 |
| KiowaKiowa, OK, city centroid | IREN | not disclosedof 1,600 nameplate | announced | 8-K EX-99.1 2026-02-05 |
| BundeyBundey, South Australia, undisclosed | IREN | not disclosedof 800 nameplate | announced | 10-K FY2026 filed 2026-08-27 |
| Badajoz (Nostrum Group)Badajoz, Extremadura, city centroid | IREN | not disclosedof 300 nameplate | announced | 10-K FY2026 filed 2026-08-27 |
| GranburyGranbury, TX, city centroid | MARA | 232of 300 nameplate | operating | 10-K FY2025 |
| Garden CityGarden City, TX, city centroid | MARA | 126of 200 nameplate | operating | 10-K FY2024 |
| Hearne (flare gas)Hearne, TX, city centroid | MARA | 22of 22 nameplate | operating | 10-K FY2024 |
| Other Central Texas capacity (regional remainder)TX, state | MARA | not disclosedof 28 nameplate | operating | 10-K FY2025 |
| Hannibal (East Ohio; co-located with the Long Ridge CCGT)Hannibal, OH, city centroid | MARA | 41of 200 nameplate | operating | 10-K FY2024 |
| Hopedale (East Ohio)Hopedale, OH, city centroid | MARA | 21of 25 nameplate | operating | 10-K FY2024 |
| Findlay (Central Ohio)Findlay, OH, city centroid | MARA | 28of 150 nameplate | operating | 10-K FY2024 |
| Hansford County wind farm (North Texas)TX, county | MARA | 78of 180 nameplate | operating | 10-K FY2025 |
| Kearney campus (Central Nebraska; incl. Meerkat 42 MW site)Kearney, NE, city centroid | MARA | 127of 142 nameplate | operating | 10-K FY2024 |
| International owned sites (five facilities, three countries incl. ADGM JV in Abu Dhabi and two Finland heat-recycling pilots), undisclosed | MARA | 57of 77 nameplate | operating | 10-K FY2025 |
| Hosted: McCamey (West Texas)McCamey, TX, city centroid | MARA | 216of 216 nameplate | operating | 10-K FY2024 |
| Hosted: Ellendale (Central North Dakota)Ellendale, ND, city centroid | MARA | 180of 180 nameplate | operating | 10-K FY2024 |
| Hosted: Jamestown (Central North Dakota)Jamestown, ND, city centroid | MARA | 93of 93 nameplate | operating | 10-K FY2024 |
| Hosted: Other, undisclosed | MARA | 48of 48 nameplate | operating | 10-K FY2025 |
| Matagorda County digital infrastructure campus (MAT 1177 LLC, ex-HIF)TX, county | MARA | 0of 2,000 nameplate | announced | 8-K EX-99.1 2026-07-09 |
| Long Ridge Energy & Power (pending acquisition): 505 MW CCGT and 1,600 acres, Hannibal, OHHannibal, OH, city centroid | MARA | 485of 505 nameplate | announced | 8-K EX-99.1 2026-04-30 |
| Rockdale Facility (Whinstone)Rockdale, TX, city centroid | RIOT | 700of 700 nameplate | operating | 10-Q Q2 2026 |
| Corsicana FacilityCorsicana, TX, city centroid | RIOT | 400of 1,000 nameplate | operating | 10-Q Q2 2026 |
| Kentucky Facility (Block Mining) - two operational sitesKY, state | RIOT | 192of 300 nameplate | under construction | 10-Q Q2 2026 |
| ESS Metron engineering and manufacturing facilityDenver, CO, city centroid | RIOT | not disclosed | operating | 10-K FY2025 |
| E4A Solutions engineering facilityHouston, TX, city centroid | RIOT | not disclosed | operating | 10-K FY2025 |
| Lake Mariner Data CampusBarker (Town of Somerset), NY, county | WULF | 247of 750 nameplate | operating | 10-K FY2025 |
| Lake Hawkeye (Cayuga site)Lansing, NY, city centroid | WULF | 0of 400 nameplate | permitted | 8-K EX-99.1 2026-08-05 |
| Justified Data CampusHawesville, KY, city centroid | WULF | 0of 480 nameplate | announced | 8-K EX-99.1 2026-08-05 |
| Muskie Data CampusGrayson, KY, city centroid | WULF | 0of 1,000 nameplate | announced | 8-K EX-99.1 2026-05-26 |
| Chesapeake Data Campus (Morgantown Generating Station)Newburg (Morgantown), MD, county | WULF | 0of 1,000 nameplate | announced | 8-K EX-99.1 2026-08-05 |
| Abernathy HPC Campus (Abernathy Joint Venture / Flash Compute)Abernathy, TX, city centroid | WULF | 0of 240 nameplate | sold | 10-K FY2025 |
| Nautilus Cryptomine FacilityBerwick, PA, city centroid | WULF | not disclosed | sold | 10-K FY2025 |
| Yguazu hydroelectric data centerYguazu, Alto Parana, city centroid | HIVE | 195.2of 200 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Yguazu expansion campus (100 MW)Yguazu, Alto Parana, city centroid | HIVE | not disclosedof 100 nameplate | under construction | HIVE 10-Q for the quarter ended 2026-06-30 |
| ValenzuelaValenzuela, Cordillera, undisclosed | HIVE | 106.7of 107 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| New Brunswick facilityGrand Falls, NB, city centroid | HIVE | 36.5of 70 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Quebec leased facility (Lachute)Lachute, QC, city centroid | HIVE | 29.8of 34.5 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Big Boden 32 MW data centerBoden, Norrbotten, city centroid | HIVE | 19.6of 32 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Toronto Airport site (HIVE Toronto Facility)Toronto, ON, city centroid | HIVE | 1of 5.5 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| GTA Gigafactory (BUZZ HPC, planned)ON, undisclosed | HIVE | not disclosedof 320 nameplate | announced | HIVE 10-Q for the quarter ended 2026-06-30 |
| Bell Canada AI Fabric data center (leased 4 MW)MB, undisclosed | HIVE | 1of 4 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Boden 2 (owned, under development)Boden, Norrbotten, city centroid | HIVE | 0of 7 nameplate | under construction | HIVE 10-Q for the quarter ended 2026-06-30 |
| Notviken (leased)Lulea, Norrbotten, city centroid | HIVE | 0.7of 1.5 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Quebec City hosted (GPU cloud)Quebec City, QC, city centroid | HIVE | 0.7of 0.7 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Montreal hosted (GPU cloud)Montreal, QC, city centroid | HIVE | 1.4of 1.4 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| Stockholm hosted (GPU cloud)Stockholm, Sweden, city centroid | HIVE | 0.4of 0.4 nameplate | operating | HIVE 10-Q for the quarter ended 2026-06-30 |
| FarnhamFarnham, QC, city centroid | KEEL | 10of 10 nameplate | operating | Keel |
| Saint-HyacintheSaint-Hyacinthe, QC, city centroid | KEEL | 15of 15 nameplate | operating | Keel |
| CowansvilleCowansville, QC, city centroid | KEEL | 17of 17 nameplate | operating | Keel |
| Baie-ComeauBaie-Comeau, QC, city centroid | KEEL | 22of 22 nameplate | operating | Keel |
| MagogMagog, QC, city centroid | KEEL | 10of 10 nameplate | operating | Keel |
| Bunker (Sherbrooke)Sherbrooke, QC, city centroid | KEEL | 48of 48 nameplate | operating | Keel |
| Leger (Sherbrooke)Sherbrooke, QC, city centroid | KEEL | 30of 30 nameplate | operating | Keel |
| Garlock (Sherbrooke)Sherbrooke, QC, city centroid | KEEL | 18of 18 nameplate | operating | Keel |
| SharonSharon, PA, city centroid | KEEL | 30of 30 nameplate | curtailed | Keel |
| Panther CreekNesquehoning, PA, city centroid | KEEL | 60of 60 nameplate | curtailed | Keel 10-Q Q2 2026 |
| ScrubgrassKennerdell, PA, city centroid | KEEL | 63of 63 nameplate | curtailed | Keel 10-Q Q2 2026 |
| Moses Lake (Washington State site)Moses Lake, WA, city centroid | KEEL | 18of 18 nameplate | under construction | Keel 10-Q Q2 2026 |
| Sherbrooke data center project (96 gross MW)Sherbrooke, QC, city centroid | KEEL | not disclosedof 96 nameplate | announced | Keel 10-Q Q2 2026 |
| Paraguay (Yguazu) disposal groupYguazu, Alto Parana, city centroid | KEEL | not disclosed | sold | Keel 10-Q Q2 2026 |
| Argentina (Rio Cuarto) disposal groupRio Cuarto, Cordoba, city centroid | KEEL | not disclosed | terminated | Keel 10-Q Q2 2026 |
| Hosted miners at Merkle (location undisclosed)US, undisclosed | BTBT | not disclosedof 12.55 nameplate | operating | Bit Digital 10-Q Q2 2026 |
| MTL-1 (WhiteFiber, Enovum)Montreal, QC, city centroid | BTBT | not disclosed | operating | Bit Digital 10-K FY2025 |
| MTL-2 (WhiteFiber)Pointe-Claire, QC, city centroid | BTBT | not disclosedof 5 nameplate | under construction | Bit Digital 10-Q Q2 2026 |
| MTL-3 (WhiteFiber)Saint-Jerome, QC, city centroid | BTBT | not disclosed | operating | Bit Digital 10-K FY2025 |
| NC-1 (WhiteFiber)Madison, NC, city centroid | BTBT | not disclosedof 99 nameplate | under construction | Bit Digital 10-Q Q2 2026 |
| Blonduos cloud data center (WhiteFiber, Iceland)Blonduos, Iceland, undisclosed | BTBT | not disclosed | operating | Bit Digital 10-K FY2025 |
| Quebec owned facilityBaie-Comeau, QC, city centroid | ARBK | 15of 15 nameplate | operating | Argo Blockchain 20-F FY2025 |
| Tennessee hosted facilityTN, state | ARBK | 0of 45 nameplate | terminated | Argo Blockchain 20-F FY2025 |
| Washington hosted facilityWA, state | ARBK | 0of 100 nameplate | terminated | Argo Blockchain 20-F FY2025 |
| Alabama leased Growler facility 1AL, state | ARBK | 7.5of 7.5 nameplate | operating | Argo Blockchain 20-F FY2025 |
| Alabama leased Growler facility 2AL, state | ARBK | 6of 6 nameplate | operating | Argo Blockchain 20-F FY2025 |
| Torrey (Dresden) power plant and data centerTorrey, NY, county | VIP | not disclosedof 106 nameplate | operating | Vulcan |
| Columbus, Mississippi greenfield (40 MW expected Q1 2027)Columbus, MS, city centroid | VIP | not disclosedof 40 nameplate | announced | Vulcan |
| North Dakota hosted mining lease (7.5 MW)ND, state | VIP | 7.5of 7.5 nameplate | operating | Vulcan |
| Christina Lake data centerChristina Lake, BC, city centroid | DMGGF | not disclosedof 75 nameplate | operating | DMG Blockchain release |
Sites and disclosures come from each company's own filings and reports; the sources are listed on the methodology page.
The 18 companies on the same 7 filing metrics; every cell links its SEC document.
TapHover a number for the definition, concept, period and restatement count. A quarter drawn hollow in the trend is derived from the fiscal year less three reported quarters.
The last 17 filings across the universe, newest first, grouped into 12 events.
All filings| Filed | Company | Form | Document |
|---|---|---|---|
| 2026-09-04 | CLSK | Form 144x5 | Form 144, 2026-09-045 notices filed the same day; the first is linked |
| 2026-09-04 | ANY | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES |
| 2026-09-04 | MSTR | Form 144 | Form 144, 2026-09-04 |
| 2026-09-03 | ARBK | Form 6-K | FORM 6-K |
| 2026-09-02 | BTBT | Form 4x2 | Form 4, 2026-09-022 notices filed the same day; the first is linked |
| 2026-09-02 | BTBT | RW | WITHDRAWAL REQUEST |
| 2026-09-02 | BGDE | Form 4 | FORM 4 |
| 2026-09-02 | CORZ | Form 4 | FORM 4 |
| 2026-09-02 | BTDR | Form 4 | Form 4, 2026-09-02 |
| 2026-09-02 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER |
| 2026-09-01 | WULF | Form 4 | FORM 4 |
| 2026-09-01 | WULF | Form 144 | Form 144, 2026-09-01 |