10 pairs of figures tested 16 ways across the 18 miners on file, on data as of 2026-09-06: the strongest fit on at least 8 points is annualized revenue on realized hashrate, both in log10 (R squared 0.47, n 10, p 0.028); 36 reach p under 0.01 on enough points to be an article candidate. Over the last 365 sessions the median miner's daily log return moved 1.13 for each 1.00 of bitcoin's (18 miners, 16:00 ET on NYSE session dates).
ANALYSISCOMPUTED 2026-09-12DATA AS OF 2026-09-0618 MINERSCODE 8451b1a67fc1
01 PAIRS: 10 PAIRS OF FIGURES, 15 WITH A FIT
Each panel is one question the brief asked of the figures, the scatter with the least-squares line, the full read-out, and the inputs. A pair on two sizes also carries the test on log10 of both.
01 REVENUE AGAINST HASHRATE
FORMULASRevenue is a share of network hashrate times the bitcoin price (spec 7.1), so realized hashrate should carry annualized revenue.
The dashed line fits annualized revenue to realized hashrate across 10 miners
USD per year · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (EH/s) | y (USD per year) |
|---|---|---|
| BTBT | 0.4 | $128.5M |
| BTDR | 76.7 | $451.4M |
| CIFR | 11.6 | $99.3M |
| CLSK | 38.6 | $766.3M |
| CORZ | 15.7 | $656.8M |
| HUT | 28.1 | $299.7M |
| IREN | 23.2 | $707M |
| MARA | 70.3 | $699.5M |
| RIOT | 44.4 | $696.9M |
| WULF | 9.3 | $179.1M |
| OLS fit | slope 5582723.880114, intercept 290762398.895966, fitted in levels | |
| n | 10 | |
|---|---|---|
| degrees of freedom | 8 | |
| slope | 5.58M | 95% interval -1.63M to 12.8M |
| intercept | 291M | |
| SST | 651,000T | total sum of squares |
| SSR | 185,000T | explained by the fit |
| SSE | 466,000T | left over |
| R squared | 0.28 | SSR over SST |
| t, slope | 1.79 | standard error 3.13M |
| p, slope | 0.112 | two-sided |
| Pearson r | 0.53 | p 0.112 |
| Spearman rho | 0.60 | p 0.067 |
| x mean | 31.8 | sd 25.7, variance 661, median 25.7 |
| y mean | 468M | sd 269M, variance 72,300T, median 554M |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (10 of 18)
| Company | Hashrate, realized (EH/s) | Period, as of, source | Revenue, annualized from the latest reported period (USD per year) | Period, as of, source |
|---|---|---|---|---|
| BTBT | 0.4 | period not stated, as of 2026-06-30, source | $128.5M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| BTDR | 76.7 | July 2026, as of 2026-07-31, source | $451.4M(derived) | half-year ended 2025-06-30, times 2, as of 2025-06-30, source |
| CIFR | 11.6 | Q2 2026, as of 2026-08-04, source | $99.3M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| CLSK | 38.6 | July 2026, as of 2026-07-31, source | $766.3M | year ended 2025-09-30, as of 2025-09-30, source |
| CORZ | 15.7 | FY2025, as of 2025-12-31, source | $656.8M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| HUT | 28.1 | Q2 2026, as of 2026-06-30, source | $299.7M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| IREN | 23.2 | FY26 year-end, as of 2026-06-30, source | $707M | year ended 2026-06-30, as of 2026-06-30, source |
| MARA | 70.3 | Q2 2026, as of 2026-06-30, source | $699.5M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| RIOT | 44.4 | Q2 2026, as of 2026-06-30, source | $696.9M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
| WULF | 9.3 | FY2025 year-end, as of 2025-12-31, source | $179.1M(derived) | quarter ended 2026-06-30, times 4, as of 2026-06-30, source |
Not in the sample: HIVE (realized hashrate: status reported-not-comparable: This is installed hashrate, not realized: the filing says the total installed hashrate was approximately 25.2 EH/s, and the same quarter's release gives 24.0 EH/s as the quarter average. The Tier 1 companies report self-mining hashrate actually produced. The company's words: "As of July 31, 2026, the Company's total installed hashrate was approximately 25.2 EH/s with an implied efficiency of 16.5 J/TH". The Q1 FY2027 release gives 24.0 EH/s as the quarter average.); KEEL (realized hashrate: Not disclosed by the company in the documents read on 2026-09-06.); DMGGF (realized hashrate: Not disclosed by the company in the documents read on 2026-09-06.); ARBK (realized hashrate: status reported-not-comparable: Fleet capability, not realized hashrate: the 20-F says the fleet 'can generate up to 2.4 exahash per second'. It is also the oldest hero figure on the site, from the fiscal 2025 balance date. The company's words: "As of December 31, 2025, we had a fleet of approximately 22,600 machines mining Bitcoin that can generate up to 2.4 exahash per second of computing power."); VIP (realized hashrate: Not disclosed by the company in the documents read on 2026-09-06.); DGXX (realized hashrate: no research pack carries this company); ANY (realized hashrate: no research pack carries this company); BGDE (realized hashrate: no research pack carries this company).
02 MARKET CAP AGAINST BTC HELD
FORMULASWhether the market values a miner by the bitcoin on its balance sheet.
The dashed line fits bitcoin held to market capitalization across 8 miners
BTC · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (USD) | y (BTC) |
|---|---|---|
| BTDR | $3.36B | 257 |
| CIFR | $7.36B | 646 |
| CLSK | $3.26B | 13,931 |
| CORZ | $5.75B | 848 |
| HUT | $11.53B | 17,316 |
| IREN | $17.61B | 0 |
| MARA | $4.37B | 35,577 |
| RIOT | $8.18B | 11,380 |
| OLS fit | slope -6.59065e-7, intercept 15054.482532, fitted in levels | |
| n | 8 | |
|---|---|---|
| degrees of freedom | 6 | |
| slope | -0.000000659 | 95% interval -0.00000313 to 0.00000181 |
| intercept | 15.1K | |
| SST | 1.09B | total sum of squares |
| SSR | 72.4M | explained by the fit |
| SSE | 1.02B | left over |
| R squared | 0.07 | SSR over SST |
| t, slope | -0.65 | standard error 0.00000101 |
| p, slope | 0.538 | two-sided |
| Pearson r | -0.26 | p 0.538 |
| Spearman rho | -0.24 | p 0.570 |
| x mean | 7.68B | sd 4.88B, variance 23,800,000T, median 6.56B |
| y mean | 9.99K | sd 12.5K, variance 156M, median 6.11K |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (8 of 18)
| Company | Market capitalization (USD) | Period, as of, source | Bitcoin held (BTC) | Period, as of, source |
|---|---|---|---|---|
| BTDR | $3.36B(computed) | spot, as of 2026-09-04, source | 257 | July 2026, as of 2026-07-31, source |
| CIFR | $7.36B(computed) | spot, as of 2026-09-04, source | 646 | Q2 2026, as of 2026-06-30, source |
| CLSK | $3.26B(computed) | spot, as of 2026-09-04, source | 13,931 | July 2026, as of 2026-07-31, source |
| CORZ | $5.75B(computed) | spot, as of 2026-09-04, source | 848 | Q2 2026, as of 2026-06-30, source |
| HUT | $11.53B(computed) | spot, as of 2026-09-04, source | 17,316 | Q2 2026, as of 2026-06-30, source |
| IREN | $17.61B(computed) | spot, as of 2026-09-04, source | 0 | FY26 year-end, as of 2026-06-30, source |
| MARA | $4.37B(computed) | spot, as of 2026-09-04, source | 35,577 | Q2 2026, as of 2026-06-30, source |
| RIOT | $8.18B(computed) | spot, as of 2026-09-04, source | 11,380 | Q2 2026, as of 2026-06-30, source |
Not in the sample: WULF (bitcoin held: BTC count not disclosed; digital assets carried at $133 thousand fair value at 2026-06-30, so holdings are de minimis. 10-Q Note 1: 'Bitcoin earned as consideration is routinely converted to U.S. dollars.'); BTBT (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $83.6M, debt $336.2M, and 360.6M shares are on file; the price is the term that is missing.); HIVE (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $208M, debt $234.9M, and 274.3M shares are on file; the price is the term that is missing.); KEEL (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $768.9M, debt $1.03B, and 617.6M shares are on file; the price is the term that is missing.); DMGGF (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. None of cash, debt or the share count is on file; the price is the term that is missing. DMG files nothing with the SEC and trades over the counter, so its figures are graded as company releases.); ARBK (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $2.2M, debt $40.2M, and 28.9B shares are on file; the price is the term that is missing. Argo trades as ADSs worth 2,160 ordinary shares each, so an ADS price multiplied by the ordinary share count would overstate market capitalization by that ratio; the figure is left null rather than computed on a mismatched pair.); VIP (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $3.2M, debt $39.5M, and 18M shares are on file; the price is the term that is missing.); DGXX (market capitalization: no research pack carries this company); ANY (market capitalization: no research pack carries this company); BGDE (market capitalization: no research pack carries this company).
03 MARKET CAP AGAINST EV/EH
FORMULASWhether larger miners trade at a higher or lower price per exahash than smaller ones.
The dashed line fits EV per EH/s to market capitalization across 6 miners
USD per EH/s · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (USD) | y (USD per EH/s) |
|---|---|---|
| BTDR | $3.36B | $61.9M |
| CIFR | $7.36B | $1.1B |
| CLSK | $3.26B | $125.4M |
| HUT | $11.53B | $677.4M |
| MARA | $4.37B | $91M |
| RIOT | $8.18B | $191.5M |
| OLS fit | slope 0.078634, intercept -127427215.901797, fitted in levels | |
6 points: the test is computed but has little power, and one company can move it.
| n | 6 | |
|---|---|---|
| degrees of freedom | 4 | |
| slope | 0.0786 | 95% interval -0.0599 to 0.217 |
| intercept | -127M | |
| SST | 865,000T | total sum of squares |
| SSR | 331,000T | explained by the fit |
| SSE | 534,000T | left over |
| R squared | 0.38 | SSR over SST |
| t, slope | 1.58 | standard error 0.0499 |
| p, slope | 0.190 | two-sided |
| Pearson r | 0.62 | p 0.190 |
| Spearman rho | 0.66 | p 0.156 |
| x mean | 6.34B | sd 3.27B, variance 10,700,000T, median 5.87B |
| y mean | 371M | sd 416M, variance 173,000T, median 158M |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (6 of 18)
| Company | Market capitalization (USD) | Period, as of, source | EV per EH/s (USD per EH/s) | Period, as of, source |
|---|---|---|---|---|
| BTDR | $3.36B(computed) | spot, as of 2026-09-04, source | $61.9M(computed) | spot, as of 2026-09-04, source |
| CIFR | $7.36B(computed) | spot, as of 2026-09-04, source | $1.1B(computed) | spot, as of 2026-09-04, source |
| CLSK | $3.26B(computed) | spot, as of 2026-09-04, source | $125.4M(computed) | spot, as of 2026-09-04, source |
| HUT | $11.53B(computed) | spot, as of 2026-09-04, source | $677.4M(computed) | spot, as of 2026-09-04, source |
| MARA | $4.37B(computed) | spot, as of 2026-09-04, source | $91M(computed) | spot, as of 2026-09-04, source |
| RIOT | $8.18B(computed) | spot, as of 2026-09-04, source | $191.5M(computed) | spot, as of 2026-09-04, source |
Not in the sample: CORZ (EV per EH/s: status computed-not-comparable: all inputs present; BTC holdings not netted (shown separately); CAVEAT: restricted cash is not netted in EV (spec formula uses cash and equivalents); see the dossier cash note for the restricted balance; Not comparable: HPC/AI revenue is 83% of quarterly revenue, so a hashrate denominator or a mining-cost run-rate does not describe this company); IREN (EV per EH/s: status computed-not-comparable: all inputs present; BTC holdings not netted (shown separately); CAVEAT: restricted cash is not netted in EV (spec formula uses cash and equivalents); see the dossier cash note for the restricted balance; Not comparable: HPC/AI revenue is 51% of quarterly revenue, so a hashrate denominator or a mining-cost run-rate does not describe this company); WULF (EV per EH/s: status computed-not-comparable: all inputs present; BTC holdings not netted (shown separately); CAVEAT: restricted cash is not netted in EV (spec formula uses cash and equivalents); see the dossier cash note for the restricted balance; Not comparable: HPC/AI revenue is 71% of quarterly revenue, so a hashrate denominator or a mining-cost run-rate does not describe this company); BTBT (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $83.6M, debt $336.2M, and 360.6M shares are on file; the price is the term that is missing.); HIVE (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $208M, debt $234.9M, and 274.3M shares are on file; the price is the term that is missing.); KEEL (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $768.9M, debt $1.03B, and 617.6M shares are on file; the price is the term that is missing.); DMGGF (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. None of cash, debt or the share count is on file; the price is the term that is missing. DMG files nothing with the SEC and trades over the counter, so its figures are graded as company releases.); ARBK (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $2.2M, debt $40.2M, and 28.9B shares are on file; the price is the term that is missing. Argo trades as ADSs worth 2,160 ordinary shares each, so an ADS price multiplied by the ordinary share count would overstate market capitalization by that ratio; the figure is left null rather than computed on a mismatched pair.); VIP (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $3.2M, debt $39.5M, and 18M shares are on file; the price is the term that is missing.); DGXX (market capitalization: no research pack carries this company); ANY (market capitalization: no research pack carries this company); BGDE (market capitalization: no research pack carries this company).
04 MARKET CAP AGAINST HASHRATE
FORMULASWhether the market values a miner by the hashrate it runs.
The dashed line fits realized hashrate to market capitalization across 9 miners
EH/s · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (USD) | y (EH/s) |
|---|---|---|
| BTDR | $3.36B | 76.7 |
| CIFR | $7.36B | 11.6 |
| CLSK | $3.26B | 38.6 |
| CORZ | $5.75B | 15.7 |
| HUT | $11.53B | 28.1 |
| IREN | $17.61B | 23.2 |
| MARA | $4.37B | 70.3 |
| RIOT | $8.18B | 44.4 |
| WULF | $8.24B | 9.3 |
| OLS fit | slope -2.52652e-9, intercept 54.877352, fitted in levels | |
| n | 9 | |
|---|---|---|
| degrees of freedom | 7 | |
| slope | -0.00000000253 | 95% interval -0.00000000678 to 0.00000000173 |
| intercept | 54.9 | |
| SST | 4.85K | total sum of squares |
| SSR | 1.07K | explained by the fit |
| SSE | 3.79K | left over |
| R squared | 0.22 | SSR over SST |
| t, slope | -1.40 | standard error 0.0000000018 |
| p, slope | 0.203 | two-sided |
| Pearson r | -0.47 | p 0.203 |
| Spearman rho | -0.50 | p 0.170 |
| x mean | 7.74B | sd 4.57B, variance 20,900,000T, median 7.36B |
| y mean | 35.3 | sd 24.6, variance 607, median 28.1 |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (9 of 18)
| Company | Market capitalization (USD) | Period, as of, source | Hashrate, realized (EH/s) | Period, as of, source |
|---|---|---|---|---|
| BTDR | $3.36B(computed) | spot, as of 2026-09-04, source | 76.7 | July 2026, as of 2026-07-31, source |
| CIFR | $7.36B(computed) | spot, as of 2026-09-04, source | 11.6 | Q2 2026, as of 2026-08-04, source |
| CLSK | $3.26B(computed) | spot, as of 2026-09-04, source | 38.6 | July 2026, as of 2026-07-31, source |
| CORZ | $5.75B(computed) | spot, as of 2026-09-04, source | 15.7 | FY2025, as of 2025-12-31, source |
| HUT | $11.53B(computed) | spot, as of 2026-09-04, source | 28.1 | Q2 2026, as of 2026-06-30, source |
| IREN | $17.61B(computed) | spot, as of 2026-09-04, source | 23.2 | FY26 year-end, as of 2026-06-30, source |
| MARA | $4.37B(computed) | spot, as of 2026-09-04, source | 70.3 | Q2 2026, as of 2026-06-30, source |
| RIOT | $8.18B(computed) | spot, as of 2026-09-04, source | 44.4 | Q2 2026, as of 2026-06-30, source |
| WULF | $8.24B(computed) | spot, as of 2026-09-04, source | 9.3 | FY2025 year-end, as of 2025-12-31, source |
Not in the sample: BTBT (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $83.6M, debt $336.2M, and 360.6M shares are on file; the price is the term that is missing.); HIVE (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $208M, debt $234.9M, and 274.3M shares are on file; the price is the term that is missing.); KEEL (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $768.9M, debt $1.03B, and 617.6M shares are on file; the price is the term that is missing.); DMGGF (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. None of cash, debt or the share count is on file; the price is the term that is missing. DMG files nothing with the SEC and trades over the counter, so its figures are graded as company releases.); ARBK (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $2.2M, debt $40.2M, and 28.9B shares are on file; the price is the term that is missing. Argo trades as ADSs worth 2,160 ordinary shares each, so an ADS price multiplied by the ordinary share count would overstate market capitalization by that ratio; the figure is left null rather than computed on a mismatched pair.); VIP (market capitalization: This pass carries no share price for a Tier 2 company, so market capitalization cannot be formed. Cash $3.2M, debt $39.5M, and 18M shares are on file; the price is the term that is missing.); DGXX (market capitalization: no research pack carries this company); ANY (market capitalization: no research pack carries this company); BGDE (market capitalization: no research pack carries this company).
05 MARGIN AGAINST ALL-IN COST
FORMULASWhether a higher all-in cost per bitcoin shows up as a thinner gross margin in the filed accounts.
2 miners are placed by all-in cost per bitcoin and gross margin, too few for a fit
percent of revenue · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (USD per BTC) | y (percent of revenue) |
|---|---|---|
| CLSK | $96,277 | +55.2% |
| WULF | $95,611 | +72.3% |
2 points: no test is computed under 3.
| n | 2 | |
|---|---|---|
| fit | not computed | |
| x mean | 95.9K | sd 471, variance 222K, median 95.9K |
| y mean | 63.8 | sd 12.1, variance 146, median 63.8 |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (2 of 18)
| Company | All-in cost per bitcoin (USD per BTC) | Period, as of, source | Gross margin (percent of revenue) | Period, as of, source |
|---|---|---|---|---|
| CLSK | $96,277 | Q3 FY2026, as of 2026-06-30, source | +55.2%(derived) | year ended 2025-09-30, as of 2025-09-30, source |
| WULF | $95,611 | FY2025, as of 2025-12-31, source | +72.3%(derived) | quarter ended 2026-06-30, as of 2026-06-30, source |
Not in the sample: MARA (all-in cost per bitcoin: not disclosed as a per-BTC all-in figure. The company reports cost per petahash per day ($27.7 in Q2 2026, down 4% from $28.7) instead. Derivable inputs: purchased energy $48.8 million, O&M $26.9 million, hosting and other energy $69.2 million, D&A $174.7 million against 2,422 BTC.); RIOT (gross margin: no cost of revenue tagged for the quarter ended 2026-06-30); CORZ (all-in cost per bitcoin: Not disclosed. Derived here for reference only, not a company figure: 80.9M USD / about 695 BTC = about 116,400 USD per BTC (segment cost incl. depreciation, excl. SG&A).); IREN (all-in cost per bitcoin: Not disclosed. Derived FY26 cost of revenue per BTC is about $33,400 (see direct cost note); no depreciation-inclusive figure is published.); HUT (all-in cost per bitcoin: Not disclosed by Hut 8 or ABTC (checked Q2 2026 releases and 10-Q).); CIFR (all-in cost per bitcoin: Not disclosed; Company reports no all-in cost metric.); BTDR (all-in cost per bitcoin: Not disclosed. Derived all-in cost of revenue = ($171.0M + $28.8M) / 2,694 BTC = ~$74,200 per BTC including depreciation and SBC in cost of revenue (derived here, not a company figure).); BTBT (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); HIVE (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); KEEL (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); DMGGF (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); ARBK (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); VIP (all-in cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); DGXX (all-in cost per bitcoin: no research pack carries this company); ANY (all-in cost per bitcoin: no research pack carries this company); BGDE (all-in cost per bitcoin: no research pack carries this company).
06 MARGIN AGAINST DIRECT COST
FORMULASThe same question on the direct cost, which more companies report.
The dashed line fits gross margin to direct cost per bitcoin across 4 miners
percent of revenue · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (USD per BTC) | y (percent of revenue) |
|---|---|---|
| CLSK | $44,406 | +55.2% |
| HUT | $36,500 | +64.1% |
| IREN | $26,259 | +68.9% |
| WULF | $53,681 | +72.3% |
| OLS fit | slope 0.000014443, intercept 64.560578, fitted in levels | |
4 points: the test is computed but has little power, and one company can move it.
| n | 4 | |
|---|---|---|
| degrees of freedom | 2 | |
| slope | 0.0000144 | 95% interval -0.00192 to 0.00195 |
| intercept | 64.6 | |
| SST | 165 | total sum of squares |
| SSR | 0.085 | explained by the fit |
| SSE | 165 | left over |
| R squared | 0.00 | SSR over SST |
| t, slope | 0.03 | standard error 0.00045 |
| p, slope | 0.977 | two-sided |
| Pearson r | 0.02 | p 0.977 |
| Spearman rho | 0.20 | p 0.800 |
| x mean | 40.2K | sd 11.7K, variance 136M, median 40.5K |
| y mean | 65.1 | sd 7.41, variance 55, median 66.5 |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (4 of 18)
| Company | Direct cost per bitcoin (USD per BTC) | Period, as of, source | Gross margin (percent of revenue) | Period, as of, source |
|---|---|---|---|---|
| CLSK | $44,406 | Q3 FY2026, as of 2026-06-30, source | +55.2%(derived) | year ended 2025-09-30, as of 2025-09-30, source |
| HUT | $36,500 | Q2 2026, as of 2026-06-30, source | +64.1%(derived) | quarter ended 2026-06-30, as of 2026-06-30, source |
| IREN | $26,259 | June 2025, as of 2025-06-30, source | +68.9%(derived) | year ended 2026-06-30, as of 2026-06-30, source |
| WULF | $53,681 | FY2025, as of 2025-12-31, source | +72.3%(derived) | quarter ended 2026-06-30, as of 2026-06-30, source |
Not in the sample: MARA (gross margin: no cost of revenue tagged for the quarter ended 2026-06-30); RIOT (gross margin: no cost of revenue tagged for the quarter ended 2026-06-30); CORZ (direct cost per bitcoin: Not disclosed as a per-coin figure. Derived here for reference only, not a company figure: H1 2026 self-mining power fees 45.1M USD / about 695 BTC = about 64,900 USD per BTC (power only).); CIFR (direct cost per bitcoin: Not disclosed. Derived only: Q2 2026 cost of revenue $15.0M (primarily Odessa power) / ~346 BTC = ~$43,500 per BTC before depreciation and SG&A (derived here, not a company figure).); BTDR (direct cost per bitcoin: Not disclosed. Derived electricity-only cost = ($84.7M + $13.3M) / 2,694 BTC = ~$36,400 per BTC (derived here, excludes co-mining hosting fees in 'other costs').); BTBT (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); HIVE (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); KEEL (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); DMGGF (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); ARBK (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); VIP (direct cost per bitcoin: Not disclosed by the company in the documents read on 2026-09-06.); DGXX (direct cost per bitcoin: no research pack carries this company); ANY (direct cost per bitcoin: no research pack carries this company); BGDE (direct cost per bitcoin: no research pack carries this company).
07 DIRECT COST AGAINST J/TH
FORMULASFewer joules per terahash should mean less power bought per bitcoin mined.
The dashed line fits direct cost per bitcoin to fleet efficiency in J/TH across 6 miners
USD per BTC · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (J/TH) | y (USD per BTC) |
|---|---|---|
| CLSK | 15.8 | $44,406 |
| HUT | 14.1 | $36,500 |
| IREN | 15.0 | $26,259 |
| MARA | 18.6 | $38,690 |
| RIOT | 20.2 | $49,912 |
| WULF | 17.5 | $53,681 |
| OLS fit | slope 2615.106992, intercept -2533.471262, fitted in levels | |
6 points: the test is computed but has little power, and one company can move it.
| n | 6 | |
|---|---|---|
| degrees of freedom | 4 | |
| slope | 2.62K | 95% interval -2.1K to 7.33K |
| intercept | -2.53K | |
| SST | 493M | total sum of squares |
| SSR | 183M | explained by the fit |
| SSE | 310M | left over |
| R squared | 0.37 | SSR over SST |
| t, slope | 1.54 | standard error 1.7K |
| p, slope | 0.199 | two-sided |
| Pearson r | 0.61 | p 0.199 |
| Spearman rho | 0.66 | p 0.156 |
| x mean | 16.9 | sd 2.31, variance 5.36, median 16.7 |
| y mean | 41.6K | sd 9.93K, variance 98.5M, median 41.5K |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (6 of 18)
| Company | Fleet efficiency (J/TH) | Period, as of, source | Direct cost per bitcoin (USD per BTC) | Period, as of, source |
|---|---|---|---|---|
| CLSK | 15.8 | Q3 FY2026, as of 2026-06-30, source | $44,406 | Q3 FY2026, as of 2026-06-30, source |
| HUT | 14.1 | Q2 2026, as of 2026-06-30, source | $36,500 | Q2 2026, as of 2026-06-30, source |
| IREN | 15.0 | June 2025, as of 2025-06-30, source | $26,259 | June 2025, as of 2025-06-30, source |
| MARA | 18.6 | FY2025, as of 2025-12-31, source | $38,690 | Q2 2026, as of 2026-06-30, source |
| RIOT | 20.2 | Q1 2026, as of 2026-03-31, source | $49,912 | Q2 2026, as of 2026-06-30, source |
| WULF | 17.5 | FY2025 year-end, as of 2025-12-31, source | $53,681 | FY2025, as of 2025-12-31, source |
Not in the sample: CORZ (fleet efficiency in J/TH: not disclosed in the FY2025 10-K or 2026 10-Qs); CIFR (direct cost per bitcoin: Not disclosed. Derived only: Q2 2026 cost of revenue $15.0M (primarily Odessa power) / ~346 BTC = ~$43,500 per BTC before depreciation and SG&A (derived here, not a company figure).); BTDR (direct cost per bitcoin: Not disclosed. Derived electricity-only cost = ($84.7M + $13.3M) / 2,694 BTC = ~$36,400 per BTC (derived here, excludes co-mining hosting fees in 'other costs').); BTBT (fleet efficiency in J/TH: Not disclosed by the company in the documents read on 2026-09-06.); HIVE (fleet efficiency in J/TH: status reported-not-comparable: Efficiency implied from the nameplate rather than fleet-weighted from production: the filing says 'an implied efficiency of 16.5 J/TH, based on the nameplat[e]'. The company's words: "total installed hashrate was approximately 25.2 EH/s with an implied efficiency of 16.5 J/TH, based on the nameplat[e]"); KEEL (fleet efficiency in J/TH: Not disclosed by the company in the documents read on 2026-09-06.); DMGGF (fleet efficiency in J/TH: Not disclosed by the company in the documents read on 2026-09-06.); ARBK (fleet efficiency in J/TH: Not disclosed by the company in the documents read on 2026-09-06.); VIP (fleet efficiency in J/TH: Not disclosed by the company in the documents read on 2026-09-06.); DGXX (fleet efficiency in J/TH: no research pack carries this company); ANY (fleet efficiency in J/TH: no research pack carries this company); BGDE (fleet efficiency in J/TH: no research pack carries this company).
08 BTC HELD AGAINST HASHRATE
FORMULASWhether the miners that run the most hashrate also hold the most bitcoin.
The dashed line fits bitcoin held to realized hashrate across 8 miners
BTC · latest figure on file per company · as of 2026-09-06 · data/analysis/cross_section.json
| Company | x (EH/s) | y (BTC) |
|---|---|---|
| BTDR | 76.7 | 257 |
| CIFR | 11.6 | 646 |
| CLSK | 38.6 | 13,931 |
| CORZ | 15.7 | 848 |
| HUT | 28.1 | 17,316 |
| IREN | 23.2 | 0 |
| MARA | 70.3 | 35,577 |
| RIOT | 44.4 | 11,380 |
| OLS fit | slope 241.241049, intercept 688.501541, fitted in levels | |
| n | 8 | |
|---|---|---|
| degrees of freedom | 6 | |
| slope | 241 | 95% interval -215 to 697 |
| intercept | 689 | |
| SST | 1.09B | total sum of squares |
| SSR | 238M | explained by the fit |
| SSE | 853M | left over |
| R squared | 0.22 | SSR over SST |
| t, slope | 1.29 | standard error 186 |
| p, slope | 0.243 | two-sided |
| Pearson r | 0.47 | p 0.243 |
| Spearman rho | 0.29 | p 0.493 |
| x mean | 38.6 | sd 24.2, variance 584, median 33.4 |
| y mean | 9.99K | sd 12.5K, variance 156M, median 6.11K |
computed 2026-09-12 from data as of 2026-09-06, written to data/analysis/cross_section.json; formulas
Each company's two figures, with period, as-of and source (8 of 18)
| Company | Hashrate, realized (EH/s) | Period, as of, source | Bitcoin held (BTC) | Period, as of, source |
|---|---|---|---|---|
