Fred Thiel Chief Executive Officer and Chairman of the Board; director; officer (Chief Executive Officer)
Sold 687,632 shares for $10.1M in 24 sales between 2024-09-20 and 2026-08-17, $10.1M of it under a 10b5-1 plan. Filed as Thiel Frederick G.
24 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| 2026-08-17 | 27,505 | $9.21 | $253.3K | 10b5-1 plan | filed 2026-08-19 |
| 2026-07-17 | 27,505 | $10.90 | $299.8K | 10b5-1 plan | filed 2026-07-20 |
| 2026-06-17 | 27,505 | $14.25 | $391.9K | 10b5-1 plan | filed 2026-06-22 |
| 2026-05-18 | 27,505 | $12.00 | $330.1K | 10b5-1 plan | filed 2026-05-20 |
| 2026-04-17 | 27,505 | $11.68 | $321.3K | 10b5-1 plan | filed 2026-04-21 |
| 2026-03-17 | 27,505 | $9.18 | $252.5K | 10b5-1 plan | filed 2026-03-19 |
| 2026-02-17 | 27,505 | $7.66 | $210.7K | 10b5-1 plan | filed 2026-02-19 |
| 2026-01-20 | 27,505 | $10.80 | $297.1K | 10b5-1 plan | filed 2026-01-22 |
| 2025-12-17 | 27,505 | $10.77 | $296.2K | 10b5-1 plan | filed 2025-12-19 |
| 2025-11-17 | 27,505 | $11.99 | $329.8K | 10b5-1 plan | filed 2025-11-19 |
| 2025-10-17 | 27,505 | $19.57 | $538.3K | 10b5-1 plan | filed 2025-10-20 |
| 2025-09-17 | 27,505 | $17.38 | $478K | 10b5-1 plan | filed 2025-09-18 |
| 2025-09-16 | 27,505 | $16.35 | $449.7K | 10b5-1 plan | filed 2025-09-18 |
| 2025-08-18 | 27,505 | $15.28 | $420.3K | 10b5-1 plan | filed 2025-08-19 |
| 2025-07-16 | 27,505 | $19.52 | $536.9K | 10b5-1 plan | filed 2025-07-18 |
| 2025-06-16 | 27,505 | $15.30 | $420.8K | 10b5-1 plan | filed 2025-06-18 |
| 2025-05-16 | 27,505 | $15.68 | $431.3K | 10b5-1 plan | filed 2025-05-20 |
| 2025-05-09 | 55,010 | $15.00 | $825.2K | 10b5-1 plan | filed 2025-05-13 |
| 2025-02-18 | 27,505 | $16.68 | $458.8K | 10b5-1 plan | filed 2025-02-20 |
| 2025-01-16 | 27,505 | $18.01 | $495.4K | 10b5-1 plan | filed 2025-01-21 |
| 2024-12-16 | 27,505 | $23.50 | $646.4K | 10b5-1 plan | filed 2024-12-18 |
| 2024-11-18 | 27,505 | $19.80 | $544.6K | 10b5-1 plan | filed 2024-11-20 |
| 2024-10-16 | 27,505 | $17.50 | $481.3K | 10b5-1 plan | filed 2024-10-18 |
| 2024-09-20 | 27,512 | $15.70 | $431.9K | 10b5-1 plan | filed 2024-09-20 |
Pay by year, 3 years
| Year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|---|
| 2025 | $978.5K | $0 | $19.5M | not printed | $2.2M | $4.4M | $27.1M |
| 2024 | $950K | $0 | $40.1M | not printed | $2M | $201.4K | $43.2M |
| 2023 | $800K | $1.8M | $33.5M | not printed | $0 | $9.9K | $36.1M |