Bitfury Group Ltd ten percent owner
Sold 7,535,843 shares with $173.1M in known values across 12 sales between Oct 14, 2025 and Jun 4, 2026.
12 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| Jun 4, 2026 | 977,578 | $25.35 | $24.8M | joint filing | filed Jun 8, 2026 |
| Jun 4, 2026 | 222,422 | $26.10 | $5.8M | joint filing | filed Jun 8, 2026 |
| Jun 3, 2026 | 1,146,445 | $26.28 | $30.1M | joint filing | filed Jun 4, 2026 |
| Jun 3, 2026 | 624,715 | $27.17 | $17M | joint filing | filed Jun 4, 2026 |
| Jun 3, 2026 | 28,840 | $28.10 | $810.4K | joint filing | filed Jun 4, 2026 |
| Oct 16, 2025 | 516,058 | $20.29 | $10.5M | joint filing | filed Oct 16, 2025 |
| Oct 16, 2025 | 19,785 | $21.12 | $417.9K | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 513,259 | $20.42 | $10.5M | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 1,490,098 | $21.20 | $31.6M | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 164,327 | $21.83 | $3.6M | joint filing | filed Oct 16, 2025 |
| Oct 14, 2025 | 1,307,887 | $20.63 | $27M | joint filing | filed Oct 16, 2025 |
| Oct 14, 2025 | 524,429 | $21.16 | $11.1M | joint filing | filed Oct 16, 2025 |
MARA