Bitfury Group Ltd ten percent owner
Sold 41,730,894 shares with $504M in known values across 76 sales between Oct 28, 2024 and Jun 4, 2026.
76 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| Jun 4, 2026 | 977,578 | $25.35 | $24.8M | joint filing | filed Jun 8, 2026 |
| Jun 4, 2026 | 222,422 | $26.10 | $5.8M | joint filing | filed Jun 8, 2026 |
| Jun 3, 2026 | 1,146,445 | $26.28 | $30.1M | joint filing | filed Jun 4, 2026 |
| Jun 3, 2026 | 624,715 | $27.17 | $17M | joint filing | filed Jun 4, 2026 |
| Jun 3, 2026 | 28,840 | $28.10 | $810.4K | joint filing | filed Jun 4, 2026 |
| Oct 16, 2025 | 516,058 | $20.29 | $10.5M | joint filing | filed Oct 16, 2025 |
| Oct 16, 2025 | 19,785 | $21.12 | $417.9K | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 513,259 | $20.42 | $10.5M | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 1,490,098 | $21.20 | $31.6M | joint filing | filed Oct 16, 2025 |
| Oct 15, 2025 | 164,327 | $21.83 | $3.6M | joint filing | filed Oct 16, 2025 |
| Oct 14, 2025 | 1,307,887 | $20.63 | $27M | joint filing | filed Oct 16, 2025 |
| Oct 14, 2025 | 524,429 | $21.16 | $11.1M | joint filing | filed Oct 16, 2025 |
| Sep 30, 2025 | 2,000,000 | $12.39 | $24.8M | joint filing | filed Sep 30, 2025 |
| Sep 29, 2025 | 1,811,580 | $12.03 | $21.8M | joint filing | filed Sep 30, 2025 |
| Sep 29, 2025 | 188,420 | $12.52 | $2.4M | joint filing | filed Sep 30, 2025 |
| Sep 26, 2025 | 1,399,268 | $11.53 | $16.1M | joint filing | filed Sep 30, 2025 |
| Sep 26, 2025 | 185,914 | $12.20 | $2.3M | joint filing | filed Sep 30, 2025 |
| Sep 25, 2025 | 1,679,532 | $11.87 | $19.9M | joint filing | filed Sep 25, 2025 |
| Sep 25, 2025 | 1,777,894 | $12.80 | $22.8M | joint filing | filed Sep 25, 2025 |
| Sep 25, 2025 | 47,114 | $13.52 | $637K | joint filing | filed Sep 25, 2025 |
| Sep 24, 2025 | 832,691 | $14.35 | $11.9M | joint filing | filed Sep 25, 2025 |
| Sep 24, 2025 | 67,309 | $15.11 | $1M | joint filing | filed Sep 25, 2025 |
| Sep 23, 2025 | 899,100 | $14.01 | $12.6M | joint filing | filed Sep 25, 2025 |
| Sep 23, 2025 | 900 | $14.71 | $13.2K | joint filing | filed Sep 25, 2025 |
| Sep 22, 2025 | 697,769 | $12.59 | $8.8M | joint filing | filed Sep 22, 2025 |
| Sep 22, 2025 | 192,269 | $13.71 | $2.6M | joint filing | filed Sep 22, 2025 |
| Sep 22, 2025 | 9,962 | $14.15 | $141K | joint filing | filed Sep 22, 2025 |
| Sep 19, 2025 | 849,199 | $12.35 | $10.5M | joint filing | filed Sep 22, 2025 |
| Sep 19, 2025 | 50,801 | $12.75 | $647.7K | joint filing | filed Sep 22, 2025 |
| Sep 18, 2025 | 900,000 | $11.79 | $10.6M | joint filing | filed Sep 22, 2025 |
| Sep 17, 2025 | 780,897 | $11.68 | $9.1M | joint filing | filed Sep 17, 2025 |
| Sep 17, 2025 | 119,103 | $12.37 | $1.5M | joint filing | filed Sep 17, 2025 |
| Sep 16, 2025 | 725,707 | $11.13 | $8.1M | joint filing | filed Sep 17, 2025 |
| Sep 16, 2025 | 174,293 | $11.54 | $2M | joint filing | filed Sep 17, 2025 |
| Sep 15, 2025 | 900,000 | $10.80 | $9.7M | joint filing | filed Sep 17, 2025 |
| Sep 12, 2025 | 878,847 | $10.59 | $9.3M | joint filing | filed Sep 12, 2025 |
| Sep 12, 2025 | 21,153 | $10.90 | $230.6K | joint filing | filed Sep 12, 2025 |
| Sep 11, 2025 | 900,000 | $10.26 | $9.2M | joint filing | filed Sep 12, 2025 |
| Sep 10, 2025 | 860,720 | $9.97 | $8.6M | joint filing | filed Sep 12, 2025 |
| Sep 10, 2025 | 39,280 | $10.27 | $403.4K | joint filing | filed Sep 12, 2025 |
| Sep 9, 2025 | 419,837 | $8.34 | $3.5M | joint filing | filed Sep 10, 2025 |
| Sep 9, 2025 | 180,163 | $9.16 | $1.7M | joint filing | filed Sep 10, 2025 |
| Sep 8, 2025 | 600,000 | $7.48 | $4.5M | joint filing | filed Sep 10, 2025 |
| Sep 5, 2025 | 600,000 | $7.38 | $4.4M | joint filing | filed Sep 8, 2025 |
| Sep 4, 2025 | 700,000 | $7.60 | $5.3M | joint filing | filed Sep 8, 2025 |
| Sep 3, 2025 | 600,000 | $8.30 | $5M | joint filing | filed Sep 4, 2025 |
| Sep 2, 2025 | 600,000 | $8.13 | $4.9M | joint filing | filed Sep 4, 2025 |
| Aug 29, 2025 | 590,804 | $7.42 | $4.4M | joint filing | filed Sep 2, 2025 |
| Aug 29, 2025 | 9,196 | $8.05 | $74K | joint filing | filed Sep 2, 2025 |
| Aug 28, 2025 | 600,000 | $7.11 | $4.3M | joint filing | filed Sep 2, 2025 |
| Aug 27, 2025 | 500,000 | $7.07 | $3.5M | joint filing | filed Aug 28, 2025 |
| Aug 26, 2025 | 700,000 | $6.81 | $4.8M | joint filing | filed Aug 28, 2025 |
| Jul 30, 2025 | 369,984 | $5.61 | $2.1M | joint filing | filed Jul 31, 2025 |
| Jul 29, 2025 | 66,049 | $6.06 | $400.3K | joint filing | filed Jul 31, 2025 |
| Jul 28, 2025 | 500,000 | $6.19 | $3.1M | joint filing | filed Jul 29, 2025 |
| Jul 25, 2025 | 500,000 | $6.45 | $3.2M | joint filing | filed Jul 29, 2025 |
| Jul 24, 2025 | 500,000 | $6.68 | $3.3M | joint filing | filed Jul 25, 2025 |
| Jul 23, 2025 | 500,000 | $6.55 | $3.3M | joint filing | filed Jul 25, 2025 |
| Jul 15, 2025 | 289,145 | $6.06 | $1.8M | joint filing | filed Jul 16, 2025 |
| Jul 14, 2025 | 667,010 | $6.11 | $4.1M | joint filing | filed Jul 16, 2025 |
| Jul 11, 2025 | 432,990 | $6.13 | $2.7M | joint filing | filed Jul 14, 2025 |
| Jul 10, 2025 | 600,000 | $6.27 | $3.8M | joint filing | filed Jul 14, 2025 |
| Jul 9, 2025 | 600,000 | $6.17 | $3.7M | joint filing | filed Jul 10, 2025 |
| Jul 8, 2025 | 600,000 | $6.08 | $3.6M | joint filing | filed Jul 10, 2025 |
| Jul 2, 2025 | 500,000 | $5.28 | $2.6M | joint filing | filed Jul 3, 2025 |
| Jul 1, 2025 | 500,000 | $4.86 | $2.4M | joint filing | filed Jul 3, 2025 |
| Dec 17, 2024 | 3,120 | $7.55 | $23.6K | joint filing | filed Dec 19, 2024 |
| Dec 17, 2024 | 250,000 | $7.42 | $1.9M | joint filing | filed Dec 18, 2024 |
| Dec 16, 2024 | 300,000 | $7.23 | $2.2M | joint filing | filed Dec 18, 2024 |
| Dec 6, 2024 | 177,031 | $7.38 | $1.3M | joint filing | filed Dec 9, 2024 |
| Dec 5, 2024 | 91,982 | $7.23 | $665K | joint filing | filed Dec 9, 2024 |
| Nov 29, 2024 | 277,618 | $7.17 | $2M | joint filing | filed Dec 3, 2024 |
| Nov 21, 2024 | 73,500 | $7.02 | $516K | joint filing | filed Nov 22, 2024 |
| Nov 20, 2024 | 6,900 | $7.00 | $48.3K | joint filing | filed Nov 22, 2024 |
| Nov 7, 2024 | 300,000 | $6.60 | $2M | joint filing | filed Nov 12, 2024 |
| Oct 28, 2024 | 1,000,000 | $6.22 | $6.2M | joint filing | filed Oct 29, 2024 |
MARA