Paul Prager Chief Executive Officer and Chairman of the Board of Directors; director; officer (Chief Executive Officer)
Sold 1,100,000 shares for $23.4M in 12 sales between 2026-03-24 and 2026-08-27, $18.9M of it under a 10b5-1 plan. Filed as Prager Paul B..
12 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| 2026-08-27 | 137,500 | $17.06 | $2.3M | 10b5-1 plan | filed 2026-08-28 |
| 2026-06-29 | 137,500 | $26.60 | $3.7M | 10b5-1 plan | filed 2026-07-01 |
| 2026-05-27 | 109,849 | $25.58 | $2.8M | 10b5-1 plan | filed 2026-05-28 |
| 2026-05-27 | 56,801 | $26.57 | $1.5M | 10b5-1 plan | filed 2026-05-28 |
| 2026-05-26 | 166,650 | $24.43 | $4.1M | 10b5-1 plan | filed 2026-05-28 |
| 2026-04-28 | 79,100 | $20.62 | $1.6M | open market | filed 2026-04-28 |
| 2026-04-28 | 100 | $21.29 | $2.1K | open market | filed 2026-04-28 |
| 2026-04-27 | 80,591 | $20.51 | $1.7M | open market | filed 2026-04-28 |
| 2026-04-27 | 56,909 | $21.20 | $1.2M | open market | filed 2026-04-28 |
| 2026-03-25 | 133,700 | $16.94 | $2.3M | 10b5-1 plan | filed 2026-03-25 |
| 2026-03-25 | 3,800 | $17.62 | $66.9K | 10b5-1 plan | filed 2026-03-25 |
| 2026-03-24 | 137,500 | $16.10 | $2.2M | 10b5-1 plan | filed 2026-03-25 |
Pay by year, 3 years
| Year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|---|
| 2025 | $1M | $15M | $23.2M | not printed | not printed | $259.6K | $39.4M |
| 2024 | $960.1K | $1.5M | $4.4M | not printed | not printed | $19.4K | $6.9M |
| 2023 | $950.5K | $1.4M | $0 | not printed | not printed | $18.6K | $2.4M |