Jordan Kovler Chief Executive Officer; director; officer (Chief Executive Officer)
Sold 67,749 shares for $114.8K in 6 sales between 2025-03-27 and 2026-07-24, $114.8K to cover tax withholding. Bought 25,000 shares for $34.2K in 4 purchases. Filed as Kovler Jordan.
6 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| 2026-07-24 | 35,721 | $2.45 | $87.5K | to cover tax withholding | filed 2026-07-24 |
| 2025-05-21 | 3,133 | $1.30 | $4.1K | to cover tax withholding | filed 2025-05-23 |
| 2025-03-27 | 9,113 | $0.80 | $7.3K | to cover tax withholding | filed 2025-03-28 |
| 2025-03-27 | 9,100 | $0.80 | $7.3K | to cover tax withholding | filed 2025-03-28 |
| 2025-03-27 | 1,682 | $0.85 | $1.4K | to cover tax withholding | filed 2025-03-28 |
| 2025-03-27 | 9,000 | $0.80 | $7.2K | to cover tax withholding | filed 2025-03-28 |
4 purchases
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| 2025-05-23 | 5,000 | $1.56 | $7.8K | open market | filed 2025-05-23 |
| 2025-05-20 | 5,000 | $1.30 | $6.5K | open market | filed 2025-05-20 |
| 2025-05-19 | 10,000 | $1.11 | $11.1K | open market | filed 2025-05-20 |
| 2024-12-23 | 5,000 | $1.76 | $8.8K | open market | filed 2024-12-23 |
Pay by year, 2 years
| Year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|---|
| 2025 | $354.6K | $137.5K | $94.6K | $0 | not printed | $43.8K | $630.4K |
| 2024 | $350K | $0 | $143.6K | $0 | not printed | $40.6K | $534.1K |