Jason M. Les CEO (Principal Executive Officer); director; officer (CEO)
Sold 537,703 shares for $11.4M in 7 sales between 2024-12-10 and 2026-06-22, $11.4M of it under a 10b5-1 plan. Filed as Les Jason.
7 sales
| Date | Shares | Price | Value | Terms | Form 4 |
|---|---|---|---|---|---|
| 2026-06-22 | 62,703 | $30.09 | $1.9M | 10b5-1 plan | filed 2026-06-24 |
| 2026-05-11 | 175,000 | $25.19 | $4.4M | 10b5-1 plan | filed 2026-05-13 |
| 2025-10-03 | 113,948 | $20.04 | $2.3M | 10b5-1 plan | filed 2025-10-03 |
| 2025-09-29 | 12,800 | $20.00 | $256K | 10b5-1 plan | filed 2025-10-01 |
| 2025-09-24 | 23,252 | $20.04 | $466K | 10b5-1 plan | filed 2025-09-26 |
| 2025-07-21 | 100,000 | $15.12 | $1.5M | 10b5-1 plan | filed 2025-07-23 |
| 2024-12-10 | 50,000 | $11.34 | $567K | 10b5-1 plan | filed 2024-12-12 |
Pay by year, 3 years
| Year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|---|
| 2025 | $1.6M | $0 | $0 | $0 | $1.8M | $48.3K | $3.5M |
| 2024 | $1.3M | $0 | $79.3M | $0 | $2.9M | $41.1K | $83.5M |
| 2023 | $963.8K | $0 | $11M | $0 | $1.5M | $39.1K | $13.5M |