12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
2,424 filings match the filters; showing 2401 to 2424.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2002-07-30 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2002-07-30 | 0 |
| 2002-06-25 | MSTR | Form 8-K | FORM 8-KItems 5 | 2002-06-24 | 0 |
| 2002-06-20 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2002-06-19 | 0 |
| 2002-05-01 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2002-04-26 | 0 |
| 2002-02-08 | MSTR | Form 8-K | FORM 8-KItems 5 | 2002-01-31 | 0 |
| 2001-11-01 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-10-30 | 0 |
| 2001-10-15 | MSTR | Form 8-K | CURRENT REPORTItems 9 | 2001-10-11 | 0 |
| 2001-10-01 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2001-09-28 | 0 |
| 2001-09-05 | MSTR | Form 8-K | FORM 8-KItems 5, 7 | 2001-08-29 | 0 |
| 2001-08-07 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-07-31 | 0 |
| 2001-07-06 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2001-07-02 | 0 |
| 2001-06-20 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2001-06-14 | 0 |
| 2001-06-18 | MSTR | Form 8-K | CURRENT REPORTItems 5 | 2001-06-14 | 0 |
| 2001-05-02 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-04-30 | 0 |
| 2001-04-04 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-04-03 | 0 |
| 2001-03-09 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-03-07 | 0 |
| 2001-02-15 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-02-13 | 0 |
| 2001-02-07 | MSTR | Form 8-K | FORM 8-KItems 5 | 2001-02-06 | 0 |
| 2000-11-06 | MSTR | Form 8-K | FORM 8-KItems 1 | 2000-10-18 | 0 |
| 2000-08-03 | MSTR | Form 8-K | FORM 8-KItems 5 | 2000-07-26 | 0 |
| 2000-06-19 | MSTR | Form 8-K | FORM 8-KItems 5, 7 | 2000-06-19 | 0 |
| 2000-03-23 | MSTR | Form 8-K | FORM 8-KItems 5, 7 | 2000-03-20 | 0 |
| 2000-01-07 | MSTR | Form 8-K | FORM 8-KItems 5, 7 | 1999-12-23 | 0 |
| 1999-06-02 | MSTR | Form 8-K | FORM 8-KItems 5, 7 | 1999-05-27 | 0 |
Page 25 of 25Previous