12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
3,184 filings match the filters; showing 3101 to 3184.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2005-05-09 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-05-05 | 0 |
| 2005-04-26 | WULF | Form 4 | FORM 4 - | 2005-04-25 | 0 |
| 2005-04-25 | WULF | Form 4 | FORM 4 - | 2005-04-21 | 0 |
| 2005-04-25 | WULF | Form 4 | FORM 4 - | 2005-04-22 | 0 |
| 2005-04-22 | WULF | Form 4 | FORM 4 - | 2005-04-22 | 0 |
| 2005-04-18 | WULF | Form 4 | FORM 4 - | 2005-04-15 | 0 |
| 2005-04-05 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-04-01 | 0 |
| 2005-04-05 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-04-01 | 0 |
| 2005-03-31 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-30 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-25 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-23 | 0 |
| 2005-03-22 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-18 | 0 |
| 2005-03-21 | MSTR | Form 4 | PRIMARY DOCUMENT | 2005-02-28 | 0 |
| 2005-03-17 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-16 | 0 |
| 2005-03-17 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-16 | 0 |
| 2005-03-17 | WULF | Form 4 | FORM 4 - | 2005-03-16 | 0 |
| 2005-03-09 | MSTR | Form 4 | PRIMARY DOCUMENT | 2005-03-07 | 0 |
| 2005-03-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2005-02-25 | 0 |
| 2005-02-25 | MSTR | Form 4 | PRIMARY DOCUMENT | 2005-02-23 | 0 |
| 2005-02-25 | WULF | Form 4 | FORM 4 - | 2005-02-23 | 0 |
| 2005-02-25 | WULF | Form 4 | FORM 4 - | 2005-02-23 | 0 |
| 2005-02-15 | WULF | Form 4 | FORM 4 - | 2005-02-11 | 0 |
| 2005-02-10 | MSTR | Form 4 | PRIMARY DOCUMENT | 2005-02-08 | 0 |
| 2005-02-10 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-02-07 | 0 |
| 2005-02-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-01-28 | 0 |
| 2005-01-10 | WULF | Form 4 | FORM 4 - | 2005-01-07 | 0 |
| 2004-12-09 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-12-07 | 0 |
| 2004-12-09 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-12-07 | 0 |
| 2004-12-08 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-12-06 | 0 |
| 2004-11-30 | WULF | Form 4 | FORM 4 - | 2004-11-16 | 0 |
| 2004-11-16 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-11-12 | 0 |
| 2004-11-05 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-11-03 | 0 |
| 2004-11-04 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-11-02 | 0 |
| 2004-11-03 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-11-01 | 0 |
| 2004-11-03 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-11-01 | 0 |
| 2004-11-02 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-29 | 0 |
| 2004-11-02 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-29 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-11-01 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-10-28 | 0 |
| 2004-09-02 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-05-10 | 0 |
| 2004-08-31 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-27 | 0 |
| 2004-08-31 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-31 | 0 |
| 2004-08-20 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-19 | 0 |
| 2004-07-22 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-07-21 | 0 |
| 2004-05-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-05-11 | 0 |
| 2004-05-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-05-10 | 0 |
| 2004-05-11 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-05-07 | 0 |
| 2004-05-10 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-05-06 | 0 |
| 2004-04-30 | WULF | Form 4 | FORM 4 - | 2004-04-29 | 0 |
| 2004-04-30 | WULF | Form 4 | FORM 4 - | 2004-04-20 | 0 |
| 2004-03-11 | WULF | Form 4 | FORM 4 - | 2004-03-09 | 0 |
| 2004-03-11 | WULF | Form 4 | FORM 4 - | 2004-03-09 | 0 |
| 2004-03-02 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-02-27 | 0 |
| 2004-02-17 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-02-13 | 0 |
| 2004-02-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2004-02-10 | 0 |
| 2004-02-09 | WULF | Form 4 | FORM 4 - | 2004-01-12 | 0 |
| 2004-01-21 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-01-19 | 0 |
| 2004-01-21 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-01-19 | 0 |
| 2003-12-04 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-12-02 | 0 |
| 2003-11-07 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-11-06 | 0 |
| 2003-11-06 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-11-04 | 0 |
| 2003-11-04 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-11-03 | 0 |
| 2003-11-04 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-10-31 | 0 |
| 2003-10-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-09-30 | 0 |
| 2003-10-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-09-30 | 0 |
| 2003-08-05 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-08-01 | 0 |
| 2003-07-30 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-07-28 | 0 |
| 2003-07-30 | MSTR | Form 4 | PRIMARY DOCUMENT | 2003-07-28 | 0 |
| 2003-06-18 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-06-13 | 0 |
| 2003-03-03 | MSTR | Form 4 | Form 4, 2003-03-03 | 2003-02-27 | 0 |
| 2003-02-28 | MSTR | Form 4 | Form 4, 2003-02-28 | 2003-02-27 | 0 |
| 2003-02-27 | MSTR | Form 4 | Form 4, 2003-02-27 | 2003-02-26 | 0 |
| 2003-02-26 | MSTR | Form 4 | Form 4, 2003-02-26 | 2003-02-25 | 0 |
| 2003-02-26 | MSTR | Form 4 | Form 4, 2003-02-26 | 2003-02-24 | 0 |
| 2003-02-26 | MSTR | Form 4 | Form 4, 2003-02-26 | 2003-02-24 | 0 |
| 2003-01-29 | RIOT | Form 4 | Form 4, 2003-01-29 | 2003-01-29 | 0 |
| 2002-11-21 | MSTR | Form 4 | Form 4, 2002-11-21 | 2002-11-20 | 0 |
Page 32 of 32Previous