12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
244 filings match the filters; showing 201 to 244.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2012-04-26 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2012-04-25 | 0 |
| 2012-02-21 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2012-02-21 | 0 |
| 2011-11-14 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-11-10 | 0 |
| 2011-08-04 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-08-04 | 0 |
| 2011-05-02 | WULF | Form 8-K | FORM 8-KItems 5.07 | 2011-04-28 | 0 |
| 2011-04-29 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-04-28 | 0 |
| 2011-02-15 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-02-14 | 0 |
| 2010-10-28 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2010-10-28 | 0 |
| 2010-07-29 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2010-07-29 | 0 |
| 2010-05-05 | WULF | Form 8-K | FORM 8-KItems 5.07 | 2010-04-29 | 0 |
| 2010-04-28 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2010-04-28 | 0 |
| 2010-02-22 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2010-02-19 | 0 |
| 2009-11-10 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2009-11-06 | 0 |
| 2009-10-01 | WULF | Form 8-K | FORM 8-KItems 2.06 | 2009-09-30 | 0 |
| 2009-08-13 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2009-08-13 | 0 |
| 2009-02-25 | WULF | Form 8-K | 8-KItems 2.02, 5.02, 9.01 | 2009-02-19 | 0 |
| 2008-09-17 | WULF | Form 8-K | IKONICS CORPORATION 8-KItems 7.01 | 2008-09-16 | 0 |
| 2008-07-31 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2008-07-31 | 0 |
| 2008-04-24 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2008-04-24 | 0 |
| 2008-02-22 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2008-02-21 | 0 |
| 2007-11-01 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2007-10-31 | 0 |
| 2007-08-10 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2007-08-07 | 0 |
| 2007-05-16 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2007-05-15 | 0 |
| 2007-04-30 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2007-04-26 | 0 |
| 2007-02-22 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 5.03, 9.01 | 2007-02-15 | 0 |
| 2006-11-06 | WULF | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2006-10-31 | 0 |
| 2006-05-09 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2006-04-27 | 0 |
| 2006-03-23 | WULF | Form 8-K | LIVE FILINGItems 7.01, 9.01 | 2006-03-23 | 0 |
| 2006-02-21 | WULF | Form 8-K | FORM 8-KItems 1.01 | 2006-02-16 | 0 |
| 2006-02-17 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2006-02-16 | 0 |
| 2005-11-01 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2005-10-31 | 0 |
| 2005-07-27 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2005-07-22 | 0 |
| 2005-04-25 | WULF | Form 8-K | LIVE FILINGItems 2.02, 9.01 | 2005-04-22 | 0 |
| 2005-02-16 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2005-02-15 | 0 |
| 2005-02-16 | WULF | Form 8-K | FORM 8-KItems 1.01 | 2005-02-11 | 0 |
| 2004-10-26 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2004-10-22 | 0 |
| 2004-07-28 | WULF | Form 8-K | FORM 8-KItems 12, 7 | 2004-07-26 | 0 |
| 2004-04-22 | WULF | Form 8-K | FORM 8-KItems 12, 7 | 2004-04-20 | 0 |
| 2004-03-04 | WULF | Form 8-K | FORM 8-KItems 12, 7 | 2004-02-23 | 0 |
| 2003-11-04 | WULF | Form 8-K | FORM 8-KItems 12, 7 | 2003-10-29 | 0 |
| 2003-08-11 | WULF | Form 8-K | FORM 8-KItems 12, 7 | 2003-08-06 | 0 |
| 2003-04-30 | WULF | Form 8-K | FORM 8-KItems 7, 9 | 2003-04-17 | 0 |
| 2002-12-16 | WULF | Form 8-K | FORM 8-KItems 5, 7 | 2002-12-16 | 0 |
| 2002-11-22 | WULF | Form 8-K | FORM 8-KItems 4, 7 | 2002-11-19 | 0 |
Page 3 of 3Previous