12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
1,592 filings match the filters; showing 1501 to 1592.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-30 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-28 | 0 |
| 2005-03-29 | RIOT | Form 8-K | FORM 8-KItems 2.02, 8.01, 9.01 | 2005-03-29 | 0 |
| 2005-03-25 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-23 | 0 |
| 2005-03-22 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-18 | 0 |
| 2005-03-17 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-16 | 0 |
| 2005-03-17 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-03-16 | 0 |
| 2005-02-11 | RIOT | SC 13G/A | AMENDMENT #1 TO SCHEDULE 13-G | 0 | |
| 2005-02-10 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-02-07 | 0 |
| 2005-02-01 | RIOT | Form 3 | PRIMARY DOCUMENT | 2005-02-01 | 0 |
| 2005-02-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2005-01-28 | 0 |
| 2005-01-25 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 5.02, 9.01 | 2005-01-24 | 0 |
| 2004-12-28 | RIOT | Form 3 | PRIMARY DOCUMENT | 2004-08-19 | 0 |
| 2004-12-10 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 5.02, 9.01 | 2004-12-10 | 0 |
| 2004-12-06 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 7.01 | 2004-12-06 | 0 |
| 2004-11-15 | RIOT | Form 10QSB | QUARTERLY REPORT FOR THE PERIOD ENDED 09-30-2004 | 2004-09-30 | 0 |
| 2004-10-28 | RIOT | Form 424B3 | ASPENBIO, INC. PROSPECTUS DATED OCTOBER 28, 2004 | 0 | |
| 2004-10-25 | RIOT | SB-2/A | FORM SB-2 AMENDMENT NO. 1 | 0 | |
| 2004-10-04 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5.02, 9.01 | 2004-10-01 | 0 |
| 2004-10-04 | RIOT | Form 3 | PRIMARY DOCUMENT | 2004-10-01 | 0 |
| 2004-09-14 | RIOT | SB-2 | REGISTRATION STATEMENT ON FORM SB-2 | 0 | |
| 2004-09-07 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 8.01, 9.01 | 2004-09-03 | 0 |
| 2004-09-02 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-05-10 | 0 |
| 2004-08-31 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-27 | 0 |
| 2004-08-31 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-31 | 0 |
| 2004-08-30 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 9.01 | 2004-08-30 | 0 |
| 2004-08-27 | RIOT | SC 13G | SCHEDULE 13G | 0 | |
| 2004-08-20 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-08-19 | 0 |
| 2004-08-19 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-08-19 | 0 |
| 2004-08-16 | RIOT | Form 10QSB | Form 10QSB, 2004-08-16 | 2004-06-30 | 0 |
| 2004-07-26 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 06 | 0 | |
| 2004-07-22 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-07-21 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-05-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-05-21 | 0 |
| 2004-05-14 | RIOT | Form 10QSB | QUARTERLY REPORT | 2004-03-31 | 0 |
| 2004-04-23 | RIOT | Form 3 | PRIMARY DOCUMENT | 2004-03-15 | 0 |
| 2004-04-23 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-04-05 | 0 |
| 2004-04-05 | RIOT | DEF 14A | DEFINITIVE PROXY 14A | 2004-04-05 | 0 |
| 2004-03-29 | RIOT | Form 10KSB/A | AMENDED ANNUAL REPORT | 2003-12-31 | 0 |
| 2004-03-26 | RIOT | Form 10KSB | Form 10KSB, 2004-03-26 | 2003-12-31 | 0 |
| 2004-03-24 | RIOT | PRE 14A | PRELIMINARY PROXY | 2004-03-24 | 0 |
| 2004-01-21 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-01-19 | 0 |
| 2004-01-21 | RIOT | Form 4 | PRIMARY DOCUMENT | 2004-01-19 | 0 |
| 2004-01-08 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5, 7 | 2004-01-08 | 0 |
| 2003-12-04 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-12-02 | 0 |
| 2003-11-14 | RIOT | Form 10QSB | Form 10QSB, 2003-11-14 | 2003-09-30 | 0 |
| 2003-11-14 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 12, 7 | 2003-11-14 | 0 |
| 2003-10-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-09-30 | 0 |
| 2003-10-01 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-09-30 | 0 |
| 2003-09-26 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 06 | 0 | |
| 2003-09-26 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 06 | 0 | |
| 2003-08-15 | RIOT | Form 10QSB | QUARTERLY REPORT | 2003-06-30 | 0 |
| 2003-08-15 | RIOT | NT 10-Q | FORM 12B25 | 2003-06-30 | 0 |
| 2003-07-07 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 05, 06, 46, UL | 0 | |
| 2003-06-27 | RIOT | SC 13D | SCHEDULE 13D FOR ASPENBIO | 0 | |
| 2003-06-27 | RIOT | Form 3 | PRIMARY DOCUMENT | 2003-06-17 | 0 |
| 2003-06-27 | RIOT | Form 3 | PRIMARY DOCUMENT | 2003-06-17 | 0 |
| 2003-06-24 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-06-23 | 0 |
| 2003-06-18 | RIOT | Form 4 | PRIMARY DOCUMENT | 2003-06-13 | 0 |
| 2003-06-17 | RIOT | Form 8-K | REPORT 8KItems 5, 7 | 2003-06-17 | 0 |
| 2003-06-06 | RIOT | Form 8-K | REPORT 8-K PRESS RELEASEItems 5, 7 | 2003-06-06 | 0 |
| 2003-05-20 | RIOT | Form 10QSB | QUARTERLY REPORT FOR PERIOD ENDED 3-31-2003 | 2003-03-31 | 0 |
| 2003-05-16 | RIOT | NT 10-Q | FORM 12B25 | 2003-03-31 | 0 |
| 2003-04-30 | RIOT | Form 10KSB/A | AMENDMENT #1 TO FORM 10KSB | 2002-12-31 | 0 |
| 2003-04-15 | RIOT | Form 10KSB | Form 10KSB, 2003-04-15 | 2002-12-31 | 0 |
| 2003-04-07 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-03-29 | 0 |
| 2003-04-04 | RIOT | Form 424B3 | PROSPECTUS SUPPLEMENT | 0 | |
| 2003-03-31 | RIOT | NT 10-K | FORM 12B25 | 2002-12-31 | 0 |
| 2003-03-10 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-03-07 | 0 |
| 2003-01-29 | RIOT | Form 4 | Form 4, 2003-01-29 | 2003-01-29 | 0 |
| 2003-01-27 | RIOT | Form 8-K | REPORT 8KItems 5 | 2003-01-27 | 0 |
| 2003-01-10 | RIOT | Form 8-K/A | AMENDMENT #1 TO FORM 8-KItems 4, 7 | 2002-12-20 | 0 |
| 2002-12-27 | RIOT | Form 8-K | REPORT 8KItems 4, 7 | 2002-12-20 | 0 |
| 2002-11-19 | RIOT | Form 10QSB | Form 10QSB, 2002-11-19 | 2002-09-30 | 0 |
| 2002-11-15 | RIOT | NT 10-Q | FORM 12B25 | 2002-09-30 | 0 |
| 2002-10-01 | RIOT | Form 3 | FORM 3 FOR ASPENBIO, INC. | 2002-09-06 | 0 |
| 2002-10-01 | RIOT | Form 3 | FORM 3 FOR ASPENBIO, INC. | 2002-09-06 | 0 |
| 2002-10-01 | RIOT | Form 3 | FORM 3 FOR ASPENBIO, INC. | 2002-09-06 | 0 |
| 2002-10-01 | RIOT | Form 3 | FORM 3 FOR ASPENBIO, INC. | 2002-09-06 | 0 |
| 2002-10-01 | RIOT | Form 8-A12G | REGISTRATION OF CERTAIN SECURITIES | 0 | |
| 2002-10-01 | RIOT | Form 10QSB | QUARTERLY REPORT | 2002-06-30 | 0 |
| 2002-09-27 | RIOT | NTN 10Q | FORM 12B25 | 2002-06-30 | 0 |
| 2002-08-09 | RIOT | S-1/A | AMENDMENT NO. 3 TO FORM S-1 | 0 | |
| 2002-07-08 | RIOT | S-1/A | AMENDMENT NO. 2 TO FORM S-1 | 0 | |
| 2002-06-06 | RIOT | S-1/A | AMENDMENT NO. 1 TO FORM S-1 | 0 | |
| 2002-04-22 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 05, 06, 46 | 0 | |
| 2002-04-12 | RIOT | S-1 | FORM S-1 | 0 | |
| 2002-02-07 | RIOT | REGDEX | AUTO-GENERATED PAPER DOCUMENTItems 04 | 0 |
Page 16 of 16Previous