12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
382 filings match the filters; showing 301 to 382.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2009-10-14 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2009-10-14 | 0 |
| 2009-10-07 | RIOT | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2009-10-06 | 0 |
| 2009-08-21 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2009-08-21 | 0 |
| 2009-08-10 | RIOT | Form 8-K | Form 8-K, 2009-08-10Items 7.01, 9.01 | 2009-08-10 | 0 |
| 2009-06-30 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2009-06-30 | 0 |
| 2009-05-07 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2009-05-07 | 0 |
| 2009-04-29 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2009-04-28 | 0 |
| 2009-03-18 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2009-03-12 | 0 |
| 2009-02-17 | RIOT | Form 8-K | FORM 8-KItems 1.01, 1.02, 5.02, 7.01, 8.01, 9.01 | 2009-02-10 | 0 |
| 2009-01-28 | RIOT | Form 8-K | FORM 8-KItems 5.02 | 2009-01-27 | 0 |
| 2009-01-23 | RIOT | Form 8-K | FORM 8-KItems 1.01, 5.02, 8.01, 9.01 | 2009-01-19 | 0 |
| 2008-12-22 | RIOT | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2008-12-19 | 0 |
| 2008-12-17 | RIOT | Form 8-K | Form 8-K, 2008-12-17Items 8.01, 9.01 | 2008-12-17 | 0 |
| 2008-11-18 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2008-11-18 | 0 |
| 2008-10-23 | RIOT | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2008-10-22 | 0 |
| 2008-09-05 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2008-09-04 | 0 |
| 2008-07-08 | RIOT | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2008-07-01 | 0 |
| 2008-06-26 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2008-06-26 | 0 |
| 2008-04-29 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2008-04-29 | 0 |
| 2008-04-25 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2008-04-25 | 0 |
| 2008-04-23 | RIOT | Form 8-K | FORM 8KItems 8.01, 9.01 | 2008-04-23 | 0 |
| 2008-04-07 | RIOT | Form 8-K | FORM 8-KItems 1.01, 9.01 | 2008-04-02 | 0 |
| 2008-04-01 | RIOT | Form 8-K | FORM 8-KItems 5.02, 5.03, 9.01 | 2008-03-27 | 0 |
| 2008-01-17 | RIOT | Form 8-K | FORM 8-KItems 8.01 | 2008-01-16 | 0 |
| 2007-12-27 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2007-12-27 | 0 |
| 2007-12-26 | RIOT | Form 8-K | FORM 8-KItems 3.02, 7.01, 8.01, 9.01 | 2007-12-21 | 0 |
| 2007-12-21 | RIOT | Form 8-K | FORM 8-KItems 1.01, 7.01, 9.01 | 2007-12-20 | 0 |
| 2007-11-27 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2007-11-27 | 0 |
| 2007-09-28 | RIOT | Form 8-K | FORM 8KItems 7.01, 9.01 | 2007-09-28 | 0 |
| 2007-08-23 | RIOT | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2007-08-23 | 0 |
| 2007-08-21 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2007-08-20 | 0 |
| 2007-07-27 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2007-07-25 | 0 |
| 2007-05-17 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2007-05-17 | 0 |
| 2007-05-08 | RIOT | Form 8-K | FORM 8-KItems 3.02, 7.01, 9.01 | 2007-05-08 | 0 |
| 2007-05-04 | RIOT | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2007-05-03 | 0 |
| 2007-04-23 | RIOT | Form 8-K | FORM 8-KItems 3.02, 9.01 | 2007-04-20 | 0 |
| 2007-04-09 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2007-04-09 | 0 |
| 2007-03-26 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 3.02, 3.03, 9.01 | 2007-03-20 | 0 |
| 2007-02-28 | RIOT | Form 8-K | FORM 8-KItems 3.02, 9.01 | 2006-02-27 | 0 |
| 2007-02-22 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2007-02-22 | 0 |
| 2007-01-26 | RIOT | Form 8-K | FORM 8-KItems 5.02, 7.01, 9.01 | 2007-01-24 | 0 |
| 2007-01-16 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2007-01-16 | 0 |
| 2007-01-04 | RIOT | Form 8-K | FORM 8-KItems 2.02, 3.02, 7.01, 9.01 | 2006-12-29 | 0 |
| 2007-01-03 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 2.02, 7.01, 9.01 | 2007-01-03 | 0 |
| 2006-12-07 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 2.02, 7.01, 9.01 | 2006-12-07 | 0 |
| 2006-11-17 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2006-11-17 | 0 |
| 2006-10-03 | RIOT | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2006-10-03 | 0 |
| 2006-08-16 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2006-08-16 | 0 |
| 2006-05-17 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2006-05-17 | 0 |
| 2006-05-09 | RIOT | Form 8-K | FORM 8KItems 3.02, 8.01, 9.01 | 2006-05-09 | 0 |
| 2006-04-18 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 8.01, 9.01 | 2006-04-18 | 0 |
| 2006-04-13 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 3.02, 8.01, 9.01 | 2006-04-13 | 0 |
| 2006-03-23 | RIOT | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2006-03-23 | 0 |
| 2006-02-15 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 7.01, 8.01, 9.01 | 2006-02-15 | 0 |
| 2005-11-22 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 2.02, 8.01, 9.01 | 2005-11-22 | 0 |
| 2005-10-07 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 8.01, 9.01 | 2005-10-03 | 0 |
| 2005-09-15 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 8.01, 9.01 | 2005-09-14 | 0 |
| 2005-09-02 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.02, 9.01 | 2005-09-02 | 0 |
| 2005-07-12 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 8.01, 9.01 | 2005-07-11 | 0 |
| 2005-05-06 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 8.01, 9.01 | 2005-05-06 | 0 |
| 2005-03-29 | RIOT | Form 8-K | FORM 8-KItems 2.02, 8.01, 9.01 | 2005-03-29 | 0 |
| 2005-01-25 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 5.02, 9.01 | 2005-01-24 | 0 |
| 2004-12-10 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 5.02, 9.01 | 2004-12-10 | 0 |
| 2004-12-06 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 7.01 | 2004-12-06 | 0 |
| 2004-10-04 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5.02, 9.01 | 2004-10-01 | 0 |
| 2004-09-07 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 8.01, 9.01 | 2004-09-03 | 0 |
| 2004-08-30 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 1.01, 9.01 | 2004-08-30 | 0 |
| 2004-08-19 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-08-19 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-07-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-07-20 | 0 |
| 2004-05-21 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-05-21 | 0 |
| 2004-04-23 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5 | 2004-04-05 | 0 |
| 2004-01-08 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 5, 7 | 2004-01-08 | 0 |
| 2003-11-14 | RIOT | Form 8-K | CURRENT EVENT REPORTItems 12, 7 | 2003-11-14 | 0 |
| 2003-06-24 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-06-23 | 0 |
| 2003-06-17 | RIOT | Form 8-K | REPORT 8KItems 5, 7 | 2003-06-17 | 0 |
| 2003-06-06 | RIOT | Form 8-K | REPORT 8-K PRESS RELEASEItems 5, 7 | 2003-06-06 | 0 |
| 2003-04-07 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-03-29 | 0 |
| 2003-03-10 | RIOT | Form 8-K | REPORT 8-KItems 5, 7 | 2003-03-07 | 0 |
| 2003-01-27 | RIOT | Form 8-K | REPORT 8KItems 5 | 2003-01-27 | 0 |
| 2002-12-27 | RIOT | Form 8-K | REPORT 8KItems 4, 7 | 2002-12-20 | 0 |
Page 4 of 4Previous