12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
271 filings match the filters; showing 201 to 271.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2015-06-11 | MARA | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2015-06-11 | 0 |
| 2015-05-15 | MARA | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2015-05-14 | 0 |
| 2015-04-13 | MARA | Form 8-K | 8-KItems 1.01, 3.02, 9.01 | 2015-04-07 | 0 |
| 2015-03-26 | MARA | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2015-03-26 | 0 |
| 2015-03-19 | MARA | Form 8-K | FORM 8-KItems 3.01, 3.02, 5.02 | 2015-03-16 | 0 |
| 2015-03-09 | MARA | Form 8-K | FORM 8-KItems 3.02, 5.02 | 2015-03-03 | 0 |
| 2015-02-11 | MARA | Form 8-K | FORM 8KItems 5.02, 9.01 | 2015-02-06 | 0 |
| 2015-02-03 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.02, 9.01 | 2015-01-29 | 0 |
| 2015-01-23 | MARA | Form 8-K | FORM 8-KItems 5.02 | 2015-01-20 | 0 |
| 2014-12-01 | MARA | Form 8-K | Form 8-K, 2014-12-01Items 7.01, 9.01 | 2014-12-01 | 0 |
| 2014-11-25 | MARA | Form 8-K | Form 8-K, 2014-11-25Items 7.01, 9.01 | 2014-11-19 | 0 |
| 2014-11-12 | MARA | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2014-11-12 | 0 |
| 2014-11-06 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.02, 5.02, 9.01 | 2014-10-31 | 0 |
| 2014-10-21 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02 | 2014-10-16 | 0 |
| 2014-10-14 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02 | 2014-10-09 | 0 |
| 2014-10-14 | MARA | Form 8-K | Form 8-K, 2014-10-14Items 1.01, 2.01, 2.03, 9.01 | 2014-10-10 | 0 |
| 2014-10-10 | MARA | Form 8-K | FORM 8-KItems 8.01 | 2014-10-10 | 0 |
| 2014-10-06 | MARA | Form 8-K | Form 8-K, 2014-10-06Items 8.01 | 2014-10-06 | 0 |
| 2014-09-19 | MARA | Form 8-K | FORM 8-KItems 1.01, 5.02, 5.07, 9.01 | 2014-09-19 | 0 |
| 2014-09-15 | MARA | Form 8-K | Form 8-K, 2014-09-15Items 1.01, 3.02, 5.02, 9.01 | 2014-09-09 | 0 |
| 2014-09-05 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.01 | 2014-08-29 | 0 |
| 2014-09-03 | MARA | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2014-09-02 | 0 |
| 2014-08-14 | MARA | Form 8-K | Form 8-K, 2014-08-14Items 2.02, 7.01, 9.01 | 2014-08-14 | 0 |
| 2014-07-31 | MARA | Form 8-K | FORM 8-KItems 5.03, 9.01 | 2014-07-28 | 0 |
| 2014-07-23 | MARA | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2014-07-23 | 0 |
| 2014-07-09 | MARA | Form 8-K | Form 8-K, 2014-07-09Items 7.01, 9.01 | 2014-07-09 | 0 |
| 2014-06-04 | MARA | Form 8-K | 8-KItems 7.01, 9.01 | 2014-06-04 | 0 |
| 2014-05-16 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.02, 5.02, 7.01, 9.01 | 2014-05-15 | 0 |
| 2014-05-08 | MARA | Form 8-K | FORM 8-KItems 1.01 | 2014-05-06 | 0 |
| 2014-05-07 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.01, 2.03, 3.02, 9.01 | 2014-05-01 | 0 |
| 2014-05-05 | MARA | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2014-05-04 | 0 |
| 2014-04-30 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.03, 5.02, 9.01 | 2014-04-24 | 0 |
| 2014-04-18 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.02, 5.02, 9.01 | 2014-04-14 | 0 |
| 2014-04-18 | MARA | Form 8-K | FORM 8-KItems 4.01, 9.01 | 2014-04-16 | 0 |
| 2014-03-17 | MARA | Form 8-K | FORM 8-KItems 1.01 | 2014-03-13 | 0 |
| 2014-01-22 | MARA | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2014-01-22 | 0 |
| 2013-12-18 | MARA | Form 8-K | Form 8-K, 2013-12-18Items 2.01 | 2013-12-16 | 0 |
| 2013-12-03 | MARA | Form 8-K | Form 8-K, 2013-12-03Items 7.01, 9.01 | 2013-12-03 | 0 |
| 2013-11-22 | MARA | Form 8-K | Form 8-K, 2013-11-22Items 1.01, 3.02, 5.02, 9.01 | 2013-11-18 | 0 |
| 2013-11-04 | MARA | Form 8-K | Form 8-K, 2013-11-04Items 7.01, 9.01 | 2013-11-04 | 0 |
| 2013-10-01 | MARA | Form 8-K | Form 8-K, 2013-10-01Items 2.01 | 2013-09-25 | 0 |
| 2013-09-30 | MARA | Form 8-K | Form 8-K, 2013-09-30Items 2.01 | 2013-09-30 | 0 |
| 2013-07-23 | MARA | Form 8-K | Form 8-K, 2013-07-23Items 7.01, 9.01 | 2013-07-22 | 0 |
| 2013-07-19 | MARA | Form 8-K | Form 8-K, 2013-07-19Items 5.03, 8.01, 9.01 | 2013-07-18 | 0 |
| 2013-06-24 | MARA | Form 8-K | Form 8-K, 2013-06-24Items 1.01, 3.02, 5.02, 9.01 | 2013-06-19 | 0 |
| 2013-06-12 | MARA | Form 8-K | Form 8-K, 2013-06-12Items 1.01, 3.02, 5.02 | 2013-06-11 | 0 |
| 2013-06-03 | MARA | Form 8-K | Form 8-K, 2013-06-03Items 1.01, 3.02, 5.07, 8.01, 9.01 | 2013-05-31 | 0 |
| 2013-05-21 | MARA | Form 8-K | Form 8-K, 2013-05-21Items 7.01, 9.01 | 2013-05-21 | 0 |
| 2013-05-03 | MARA | Form 8-K | Form 8-K, 2013-05-03Items 3.02, 9.01 | 2013-05-01 | 0 |
| 2013-04-26 | MARA | Form 8-K | Form 8-K, 2013-04-26Items 2.01, 3.02, 9.01 | 2013-04-22 | 0 |
| 2013-04-16 | MARA | Form 8-K | Form 8-K, 2013-04-16Items 1.01, 9.01 | 2013-04-16 | 0 |
| 2013-03-21 | MARA | Form 8-K | Form 8-K, 2013-03-21Items 7.01, 9.01 | 2013-03-21 | 0 |
| 2013-03-11 | MARA | Form 8-K | Form 8-K, 2013-03-11Items 1.01, 5.02, 8.01, 9.01 | 2013-03-08 | 0 |
| 2013-03-06 | MARA | Form 8-K | Form 8-K, 2013-03-06Items 1.01, 5.02, 8.01, 9.01 | 2013-03-01 | 0 |
| 2013-02-28 | MARA | Form 8-K | Form 8-K, 2013-02-28Items 7.01 | 2013-02-28 | 0 |
| 2013-02-20 | MARA | Form 8-K | Form 8-K, 2013-02-20Items 5.03, 5.07, 7.01, 9.01 | 2013-02-20 | 0 |
| 2013-01-29 | MARA | Form 8-K | Form 8-K, 2013-01-29Items 5.02, 9.01 | 2013-01-28 | 0 |
| 2012-12-28 | MARA | Form 8-K | Form 8-K, 2012-12-28Items 3.02, 9.01 | 2012-12-27 | 0 |
| 2012-11-20 | MARA | Form 8-K | Form 8-K, 2012-11-20Items 2.01, 3.02, 5.02, 9.01 | 2012-11-14 | 0 |
| 2012-08-23 | MARA | Form 8-K | Form 8-K, 2012-08-23Items 4.02 | 2012-08-20 | 0 |
| 2012-08-07 | MARA | Form 8-K | Form 8-K, 2012-08-07Items 5.02, 5.07 | 2012-08-01 | 0 |
| 2012-06-27 | MARA | Form 8-K | Form 8-K, 2012-06-27Items 5.02 | 2012-06-26 | 0 |
| 2012-06-15 | MARA | Form 8-K | Form 8-K, 2012-06-15Items 1.01, 5.02, 9.01 | 2012-06-11 | 0 |
| 2012-03-23 | MARA | Form 8-K | Form 8-K, 2012-03-23Items 1.01, 9.01 | 2012-03-19 | 0 |
| 2012-03-15 | MARA | Form 8-K | Form 8-K, 2012-03-15Items 1.01, 9.01 | 2012-03-09 | 0 |
| 2012-02-15 | MARA | Form 8-K | Form 8-K, 2012-02-15Items 3.02, 9.01 | 2012-02-13 | 0 |
| 2012-02-03 | MARA | Form 8-K | Form 8-K, 2012-02-03Items 1.01, 9.01 | 2012-01-30 | 0 |
| 2012-01-31 | MARA | Form 8-K | Form 8-K, 2012-01-31Items 2.01, 3.02, 5.01, 5.02, 5.03, 5.06, 5.07, 9.01 | 2012-01-26 | 0 |
| 2012-01-05 | MARA | Form 8-K | Form 8-K, 2012-01-05Items 5.02, 9.01 | 2011-12-29 | 0 |
| 2011-12-13 | MARA | Form 8-K | Form 8-K, 2011-12-13Items 4.01, 9.01 | 2011-12-09 | 0 |
| 2011-12-09 | MARA | Form 8-K | Form 8-K, 2011-12-09Items 5.03, 5.07, 8.01, 9.01 | 2011-11-25 | 0 |
Page 3 of 3Previous