12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
271 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-06 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-04 | MARA | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-07-09 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.01, 7.01, 9.01 | 2026-07-02 | 0 |
| 2026-06-25 | MARA | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2026-06-25 | 0 |
| 2026-06-22 | MARA | Form 8-K | 8-KItems 5.02, 5.07, 9.01 | 2026-06-18 | 0 |
| 2026-05-11 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-05-11 | 0 |
| 2026-04-30 | MARA | Form 8-K | 8-KItems 1.01, 7.01, 9.01 | 2026-04-29 | 0 |
| 2026-03-26 | MARA | Form 8-K | FORM 8-KItems 8.01 | 2026-03-25 | 0 |
| 2026-02-26 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-02-26 | 0 |
| 2026-02-26 | MARA | Form 8-K | FORM 8-KItems 1.01, 7.01, 9.01 | 2026-02-26 | 0 |
| 2026-02-25 | MARA | Form 8-K | 8-KItems 5.02, 9.01 | 2026-02-20 | 0 |
| 2025-11-04 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2025-11-04 | 0 |
| 2025-08-11 | MARA | Form 8-K | 8-KItems 1.01, 7.01, 9.01 | 2025-08-11 | 0 |
| 2025-07-29 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2025-07-29 | 0 |
| 2025-07-28 | MARA | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02, 7.01, 9.01 | 2025-07-23 | 0 |
| 2025-07-24 | MARA | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-07-23 | 0 |
| 2025-07-23 | MARA | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2025-07-23 | 0 |
| 2025-06-27 | MARA | Form 8-K | 8-KItems 5.02, 5.07, 9.01 | 2025-06-26 | 0 |
| 2025-05-09 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2025-05-08 | 0 |
| 2025-03-28 | MARA | Form 8-K | Form 8-K, 2025-03-28Items 1.01, 1.02, 9.01 | 2025-03-28 | 0 |
| 2025-03-10 | MARA | Form 8-K | Form 8-K, 2025-03-10Items 4.01, 9.01 | 2025-03-06 | 0 |
| 2025-02-28 | MARA | Form 8-K | Form 8-K, 2025-02-28Items 5.02, 9.01 | 2025-02-28 | 0 |
| 2025-02-26 | MARA | Form 8-K | Form 8-K, 2025-02-26Items 2.02, 9.01 | 2025-02-26 | 0 |
| 2025-02-21 | MARA | Form 8-K | Form 8-K, 2025-02-21Items 5.03, 5.07, 9.01 | 2025-02-19 | 0 |
| 2025-02-18 | MARA | Form 8-K | Form 8-K, 2025-02-18Items 7.01, 9.01 | 2025-02-18 | 0 |
| 2025-02-10 | MARA | Form 8-K | Form 8-K, 2025-02-10Items 7.01, 9.01 | 2025-02-10 | 0 |
| 2025-01-10 | MARA | Form 8-K | Form 8-K, 2025-01-10Items 1.01, 3.02, 3.03, 5.03, 9.01 | 2025-01-08 | 0 |
| 2024-12-19 | MARA | Form 8-K | Form 8-K, 2024-12-19Items 7.01 | 2024-12-18 | 0 |
| 2024-12-10 | MARA | Form 8-K | Form 8-K, 2024-12-10Items 7.01 | 2024-12-09 | 0 |
| 2024-12-04 | MARA | Form 8-K | Form 8-K, 2024-12-04Items 1.01, 2.03, 3.02, 8.01, 9.01 | 2024-12-04 | 0 |
| 2024-12-03 | MARA | Form 8-K | Form 8-K, 2024-12-03Items 8.01, 9.01 | 2024-12-02 | 0 |
| 2024-12-02 | MARA | Form 8-K | Form 8-K, 2024-12-02Items 7.01, 8.01, 9.01 | 2024-12-02 | 0 |
| 2024-11-21 | MARA | Form 8-K | Form 8-K, 2024-11-21Items 1.01, 2.03, 3.02, 8.01, 9.01 | 2024-11-20 | 0 |
| 2024-11-19 | MARA | Form 8-K | Form 8-K, 2024-11-19Items 8.01, 9.01 | 2024-11-18 | 0 |
| 2024-11-12 | MARA | Form 8-K | Form 8-K, 2024-11-12Items 2.02, 9.01 | 2024-11-12 | 0 |
| 2024-10-15 | MARA | Form 8-K | Form 8-K, 2024-10-15Items 7.01, 9.01 | 2024-10-15 | 0 |
| 2024-09-10 | MARA | Form 8-K | Form 8-K, 2024-09-10Items 7.01, 9.01 | 2024-09-10 | 0 |
| 2024-09-05 | MARA | Form 8-K | Form 8-K, 2024-09-05Items 5.02, 5.03, 7.01, 9.01 | 2024-08-30 | 0 |
| 2024-08-14 | MARA | Form 8-K | Form 8-K, 2024-08-14Items 1.01, 2.03, 3.02, 8.01, 9.01 | 2024-08-14 | 0 |
| 2024-08-13 | MARA | Form 8-K | Form 8-K, 2024-08-13Items 8.01, 9.01 | 2024-08-12 | 0 |
| 2024-08-01 | MARA | Form 8-K | Form 8-K, 2024-08-01Items 2.02, 9.01 | 2024-08-01 | 0 |
| 2024-06-28 | MARA | Form 8-K | Form 8-K, 2024-06-28Items 5.02, 5.07, 9.01 | 2024-06-27 | 0 |
| 2024-05-09 | MARA | Form 8-K | Form 8-K, 2024-05-09Items 2.02, 9.01 | 2024-05-09 | 0 |
| 2024-05-06 | MARA | Form 8-K | Form 8-K, 2024-05-06Items 5.02 | 2024-05-01 | 0 |
| 2024-04-05 | MARA | Form 8-K | Form 8-K, 2024-04-05Items 5.02, 9.01 | 2024-04-01 | 0 |
| 2024-04-04 | MARA | Form 8-K | Form 8-K, 2024-04-04Items 7.01, 9.01 | 2024-04-02 | 0 |
| 2024-03-20 | MARA | Form 8-K | Form 8-K, 2024-03-20Items 7.01, 9.01 | 2024-03-18 | 0 |
| 2024-03-18 | MARA | Form 8-K | Form 8-K, 2024-03-18Items 1.01, 8.01, 9.01 | 2024-03-14 | 0 |
| 2024-02-28 | MARA | Form 8-K | Form 8-K, 2024-02-28Items 2.02, 9.01 | 2024-02-28 | 0 |
| 2024-02-02 | MARA | Form 8-K | Form 8-K, 2024-02-02Items 5.02 | 2024-01-31 | 0 |
| 2024-01-18 | MARA | Form 8-K | Form 8-K, 2024-01-18Items 7.01, 9.01 | 2024-01-18 | 0 |
| 2024-01-16 | MARA | Form 8-K | Form 8-K, 2024-01-16Items 7.01, 9.01 | 2024-01-16 | 0 |
| 2023-12-19 | MARA | Form 8-K | Form 8-K, 2023-12-19Items 1.01, 8.01, 9.01 | 2023-12-15 | 0 |
| 2023-11-16 | MARA | Form 8-K | Form 8-K, 2023-11-16Items 7.01, 9.01 | 2023-11-15 | 0 |
| 2023-11-13 | MARA | Form 8-K | Form 8-K, 2023-11-13Items 5.07, 9.01 | 2023-11-10 | 0 |
| 2023-11-09 | MARA | Form 8-K | Form 8-K, 2023-11-09Items 2.02, 9.01 | 2023-11-08 | 0 |
| 2023-10-18 | MARA | Form 8-K | Form 8-K, 2023-10-18Items 8.01, 9.01 | 2023-10-18 | 0 |
| 2023-10-04 | MARA | Form 8-K | Form 8-K, 2023-10-04Items 7.01, 9.01 | 2023-10-04 | 0 |
| 2023-10-02 | MARA | Form 8-K | Form 8-K, 2023-10-02Items 8.01, 9.01 | 2023-10-02 | 0 |
| 2023-09-28 | MARA | Form 8-K | Form 8-K, 2023-09-28Items 8.01, 9.01 | 2023-09-28 | 0 |
| 2023-09-21 | MARA | Form 8-K | Form 8-K, 2023-09-21Items 3.02, 8.01, 9.01 | 2023-09-20 | 0 |
| 2023-09-12 | MARA | Form 8-K | Form 8-K, 2023-09-12Items 7.01, 9.01 | 2023-09-12 | 0 |
| 2023-09-08 | MARA | Form 8-K | Form 8-K, 2023-09-08Items 1.01, 3.02, 9.01 | 2023-09-07 | 0 |
| 2023-08-08 | MARA | Form 8-K | Form 8-K, 2023-08-08Items 4.02, 9.01 | 2023-08-03 | 0 |
| 2023-08-03 | MARA | Form 8-K | Form 8-K, 2023-08-03Items 5.03, 9.01 | 2023-08-01 | 0 |
| 2023-07-31 | MARA | Form 8-K | Form 8-K, 2023-07-31Items 5.03, 5.07, 8.01 | 2023-07-27 | 0 |
| 2023-07-21 | MARA | Form 8-K | Form 8-K, 2023-07-21Items 8.01, 9.01 | 2023-07-20 | 0 |
| 2023-07-20 | MARA | Form 8-K | Form 8-K, 2023-07-20Items 8.01, 9.01 | 2023-07-20 | 0 |
| 2023-06-14 | MARA | Form 8-K | Form 8-K, 2023-06-14Items 5.02, 9.01 | 2023-06-14 | 0 |
| 2023-06-09 | MARA | Form 8-K | Form 8-K, 2023-06-09Items 1.01, 3.02, 5.03, 8.01, 9.01 | 2023-06-05 | 0 |
| 2023-06-06 | MARA | Form 8-K | Form 8-K, 2023-06-06Items 1.01, 3.02, 9.01 | 2023-05-31 | 0 |
| 2023-05-08 | MARA | Form 8-K | Form 8-K, 2023-05-08Items 5.02, 9.01 | 2023-05-02 | 0 |
| 2023-03-31 | MARA | Form 8-K | Form 8-K, 2023-03-31Items 5.02, 9.01 | 2023-03-27 | 0 |
| 2023-03-08 | MARA | Form 8-K | Form 8-K, 2023-03-08Items 1.02, 9.01 | 2023-03-08 | 0 |
| 2023-02-28 | MARA | Form 8-K | Form 8-K, 2023-02-28Items 4.02, 9.01 | 2023-02-27 | 0 |
| 2023-01-27 | MARA | Form 8-K | Form 8-K, 2023-01-27Items 1.01, 9.01 | 2023-01-27 | 0 |
| 2022-11-28 | MARA | Form 8-K | Form 8-K, 2022-11-28Items 5.02, 9.01 | 2022-11-21 | 0 |
| 2022-11-07 | MARA | Form 8-K | Form 8-K, 2022-11-07Items 5.07 | 2022-11-04 | 0 |
| 2022-10-17 | MARA | Form 8-K | Form 8-K, 2022-10-17Items 8.01 | 2022-10-12 | 0 |
| 2022-09-20 | MARA | Form 8-K | Form 8-K, 2022-09-20Items 5.03, 9.01 | 2022-09-14 | 0 |
| 2022-09-13 | MARA | Form 8-K | Form 8-K, 2022-09-13Items 7.01, 9.01 | 2022-09-13 | 0 |
| 2022-08-03 | MARA | Form 8-K | Form 8-K, 2022-08-03Items 1.01, 2.03 | 2022-07-28 | 0 |
| 2022-06-22 | MARA | Form 8-K | Form 8-K, 2022-06-22Items 8.01 | 2022-06-22 | 0 |
| 2022-04-05 | MARA | Form 8-K | Form 8-K, 2022-04-05Items 1.01, 5.02, 9.01 | 2022-03-31 | 0 |
| 2022-04-05 | MARA | Form 8-K | Form 8-K, 2022-04-05Items 1.01, 8.01, 9.01 | 2022-03-31 | 0 |
| 2022-01-03 | MARA | Form 8-K | Form 8-K, 2022-01-03Items 1.01, 5.02, 9.01 | 2021-12-27 | 0 |
| 2021-12-28 | MARA | Form 8-K | Form 8-K, 2021-12-28Items 1.01, 9.01 | 2021-12-28 | 0 |
| 2021-12-21 | MARA | Form 8-K | Form 8-K, 2021-12-21Items 1.01, 5.02, 8.01, 9.01 | 2021-12-15 | 0 |
| 2021-12-06 | MARA | Form 8-K | Form 8-K, 2021-12-06Items 1.01, 8.01, 9.01 | 2021-11-30 | 0 |
| 2021-11-24 | MARA | Form 8-K | Form 8-K, 2021-11-24Items 2.03, 3.02, 9.01 | 2021-11-23 | 0 |
| 2021-11-19 | MARA | Form 8-K | Form 8-K, 2021-11-19Items 7.01, 9.01 | 2021-11-18 | 0 |
| 2021-11-18 | MARA | Form 8-K | Form 8-K, 2021-11-18Items 1.01, 2.03, 3.02, 8.01, 9.01 | 2021-11-18 | 0 |
| 2021-11-15 | MARA | Form 8-K | Form 8-K, 2021-11-15Items 1.01, 8.01, 9.01 | 2021-11-10 | 0 |
| 2021-10-07 | MARA | Form 8-K | Form 8-K, 2021-10-07Items 1.01, 2.03 | 2021-10-01 | 0 |
| 2021-09-16 | MARA | Form 8-K | Form 8-K, 2021-09-16Items 7.01, 9.01 | 2021-09-15 | 0 |
| 2021-09-09 | MARA | Form 8-K | Form 8-K, 2021-09-09Items 7.01, 9.01 | 2021-09-09 | 0 |
| 2021-09-02 | MARA | Form 8-K | Form 8-K, 2021-09-02Items 1.01, 9.01 | 2021-08-27 | 0 |
| 2021-08-19 | MARA | Form 8-K | Form 8-K, 2021-08-19Items 7.01, 9.01 | 2021-08-18 | 0 |
| 2021-08-11 | MARA | Form 8-K | Form 8-K, 2021-08-11Items 5.07 | 2021-08-06 | 0 |
| 2021-08-04 | MARA | Form 8-K | Form 8-K, 2021-08-04Items 1.01, 9.01 | 2021-07-30 | 0 |
Page 1 of 3Next