12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
157 filings match the filters; showing 101 to 157.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2023-08-07 | CORZ | Form 8-K | 8-KItems 5.02, 9.01 | 2023-08-02 | 0 |
| 2023-07-31 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-07-31 | 0 |
| 2023-07-06 | CORZ | Form 8-K | 8-KItems 1.01, 9.01 | 2023-07-04 | 0 |
| 2023-06-30 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-06-30 | 0 |
| 2023-06-21 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-06-20 | 0 |
| 2023-05-31 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-05-31 | 0 |
| 2023-05-17 | CORZ | Form 8-K | 8-KItems 5.02, 9.01 | 2023-04-20 | 0 |
| 2023-05-01 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-04-29 | 0 |
| 2023-04-03 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-03-31 | 0 |
| 2023-03-02 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 9.01 | 2023-02-27 | 0 |
| 2023-03-01 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-02-28 | 0 |
| 2023-02-13 | CORZ | Form 8-K | 8-KItems 1.02, 7.01, 9.01 | 2023-02-09 | 0 |
| 2023-02-09 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-02-06 | 0 |
| 2023-02-07 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 7.01, 9.01 | 2023-01-31 | 0 |
| 2023-01-27 | CORZ | Form 8-K | 8-KItems 3.01 | 2023-01-24 | 0 |
| 2023-01-09 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2023-01-09 | 0 |
| 2022-12-27 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 3.01, 9.01 | 2022-12-22 | 0 |
| 2022-12-21 | CORZ | Form 8-K | 8-KItems 1.03, 2.04, 5.02, 7.01, 9.01 | 2022-12-15 | 0 |
| 2022-12-21 | CORZ | Form 8-K | 8-KItems 8.01, 9.01 | 2022-12-21 | 0 |
| 2022-12-16 | CORZ | Form 8-K | 8-KItems 3.01, 9.01 | 2022-12-13 | 0 |
| 2022-11-28 | CORZ | Form 8-K | 8-KItems 5.02, 9.01 | 2022-11-21 | 0 |
| 2022-11-15 | CORZ | Form 8-K | 8-KItems 5.02, 9.01 | 2022-11-09 | 0 |
| 2022-11-07 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-11-07 | 0 |
| 2022-10-28 | CORZ | Form 8-K | 8-KItems 4.01, 9.01 | 2022-10-24 | 0 |
| 2022-10-27 | CORZ | Form 8-K | 8-KItems 5.02, 8.01, 9.01 | 2022-10-26 | 0 |
| 2022-10-25 | CORZ | Form 8-K | 8-KItems 5.02, 9.01 | 2022-10-19 | 0 |
| 2022-10-12 | CORZ | Form 8-K | 8-KItems 8.01 | 2022-10-12 | 0 |
| 2022-10-05 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-10-05 | 0 |
| 2022-09-06 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-09-06 | 0 |
| 2022-08-17 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-08-11 | 0 |
| 2022-08-12 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2022-08-11 | 0 |
| 2022-08-05 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-08-05 | 0 |
| 2022-08-04 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 3.02, 9.01 | 2022-08-01 | 0 |
| 2022-07-27 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-07-26 | 0 |
| 2022-07-21 | CORZ | Form 8-K | 8-KItems 1.01, 3.02, 7.01, 9.01 | 2022-07-20 | 0 |
| 2022-07-05 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-07-05 | 0 |
| 2022-06-14 | CORZ | Form 8-K | 8-KItems 5.02 | 2022-06-08 | 0 |
| 2022-06-06 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-06-06 | 0 |
| 2022-05-12 | CORZ | Form 8-K | 8-KItems 2.02, 5.07, 7.01, 9.01 | 2022-05-11 | 0 |
| 2022-05-06 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-05-05 | 0 |
| 2022-04-20 | CORZ | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2022-04-18 | 0 |
| 2022-04-08 | CORZ | Form 8-K | 8-KItems 1.01, 2.03 | 2022-04-07 | 0 |
| 2022-04-05 | CORZ | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2022-04-04 | 0 |
| 2022-03-29 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2022-03-29 | 0 |
| 2022-03-28 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-03-25 | 0 |
| 2022-03-07 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2022-03-07 | 0 |
| 2022-02-28 | CORZ | Form 8-K | 8-KItems 8.01 | 2022-02-24 | 0 |
| 2022-02-07 | CORZ | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2022-02-07 | 0 |
| 2022-01-24 | CORZ | Form 8-K | 8-KItems 1.01, 2.01, 3.02, 3.03, 4.01, 5.01, 5.02, 5.03, 5.05, 5.06, 9.01 | 2022-01-19 | 0 |
| 2022-01-20 | CORZ | Form 8-K | 8-KItems 5.07, 7.01, 8.01, 9.01 | 2022-01-19 | 0 |
| 2022-01-12 | CORZ | Form 8-K | 8-KItems 8.01 | 2022-01-12 | 0 |
| 2021-12-30 | CORZ | Form 8-K | 8-KItems 1.01, 9.01 | 2021-12-29 | 0 |
| 2021-11-15 | CORZ | Form 8-K | CURRENT REPORTItems 4.02 | 2021-11-15 | 0 |
| 2021-07-21 | CORZ | Form 8-K | CURRENT REPORTItems 1.01, 7.01, 9.01 | 2021-07-20 | 0 |
| 2021-04-05 | CORZ | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2021-04-05 | 0 |
| 2021-02-19 | CORZ | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2021-02-12 | 0 |
| 2021-02-12 | CORZ | Form 8-K | CURRENT REPORTItems 1.01, 3.02, 5.03, 9.01 | 2021-02-09 | 0 |
Page 2 of 2Previous