12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
104 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-09-02 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-09-02 | 0 |
| 2026-08-26 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-26 | 0 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-05 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-05 | 0 |
| 2026-08-03 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-03 | 0 |
| 2026-07-21 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-07-21 | 0 |
| 2026-07-06 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-07-06 | 0 |
| 2026-06-29 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-06-29 | 0 |
| 2026-06-18 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-06-18 | 0 |
| 2026-06-08 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-06-08 | 0 |
| 2026-05-27 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-05-26 | 0 |
| 2026-05-14 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-05-14 | 0 |
| 2026-05-12 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-05-12 | 0 |
| 2026-04-15 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-04-15 | 0 |
| 2026-03-30 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-03-30 | 0 |
| 2026-03-16 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-03-16 | 0 |
| 2026-02-26 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-26 | 0 |
| 2026-02-20 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-20 | 0 |
| 2026-02-12 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-12 | 0 |
| 2026-02-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-10 | 0 |
| 2026-02-05 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-05 | 0 |
| 2026-01-12 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-01-12 | 0 |
| 2025-12-15 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-12-15 | 0 |
| 2025-11-19 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-19 | 0 |
| 2025-11-13 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-13 | 0 |
| 2025-11-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-10 | 0 |
| 2025-11-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-10 | 0 |
| 2025-10-15 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-15 | 0 |
| 2025-09-29 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-30 | 29 |
| 2025-09-12 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-12 | 0 |
| 2025-09-08 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-08 | 0 |
| 2025-08-19 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-19 | 0 |
| 2025-08-14 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-14 | 0 |
| 2025-07-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-10 | 0 |
| 2025-06-30 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-30 | 0 |
| 2025-06-23 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-23 | 0 |
| 2025-06-18 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-18 | 0 |
| 2025-06-12 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-12 | 0 |
| 2025-06-06 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-06 | 0 |
| 2025-05-30 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-05-30 | 0 |
| 2025-05-15 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-05-15 | 0 |
| 2025-05-09 | BTDR | Form 6-K | 6-K | 2025-04-29 | 0 |
| 2025-04-10 | BTDR | Form 6-K | 6-K | 2025-04-10 | 0 |
| 2025-03-12 | BTDR | Form 6-K | 6-K | 2025-03-12 | 0 |
| 2025-03-06 | BTDR | Form 6-K | 6-K | 2025-03-06 | 0 |
| 2025-02-28 | BTDR | Form 6-K | 6-K | 2025-02-28 | 0 |
| 2025-02-25 | BTDR | Form 6-K | 6-K | 2025-02-25 | 0 |
| 2025-02-12 | BTDR | Form 6-K | 6-K | 2025-02-12 | 0 |
| 2025-02-11 | BTDR | Form 6-K | 6-K | 2025-02-07 | 0 |
| 2025-01-21 | BTDR | Form 6-K | 6-K | 2025-01-17 | 0 |
| 2025-01-08 | BTDR | Form 6-K | 6-K | 2025-01-07 | 0 |
| 2025-01-03 | BTDR | Form 6-K | 6-K | 2025-01-03 | 0 |
| 2024-12-11 | BTDR | Form 6-K | FORM 6-K | 2024-12-11 | 0 |
| 2024-12-05 | BTDR | Form 6-K | 6-K | 2024-12-05 | 0 |
| 2024-11-27 | BTDR | Form 6-K | 6-K | 2024-11-27 | 0 |
| 2024-11-22 | BTDR | Form 6-K | 6-K | 2024-11-22 | 0 |
| 2024-11-18 | BTDR | Form 6-K | 6-K | 2024-11-18 | 0 |
| 2024-11-07 | BTDR | Form 6-K | 6-K | 2024-11-07 | 0 |
| 2024-10-03 | BTDR | Form 6-K | 6-K | 2024-10-03 | 0 |
| 2024-09-23 | BTDR | Form 6-K | 6-K | 2024-06-30 | 23 |
| 2024-09-06 | BTDR | Form 6-K | 6-K | 2024-09-06 | 0 |
| 2024-09-05 | BTDR | Form 6-K | 6-K | 2024-09-03 | 0 |
| 2024-09-03 | BTDR | Form 6-K | 6-K | 2024-09-03 | 0 |
| 2024-08-20 | BTDR | Form 6-K | 6-K | 2024-08-20 | 0 |
| 2024-08-12 | BTDR | Form 6-K | 6-K | 2024-08-12 | 0 |
| 2024-08-05 | BTDR | Form 6-K | 6-K | 2024-08-05 | 0 |
| 2024-07-05 | BTDR | Form 6-K | 6-K | 2024-07-05 | 0 |
| 2024-06-06 | BTDR | Form 6-K | 6-K | 2024-06-06 | 0 |
| 2024-06-03 | BTDR | Form 6-K | 6-K | 2024-06-03 | 0 |
| 2024-05-31 | BTDR | Form 6-K | 6-K | 2024-05-30 | 0 |
| 2024-05-14 | BTDR | Form 6-K | 6-K | 2024-05-13 | 0 |
| 2024-05-09 | BTDR | Form 6-K | 6-K | 2024-05-09 | 0 |
| 2024-04-19 | BTDR | Form 6-K | 6-K | 2024-04-19 | 0 |
| 2024-04-08 | BTDR | Form 6-K | 6-K | 2024-04-08 | 0 |
| 2024-04-08 | BTDR | Form 6-K | 6-K | 2024-04-08 | 0 |
| 2024-03-07 | BTDR | Form 6-K | 6-K | 2024-03-07 | 0 |
| 2024-03-05 | BTDR | Form 6-K | 6-K | 2024-03-05 | 0 |
| 2024-03-05 | BTDR | Form 6-K | 6-K | 2024-03-05 | 0 |
| 2024-02-06 | BTDR | Form 6-K | 6-K | 2024-02-06 | 0 |
| 2024-01-29 | BTDR | Form 6-K | 6-K | 2024-01-29 | 0 |
| 2024-01-08 | BTDR | Form 6-K | 6-K | 2024-01-08 | 0 |
| 2023-12-07 | BTDR | Form 6-K | 6-K | 2023-12-07 | 0 |
| 2023-11-14 | BTDR | Form 6-K | 6-K | 2023-11-14 | 0 |
| 2023-11-07 | BTDR | Form 6-K | 6-K | 2023-11-08 | 0 |
| 2023-10-30 | BTDR | Form 6-K | 6-K | 2023-10-30 | 0 |
| 2023-10-19 | BTDR | Form 6-K | FORM 6-K | 2023-10-19 | 0 |
| 2023-10-13 | BTDR | Form 6-K | FORM 6-K | 2023-10-13 | 0 |
| 2023-10-10 | BTDR | Form 6-K | FORM 6-K | 2023-10-10 | 0 |
| 2023-09-20 | BTDR | Form 6-K | FORM 6-K | 2023-09-20 | 0 |
| 2023-09-07 | BTDR | Form 6-K | 6-K | 2023-09-07 | 0 |
| 2023-08-22 | BTDR | Form 6-K | 6-K | 2023-08-22 | 0 |
| 2023-08-11 | BTDR | Form 6-K | 6-K | 2023-08-11 | 0 |
| 2023-08-09 | BTDR | Form 6-K | 6-K | 2023-08-07 | 0 |
| 2023-07-10 | BTDR | Form 6-K | 6-K | 2023-07-10 | 0 |
| 2023-06-20 | BTDR | Form 6-K | 6-K | 2023-06-20 | 0 |
| 2023-06-16 | BTDR | Form 6-K | 6-K | 2023-06-16 | 0 |
| 2023-06-15 | BTDR | Form 6-K | 6-K | 2023-06-15 | 0 |
| 2023-06-07 | BTDR | Form 6-K | 6-K | 2023-06-07 | 0 |
| 2023-05-15 | BTDR | Form 6-K | 6-K | 2023-05-15 | 0 |
Page 1 of 2Next