12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
68 facts held from the Form 10-Q CIFR filed 2026-05-05.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 409M | 2026-05-04 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $4.29B | 2025-12-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $6.39B | 2026-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $23.2M | 2025-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $628.3M | 2025-12-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $715.2M | 2026-03-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 405M | 2025-12-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 405.3M | 2026-03-31 | Q1 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $14.9M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $17.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $125.4M | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $76.2M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $36.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $35.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $90M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $66.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | -$20.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $3.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciationus-gaap:Depreciation | $43.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciationus-gaap:Depreciation | $18.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $43.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $19M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $43.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $19M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.11 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.28 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.11 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.28 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $9M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $11.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $144K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $407K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $77.4M | 2025-12-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $77.2M | 2026-03-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $3.46B | 2025-12-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $5.65B | 2026-03-31 | Q1 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $2.71B | 2025-12-31 | Q1 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $4.38B | 2026-03-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $37.8M | 2025-12-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $355.3M | 2026-03-31 | Q1 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $2.71B | 2025-12-31 | Q1 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $4.38B | 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $82.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $1.96B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$17.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$474.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$47.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $91.5M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$39M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$114.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$38.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$114.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $99.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $554M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $34.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $0 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$39M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$114.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $49M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $34.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $682M | 2024-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $734.8M | 2025-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $805.5M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $714.2M | 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 360.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 405.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 360.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 405.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
609 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-13 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | CIFR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-07-10 | CIFR | Form 4 | FORM 4 | 2026-07-08 | 0 |
| 2026-07-09 | CIFR | Form 144 | Form 144, 2026-07-09 | 0 | |
| 2026-07-08 | CIFR | Form 144 | Form 144, 2026-07-08 | 0 | |
| 2026-07-02 | CIFR | Form 4 | FORM 4 | 2026-06-30 | 0 |
| 2026-07-02 | CIFR | Form 4 | FORM 4 | 2026-06-30 | 0 |
| 2026-07-02 | CIFR | Form 4 | FORM 4 | 2026-06-30 | 0 |
| 2026-07-02 | CIFR | Form 4 | FORM 4 | 2026-06-30 | 0 |
| 2026-06-23 | CIFR | Form 4 | FORM 4 | 2026-06-22 | 0 |
| 2026-06-23 | CIFR | Form 4 | FORM 4 | 2026-06-18 | 0 |
| 2026-06-18 | CIFR | Form 4 | FORM 4 | 2026-05-11 | 0 |
| 2026-06-18 | CIFR | Form 144 | Form 144, 2026-06-18 | 0 | |
| 2026-06-16 | CIFR | Form 4 | FORM 4 | 2026-06-14 | 0 |
| 2026-06-16 | CIFR | Form 4 | FORM 4 | 2026-06-14 | 0 |
| 2026-06-16 | CIFR | Form 4 | FORM 4 | 2026-06-14 | 0 |
| 2026-06-16 | CIFR | Form 144 | Form 144, 2026-06-16 | 0 | |
| 2026-06-15 | CIFR | Form 8-K | FORM 8KItems 1.01, 2.03, 9.01 | 2026-06-15 | 0 |
| 2026-06-09 | CIFR | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2026-06-08 | 0 |
| 2026-06-08 | CIFR | Form 8-K | 8-KItems 5.07 | 2026-06-02 | 0 |
| 2026-06-08 | CIFR | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-06-04 | 0 |
| 2026-06-08 | CIFR | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2026-06-08 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-05 | CIFR | Form 4 | FORM 4 | 2026-06-03 | 0 |
| 2026-06-04 | CIFR | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-06-02 | 0 |
| 2026-06-04 | CIFR | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-06-04 | 0 | |
| 2026-05-22 | CIFR | Form 4 | FORM 4 | 2026-05-21 | 0 |
| 2026-05-21 | CIFR | Form 144 | Form 144, 2026-05-21 | 0 | |
| 2026-05-18 | CIFR | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-05-18 | 0 | |
| 2026-05-18 | CIFR | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-05-13 | 0 |
| 2026-05-14 | CIFR | Form 4 | FORM 4 | 2026-05-12 | 0 |
| 2026-05-14 | CIFR | Form 4 | FORM 4 | 2026-05-12 | 0 |
| 2026-05-13 | CIFR | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-05-11 | 0 |
| 2026-05-13 | CIFR | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-05-13 | 0 | |
| 2026-05-12 | CIFR | Form 144 | Form 144, 2026-05-12 | 0 | |
| 2026-05-08 | CIFR | Form 4 | FORM 4 | 2026-05-06 | 0 |
| 2026-05-08 | CIFR | Form 4 | FORM 4 | 2026-05-06 | 0 |
| 2026-05-06 | CIFR | Form 144 | Form 144, 2026-05-06 | 0 | |
| 2026-05-06 | CIFR | Form 144 | Form 144, 2026-05-06 | 0 | |
| 2026-05-05 | CIFR | Form 10-Q | 10-Q | 2026-03-31 | 68 |
| 2026-05-05 | CIFR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-05-05 | 0 |
| 2026-04-29 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-04-29 | 0 | |
| 2026-04-20 | CIFR | ARS | ARS | 2025-12-31 | 0 |
| 2026-04-20 | CIFR | DEFA14A | DEFA14A | 0 | |
| 2026-04-20 | CIFR | DEF 14A | DEF 14A | 2026-04-20 | 3 |
| 2026-04-07 | CIFR | Form 4 | FORM 4 | 2026-03-31 | 0 |
| 2026-04-02 | CIFR | Form 4 | FORM 4 | 2026-03-31 | 0 |
| 2026-04-02 | CIFR | Form 4 | FORM 4 | 2026-03-31 | 0 |
| 2026-04-02 | CIFR | Form 4 | FORM 4 | 2026-03-31 | 0 |
| 2026-03-27 | CIFR | Form 4 | FORM 4 | 2026-03-25 | 0 |
| 2026-03-26 | CIFR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-03-26 | 0 | |
| 2026-03-25 | CIFR | Form 4 | FORM 4 | 2026-03-23 | 0 |
| 2026-03-25 | CIFR | Form 4 | FORM 4 | 2026-03-23 | 0 |
| 2026-03-25 | CIFR | Form 144 | Form 144, 2026-03-25 | 0 | |
| 2026-03-25 | CIFR | Form 8-K | FORM 8-KItems 1.01, 2.03, 9.01 | 2026-03-23 | 0 |
| 2026-03-23 | CIFR | Form 144 | Form 144, 2026-03-23 | 0 | |
| 2026-03-19 | CIFR | Form 4 | FORM 4 | 2026-03-16 | 0 |
| 2026-03-16 | CIFR | Form 144 | Form 144, 2026-03-16 | 0 | |
| 2026-03-06 | CIFR | Form 4 | FORM 4 | 2026-03-04 | 0 |
| 2026-03-04 | CIFR | Form 144 | Form 144, 2026-03-04 | 0 | |
| 2026-02-27 | CIFR | Form 4 | FORM 4 | 2026-02-25 | 0 |
| 2026-02-27 | CIFR | Form 4 | FORM 4 | 2026-02-25 | 0 |
| 2026-02-27 | CIFR | Form 4 | FORM 4 | 2026-02-25 | 0 |
| 2026-02-27 | CIFR | Form 4 | FORM 4 | 2026-02-25 | 0 |
| 2026-02-27 | CIFR | Form 4 | FORM 4 | 2026-02-25 | 0 |
| 2026-02-25 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-02-25 | 0 | |
| 2026-02-24 | CIFR | S-8 | FORM S-8 | 0 | |
| 2026-02-24 | CIFR | Form 10-K | 10-K | 2025-12-31 | 90 |
| 2026-02-24 | CIFR | Form 8-K | 8-KItems 2.02, 5.03, 7.01, 9.01 | 2026-02-20 | 0 |
| 2026-02-23 | CIFR | Form 3 | FORM 3 | 2026-02-11 | 0 |
| 2026-02-19 | CIFR | Form 4 | FORM 4 | 2026-02-17 | 0 |
| 2026-02-17 | CIFR | Form 144 | Form 144, 2026-02-17 | 0 | |
| 2026-02-13 | CIFR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-02-13 | 0 | |
| 2026-02-12 | CIFR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-02-12 | 0 | |
| 2026-02-11 | CIFR | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-02-11 | 0 |
| 2026-02-11 | CIFR | Form 8-K | FORM 8-KItems 1.01, 2.03, 9.01 | 2026-02-11 | 0 |
| 2026-02-05 | CIFR | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2026-02-04 | 0 |
| 2026-02-03 | CIFR | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2026-02-03 | 0 |
| 2026-01-30 | CIFR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-01-30 | 0 | |
| 2026-01-20 | CIFR | Form 4 | FORM 4 | 2026-01-15 | 0 |
| 2026-01-15 | CIFR | Form 144 | Form 144, 2026-01-15 | 0 | |
| 2025-12-29 | CIFR | Form 25-NSE | Form 25-NSE, 2025-12-29 | 0 | |
| 2025-12-23 | CIFR | Form 4 | FORM 4 | 2025-12-19 | 0 |
| 2025-12-23 | CIFR | Form 4 | FORM 4 | 2025-12-19 | 0 |
| 2025-12-23 | CIFR | Form 4 | FORM 4 | 2025-12-19 | 0 |
| 2025-12-23 | CIFR | Form 4 | FORM 4 | 2025-12-19 | 0 |
| 2025-12-23 | CIFR | Form 4 | FORM 4 | 2025-12-19 | 0 |
| 2025-12-19 | CIFR | Form 144 | Form 144, 2025-12-19 | 0 | |
| 2025-12-19 | CIFR | Form 144 | Form 144, 2025-12-19 | 0 | |
| 2025-12-17 | CIFR | Form 4 | FORM 4 | 2025-12-15 | 0 |
| 2025-12-17 | CIFR | Form 4 | FORM 4 | 2025-12-15 | 0 |
| 2025-12-17 | CIFR | Form 4 | FORM 4 | 2025-12-15 | 0 |
| 2025-12-15 | CIFR | Form 144 | Form 144, 2025-12-15 | 0 | |
| 2025-12-05 | CIFR | Form 144 | Form 144, 2025-12-05 | 0 | |
| 2025-11-28 | CIFR | Form 4 | FORM 4 | 2025-11-26 | 0 |
Page 1 of 7Next