12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
108 facts held from the Form 10-Q RIOT filed 2025-07-31.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 369.6M | 2025-07-29 | Q2 FY 2025 |
| Assetsus-gaap:Assets | $3.94B | 2024-12-31 | Q2 FY 2025 |
| Assetsus-gaap:Assets | $4.29B | 2025-06-30 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $597.2M | 2023-12-31 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $481.2M | 2024-06-30 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $277.9M | 2024-12-31 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $255.4M | 2025-06-30 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $597.2M | 2023-12-31 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $481.2M | 2024-06-30 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $351.3M | 2024-12-31 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $330.2M | 2025-06-30 | Q2 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 344.9M | 2024-12-31 | Q2 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 363.2M | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $323.5M | 2024-06-30 | Q2 FY 2025 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.25B | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $311.2M | 2023-12-31 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $585.1M | 2024-06-30 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $1.65B | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $2.07B | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetFairValueNoncurrentus-gaap:CryptoAssetFairValueNoncurrent | $1.65B | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetFairValueNoncurrentus-gaap:CryptoAssetFairValueNoncurrent | $1.71B | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $127.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $55.8M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $283.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $140.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 7,362 units | 2023-12-31 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 9,334 units | 2024-06-30 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 17,722 units | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 19,273 units | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $9.5M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $131.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $66.8M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $35.9M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $159.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $82.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $69.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $37.3M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $161.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $83.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.51 | 2024-01-01 to 2024-03-31 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.51 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.32 | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.23 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.65 | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.51 | 2024-01-01 to 2024-03-31 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.51 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.32 | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.23 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.58 | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $791.6M | 2024-12-31 | Q2 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $989.5M | 2025-06-30 | Q2 FY 2025 |
| Long-term Debtus-gaap:LongTermDebt | $5.3M | 2025-06-30 | Q2 FY 2025 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $314K | 2024-12-31 | Q2 FY 2025 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $252.6M | 2025-06-30 | Q2 FY 2025 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $584.3M | 2024-12-31 | Q2 FY 2025 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $585.8M | 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $505.1M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $372.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$520.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$40M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$100.4M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$353.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $127.3M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$84.4M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$76.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $219.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $127.3M | 2024-01-01 to 2024-03-31 | Q2 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$84.4M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$76.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $219.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $86.9M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$117M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$17.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $216.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $110.8M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $93.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $527M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $123.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$127.4M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $84.4M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $76.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$219.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $1.34B | 2024-12-31 | Q2 FY 2025 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $1.3B | 2025-06-30 | Q2 FY 2025 |
| Revenuesus-gaap:Revenues | $149.3M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Revenuesus-gaap:Revenues | $70M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Revenuesus-gaap:Revenues | $314.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Revenuesus-gaap:Revenues | $153M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $118.8M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $61.2M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $147.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $75.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $1.89B | 2023-12-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $2.48B | 2024-03-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $2.58B | 2024-06-30 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $3.14B | 2024-12-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $2.94B | 2025-03-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $3.3B | 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 249.7M | 2024-01-01 to 2024-03-31 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 249.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 264.6M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 332.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 382.7M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 249.7M | 2024-01-01 to 2024-03-31 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 249.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 264.6M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 332.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 336.3M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
1,592 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | RIOT | Form 4 | Form 4, 2026-08-14 | 2026-08-12 | 0 |
| 2026-08-14 | RIOT | Form 8-K | 8-KItems 1.01, 2.03 | 2026-08-10 | 0 |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | RIOT | Form 8-K | 8-KItems 2.02, 8.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-07 | RIOT | Form 4 | Form 4, 2026-08-07 | 2026-08-05 | 0 |
| 2026-08-06 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-06 | 0 | |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-07-09 | RIOT | Form 4 | Form 4, 2026-07-09 | 2026-07-07 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-07-06 | RIOT | Form 4 | Form 4, 2026-07-06 | 2026-07-01 | 0 |
| 2026-06-26 | RIOT | S-8 | S-8 | 0 | |
| 2026-06-24 | RIOT | Form 4 | Form 4, 2026-06-24 | 2026-06-22 | 0 |
| 2026-06-24 | RIOT | Form 4 | Form 4, 2026-06-24 | 2026-06-22 | 0 |
| 2026-06-22 | RIOT | Form 144 | Form 144, 2026-06-22 | 0 | |
| 2026-06-15 | RIOT | Form 8-K | 8-KItems 5.02, 5.07, 9.01 | 2026-06-09 | 0 |
| 2026-05-29 | RIOT | Form 4 | Form 4, 2026-05-29 | 2026-05-27 | 0 |
| 2026-05-13 | RIOT | Form 4 | Form 4, 2026-05-13 | 2026-05-11 | 0 |
| 2026-05-11 | RIOT | Form 144 | Form 144, 2026-05-11 | 0 | |
| 2026-05-11 | RIOT | SCHEDULE 13G | SCHEDULE 13G, 2026-05-11 | 0 | |
| 2026-05-06 | RIOT | SCHEDULE 13G | SCHEDULE 13G, 2026-05-06 | 0 | |
| 2026-04-30 | RIOT | ARS | ARS | 2025-12-31 | 0 |
| 2026-04-30 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2026-04-30 | RIOT | Form 10-Q | 10-Q | 2026-03-31 | 72 |
| 2026-04-30 | RIOT | DEF 14A | DEF 14A | 2026-06-09 | 5 |
| 2026-04-30 | RIOT | Form 8-K | 8-KItems 2.02, 9.01 | 2026-04-30 | 0 |
| 2026-04-29 | RIOT | SCHEDULE 13G | SCHEDULE 13G, 2026-04-29 | 0 | |
| 2026-04-27 | RIOT | Form 8-K | 8-KItems 1.01, 2.03, 9.01 | 2026-04-21 | 0 |
| 2026-04-14 | RIOT | Form 4 | Form 4, 2026-04-14 | 2026-04-12 | 0 |
| 2026-04-01 | RIOT | Form 8-K | 8-KItems 5.03, 9.01 | 2026-03-26 | 0 |
| 2026-03-27 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-03-27 | 0 | |
| 2026-03-02 | RIOT | Form 10-K | 10-K | 2025-12-31 | 98 |
| 2026-03-02 | RIOT | Form 8-K | 8-KItems 2.02, 9.01 | 2026-03-02 | 0 |
| 2026-02-13 | RIOT | Form 5 | Form 5, 2026-02-13 | 2025-12-31 | 0 |
| 2026-02-05 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-02-05 | 0 | |
| 2026-02-04 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-02-04 | 0 | |
| 2026-01-16 | RIOT | Form 8-K | 8-KItems 8.01, 9.01 | 2026-01-16 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 4 | Form 4, 2026-01-05 | 2026-01-01 | 0 |
| 2026-01-05 | RIOT | Form 8-K/A | Form 8-K/A, 2026-01-05Items 5.02 | 2025-12-31 | 0 |
| 2026-01-02 | RIOT | Form 8-K | 8-KItems 5.02, 9.01 | 2025-12-31 | 0 |
| 2025-12-31 | RIOT | Form 8-K | 8-KItems 1.01, 1.02, 9.01 | 2025-12-30 | 0 |
| 2025-12-31 | RIOT | Form 424B5 | 424B5 | 0 | |
| 2025-12-03 | RIOT | Form 4 | Form 4, 2025-12-03 | 2025-12-01 | 0 |
| 2025-11-20 | RIOT | SCHEDULE 13G | SCHEDULE 13G, 2025-11-20 | 0 | |
| 2025-11-05 | RIOT | SCHEDULE 13G | SCHEDULE 13G, 2025-11-05 | 0 | |
| 2025-10-30 | RIOT | Form 10-Q | 10-Q | 2025-09-30 | 104 |
| 2025-10-30 | RIOT | Form 8-K | 8-KItems 2.02, 9.01 | 2025-10-30 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-07-01 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-07-01 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-09-10 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-07-01 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-07-11 | 0 |
| 2025-10-10 | RIOT | Form 4 | Form 4, 2025-10-10 | 2025-10-10 | 0 |
| 2025-10-10 | RIOT | Form 4/A | Form 4/A, 2025-10-10 | 2025-07-01 | 0 |
| 2025-10-03 | RIOT | Form 4 | Form 4, 2025-10-03 | 2025-10-03 | 0 |
| 2025-10-01 | RIOT | Form 4 | Form 4, 2025-10-01 | 2025-09-29 | 0 |
| 2025-09-26 | RIOT | Form 4 | Form 4, 2025-09-26 | 2025-09-24 | 0 |
| 2025-09-24 | RIOT | Form 144 | Form 144, 2025-09-24 | 0 | |
| 2025-09-12 | RIOT | Form 4 | Form 4, 2025-09-12 | 2025-09-10 | 0 |
| 2025-09-10 | RIOT | Form 144 | Form 144, 2025-09-10 | 0 | |
| 2025-08-18 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-08-18 | 0 | |
| 2025-08-14 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2025-08-14 | 0 | |
| 2025-08-08 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-08-08 | 0 | |
| 2025-07-31 | RIOT | Form 10-Q | 10-Q | 2025-06-30 | 108 |
| 2025-07-31 | RIOT | Form 8-K | 8-KItems 2.02, 9.01 | 2025-07-31 | 0 |
| 2025-07-23 | RIOT | Form 4 | Form 4, 2025-07-23 | 2025-07-21 | 0 |
| 2025-07-23 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-07-23 | 0 | |
| 2025-07-21 | RIOT | Form 144 | Form 144, 2025-07-21 | 0 | |
| 2025-07-16 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-07-16 | 0 | |
| 2025-07-15 | RIOT | Form 4 | Form 4, 2025-07-15 | 2025-07-11 | 0 |
| 2025-07-15 | RIOT | Form 4 | Form 4, 2025-07-15 | 2025-07-11 | 0 |
| 2025-07-15 | RIOT | Form 4 | Form 4, 2025-07-15 | 2025-07-11 | 0 |
| 2025-07-15 | RIOT | Form 4 | Form 4, 2025-07-15 | 2025-07-11 | 0 |
| 2025-07-09 | RIOT | Form 4/A | Form 4/A, 2025-07-09 | 2025-07-07 | 0 |
| 2025-07-09 | RIOT | Form 4 | Form 4, 2025-07-09 | 2025-07-07 | 0 |
| 2025-07-08 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-07-08 | 0 | |
| 2025-07-03 | RIOT | Form 4 | Form 4, 2025-07-03 | 2025-07-01 | 0 |
| 2025-07-03 | RIOT | Form 4 | Form 4, 2025-07-03 | 2025-07-01 | 0 |
| 2025-07-02 | RIOT | Form 4 | Form 4, 2025-07-02 | 2025-07-01 | 0 |
| 2025-07-02 | RIOT | Form 4 | Form 4, 2025-07-02 | 2025-07-01 | 0 |
| 2025-07-02 | RIOT | Form 4 | Form 4, 2025-07-02 | 2025-06-30 | 0 |
| 2025-07-01 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-07-01 | 0 | |
| 2025-06-20 | RIOT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-06-20 | 0 | |
| 2025-06-17 | RIOT | Form 8-K | 8-KItems 5.07 | 2025-06-10 | 0 |
| 2025-06-12 | RIOT | Form 4 | Form 4, 2025-06-12 | 2025-06-10 | 0 |
| 2025-06-11 | RIOT | Form 3 | Form 3, 2025-06-11 | 2025-06-01 | 0 |
Page 1 of 16Next