12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
66 facts held from the Form 10-Q BTBT filed 2026-05-15.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 349.2M | 2026-05-11 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $1.17B | 2025-12-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $1.18B | 2026-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $118.4M | 2025-12-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $79.5M | 2026-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $98.9M | 2024-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $61.3M | 2025-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $122.2M | 2025-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $83.9M | 2026-03-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 324.2M | 2025-12-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 331.4M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $428.7M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $4.7M | 2023-10-01 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $2.3M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $295M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $7.8M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $3.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciationus-gaap:Depreciation | $7.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciationus-gaap:Depreciation | $9.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $7.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $10M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $7.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $10M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.32 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.45 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.32 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.45 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $8.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $27.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $671.7K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $421.5K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $12.8M | 2025-12-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $12.4M | 2026-03-31 | Q1 FY 2026 |
| Interest Expenseus-gaap:InterestExpense | $155.5K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $309.2M | 2025-12-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $572M | 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $9.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $105.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$65M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$142.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $17.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$1.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$57.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$146.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $77.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $170.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$52.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$142.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $65M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $169.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$57.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$150.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $360.2M | 2025-12-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $452M | 2026-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $25.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $27.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $724M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $469.2M | 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $463.5M | 2024-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $417.4M | 2025-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $865.3M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $608.7M | 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 181.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 325.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 181.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 325.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
384 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | RW | WITHDRAWAL REQUEST | 0 | |
| 2026-08-25 | BTBT | S-8 | REGISTRATION STATEMENT | 0 | |
| 2026-08-25 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-25 | 0 | |
| 2026-08-24 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-24 | 0 | |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-13 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-03 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | BTBT | Form 8-K | CURRENT REPORTItems 5.03, 5.07, 9.01 | 2026-07-29 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-20 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2026-06-30 | BTBT | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-06-30 | 0 |
| 2026-06-23 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2026-06-17 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2026-06-16 | BTBT | DEFR14A | PROXY STATEMENT | 3 | |
| 2026-06-08 | BTBT | DEF 14A | DEFINITIVE PROXY STATEMENT | 2026-07-29 | 3 |
| 2026-05-27 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 2.03, 7.01, 9.01 | 2026-05-20 | 0 |
| 2026-05-27 | BTBT | PRE 14A | PRELIMINARY PROXY STATEMENT | 2026-05-27 | 0 |
| 2026-05-15 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 66 |
| 2026-04-03 | BTBT | Form 4 | Form 4, 2026-04-03 | 2026-04-02 | 0 |
| 2026-03-31 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-03-31 | 0 |
| 2026-03-27 | BTBT | Form 4 | Form 4, 2026-03-27 | 2026-03-25 | 0 |
| 2026-03-27 | BTBT | Form 4 | Form 4, 2026-03-27 | 2026-03-25 | 0 |
| 2026-03-27 | BTBT | Form 4 | Form 4, 2026-03-27 | 2026-03-25 | 0 |
| 2026-03-27 | BTBT | Form 10-K | ANNUAL REPORT | 2025-12-31 | 88 |
| 2026-02-25 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 8.01, 9.01 | 2026-02-19 | 0 |
| 2026-02-04 | BTBT | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-02-04 | 0 |
| 2026-01-29 | BTBT | Form 4 | Form 4, 2026-01-29 | 2026-01-28 | 0 |
| 2026-01-29 | BTBT | Form 4 | Form 4, 2026-01-29 | 2026-01-28 | 0 |
| 2026-01-05 | BTBT | Form 3 | Form 3, 2026-01-05 | 2026-01-01 | 0 |
| 2025-12-29 | BTBT | Form 4 | Form 4, 2025-12-29 | 2025-12-29 | 0 |
| 2025-12-16 | BTBT | Form 4 | Form 4, 2025-12-16 | 2025-12-12 | 0 |
| 2025-12-12 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2025-12-09 | 0 |
| 2025-12-12 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2025-12-07 | 0 |
| 2025-11-24 | BTBT | Form 4 | Form 4, 2025-11-24 | 2025-11-20 | 0 |
| 2025-11-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 105 |
| 2025-11-14 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2025-11-14 | 0 |
| 2025-10-31 | BTBT | Form 8-K | CURRENT REPORTItems 2.02 | 2025-10-31 | 0 |
| 2025-10-31 | BTBT | S-3ASR | REGISTRATION STATEMENT | 0 | |
| 2025-10-17 | BTBT | SCHEDULE 13G | SCHEDULE 13G, 2025-10-17 | 0 | |
| 2025-10-17 | BTBT | Form 4 | OWNERSHIP DOCUMENT | 2025-10-15 | 0 |
| 2025-10-17 | BTBT | Form 4 | OWNERSHIP DOCUMENT | 2025-10-15 | 0 |
| 2025-10-02 | BTBT | Form 305B2 | APPLICATION FOR DESIGNATION OF A NEW TRUSTEE | 0 | |
| 2025-10-02 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 2.03, 8.01, 9.01 | 2025-09-29 | 0 |
| 2025-10-01 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-09-30 | BTBT | FWP | FREE WRITING PROSPECTUS | 0 | |
| 2025-09-29 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-09-29 | BTBT | Form 8-K | CURRENT REPORTItems 7.01, 8.01, 9.01 | 2025-09-29 | 0 |
| 2025-09-25 | BTBT | Form 8-K | CURRENT REPORTItems 5.07, 9.01 | 2025-09-25 | 0 |
| 2025-09-24 | BTBT | Form 4 | Form 4, 2025-09-24 | 2025-09-24 | 0 |
| 2025-09-24 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2025-09-24 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-09-24 | 0 |
| 2025-09-22 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-09-22 | 0 |
| 2025-09-19 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-09-19 | 0 |
| 2025-09-17 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-09-17 | 0 |
| 2025-09-11 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2025-09-10 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-09-10 | 0 |
| 2025-09-08 | BTBT | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2025-09-08 | 0 |
| 2025-08-22 | BTBT | Form 4 | Form 4, 2025-08-22 | 2025-08-21 | 0 |
| 2025-08-20 | BTBT | Form 4 | Form 4, 2025-08-20 | 2025-07-25 | 0 |
| 2025-08-20 | BTBT | Form 3 | Form 3, 2025-08-20 | 2025-07-25 | 0 |
| 2025-08-15 | BTBT | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2025-08-15 | BTBT | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2025-08-15 | 0 |
| 2025-08-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-06-30 | 89 |
| 2025-08-08 | BTBT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-08-06 | 0 |
| 2025-08-08 | BTBT | SCHEDULE 13D | SCHEDULE 13D, 2025-08-08 | 0 | |
| 2025-08-06 | BTBT | Form 3 | Form 3, 2025-08-06 | 2025-08-06 | 0 |
| 2025-08-05 | BTBT | DEF 14A | DEFINITIVE PROXY STATEMENT | 2025-09-10 | 0 |
| 2025-07-29 | BTBT | Form 4 | OWNERSHIP DOCUMENT | 2025-07-25 | 0 |
| 2025-07-29 | BTBT | Form 4 | OWNERSHIP DOCUMENT | 2025-07-25 | 0 |
| 2025-07-29 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2025-07-25 | 0 |
| 2025-07-29 | BTBT | Form 8-K | CURRENT REPORTItems 2.02 | 2025-07-29 | 0 |
| 2025-07-25 | BTBT | PRE 14A | PRELIMINARY PROXY STATEMENT | 2025-07-25 | 0 |
| 2025-07-18 | BTBT | Form 4 | Form 4, 2025-07-18 | 2025-07-16 | 0 |
| 2025-07-18 | BTBT | Form 4 | Form 4, 2025-07-18 | 2025-07-16 | 0 |
| 2025-07-15 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 8.01, 9.01 | 2025-07-14 | 0 |
| 2025-07-15 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-07-14 | BTBT | Form 8-K | CURRENT REPORTItems 2.02 | 2025-07-14 | 0 |
| 2025-07-14 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-07-03 | BTBT | S-8 POS | AMENDMENT NO. 1 TO FORM S-8 | 0 | |
| 2025-07-02 | BTBT | S-8 | REGISTRATION STATEMENT | 0 | |
| 2025-06-27 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 8.01, 9.01 | 2025-06-25 | 0 |
| 2025-06-27 | BTBT | Form 4 | Form 4, 2025-06-27 | 2025-06-25 | 0 |
| 2025-06-26 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-06-26 | BTBT | Form 4 | Form 4, 2025-06-26 | 2025-06-25 | 0 |
| 2025-06-25 | BTBT | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-06-25 | 0 |
| 2025-06-25 | BTBT | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-06-25 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 2.03 | 2025-06-18 | 0 |
| 2025-06-20 | BTBT | EFFECT | EFFECT, 2025-06-20 | 0 | |
| 2025-06-18 | BTBT | S-3/A | AMENDMENT NO. 2 TO FORM S-3 | 0 | |
| 2025-06-17 | BTBT | CORRESP | CORRESP, 2025-06-17 | 0 | |
| 2025-06-17 | BTBT | UPLOAD | UPLOAD, 2025-06-17 | 0 | |
| 2025-06-11 | BTBT | CORRESP | CORRESP, 2025-06-11 | 0 | |
| 2025-06-11 | BTBT | S-3/A | AMENDMENT NO. 1 TO FORM S-3 | 0 | |
| 2025-06-09 | BTBT | CORRESP | CORRESP, 2025-06-09 | 0 | |
| 2025-05-23 | BTBT | Form 8-K | CURRENT REPORTItems 1.01, 2.01, 7.01, 9.01 | 2025-05-19 | 0 |
Page 1 of 4Next