12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
60 facts held from the Form 10-Q DGXX filed 2026-05-15.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 90.4M | 2026-05-15 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $134.1M | 2025-12-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $126.9M | 2026-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $78.5M | 2025-12-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $57.8M | 2026-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $1.7M | 2024-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $804.4K | 2025-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $78.5M | 2025-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $57.8M | 2026-03-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 69.4M | 2025-12-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 69.8M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.2M | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.1M | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $4.5M | 2024-12-31 | Q1 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $14.8M | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $13.6M | 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $2.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $1.5M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $6.8M | 2025-01-01 to 2025-12-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $1.4M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.05 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.07 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.05 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.07 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $2.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $4.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $926.3K | 2025-12-31 | Q1 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $894K | 2026-03-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $10.9M | 2025-12-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $8M | 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $5.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $1.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $3.8M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$16.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$10.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$6.4M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$4.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$1.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$4.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $2.9M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $5.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $782.1K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $15.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$1.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$4.7M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $23M | 2025-12-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $26.2M | 2026-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $9.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $6.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $123.3M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $118M | 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $22.3M | 2024-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $24.5M | 2025-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $123.3M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $118.9M | 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 35M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 69.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 35M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 69.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
249 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-05-15 | 0 |
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-08-20 | 0 |
| 2026-08-20 | DGXX | Form 4 | Form 4, 2026-08-20 | 2026-08-19 | 0 |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 76 |
| 2026-08-14 | DGXX | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-08-14 | 0 |
| 2026-08-04 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-07-17 | DGXX | S-3 | REGISTRATION STATEMENT | 0 | |
| 2026-07-07 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-07-07 | 0 |
| 2026-06-03 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-06-03 | 0 |
| 2026-05-15 | DGXX | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-05-15 | 0 |
| 2026-05-15 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 60 |
| 2026-05-12 | DGXX | SCHEDULE 13G | SCHEDULE 13G, 2026-05-12 | 0 | |
| 2026-05-08 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 8.01, 9.01 | 2026-05-08 | 0 |
| 2026-05-08 | DGXX | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2026-05-08 | DGXX | Form 8-K | CURRENT REPORTItems 1.01, 7.01, 9.01 | 2026-05-04 | 0 |
| 2026-05-05 | DGXX | Form 4 | Form 4, 2026-05-05 | 2026-05-01 | 0 |
| 2026-04-30 | DGXX | Form 10-K/A | AMENDMENT NO. 1 TO FORM 10-K | 2025-12-31 | 2 |
| 2026-04-20 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-04-20 | 0 |
| 2026-04-15 | DGXX | EFFECT | EFFECT, 2026-04-15 | 0 | |
| 2026-04-13 | DGXX | CORRESP | CORRESP, 2026-04-13 | 0 | |
| 2026-04-13 | DGXX | UPLOAD | UPLOAD, 2026-04-13 | 0 | |
| 2026-04-09 | DGXX | Form 4 | Form 4, 2026-04-09 | 2026-04-08 | 0 |
| 2026-04-09 | DGXX | Form 8-K | CURRENT REPORTItems 1.01, 7.01, 9.01 | 2026-04-09 | 0 |
| 2026-04-09 | DGXX | S-3 | REGISTRATION STATEMENT | 0 | |
| 2026-04-02 | DGXX | Form 4 | Form 4, 2026-04-02 | 2026-04-01 | 0 |
| 2026-03-31 | DGXX | Form 10-K | ANNUAL REPORT | 2025-12-31 | 63 |
| 2026-03-31 | DGXX | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-03-31 | 0 |
| 2026-03-25 | DGXX | Form 4 | Form 4, 2026-03-25 | 2026-03-23 | 0 |
| 2026-03-23 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-03-23 | 0 |
| 2026-03-20 | DGXX | SUPPL | PROSPECTUS SUPPLEMENT | 0 | |
| 2026-03-16 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-03-16 | 0 |
| 2026-03-13 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-03-13 | 0 |
| 2026-03-03 | DGXX | Form 4 | Form 4, 2026-03-03 | 2026-03-02 | 0 |
| 2026-03-02 | DGXX | Form 144 | Form 144, 2026-03-02 | 0 | |
| 2026-03-02 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-03-02 | 0 |
| 2026-02-24 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-02-24 | 0 |
| 2026-02-23 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-02-20 | 0 |
| 2026-02-13 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-02-13 | 0 | |
| 2026-02-11 | DGXX | Form 4 | Form 4, 2026-02-11 | 2026-02-09 | 0 |
| 2026-02-11 | DGXX | Form 4 | Form 4, 2026-02-11 | 2026-02-09 | 0 |
| 2026-02-11 | DGXX | Form 4 | Form 4, 2026-02-11 | 2026-02-09 | 0 |
| 2026-02-11 | DGXX | Form 4 | Form 4, 2026-02-11 | 2026-02-09 | 0 |
| 2026-02-11 | DGXX | Form 4 | Form 4, 2026-02-11 | 2026-02-09 | 0 |
| 2026-02-03 | DGXX | Form 4 | Form 4, 2026-02-03 | 2026-02-02 | 0 |
| 2026-02-03 | DGXX | Form 4 | Form 4, 2026-02-03 | 2026-01-30 | 0 |
| 2026-02-02 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-02-02 | 0 |
| 2026-01-20 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-01-20 | 0 |
| 2026-01-15 | DGXX | Form 4 | Form 4, 2026-01-15 | 2026-01-02 | 0 |
| 2026-01-12 | DGXX | Form 3 | Form 3, 2026-01-12 | 2025-12-31 | 0 |
| 2026-01-12 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-01-09 | 0 |
| 2026-01-12 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-01-12 | 0 |
| 2026-01-08 | DGXX | Form 3 | Form 3, 2026-01-08 | 2025-12-31 | 0 |
| 2026-01-07 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-01-07 | 0 |
| 2026-01-06 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-01-06 | 0 |
| 2025-12-31 | DGXX | Form 3 | Form 3, 2025-12-31 | 2025-12-31 | 0 |
| 2025-12-31 | DGXX | Form 3 | Form 3, 2025-12-31 | 2025-12-31 | 0 |
| 2025-12-31 | DGXX | Form 3 | Form 3, 2025-12-31 | 2025-12-31 | 0 |
| 2025-12-31 | DGXX | Form 3 | Form 3, 2025-12-31 | 2025-12-31 | 0 |
| 2025-12-31 | DGXX | Form 3 | Form 3, 2025-12-31 | 2025-12-31 | 0 |
| 2025-12-29 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-12-29 | 0 |
| 2025-12-23 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-12-23 | 0 |
| 2025-12-08 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-12-08 | 0 |
| 2025-12-04 | DGXX | Form 144 | Form 144, 2025-12-04 | 0 | |
| 2025-12-03 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-12-03 | 0 |
| 2025-11-20 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-20 | 0 |
| 2025-11-18 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-18 | 0 |
| 2025-11-18 | DGXX | SUPPL | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-11-14 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-14 | 0 |
| 2025-11-03 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-03 | 0 |
| 2025-10-30 | DGXX | Form 6-K | FORM 6-K | 2025-10-30 | 0 |
| 2025-10-22 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-22 | 0 |
| 2025-10-21 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-21 | 0 |
| 2025-10-17 | DGXX | SCHEDULE 13G | SCHEDULE 13G, 2025-10-17 | 0 | |
| 2025-10-14 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-14 | 0 |
| 2025-10-01 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-01 | 0 |
| 2025-09-16 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-16 | 0 |
| 2025-09-04 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-04 | 0 |
| 2025-09-02 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-02 | 0 |
| 2025-08-15 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-15 | 0 |
| 2025-08-14 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-14 | 0 |
| 2025-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2025-08-14 | 0 | |
| 2025-08-13 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-13 | 0 |
| 2025-08-04 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-08-04 | 0 |
| 2025-07-28 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-28 | 0 |
| 2025-07-23 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-23 | 0 |
| 2025-07-23 | DGXX | SUPPL | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-07-21 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-21 | 0 |
| 2025-07-17 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-17 | 0 |
| 2025-07-03 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-03 | 0 |
| 2025-07-01 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-07-01 | 0 |
| 2025-06-10 | DGXX | Form 6-K/A | AMENDMENT NO. 1 TO FORM 6-K | 2025-06-10 | 0 |
| 2025-06-09 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-09 | 0 |
| 2025-06-06 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-06 | 0 |
| 2025-06-02 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-02 | 0 |
| 2025-06-02 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-06-02 | 0 |
| 2025-05-30 | DGXX | SUPPL | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-05-22 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-05-22 | 0 |
| 2025-05-20 | DGXX | EFFECT | EFFECT, 2025-05-20 | 0 |
Page 1 of 3Next