12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
58 facts held from the Form 10-Q BGDE filed 2026-05-14.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 5.5M | 2026-05-07 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $57.4M | 2025-12-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $48.4M | 2026-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $13.3M | 2025-12-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $2.4M | 2026-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $6.1M | 2024-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $5.5M | 2025-03-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $13.3M | 2025-12-31 | Q1 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $2.4M | 2026-03-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 3.6M | 2025-12-31 | Q1 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 3.6M | 2026-03-31 | Q1 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $7.9M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $3.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $903.8K | 2025-12-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $1.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $1.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $1.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $1.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.33 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.13 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.33 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.12 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $110.1K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $132.5K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $60.6M | 2025-12-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $44M | 2026-03-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $25.2M | 2025-12-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $26.5M | 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$103.3K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $6.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$6.5K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$41.5K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$510.4K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$17.1M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$310.9K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $609.8K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $5.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $9.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $576.7K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$8.2M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $31.7K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $6.4M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $22.6M | 2025-12-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $21.4M | 2026-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $13.8M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Revenuesus-gaap:Revenues | $4.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $5.8M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $7.6M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$3.1M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $4.3M | 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -$3.2M | 2024-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -$1.4M | 2025-03-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -$3.1M | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $4.3M | 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 939.6K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 5.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 939.6K | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 4.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
733 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-09-02 | BGDE | Form 4 | FORM 4 | 2026-08-28 | 0 |
| 2026-08-31 | BGDE | Form 424B3 | PROSPECTUS | 0 | |
| 2026-08-31 | BGDE | Form 4 | FORM 4 | 2026-08-27 | 0 |
| 2026-08-28 | BGDE | EFFECT | EFFECT, 2026-08-28 | 0 | |
| 2026-08-21 | BGDE | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-20 | BGDE | Form 4 | Form 4, 2026-08-20 | 2026-08-17 | 0 |
| 2026-08-18 | BGDE | Form 4 | FORM 4 | 2026-08-14 | 0 |
| 2026-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 80 |
| 2026-07-20 | BGDE | S-8 | REGISTRATION STATEMENT | 0 | |
| 2026-07-20 | BGDE | S-3 | REGISTRATION STATEMENT | 0 | |
| 2026-07-20 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 2.01, 7.01, 9.01 | 2026-07-14 | 0 |
| 2026-07-10 | BGDE | Form 4/A | Form 4/A, 2026-07-10 | 2026-06-30 | 0 |
| 2026-07-10 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-07-10 | 0 | |
| 2026-07-06 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 3.02, 5.03, 7.01, 9.01 | 2026-06-30 | 0 |
| 2026-07-02 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-07-02 | 0 | |
| 2026-07-02 | BGDE | Form 4 | FORM 4 | 2026-06-30 | 0 |
| 2026-06-17 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-06-16 | 0 |
| 2026-06-15 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-06-15 | 0 | |
| 2026-06-15 | BGDE | Form 4 | FORM 4 | 2026-06-11 | 0 |
| 2026-06-12 | BGDE | Form 4 | Form 4, 2026-06-12 | 2026-06-12 | 0 |
| 2026-06-12 | BGDE | Form 4 | Form 4, 2026-06-12 | 2026-06-12 | 0 |
| 2026-06-12 | BGDE | Form 4 | Form 4, 2026-06-12 | 2026-06-12 | 0 |
| 2026-06-11 | BGDE | Form 4 | Form 4, 2026-06-11 | 2026-06-11 | 0 |
| 2026-06-09 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 3.03, 5.03, 7.01, 8.01, 9.01 | 2026-06-05 | 0 |
| 2026-06-03 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 2.03, 7.01, 9.01 | 2026-05-28 | 0 |
| 2026-05-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 58 |
| 2026-05-13 | BGDE | Form 4 | Form 4, 2026-05-13 | 2026-04-06 | 0 |
| 2026-05-13 | BGDE | Form 4 | Form 4, 2026-05-13 | 2026-04-06 | 0 |
| 2026-05-01 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 7.01, 9.01 | 2026-04-27 | 0 |
| 2026-04-23 | BGDE | Form 8-K | CURRENT REPORTItems 3.01, 5.03, 7.01, 8.01, 9.01 | 2026-04-17 | 0 |
| 2026-04-20 | BGDE | Form 3 | Form 3, 2026-04-20 | 2026-04-06 | 0 |
| 2026-04-15 | BGDE | Form 3 | OWNERSHIP DOCUMENT | 2026-04-06 | 0 |
| 2026-04-15 | BGDE | Form 3 | OWNERSHIP DOCUMENT | 2026-04-06 | 0 |
| 2026-04-15 | BGDE | Form 3 | OWNERSHIP DOCUMENT | 2026-04-06 | 0 |
| 2026-04-08 | BGDE | Form 8-K | CURRENT REPORTItems 5.02, 7.01, 9.01 | 2026-04-06 | 0 |
| 2026-04-07 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-04-07 | 0 | |
| 2026-04-06 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 5.02, 7.01, 9.01 | 2026-04-04 | 0 |
| 2026-03-31 | BGDE | Form 10-K | ANNUAL REPORT | 2025-12-31 | 59 |
| 2026-03-18 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-03-18 | 0 | |
| 2026-03-16 | BGDE | DFAN14A | DFAN14A, 2026-03-16 | 0 | |
| 2026-03-16 | BGDE | PREC14A | PREC14A, 2026-03-16 | 0 | |
| 2026-03-16 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-03-16 | 0 |
| 2026-02-10 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-02-10 | 0 | |
| 2026-02-10 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-02-10 | 0 | |
| 2026-02-06 | BGDE | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2026-02-06 | 0 |
| 2026-02-04 | BGDE | DFAN14A | DFAN14A | 0 | |
| 2026-02-02 | BGDE | Form 8-A12B | FOR REGISTRATION OF CERTAIN CLASSES | 0 | |
| 2026-02-02 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 3.03, 5.03, 8.01, 9.01 | 2026-02-01 | 0 |
| 2026-01-30 | BGDE | Form 4 | FORM 4 | 2026-01-28 | 0 |
| 2026-01-30 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-01-30 | 0 | |
| 2026-01-26 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-01-26 | 0 | |
| 2026-01-26 | BGDE | Form 4 | FORM 4 | 2026-01-26 | 0 |
| 2026-01-22 | BGDE | Form 4 | FORM 4 | 2025-11-26 | 0 |
| 2026-01-22 | BGDE | Form 3/A | Form 3/A, 2026-01-22 | 2025-11-25 | 0 |
| 2026-01-22 | BGDE | DFAN14A | DFAN14A | 0 | |
| 2026-01-22 | BGDE | DFAN14A | DFAN14A | 0 | |
| 2026-01-22 | BGDE | Form 8-K | CURRENT REPORTItems 7.01 | 2026-01-20 | 0 |
| 2026-01-21 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-01-21 | 0 | |
| 2026-01-21 | BGDE | Form 4 | FORM 4 | 2026-01-16 | 0 |
| 2026-01-12 | BGDE | Form 4 | FORM 4 | 2026-01-09 | 0 |
| 2026-01-12 | BGDE | Form 4 | FORM 4 | 2025-12-26 | 0 |
| 2026-01-12 | BGDE | Form 3 | FORM 3 | 2025-12-19 | 0 |
| 2026-01-12 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-01-12 | 0 | |
| 2026-01-06 | BGDE | Form 4 | Form 4, 2026-01-06 | 2026-01-05 | 0 |
| 2026-01-06 | BGDE | Form 4 | Form 4, 2026-01-06 | 2026-01-05 | 0 |
| 2026-01-06 | BGDE | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-01-06 | 0 | |
| 2025-12-30 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-12-29 | 0 |
| 2025-12-29 | BGDE | Form 4 | Form 4, 2025-12-29 | 2025-12-24 | 0 |
| 2025-12-29 | BGDE | Form 4 | Form 4, 2025-12-29 | 2025-12-24 | 0 |
| 2025-12-22 | BGDE | Form 4 | Form 4, 2025-12-22 | 2025-12-18 | 0 |
| 2025-12-22 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2025-12-18 | 0 |
| 2025-12-22 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-12-22 | 0 |
| 2025-12-22 | BGDE | SCHEDULE 13D | SCHEDULE 13D, 2025-12-22 | 0 | |
| 2025-12-17 | BGDE | Form 8-K | CURRENT REPORTItems 8.01 | 2025-12-16 | 0 |
| 2025-12-11 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-12-11 | 0 |
| 2025-12-11 | BGDE | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-12-11 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2025-12-11 | 0 |
| 2025-11-25 | BGDE | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2025-11-25 | 0 |
| 2025-11-21 | BGDE | Form 8-K | CURRENT REPORTItems 3.03, 5.03, 8.01, 9.01 | 2025-11-19 | 0 |
| 2025-11-19 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-11-19 | 0 |
| 2025-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 89 |
| 2025-11-14 | BGDE | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2025-11-14 | 0 |
| 2025-11-12 | BGDE | Form 4 | Form 4, 2025-11-12 | 2025-11-07 | 0 |
| 2025-11-12 | BGDE | Form 4 | Form 4, 2025-11-12 | 2025-11-07 | 0 |
| 2025-11-12 | BGDE | Form 4 | Form 4, 2025-11-12 | 2025-11-07 | 0 |
| 2025-11-07 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-11-06 | 0 |
| 2025-11-05 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-11-04 | 0 |
| 2025-11-03 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-10-31 | 0 |
| 2025-10-23 | BGDE | Form 3 | Form 3, 2025-10-23 | 2025-10-15 | 0 |
| 2025-10-22 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2025-10-22 | 0 |
| 2025-10-21 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2025-10-21 | 0 |
| 2025-10-17 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 1.02, 2.02, 5.07, 8.01, 9.01 | 2025-10-13 | 0 |
| 2025-10-17 | BGDE | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2025-10-08 | BGDE | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2025-10-07 | BGDE | Form 4/A | Form 4/A, 2025-10-07 | 2025-09-30 | 0 |
| 2025-10-03 | BGDE | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | 0 | |
| 2025-10-02 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2025-05-15 | 0 |
| 2025-10-02 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2025-05-15 | 0 |
| 2025-10-02 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2025-09-30 | 0 |
| 2025-09-17 | BGDE | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2025-09-12 | 0 |
Page 1 of 8Next