12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
92 facts held from the Form 10-Q WULF filed 2025-08-08.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 391.9M | 2025-08-06 | Q2 FY 2025 |
| Assetsus-gaap:Assets | $787.5M | 2024-12-31 | Q2 FY 2025 |
| Assetsus-gaap:Assets | $869.4M | 2025-06-30 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $274.1M | 2024-12-31 | Q2 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $90M | 2025-06-30 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $54.4M | 2023-12-31 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $104.1M | 2024-06-30 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $274.1M | 2024-12-31 | Q2 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $91.4M | 2025-06-30 | Q2 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 404.2M | 2024-12-31 | Q2 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 414.6M | 2025-06-30 | Q2 FY 2025 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $28.3M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $13.9M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $46.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $22.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $477K | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $0 | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $476K | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $0 | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $476K | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $0 | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 5 BTC | 2024-12-31 | Q2 FY 2025 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 0 BTC | 2025-06-30 | Q2 FY 2025 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $600K | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | -$700K | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $17K | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $900K | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $629K | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | -$700K | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $17K | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $887K | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $29.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $14.1M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $34.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Depreciationus-gaap:Depreciation | $18.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.07 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.03 | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.21 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.05 | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.07 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.03 | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.21 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.05 | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $543.1M | 2024-12-31 | Q2 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $695.1M | 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $104M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$52.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$93.6M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$132.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $39.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $1.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$20.5M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$10.9M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$79.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$18.4M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$9.1M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$6.8M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$75.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$15.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $93.6M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $213.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| ProceedsFromDisposalCryptoAssetus-gaap:ProceedsFromDisposalCryptoAsset | $0 | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| ProceedsFromDisposalCryptoAssetus-gaap:ProceedsFromDisposalCryptoAsset | $82.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $5.1M | 2022-10-01 to 2022-10-31 | Q2 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $173.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $0 | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$20.5M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$79.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $411.9M | 2024-12-31 | Q2 FY 2025 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $604.8M | 2025-06-30 | Q2 FY 2025 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $78M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $35.6M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $82M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $47.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $222.5M | 2023-12-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $272.3M | 2024-03-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $386.2M | 2024-06-30 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $244.4M | 2024-12-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $170.4M | 2025-03-31 | Q2 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $174.3M | 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 315.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 340.7M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 385M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 386.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 315.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 340.7M | 2024-04-01 to 2024-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 385M | 2025-01-01 to 2025-06-30 | Q2 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 386.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2025 |
1,234 filings match the filters; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2025-12-11 | WULF | Form 4 | FORM 4 | 2025-12-09 | 0 |
| 2025-12-11 | WULF | Form 4 | FORM 4 | 2025-12-09 | 0 |
| 2025-12-08 | WULF | SCHEDULE 13G | SCHEDULE 13G, 2025-12-08 | 0 | |
| 2025-11-25 | WULF | Form 8-K | 8-KItems 3.03, 8.01 | 2025-11-25 | 0 |
| 2025-11-21 | WULF | Form 4 | FORM 4 | 2025-11-20 | 0 |
| 2025-11-12 | WULF | SCHEDULE 13G | SCHEDULE 13G, 2025-11-12 | 0 | |
| 2025-11-10 | WULF | Form 10-Q | 10-Q | 2025-09-30 | 96 |
| 2025-11-10 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2025-11-10 | 0 |
| 2025-10-31 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02, 8.01, 9.01 | 2025-10-31 | 0 |
| 2025-10-30 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-10-29 | 0 |
| 2025-10-29 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-10-29 | 0 |
| 2025-10-28 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.02, 7.01, 9.01 | 2025-10-28 | 0 |
| 2025-10-23 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 9.01 | 2025-10-23 | 0 |
| 2025-10-20 | WULF | Form 4 | FORM 4 | 2025-10-16 | 0 |
| 2025-10-17 | WULF | Form 4 | FORM 4 | 2025-10-17 | 0 |
| 2025-10-16 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-10-16 | 0 |
| 2025-10-14 | WULF | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2025-10-14 | 0 |
| 2025-10-14 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-10-14 | 0 |
| 2025-10-06 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2025-10-06 | 0 |
| 2025-10-02 | WULF | Form 4 | FORM 4 | 2025-09-30 | 0 |
| 2025-10-02 | WULF | Form 4 | FORM 4 | 2025-09-30 | 0 |
| 2025-10-02 | WULF | Form 4 | FORM 4 | 2025-09-30 | 0 |
| 2025-10-01 | WULF | Form 8-K | 8-KItems 5.07 | 2025-09-30 | 0 |
| 2025-09-22 | WULF | Form 4 | FORM 4 | 2025-09-19 | 0 |
| 2025-09-22 | WULF | Form 4 | FORM 4 | 2025-09-22 | 0 |
| 2025-09-22 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2025-09-19 | 0 |
| 2025-09-19 | WULF | DEFA14A | DEFA14A | 0 | |
| 2025-09-19 | WULF | Form 144 | Form 144, 2025-09-19 | 0 | |
| 2025-09-19 | WULF | Form 144 | Form 144, 2025-09-19 | 0 | |
| 2025-09-10 | WULF | Form 4 | FORM 4 | 2025-09-08 | 0 |
| 2025-09-10 | WULF | Form 4 | FORM 4 | 2025-09-08 | 0 |
| 2025-09-08 | WULF | DEF 14A | DEF 14A | 2025-09-08 | 0 |
| 2025-09-03 | WULF | Form 4 | FORM 4 | 2025-08-29 | 0 |
| 2025-09-03 | WULF | Form 4 | FORM 4 | 2025-08-29 | 0 |
| 2025-08-29 | WULF | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-08-29 | 0 | |
| 2025-08-28 | WULF | PRE 14A | PRE 14A | 2025-08-28 | 0 |
| 2025-08-22 | WULF | Form 8-K | FORM 8-KItems 2.03, 3.02, 9.01 | 2025-08-22 | 0 |
| 2025-08-20 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02, 9.01 | 2025-08-20 | 0 |
| 2025-08-19 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-08-18 | 0 |
| 2025-08-18 | WULF | SCHEDULE 13D/A | SCHEDULE 13D/A, 2025-08-18 | 0 | |
| 2025-08-18 | WULF | Form 4 | FORM 4 | 2025-08-15 | 0 |
| 2025-08-18 | WULF | Form 4 | FORM 4 | 2025-08-16 | 0 |
| 2025-08-18 | WULF | Form 3/A | Form 3/A, 2025-08-18 | 2025-06-20 | 0 |
| 2025-08-18 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2025-08-18 | 0 |
| 2025-08-18 | WULF | Form 8-K | FORM 8-KItems 1.01, 7.01, 9.01 | 2025-08-17 | 0 |
| 2025-08-14 | WULF | Form 4 | FORM 4 | 2025-08-12 | 0 |
| 2025-08-14 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.02, 7.01, 8.01, 9.01 | 2025-08-12 | 0 |
| 2025-08-14 | WULF | Form 8-K | FORM 8-KItems 1.01, 7.01, 8.01, 9.01 | 2025-08-13 | 0 |
| 2025-08-08 | WULF | Form 10-Q | 10-Q | 2025-06-30 | 92 |
| 2025-08-08 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2025-08-08 | 0 |
| 2025-08-01 | WULF | Form 4 | FORM 4 | 2025-08-01 | 0 |
| 2025-08-01 | WULF | Form 4 | FORM 4 | 2025-08-01 | 0 |
| 2025-08-01 | WULF | Form 4 | FORM 4 | 2025-08-01 | 0 |
| 2025-08-01 | WULF | Form 4 | FORM 4 | 2025-08-01 | 0 |
| 2025-07-25 | WULF | Form 10-Q/A | Form 10-Q/A, 2025-07-25 | 2025-03-31 | 0 |
| 2025-07-25 | WULF | Form 10-K/A | Form 10-K/A, 2025-07-25 | 2024-12-31 | 0 |
| 2025-07-09 | WULF | Form 4 | FORM 4 | 2025-07-07 | 0 |
| 2025-06-26 | WULF | Form 4 | FORM 4 | 2025-06-24 | 0 |
| 2025-06-26 | WULF | Form 3 | FORM 3 | 2025-06-20 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-24 | WULF | Form 4 | FORM 4 | 2025-06-21 | 0 |
| 2025-06-18 | WULF | Form 4 | FORM 4 | 2025-06-18 | 0 |
| 2025-06-18 | WULF | Form 4 | FORM 4 | 2025-06-18 | 0 |
| 2025-06-18 | WULF | Form 144 | Form 144, 2025-06-18 | 0 | |
| 2025-06-13 | WULF | Form 4 | FORM 4 | 2025-06-12 | 0 |
| 2025-06-13 | WULF | S-8 | S-8 | 0 | |
| 2025-06-09 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2025-06-09 | 0 | |
| 2025-06-06 | WULF | Form 4 | FORM 4 | 2025-06-06 | 0 |
| 2025-05-30 | WULF | Form 4 | FORM 4 | 2025-05-29 | 0 |
| 2025-05-30 | WULF | Form 424B7 | 424B7 | 0 | |
| 2025-05-30 | WULF | Form 8-K | 8-KItems 5.02, 9.01 | 2025-05-23 | 0 |
| 2025-05-27 | WULF | Form 8-K | 8-KItems 1.01, 1.02, 7.01, 9.01 | 2025-05-21 | 0 |
| 2025-05-23 | WULF | Form 4 | FORM 4 | 2025-05-21 | 0 |
| 2025-05-19 | WULF | Form 4 | FORM 4 | 2025-05-16 | 0 |
| 2025-05-19 | WULF | Form 4 | FORM 4 | 2025-05-16 | 0 |
| 2025-05-09 | WULF | Form 424B5 | 424B5 | 0 | |
| 2025-05-09 | WULF | Form 10-Q | 10-Q | 2025-03-31 | 66 |
| 2025-05-09 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2025-05-09 | 0 |
| 2025-05-07 | WULF | Form 8-K | 8-KItems 5.07 | 2025-05-05 | 0 |
| 2025-04-18 | WULF | DEFA14A | DEFA14A | 0 | |
| 2025-04-17 | WULF | Form 4 | FORM 4 | 2025-04-15 | 0 |
| 2025-04-11 | WULF | Form 4 | FORM 4 | 2025-04-11 | 0 |
| 2025-03-26 | WULF | DEFA14A | DEFA14A | 0 | |
| 2025-03-26 | WULF | DEF 14A | DEF 14A | 2025-03-26 | 0 |
| 2025-03-21 | WULF | Form 4 | FORM 4 | 2025-03-21 | 0 |
| 2025-03-14 | WULF | Form 424B5 | 424B5 | 0 | |
| 2025-03-07 | WULF | Form 4 | FORM 4 | 2025-03-04 | 0 |
| 2025-03-04 | WULF | Form 4 | FORM 4 | 2025-02-28 | 0 |
| 2025-03-03 | WULF | Form 10-K | 10-K | 2024-12-31 | 87 |
| 2025-02-28 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2025-02-28 | 0 |
| 2025-02-13 | WULF | Form 4 | FORM 4 | 2025-02-10 | 0 |
| 2025-01-31 | WULF | Form 4 | FORM 4 | 2025-01-27 | 0 |
| 2025-01-29 | WULF | Form 4 | FORM 4 | 2025-01-28 | 0 |
| 2025-01-29 | WULF | S-8 | S-8 | 0 | |
| 2025-01-16 | WULF | S-3ASR | S-3ASR | 0 | |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |