12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
98 facts held from the Form 10-Q WULF filed 2024-11-12.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 385.9M | 2024-11-11 | Q3 FY 2024 |
| Assetsus-gaap:Assets | $378.1M | 2023-12-31 | Q3 FY 2024 |
| Assetsus-gaap:Assets | $405.9M | 2024-09-30 | Q3 FY 2024 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $54.4M | 2023-12-31 | Q3 FY 2024 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $23.9M | 2024-09-30 | Q3 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $8.3M | 2022-12-31 | Q3 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $6.6M | 2023-09-30 | Q3 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $54.4M | 2023-12-31 | Q3 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $23.9M | 2024-09-30 | Q3 FY 2024 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 276.7M | 2023-12-31 | Q3 FY 2024 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 382.6M | 2024-09-30 | Q3 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $18.4M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $8.3M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $43M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $14.7M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $1.8M | 2023-12-31 | Q3 FY 2024 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $297K | 2024-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $1.6M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $1M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $1.9M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $697K | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $0 | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $0 | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $0 | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $0 | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $1.6M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $951K | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Depreciationus-gaap:Depreciation | $20.1M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Depreciationus-gaap:Depreciation | $8.2M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Depreciationus-gaap:Depreciation | $44.9M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Depreciationus-gaap:Depreciation | $15.6M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.32 | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.09 | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.13 | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.06 | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.32 | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.09 | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.13 | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.06 | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Liabilitiesus-gaap:Liabilities | $155.6M | 2023-12-31 | Q3 FY 2024 |
| Liabilitiesus-gaap:Liabilities | $33.3M | 2024-09-30 | Q3 FY 2024 |
| Long-term Debtus-gaap:LongTermDebt | $123.5M | 2023-12-31 | Q3 FY 2024 |
| Long-term Debtus-gaap:LongTermDebt | $0 | 2024-09-30 | Q3 FY 2024 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $123.5M | 2023-12-31 | Q3 FY 2024 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $0 | 2024-09-30 | Q3 FY 2024 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $56K | 2023-12-31 | Q3 FY 2024 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $0 | 2024-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $49.1M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $33.6M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$44.2M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$82.4M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$6.6M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $18.3M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$62.9M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$19.1M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$43.2M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$22.7M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$63.7M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$19.4M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$44.1M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$23M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$24.8M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$9.7M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$24.8M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$15.7M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $41.4M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $114.3M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| ProceedsFromDisposalCryptoAssetus-gaap:ProceedsFromDisposalCryptoAsset | $0 | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| ProceedsFromDisposalCryptoAssetus-gaap:ProceedsFromDisposalCryptoAsset | $31.9M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $5.1M | 2022-10-01 to 2022-10-31 | Q3 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $57.7M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $188.7M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$62.9M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$43.2M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $205.3M | 2023-12-31 | Q3 FY 2024 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $283.1M | 2024-09-30 | Q3 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $45.9M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $19M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $105.1M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $27.1M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $117.8M | 2022-12-31 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $134.8M | 2023-06-30 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $153.9M | 2023-09-30 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $222.5M | 2023-12-31 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $386.2M | 2024-06-30 | Q3 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $372.6M | 2024-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 199.3M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 221.7M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 338M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 382.1M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 199.3M | 2023-01-01 to 2023-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 221.7M | 2023-07-01 to 2023-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 338M | 2024-01-01 to 2024-09-30 | Q3 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 382.1M | 2024-07-01 to 2024-09-30 | Q3 FY 2024 |
1,234 filings match the filters; showing 201 to 300.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2025-01-03 | 0 |
| 2024-12-31 | WULF | SCHEDULE 13D/A | SCHEDULE 13D/A, 2024-12-31 | 0 | |
| 2024-12-26 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-12-23 | 0 |
| 2024-12-23 | WULF | Form 8-K | FORM 8-KItems 8.01 | 2024-12-23 | 0 |
| 2024-12-03 | WULF | Form 8-K | 8-KItems 7.01 | 2024-12-03 | 0 |
| 2024-11-21 | WULF | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2024-11-19 | 0 |
| 2024-11-12 | WULF | SC 13G/A | SC 13G/A, 2024-11-12 | 0 | |
| 2024-11-12 | WULF | Form 10-Q | 10-Q | 2024-09-30 | 98 |
| 2024-11-12 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2024-11-12 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 8-K | 8-KItems 7.01 | 2024-11-04 | 0 |
| 2024-11-04 | WULF | SC 13G/A | SC 13G/A, 2024-11-04 | 0 | |
| 2024-10-25 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02, 8.01, 9.01 | 2024-10-25 | 0 |
| 2024-10-24 | WULF | SC 13G | SC 13G, 2024-10-24 | 0 | |
| 2024-10-24 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-10-23 | 0 |
| 2024-10-23 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-10-23 | 0 |
| 2024-10-18 | WULF | Form 4 | FORM 4 | 2024-10-18 | 0 |
| 2024-10-10 | WULF | SC 13D/A | AMENDMENT NO. 13 | 0 | |
| 2024-10-10 | WULF | Form 4 | FORM 4 | 2024-10-09 | 0 |
| 2024-10-10 | WULF | Form 8-K | 8-KItems 1.01, 1.02, 7.01 | 2024-10-09 | 0 |
| 2024-10-04 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-10-04 | 0 |
| 2024-10-03 | WULF | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2024-10-03 | 0 |
| 2024-10-03 | WULF | Form 8-K | FORM 8-KItems 1.01, 1.02, 7.01, 9.01 | 2024-10-02 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-09-27 | WULF | Form 4 | FORM 4 | 2024-09-26 | 0 |
| 2024-09-20 | WULF | Form 4 | FORM 4 | 2024-09-18 | 0 |
| 2024-09-12 | WULF | Form 4 | FORM 4 | 2024-09-10 | 0 |
| 2024-09-04 | WULF | Form 8-K | 8-KItems 7.01 | 2024-09-04 | 0 |
| 2024-09-03 | WULF | Form 4 | FORM 4 | 2024-08-29 | 0 |
| 2024-08-21 | WULF | Form 8-K | FORM 8-KItems 4.01, 9.01 | 2024-08-20 | 0 |
| 2024-08-16 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2024-08-13 | 0 |
| 2024-08-13 | WULF | SC 13D/A | SC 13D/A, 2024-08-13 | 0 | |
| 2024-08-13 | WULF | Form 10-Q | 10-Q | 2024-06-30 | 100 |
| 2024-08-12 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2024-08-12 | 0 |
| 2024-08-05 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-08-05 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-09 | WULF | Form 8-K | 8-KItems 1.02, 7.01, 9.01 | 2024-07-08 | 0 |
| 2024-07-03 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-07-03 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-25 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-10 | WULF | Form 4 | FORM 4 | 2024-06-07 | 0 |
| 2024-06-07 | WULF | Form 4/A | OWNERSHIP DOCUMENT | 2023-07-12 | 0 |
| 2024-06-07 | WULF | Form 4 | FORM 4 | 2024-05-31 | 0 |