12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
100 facts held from the Form 10-Q WULF filed 2024-08-13.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 382.6M | 2024-08-09 | Q2 FY 2024 |
| Assetsus-gaap:Assets | $378.1M | 2023-12-31 | Q2 FY 2024 |
| Assetsus-gaap:Assets | $479.6M | 2024-06-30 | Q2 FY 2024 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $54.4M | 2023-12-31 | Q2 FY 2024 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $104.1M | 2024-06-30 | Q2 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $8.3M | 2022-12-31 | Q2 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $8.2M | 2023-06-30 | Q2 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $54.4M | 2023-12-31 | Q2 FY 2024 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $104.1M | 2024-06-30 | Q2 FY 2024 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 276.7M | 2023-12-31 | Q2 FY 2024 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 374.5M | 2024-06-30 | Q2 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $10.1M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $5.1M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $28.3M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $13.9M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $1.8M | 2023-12-31 | Q2 FY 2024 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $946K | 2024-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | $600K | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedAndUnrealizedGainLossOperatingus-gaap:CryptoAssetRealizedAndUnrealizedGainLossOperating | -$700K | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $1.2M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $583K | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $0 | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $0 | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $0 | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $0 | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $629K | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | -$700K | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Depreciationus-gaap:Depreciation | $11.9M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Depreciationus-gaap:Depreciation | $6.4M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Depreciationus-gaap:Depreciation | $29.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Depreciationus-gaap:Depreciation | $14.1M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.24 | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.08 | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.07 | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.03 | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.24 | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.08 | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.07 | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.03 | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Liabilitiesus-gaap:Liabilities | $155.6M | 2023-12-31 | Q2 FY 2024 |
| Liabilitiesus-gaap:Liabilities | $93.3M | 2024-06-30 | Q2 FY 2024 |
| Long-term Debtus-gaap:LongTermDebt | $123.5M | 2023-12-31 | Q2 FY 2024 |
| Long-term Debtus-gaap:LongTermDebt | $72.3M | 2024-06-30 | Q2 FY 2024 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $123.5M | 2023-12-31 | Q2 FY 2024 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $72.3M | 2024-06-30 | Q2 FY 2024 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $56K | 2023-12-31 | Q2 FY 2024 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $38K | 2024-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $27.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $104M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$18.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$93.6M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$9M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $39.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$43.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$17.5M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$20.5M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$10.9M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$44.3M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$17.8M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$21.1M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$11.2M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Operating Expensesus-gaap:OperatingExpenses | $31.9M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Operating Expensesus-gaap:OperatingExpenses | $16.2M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Operating Expensesus-gaap:OperatingExpenses | $58.8M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Operating Expensesus-gaap:OperatingExpenses | $28.4M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$15.1M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$5.8M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$9.1M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$6.8M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $16M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $93.6M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $5.1M | 2022-10-01 to 2022-10-31 | Q2 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $36.1M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $173.2M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$43.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$20.5M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $205.3M | 2023-12-31 | Q2 FY 2024 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $272M | 2024-06-30 | Q2 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $27M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $15.5M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $78M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $35.6M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $117.8M | 2022-12-31 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $146.3M | 2023-03-31 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $134.8M | 2023-06-30 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $222.5M | 2023-12-31 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $272.3M | 2024-03-31 | Q2 FY 2024 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $386.2M | 2024-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 187.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 210.4M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 315.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 340.7M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 187.8M | 2023-01-01 to 2023-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 210.4M | 2023-04-01 to 2023-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 315.7M | 2024-01-01 to 2024-06-30 | Q2 FY 2024 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 340.7M | 2024-04-01 to 2024-06-30 | Q2 FY 2024 |
1,234 filings match the filters; showing 201 to 300.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-10 | WULF | Form 4 | FORM 4 | 2025-01-09 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2025-01-02 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 4 | FORM 4 | 2024-12-31 | 0 |
| 2025-01-03 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2025-01-03 | 0 |
| 2024-12-31 | WULF | SCHEDULE 13D/A | SCHEDULE 13D/A, 2024-12-31 | 0 | |
| 2024-12-26 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-12-23 | 0 |
| 2024-12-23 | WULF | Form 8-K | FORM 8-KItems 8.01 | 2024-12-23 | 0 |
| 2024-12-03 | WULF | Form 8-K | 8-KItems 7.01 | 2024-12-03 | 0 |
| 2024-11-21 | WULF | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2024-11-19 | 0 |
| 2024-11-12 | WULF | SC 13G/A | SC 13G/A, 2024-11-12 | 0 | |
| 2024-11-12 | WULF | Form 10-Q | 10-Q | 2024-09-30 | 98 |
| 2024-11-12 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2024-11-12 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 4 | FORM 4 | 2024-10-31 | 0 |
| 2024-11-04 | WULF | Form 8-K | 8-KItems 7.01 | 2024-11-04 | 0 |
| 2024-11-04 | WULF | SC 13G/A | SC 13G/A, 2024-11-04 | 0 | |
| 2024-10-25 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 3.02, 8.01, 9.01 | 2024-10-25 | 0 |
| 2024-10-24 | WULF | SC 13G | SC 13G, 2024-10-24 | 0 | |
| 2024-10-24 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-10-23 | 0 |
| 2024-10-23 | WULF | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2024-10-23 | 0 |
| 2024-10-18 | WULF | Form 4 | FORM 4 | 2024-10-18 | 0 |
| 2024-10-10 | WULF | SC 13D/A | AMENDMENT NO. 13 | 0 | |
| 2024-10-10 | WULF | Form 4 | FORM 4 | 2024-10-09 | 0 |
| 2024-10-10 | WULF | Form 8-K | 8-KItems 1.01, 1.02, 7.01 | 2024-10-09 | 0 |
| 2024-10-04 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-10-04 | 0 |
| 2024-10-03 | WULF | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2024-10-03 | 0 |
| 2024-10-03 | WULF | Form 8-K | FORM 8-KItems 1.01, 1.02, 7.01, 9.01 | 2024-10-02 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-10-02 | WULF | Form 4 | FORM 4 | 2024-09-30 | 0 |
| 2024-09-27 | WULF | Form 4 | FORM 4 | 2024-09-26 | 0 |
| 2024-09-20 | WULF | Form 4 | FORM 4 | 2024-09-18 | 0 |
| 2024-09-12 | WULF | Form 4 | FORM 4 | 2024-09-10 | 0 |
| 2024-09-04 | WULF | Form 8-K | 8-KItems 7.01 | 2024-09-04 | 0 |
| 2024-09-03 | WULF | Form 4 | FORM 4 | 2024-08-29 | 0 |
| 2024-08-21 | WULF | Form 8-K | FORM 8-KItems 4.01, 9.01 | 2024-08-20 | 0 |
| 2024-08-16 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2024-08-13 | 0 |
| 2024-08-13 | WULF | SC 13D/A | SC 13D/A, 2024-08-13 | 0 | |
| 2024-08-13 | WULF | Form 10-Q | 10-Q | 2024-06-30 | 100 |
| 2024-08-12 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2024-08-12 | 0 |
| 2024-08-05 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-08-05 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-18 | WULF | Form 4 | FORM 4 | 2024-07-16 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-16 | WULF | Form 4 | FORM 4 | 2024-06-30 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-11 | WULF | Form 4 | FORM 4 | 2024-07-09 | 0 |
| 2024-07-09 | WULF | Form 8-K | 8-KItems 1.02, 7.01, 9.01 | 2024-07-08 | 0 |
| 2024-07-03 | WULF | Form 8-K | 8-KItems 7.01, 9.01 | 2024-07-03 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-25 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-07-01 | WULF | Form 4 | FORM 4 | 2024-06-27 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-25 | WULF | Form 4 | FORM 4 | 2024-06-21 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-24 | WULF | Form 4 | FORM 4 | 2024-06-20 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-18 | WULF | Form 4 | FORM 4 | 2024-06-14 | 0 |
| 2024-06-10 | WULF | Form 4 | FORM 4 | 2024-06-07 | 0 |
| 2024-06-07 | WULF | Form 4/A | OWNERSHIP DOCUMENT | 2023-07-12 | 0 |
| 2024-06-07 | WULF | Form 4 | FORM 4 | 2024-05-31 | 0 |