Institutional holdings
Positions at 2026-06-30
Each row is a manager's filed position. Originals and amendments stay separate; these rows must not be added into a total ownership percentage.
| HIVECOM NEW | BlackRock, Inc.Shared report manager reference 2 | 19,486 | $70.9K | 13F-HR filed 2026-08-07Original report |
|---|---|---|---|---|
| HIVECOM NEW | Cetera Investment AdvisersDiscretion: SOLE | 19,223 | $70K | 13F-HR filed 2026-08-12Original report |
| HIVECOM NEW | WELLS FARGO & COMPANY/MNShared report manager reference 48 | 18,600 | $67.8K | 13F-HR filed 2026-08-14Original report |
| HIVECOM | AMERIPRISE FINANCIAL INCShared report manager reference 16 | 18,520 | $67.4K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | TD Waterhouse Canada Inc.Shared report manager reference 1 | 18,476 | $64.2K | 13F-HR filed 2026-07-27Original report |
| HIVECOM NEW | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd.Shared report manager reference 2,6,7 | 18,399 | $69.2K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | Heck Capital Advisors, LLCDiscretion: SOLE | 18,328 | $66.7K | 13F-HR filed 2026-07-10Original report |
| HIVECOM NEW | JANE STREET GROUP, LLCShared report manager reference 3 | 16,698 | $60.8K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | Compound Planning, Inc.Shared report manager reference 0 | 16,100 | $58.6K | 13F-HR filed 2026-08-04Original report |
| HIVECOM NEW | ACT WEALTH MANAGEMENT, LLCDiscretion: SOLE | 16,000 | $58.2K | 13F-HR filed 2026-07-08Original report |
| HIVECOM NEW | PKS Advisory Services, LLCDiscretion: SOLE | 16,000 | $58.2K | 13F-HR filed 2026-08-04Original report |
| HIVEEquity | BNP PARIBAS FINANCIAL MARKETSShared report manager reference 0 | 15,978 | $58.2K | 13F-HR filed 2026-08-13Original report |
| HIVEOrdinary Shares | Catalyst Funds Management Pty LtdDiscretion: SOLE | 15,800 | $57.5K | 13F-HR filed 2026-08-10Original report |
| HIVECommon Stock | TrustBankDiscretion: SOLE | 15,472 | $56.3K | 13F-HR filed 2026-07-20Original report |
| HIVECOM NEW | Vise Technologies, Inc.Discretion: SOLE | 15,000 | $54.6K | 13F-HR filed 2026-08-11Original report |
| HIVECOM NEW | Harvest Portfolios Group Inc.Discretion: SOLE | 14,916 | $54.5K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | Creative PlanningDiscretion: SOLE | 14,775 | $53.8K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | Xcelsior Advisor Partners LLCDiscretion: SOLE | 12,700 | $46.2K | 13F-HR filed 2026-08-14Original report |
| HIVECommon Stock | Jump Financial, LLCShared report manager reference 1,2 | 12,500 | $45.5K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | SCOTIA CAPITAL INC.Shared report manager reference 1 | 12,483 | $45.4K | 13F-HR filed 2026-08-11Original report |
| HIVECOM | Ethos Financial Group, LLCDiscretion: SOLE | 12,419 | $31.5K | 13F-HR filed 2026-08-07Original report |
| HIVECOM NEW | Integrity Wealth Solutions LLCDiscretion: SOLE | 12,320 | $44.8K | 13F-HR filed 2026-07-30Original report |
| HIVECOM NEW | Verity Asset Management, Inc.Discretion: SOLE | 12,050 | $43.9K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | D. E. Shaw & Co., Inc.Shared report manager reference 1 | 11,698 | $42.6K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | Marex Group LtdDiscretion: DFND | 11,641 | $42.4K | 13F-HR filed 2026-08-14Original report |
| HIVECommon Stock | Janney Montgomery Scott LLCShared report manager reference 0 | 11,566 | $42 | 13F-HR filed 2026-08-05Original report |
| HIVECOM NEW | Smith Salley Wealth ManagementDiscretion: SOLE | 11,000 | $40K | 13F-HR filed 2026-07-23Original report |
| HIVECOM NEW | HBK Sorce Advisory LLCShared report manager reference 0 | 10,879 | $30.9K | 13F-HR filed 2026-08-06Original report |
| HIVECOM NEW | Mariner, LLCDiscretion: SOLE | 10,237 | $37.3K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | Destiny Wealth Partners, LLCDiscretion: SOLE | 10,008 | $28.3K | 13F-HR filed 2026-08-07Original report |
| HIVECOM NEW | Coign Capital Advisors LLCDiscretion: SOLE | 10,000 | $36.4K | 13F-HR filed 2026-07-29Original report |
| HIVECOM NEW | Jacobi Capital Management LLCDiscretion: SOLE | 10,000 | $36.4K | 13F-HR filed 2026-07-31Original report |
| HIVECOM NEW | Kellett Wealth Advisors, LLCDiscretion: SOLE | 10,000 | $36.4K | 13F-HR filed 2026-07-23Original report |
| HIVECOM NEW | Retirement Planning Group, LLCDiscretion: SOLE | 10,000 | $36.4K | 13F-HR filed 2026-08-05Original report |
| HIVECOM NEW | NATIXISDiscretion: SOLE | 9,189 | $33.4K | 13F-HR filed 2026-08-13Original report |
| HIVECommon Stock | NewEdge Advisors, LLCDiscretion: SOLE | 8,400 | $30.6K | 13F-HR filed 2026-08-12Original report |
| HIVEStock | Farther Finance Advisors, LLCDiscretion: SOLE | 8,330 | $30.3K | 13F-HR filed 2026-07-17Original report |
| HIVECOM NEW | IFG Advisory, LLCDiscretion: SOLE | 8,200 | $29.8K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | Tower Research Capital LLC (TRC)Shared report manager reference 2 | 7,863 | $28.6K | 13F-HR filed 2026-08-11Original report |
| HIVECOM NEW | Skaana Management L.P.Discretion: SOLE | 7,800 | $28.4K | 13F-HR filed 2026-08-14Original report |
| HIVECOM NEW | SJS Investment Consulting Inc.Shared report manager reference SJS Investment | 6,500 | $23.7K | 13F-HR filed 2026-07-22Original report |
| HIVECOM NEW | WELLS FARGO & COMPANY/MNShared report manager reference 13 | 6,500 | $23.7K | 13F-HR filed 2026-08-14Original report |
| HIVECOM | VIMA LLCDiscretion: SOLE | 5,904 | $21.5K | 13F-HR filed 2026-07-24Original report |
| HIVEStock | Copia Wealth ManagementShared report manager reference 0 | 5,650 | $20.6K | 13F-HR filed 2026-08-18Original report |
| HIVECOM NEW | MERCER GLOBAL ADVISORS INC /ADVShared report manager reference 0 | 5,579 | $20.3K | 13F-HR filed 2026-08-11Original report |
| HIVECOM NEW | UBS Group AGShared report manager reference 1 | 5,000 | $18.2K | 13F-HR filed 2026-08-13Original report |
| HIVECOM NEW | US BANCORP \DE\Shared report manager reference 1 | 5,000 | $18.2K | 13F-HR filed 2026-08-12Original report |
| HIVECOM NEW | Leonteq Securities AGDiscretion: SOLE | 4,999 | $18.2K | 13F-HR filed 2026-07-27Original report |
| HIVECommon Stock | Jump Financial, LLCShared report manager reference 1 | 4,886 | $17.8K | 13F-HR filed 2026-08-13Original report |
| HIVEStock | BLUE BELL PRIVATE WEALTH MANAGEMENT, LLCDiscretion: SOLE | 4,508 | $16.4K | 13F-HR filed 2026-08-06Original report |
Coverage and interpretation
Holdings date: 2026-06-30. Imported 2026-09-24 from the SEC bulk archive (01jun2026-31aug2026_form13f.zip). Exact reviewed common-share identifiers cover 13 of 18 miners. Unmapped: DMGGF, ARBK, VIP, DGXX, BGDE. The archive contains filings received in its named months, including corrections to earlier quarters; this view keeps only the displayed holdings date.
Values are the dollars managers reported at quarter end. Options, principal amounts and identified warrants or debt are excluded. No claim is made that every manager or security is covered. Confidential positions, filings after this archive, mistaken identifiers and uncovered securities can be absent. A missing row is not a zero position.
An amendment may restate a report or add entries. This view preserves the amendment type and original rows without resolving them into current holdings. Shared-discretion rows can overlap between managers. Do not sum these rows or infer ownership percentages, flows or investment recommendations.
SEC dataset documentation; site methodology. Open any filing for its full report and information table.