N917VZ: 108 flights, Apr 20, 2026 to Sep 7, 2026Shared aircraft *
N917VZ: 6 names are listed on this fractional registration. Flights are not attributed to this company. FAA display is limited by LADD. Listed flights were public.
Flight details
Where N917VZ flew, Apr 20, 2026 to Sep 7, 2026: 108 flights of the aircraft, not attributed to RIOT, one of 6 names on its registration.
N917VZ is a fractional aircraft, flown for whichever co-owner booked it, and is marked LADD: its owner or operator asked the FAA to limit the display of its flights; those listed were broadcast in the clear to public receivers.
Each flight is what an aircraft did, read from public ADS-B receivers: who was aboard is not in the data and is not on this page.
Finding
MethodologyOne aircraft tied to the company in the FAA register (N917VZ, confirmed, a fractional share); the DEF 14A and the PRE 14A disclose a leased aircraft; no passage quoted from them names N917VZ, so what they disclose is not tied to it.
LeasedDEF 14A Apr 30, 2026FY2025
In addition, upon the determination of our CEO, business use of any leased corporate aircraft is permitted by our NEOs. If a NEO's travel on any leased corporate aircraft includes a personal element, the NEO is required to fully reimburse us for the aggregate incremental cost of any such usage.
LeasedPRE 14A Apr 16, 2024FY2023
business use of our leased corporate aircraft
LeasedDEF 14A Apr 17, 2025FY2024
We generally do not provide perquisites to our NEOs other than, upon the determination of our CEO, business use of our leased corporate aircraft. If a NEO's travel on our leased corporate aircraft includes a personal element, the NEO is required to fully reimburse us for the aggregate incremental cost of any such usage.
LeasedDEF 14A Apr 29, 2024FY2023
We generally do not provide perquisites to our NEOs other than, upon the determination of our Chief Executive Officer, business use of our leased corporate aircraft. If an NEO's travel on our leased corporate aircraft includes a personal element, the NEO is required to fully reimburse us for the aggregate incremental cost of any such usage.
Searched Sep 13, 2026: EDGAR full-text search across 21 queries for aircraft, fractional, charter and personal-use wording, 23 documents read, and 3 proxy statements read for their perquisite footnotes and related-party sections; the FAA register for the company, its former names and its 5 subsidiaries and its filing addresses.
- Searched again Oct 3, 2026: EDGAR full-text search on aircraft and charter terms, and every proxy statement and proxy amendment since June 2022. Aircraft wording was found: it is in the disclosures above.
- DEF 14A Apr 30, 2026 2 passages
- DEF 14A Apr 17, 2025 2 passages
- DEF 14A Apr 29, 2024 2 passages
Riot Platforms, Inc. is named as one of the registered co-owners of a fractionally owned aircraft in the FAA register.
6 names are listed on this fractional registration, in care of Flexjet LLC, Cleveland, Ohio. A flight of this aircraft is a flight of the aircraft, not of any one co-owner.
Held from Mar 13, 2026: the certificate issue date of the first register entry that names the company (FAA file of Mar 13, 2026; the entry of the day before lists a corporation whose name is withheld); still listed in the FAA release downloaded Sep 23, 2026, whose MASTER file is dated Sep 22, 2026.
- FAA registerFAA Releasable Aircraft Database, MASTER file dated Sep 22, 2026N917VZ, serial 4364, Gulfstream GIV-X (G450), built 2017: co-owned, fractional ownership Y, six names including Riot Platforms Inc; certificate and last action Mar 13, 2026; Mode S ACB29F. The fresh release contains no N490FX entry.
- FAA registerFAA Releasable Aircraft Database, MASTER file of Sep 11, 2026N917VZ, serial 4364, Gulfstream Aerospace GIV-X (G450), built 2017: registrant type Co-Owned, fractional ownership Y, six names listed with RIOT PLATFORMS INC among them, in care of Flexjet LLC, Cleveland, Ohio; certificate issued Mar 13, 2026; Mode S code ACB29F.
- Register historyFAA file snapshot of Mar 14, 2026 (the file of Mar 13, 2026)The first daily snapshot that lists the co-owners of N917VZ with Riot Platforms Inc among them. The snapshot before it (commit ab36711b, Mar 13, 2026) and every snapshot back to the first (Aug 16, 2023) list a corporation whose name and address are withheld.
Not estimated: no free public source prices a G450 of its age: the one listing site whose terms allow reading it listed no priced 2015 to 2018 G450 on Sep 13, 2026, and no free source publishes a G450 depreciation rate; a paid valuation service is not used.
$40Mpublished
For a new aircraft of the model, not this one's value: Flying magazine, Mar 27, 2014.
108 flights on record over 212 days read, Mar 13, 2026 to Oct 12, 2026 (61 from adsb.lol history files, 151 from release archives); a trace on 80 days; 40 legs with a departure or arrival out of receiver coverage, not counted as flights.
Flights
Each row is a flight whose departure and arrival were both received; the arc is the great circle between the two airports, not the route flown. Times are UTC.
108 of 108 flights, departures Mar 13, 2026 to Oct 12, 2026 UTC
| adsb.lol | |||||||
|---|---|---|---|---|---|---|---|
| Sep 7, 202622:59 | KLALLakeland | KSFBOrlando | 19 min | 116 km | 433 kmCLSK Twin City | $1,100 | release |
| Sep 7, 202618:09 | KLALLakeland | KLALLakeland | 1 h 07 min | 0 km | 511 kmCLSK Twin City | $4,000 | release |
| Sep 7, 202615:18 | KTEBTeterboro | KLALLakeland | 2 h 09 min | 1,604 km | 511 kmCLSK Twin City | $7,800 | release |
| Sep 7, 202612:39 | KBUFBuffalo | KTEBTeterboro | 47 min | 451 km | 153 kmKEEL Panther Creek | $2,800 | release |
| Sep 2, 202620:13 | KRDURaleigh/Durham | KLUKCincinnati | 1 h 00 min | 612 km | 155 kmWULF Muskie Data Campus | $3,600 | file |
| Sep 2, 202617:51 | KBCTBoca Raton | KRDURaleigh/Durham | 1 h 37 min | 1,064 km | 328 kmWULF Chesapeake Data Campus (Morgantown Generating Station) | $5,900 | file |
| Sep 2, 202613:39 | TJIGSan Juan | KBCTBoca Raton | 2 h 16 min | 1,686 km | 718 kmCLSK Twin City | $8,200 | file |
| Sep 1, 202615:05 | KBFISeattle | TJIGSan Juan | 7 h 16 min | 5,989 km | 2,245 kmCLSK Twin City | $26,300 | file |
| Aug 31, 202619:24 | KCMACamarillo | KBFISeattle | 2 h 02 min | 1,504 km | 148 kmBTDR Wenatchee (Pangborn) | $7,400 | file |
| Aug 31, 202614:27 | KPWKChicago/Prospect Heights/Wheeling | KCMACamarillo | 4 h 08 min | 2,847 km | 1,391 kmRIOT ESS Metron engineering and manufacturing facility | $15,000 | file |
| Aug 30, 202620:24 | KRWIRocky Mount | KPWKChicago/Prospect Heights/Wheeling | 1 h 49 min | 1,109 km | 45 kmHUT Site 04 (Batavia, Illinois) | $6,600 | file |
| Aug 30, 202617:17 | KFOKWesthampton Beach | KRWIRocky Mount | 1 h 04 min | 719 km | 301 kmWULF Chesapeake Data Campus (Morgantown Generating Station) | $3,900 | file |
| Aug 30, 202614:39 | KSYRSyracuse | KFOKWesthampton Beach | 46 min | 382 km | 273 kmKEEL Panther Creek | $2,800 | file |
| Aug 28, 202614:26 | KFOKWesthampton Beach | KSYRSyracuse | 54 min | 382 km | 71 kmWULF Lake Hawkeye (Cayuga site) | $3,300 | file |
| Aug 27, 202621:54 | KBEDBedford | KFOKWesthampton Beach | 28 min | 212 km | 273 kmKEEL Panther Creek | $1,700 | file |
| Aug 27, 202615:40 | KSANSan Diego | KBEDBedford | 4 h 53 min | 4,133 km | 319 kmKEEL Magog | $17,700 | file |
| Aug 27, 202611:12 | KAFWFort Worth | KSANSan Diego | 2 h 27 min | 1,853 km | 1,280 kmCORZ Pecos | $8,900 | file |
| Aug 22, 202613:37 | KPBIWest Palm Beach | KSFBOrlando | 34 min | 258 km | 433 kmCLSK Twin City | $2,100 | file |
| Aug 18, 202617:51 | KOPFMiami | KPBIWest Palm Beach | 23 min | 88 km | 686 kmCLSK Twin City | $1,400 | file |
| Aug 18, 202615:39 | KLALLakeland | KOPFMiami | 46 min | 289 km | 764 kmCLSK Twin City | $2,800 | file |
| Aug 18, 202613:25 | KFLLFort Lauderdale | KLALLakeland | 33 min | 282 km | 511 kmCLSK Twin City | $2,000 | file |
| Aug 16, 202621:42 | KMRYMonterey | KFLLFort Lauderdale | 5 h 12 min | 4,094 km | 750 kmCLSK Twin City | $18,800 | file |
| Aug 15, 202621:47 | KBFISeattle | KMRYMonterey | 1 h 54 min | 1,217 km | 1,191 kmKEEL Moses Lake (Washington State site) | $6,900 | file |
| Aug 14, 202623:07 | KAPCNapa | KBFISeattle | 1 h 25 min | 1,036 km | 148 kmBTDR Wenatchee (Pangborn) | $5,100 | file |
| Aug 14, 202614:58 | KAPCNapa | KLAXLos Angeles | 57 min | 589 km | 1,353 kmRIOT ESS Metron engineering and manufacturing facility | $3,400 | file |
| Aug 13, 202617:52 | KDALDallas | KAPCNapa | 3 h 14 min | 2,369 km | 1,021 kmKEEL Moses Lake (Washington State site) | $11,700 | file |
| Aug 12, 202614:44 | KFLLFort Lauderdale | KMRYMonterey | 5 h 20 min | 4,094 km | 1,191 kmKEEL Moses Lake (Washington State site) | $19,300 | file |
| Aug 11, 202616:41 | KPIEPinellas Park | KFLLFort Lauderdale | 41 min | 324 km | 750 kmCLSK Twin City | $2,500 | file |
| Aug 10, 202619:41 | KSFBOrlando | KPIEPinellas Park | 30 min | 172 km | 522 kmCLSK Twin City | $1,800 | file |
| Aug 9, 202619:55 | KPSFPittsfield | KSFBOrlando | 2 h 26 min | 1,677 km | 433 kmCLSK Twin City | $8,800 | file |
| Aug 8, 202622:04 | KALBAlbany | KPSFPittsfield | 10 min | 55 km | 275 kmWULF Lake Hawkeye (Cayuga site) | $600 | file |
| Aug 8, 202619:27 | KBWIBaltimore | KALBAlbany | 1 h 17 min | 464 km | 232 kmWULF Lake Hawkeye (Cayuga site) | $4,600 | file |
| Aug 8, 202616:29 | KBOSBoston | KBWIBaltimore | 1 h 10 min | 594 km | 84 kmWULF Chesapeake Data Campus (Morgantown Generating Station) | $4,200 | file |
| Aug 8, 202614:49 | KFRGEast Farmingdale | KBOSBoston | 44 min | 270 km | 336 kmKEEL Magog | $2,700 | file |
| Aug 8, 202612:08 | KRDURaleigh/Durham | KFRGEast Farmingdale | 1 h 12 min | 714 km | 208 kmKEEL Panther Creek | $4,300 | file |
| Aug 6, 202607:55 | BIRKReykjavÃk | KRDURaleigh/Durham | 6 h 14 min | 4,880 km | 328 kmWULF Chesapeake Data Campus (Morgantown Generating Station) | $22,600 | release |
| Aug 5, 202609:07 | LFPBParis | BIRKReykjavÃk | 2 h 52 min | 2,225 km | 1,442 kmBTDR Molde | $10,400 | release |
| Aug 1, 202611:50 | KMIAMiami | KTIXTitusville | 37 min | 306 km | 471 kmCLSK Twin City | $2,200 | release |
| Jul 29, 202618:18 | KSRQSarasota/Bradenton | KSATSan Antonio | 2 h 27 min | 1,573 km | 112 kmCORZ Austin | $8,900 | release |
| Jul 29, 202615:26 | KSGFSpringfield | KSRQSarasota/Bradenton | 1 h 55 min | 1,493 km | 578 kmCLSK Twin City | $6,900 | release |
| Jul 28, 202620:21 | KAUOAuburn | 2MO1Willard | 1 h 17 min | 896 km | 252 kmCORZ Muskogee (incl. Polaris DS) | $4,600 | release |
| Jul 28, 202618:43 | KTYSKnoxville/Maryville | KAUOAuburn | 41 min | 379 km | 5 kmCORZ Auburn | $2,500 | release |
| Jul 28, 202615:32 | KDALDallas | KTYSKnoxville/Maryville | 1 h 44 min | 1,224 km | 20 kmBTDR Knoxville | $6,300 | release |
| Jul 26, 202618:03 | KDALDallas | ID16Bellevue | 2 h 35 min | 1,917 km | 570 kmKEEL Moses Lake (Washington State site) | $9,300 | release |
| Jul 24, 202600:08 | KLBBLubbock | KDALDallas | 54 min | 471 km | 53 kmCORZ Denton | $3,300 | release |
| Jul 23, 202622:47 | KDALDallas | 2TX6Idalou | 44 min | 458 km | 23 kmWULF Abernathy HPC Campus (Abernathy Joint Venture / Flash Compute) | $2,700 | release |
| Jul 23, 202600:11 | KBZNBozeman | KEUGEugene | 1 h 31 min | 966 km | 431 kmBTDR Wenatchee (Pangborn) | $5,500 | release |
| Jul 22, 202617:47 | KSNASanta Ana | KBZNBozeman | 1 h 59 min | 1,462 km | 475 kmHUT Medicine Hat | $7,200 | release |
| Jul 22, 202615:16 | KSDLScottsdale | KSNASanta Ana | 55 min | 551 km | 1,327 kmRIOT ESS Metron engineering and manufacturing facility | $3,300 | release |
| Jul 21, 202616:55 | KPSMPortsmouth | KSDLScottsdale | 5 h 01 min | 3,693 km | 811 kmCORZ Pecos | $18,200 | release |
| Jul 21, 202614:12 | KILMWilmington | KPSMPortsmouth | 1 h 36 min | 1,155 km | 265 kmKEEL Magog | $5,800 | release |
| Jul 20, 202609:31 | EGPHIngliston, Edinburgh | KILMWilmington | 7 h 47 min | 5,987 km | 437 kmCLSK Twin City | $28,200 | release |
| Jul 19, 202611:50 | LFPBParis | EGPHIngliston, Edinburgh | 1 h 25 min | 870 km | 960 kmBTDR Molde | $5,100 | release |
| Jul 18, 202600:33 | KTEBTeterboro | LFPBParis | 7 h 06 min | 5,833 km | 1,349 kmIREN Badajoz (Nostrum Group) | $25,700 | release |
| Jul 16, 202602:00 | KFTYAtlanta | KTEBTeterboro | 2 h 11 min | 1,212 km | 153 kmKEEL Panther Creek | $7,900 | release |
| Jul 14, 202620:21 | KBNANashville | KPWKChicago/Prospect Heights/Wheeling | 1 h 12 min | 674 km | 45 kmHUT Site 04 (Batavia, Illinois) | $4,300 | release |
| Jul 13, 202621:52 | KBZNBozeman | KBNANashville | 2 h 59 min | 2,306 km | 139 kmCLSK Campbell Junction (former GRIID site) | $10,800 | release |
| Jul 13, 202615:25 | KLASLas Vegas | KBZNBozeman | 1 h 32 min | 1,129 km | 475 kmHUT Medicine Hat | $5,500 | release |
| Jul 12, 202621:23 | KSNASanta Ana | KLASLas Vegas | 47 min | 365 km | 977 kmRIOT ESS Metron engineering and manufacturing facility | $2,800 | release |
| Jul 12, 202619:50 | KLASLas Vegas | KSNASanta Ana | 42 min | 365 km | 1,327 kmRIOT ESS Metron engineering and manufacturing facility | $2,500 | release |
| Jul 12, 202615:22 | KDALDallas | KLASLas Vegas | 2 h 15 min | 1,714 km | 977 kmRIOT ESS Metron engineering and manufacturing facility | $8,100 | release |
| Jul 12, 202604:36 | KMKCKansas City | KDALDallas | 1 h 12 min | 727 km | 53 kmCORZ Denton | $4,300 | release |
| Jul 12, 202600:39 | KDALDallas | KMKCKansas City | 1 h 06 min | 727 km | 387 kmCORZ Muskogee (incl. Polaris DS) | $4,000 | release |
| Jul 11, 202618:54 | KMKCKansas City | KDALDallas | 1 h 08 min | 727 km | 53 kmCORZ Denton | $4,100 | release |
| Jul 11, 202614:37 | KFOKWesthampton Beach | KMKCKansas City | 2 h 48 min | 1,876 km | 387 kmCORZ Muskogee (incl. Polaris DS) | $10,100 | release |
| Jul 10, 202614:44 | KOAKOakland | KFOKWesthampton Beach | 4 h 58 min | 4,225 km | 273 kmKEEL Panther Creek | $18,000 | release |
| Jul 10, 202612:40 | KMRYMonterey | KOAKOakland | 20 min | 130 km | 1,073 kmKEEL Moses Lake (Washington State site) | $1,200 | release |
| Jul 7, 202616:52 | KECPPanama City Beach | KMRYMonterey | 4 h 22 min | 3,394 km | 1,191 kmKEEL Moses Lake (Washington State site) | $15,800 | release |
| Jul 7, 202614:55 | KSRQSarasota/Bradenton | KECPPanama City Beach | 51 min | 456 km | 252 kmCORZ Auburn | $3,100 | release |
| Jul 7, 202613:19 | KLALLakeland | KSRQSarasota/Bradenton | 19 min | 84 km | 578 kmCLSK Twin City | $1,100 | release |
| Jul 5, 202615:06 | KGMUGreenville | KLALLakeland | 1 h 04 min | 763 km | 511 kmCLSK Twin City | $3,900 | release |
| Jul 4, 202620:42 | KSUSSt Louis | KGMUGreenville | 1 h 17 min | 852 km | 132 kmCLSK Washington | $4,600 | release |
| Jul 2, 202621:30 | KMERMerced | KSUSSt Louis | 3 h 08 min | 2,613 km | 267 kmCORZ Calvert City | $11,300 | release |
| Jun 29, 202617:57 | KHPNWhite Plains | KMQSCoatesville | 39 min | 219 km | 98 kmKEEL Panther Creek | $2,400 | release |
| Jun 26, 202611:07 | EGGWLuton, Luton | KHPNWhite Plains | 7 h 19 min | 5,497 km | 184 kmKEEL Panther Creek | $26,500 | release |
| Jun 20, 202620:15 | KBHMBirmingham | KMMUMorristown | 1 h 49 min | 1,355 km | 123 kmKEEL Panther Creek | $6,600 | release |
| Jun 17, 202616:11 | KLAXLos Angeles | PHNLHonolulu, Oahu | 5 h 36 min | 4,108 km | 4,438 kmBTDR Wenatchee (Pangborn) | $20,300 | release |
| Jun 16, 202619:14 | KEUGEugene | KLAXLos Angeles | 1 h 43 min | 1,205 km | 1,353 kmRIOT ESS Metron engineering and manufacturing facility | $6,200 | release |
| Jun 14, 202616:34 | KLAXLos Angeles | KEUGEugene | 1 h 39 min | 1,205 km | 431 kmBTDR Wenatchee (Pangborn) | $6,000 | release |
| Jun 12, 202623:56 | KOAKOakland | KAUSAustin | 3 h 02 min | 2,406 km | 8 kmCORZ Austin | $11,000 | release |
| Jun 10, 202614:53 | KSLCSalt Lake City | KAPADenver | 1 h 00 min | 621 km | 22 kmRIOT ESS Metron engineering and manufacturing facility | $3,600 | release |
| Jun 9, 202622:37 | KSTLSt Louis | KSLCSalt Lake City | 2 h 53 min | 1,856 km | 604 kmRIOT ESS Metron engineering and manufacturing facility | $10,400 | release |
| Jun 9, 202619:14 | KSDLScottsdale | KSTLSt Louis | 2 h 28 min | 2,010 km | 256 kmCORZ Calvert City | $8,900 | release |
| Jun 9, 202616:34 | KLASLas Vegas | KSDLScottsdale | 43 min | 403 km | 811 kmCORZ Pecos | $2,600 | release |
| Jun 7, 202617:30 | KBCTBoca Raton | KLASLas Vegas | 4 h 52 min | 3,481 km | 977 kmRIOT ESS Metron engineering and manufacturing facility | $17,600 | release |
| Jun 6, 202616:55 | KPSPPalm Springs | KPBIWest Palm Beach | 4 h 17 min | 3,567 km | 686 kmCLSK Twin City | $15,500 | release |
| Jun 6, 202615:09 | KCRQCarlsbad | KPSPPalm Springs | 20 min | 106 km | 1,214 kmRIOT ESS Metron engineering and manufacturing facility | $1,200 | release |
| Jun 5, 202618:57 | KSDFLouisville | KCRQCarlsbad | 3 h 48 min | 2,890 km | 1,291 kmCORZ Pecos | $13,800 | release |
| Jun 4, 202622:33 | KSUSSt Louis | KSDFLouisville | 47 min | 432 km | 95 kmWULF Justified Data Campus | $2,800 | release |
| Jun 2, 202619:04 | KFOKWesthampton Beach | KSUSSt Louis | 2 h 08 min | 1,557 km | 267 kmCORZ Calvert City | $7,700 | release |
| Jun 1, 202614:21 | CYQGWindsor | KFOKWesthampton Beach | 1 h 25 min | 873 km | 273 kmKEEL Panther Creek | $5,100 | release |
| Jun 1, 202611:34 | KTEBTeterboro | CYQGWindsor | 1 h 29 min | 756 km | 148 kmMARA Findlay (Central Ohio) | $5,400 | release |
| May 31, 202614:18 | KSGRHouston | KTEBTeterboro | 3 h 05 min | 2,315 km | 153 kmKEEL Panther Creek | $11,200 | release |
| May 30, 202621:34 | KAUSAustin | KSGRHouston | 31 min | 204 km | 21 kmRIOT E4A Solutions engineering facility | $1,900 | release |
| May 26, 202620:32 | KCLECleveland | KAUSAustin | 2 h 45 min | 1,889 km | 8 kmCORZ Austin | $10,000 | release |
| May 26, 202617:37 | KTEBTeterboro | KCLECleveland | 1 h 04 min | 655 km | 76 kmBTDR Massillon | $3,900 | release |
| May 24, 202617:25 | KTEBTeterboro | KPBIWest Palm Beach | 2 h 18 min | 1,670 km | 686 kmCLSK Twin City | $8,300 | release |
| May 23, 202619:09 | KDALDallas | KTEBTeterboro | 2 h 58 min | 2,206 km | 153 kmKEEL Panther Creek | $10,700 | release |
| May 23, 202616:23 | KDTSDestin | KDALDallas | 1 h 38 min | 1,019 km | 53 kmCORZ Denton | $5,900 | release |
| May 23, 202614:09 | KSGRHouston | KDTSDestin | 1 h 27 min | 888 km | 260 kmCLSK Wiggins | $5,200 | release |
| May 22, 202620:22 | KBNANashville | KSGRHouston | 1 h 43 min | 1,106 km | 21 kmRIOT E4A Solutions engineering facility | $6,200 | release |
| May 22, 202617:38 | KMQJIndianapolis | KBNANashville | 1 h 47 min | 419 km | 139 kmCLSK Campbell Junction (former GRIID site) | $6,500 | release |
| May 22, 202613:31 | KBNANashville | KMQJIndianapolis | 42 min | 419 km | 229 kmWULF Justified Data Campus | $2,500 | release |
| May 21, 202623:21 | KENWKenosha | KBNANashville | 1 h 11 min | 728 km | 139 kmCLSK Campbell Junction (former GRIID site) | $4,300 | release |
| May 21, 202622:27 | KMKGMuskegon | KENWKenosha | 22 min | 152 km | 89 kmHUT Site 04 (Batavia, Illinois) | $1,300 | release |
| May 21, 202620:59 | KCGFCleveland | KMKGMuskegon | 46 min | 429 km | 225 kmHUT Site 04 (Batavia, Illinois) | $2,800 | release |
| May 14, 202613:54 | KSAVSavannah | KCGFCleveland | 1 h 30 min | 1,050 km | 88 kmBTDR Massillon | $5,400 | release |
| Apr 20, 202616:25 | KSFBOrlando | KSAVSavannah | 47 min | 373 km | 103 kmCLSK Twin City | $2,800 | release |
Select a row or an arc for the flight's airports, times and nearest facility row.
Costs
What the filings report about aircraft costs, and each figure against the company's revenue, cash and market capitalization.
N917VZ against the company's figures: not computed: the company is one of 6 names on the registration and does not disclose its share of the aircraft.
Sources
Methodology- FAA Releasable Aircraft Database, US government work, as of Sep 22, 2026FAA release downloaded Sep 23, 2026; MASTER and DEREG file modification dates are Sep 22, 2026. Browser-extracted member bytes are hashed individually; the original ZIP was not retained. File modification timezone is not asserted.
- Daily snapshots of the FAA file, github.com/simonw/scrape-faa-releasable-aircraft, US government work (a mirror of the FAA file), as of Sep 12, 2026One commit a day since Aug 16, 2023; used to date when a name first appears on a registration.
- EDGAR full-text search and the documents it returned, as of Oct 3, 2026Two searches. First, on Sep 13, 2026: 21 queries per company (aircraft, airplane, fractional, charter, jet card programs, personal use and the like), every hit read and classified, plus the three latest proxy statements read in full for perquisite footnotes and related-party sections; 367 passages kept, each found verbatim in its document. Second, on Oct 3, 2026: a new search for aircraft wording in every proxy statement and proxy amendment since June 2022, annual-report amendments, foreign-issuer reports and circulars (four companies), press-release and investor-letter exhibits, executive employment agreements, and one covered company's bankruptcy schedules (the aircraft line is blank in every one). Each company's Finding card gives the result of that search for the company, including where nothing was found. Also matched the FAA register, as it stood on Sep 22, 2026, against every subsidiary name in the companies' Exhibit 21 lists and their filing street addresses; the FAA's download now refuses automated requests, so the register was not read again, and any statement here that no further aircraft could be tied to a company holds only as of the Sep 22, 2026 register. Not read: Canada's register and earnings-call audio (both forbid automated access), one company's sustainability report and another's investor-relations site (access refused), state lien records (paid or behind a CAPTCHA), and proxy statements filed before June 2022.
- adsb.lol globe_history, ODbL-1.0Every aircraft trace adsb.lol received: daily release archives on GitHub since Mar 10, 2023 (3 to 4.2 GB a day, github.com/adsblol/globe_history_<year>), and a history file per aircraft and day on adsb.lol, kept about five weeks; each flight names which one it was cut from, since the two are different snapshots. Contains information from adsb.lol, made available under the Open Database License.
- OurAirports, public domain, as of Sep 13, 2026airports.csv; large, medium and small airports only.airports.csv retrieved Sep 23, 2026, 13:27 UTC, sha256 afee98cc969c; 3 airport types kept
- MinerTerminal facilities dataset, as of Sep 6, 2026Every facility row the site maps, each with the precision of its location; a row placed only at state or country precision is never a nearest facility.
Flight data: contains information from adsb.lol, made available under the Open Database License 1.0. Each flight links the release archive or the history file it was cut from. The flight records these pages show, and the method below that cut them, are available as data under the same licence, free of charge, from [email protected].
How a flight is cut from a trace
legs-v2: a run of airborne positions whose departure and arrival are both observed at an airport (a ground position there, or a position below 3,000 ft above an airport within 12 km), that rose at least 3,000 ft above its departure airport; a run ends at a ground position, at readsb's new-leg mark, or at a gap of more than 30 minutes across which the aircraft covered under 300 km an hour (a stop, a hold, a night on the ground). Times are the first and last airborne positions, UTC; distance is the great circle between the two airports. A leg with an endpoint out of receiver coverage is counted, not listed.
How a flight's estimated variable cost is computed
The FAA's average variable operating cost of a flight hour for the aircraft's class (fuel and oil, maintenance and engine reserves, and crew), in 2018 dollars, times the flight's airborne time as these pages measure it, from the first to the last airborne position received, which leaves out taxiing; rounded to the nearest $100. It is a class average weighted by the number of aircraft registered, not the figure of this aircraft's own type, and it understates a large-cabin jet such as a G450, since most registered jets are smaller. It is the cost of that flight time for an aircraft of the class, whoever flew it: not what the company spent, and not what a fractional co-owner is billed.
- Turbojet and turbofan airplanes: $3,619 an hour in 2018 dollars, variable operating cost per flight hour including crew: crew $911, fuel and oil $1,297 with Jet A at $4.73 a gallon, maintenance $1,411; $2,708 without crew; weighted by the number of aircraft of each model on the FAA register of 2017, from Conklin & de Decker's 2018 cost data as the FAA's contractor analyzed it; from FAA, Economic Values for FAA Investment and Regulatory Decisions, A Guide: 2021 Update, section 4, Table 4-10, March 2021, read Sep 22, 2026. Aircraft in this class here: the Gulfstream Aerospace G450 (GIV-X), as the FAA register records N917VZ's engines as turbo-fan (Rolls-Royce Tay 611-8C) (read Sep 22, 2026).
- Single-engine turboprop airplanes: $755 an hour in 2018 dollars, FAA Table 4-10 population-weighted class average including crew $132, fuel and oil $290, maintenance $333. Published in 2021 using 2018 dollars and a 2017 aircraft population; not a current PC-12 quote, fractional contract rate or company expense.; from FAA, Economic Values for FAA Investment and Regulatory Decisions, A Guide: 2021 Update, section 4, Table 4-10, March 2021, read Sep 23, 2026. Aircraft in this class here: the Pilatus Aircraft Ltd PC-12/47G, as FAA MASTER lists N394AF as aircraft type 4 (fixed wing single engine), engine type 2 (turbo-prop); ACFTREF model 7090463 confirms one engine. (read Sep 23, 2026).
A flight, a grade or a figure here that a document contradicts: write to [email protected] with the page and the document, under the corrections policy.
MARA