Institutional holdings
Positions at 2026-06-30
Each row is a manager's filed position. Originals and amendments stay separate; these rows must not be added into a total ownership percentage.
| BTBTSHS | IEQ CAPITAL, LLCDiscretion: OTR | 251,860 | $453.3K | 13F-HR filed 2026-08-11Original report |
|---|---|---|---|---|
| BTBTSHS | Hennion & Walsh Asset Management, Inc.Discretion: SOLE | 249,211 | $448.6K | 13F-HR filed 2026-07-08Original report |
| BTBTSHS | MORGAN STANLEYShared report manager reference 01 | 248,652 | $447.6K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | BANK OF AMERICA CORP /DE/Shared report manager reference 43 | 247,142 | $444.9K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | J. Derek Lewis & Associates Inc.Discretion: SOLE | 244,000 | $439.2K | 13F-HR filed 2026-07-31Original report |
| BTBTSHS | LPL Financial LLCDiscretion: SOLE | 226,618 | $407.9K | 13F-HR filed 2026-08-07Original report |
| BTBTSHS | Balyasny Asset Management L.P.Discretion: SOLE | 220,057 | $396.1K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | VANGUARD ASSET MANAGEMENT, LtdDiscretion: DFND | 209,309 | $376.8K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | BANK OF AMERICA CORP /DE/Shared report manager reference 03 | 208,005 | $374.4K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | MORGAN STANLEYShared report manager reference 17 | 205,277 | $369.5K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | Caitong International Asset Management Co., LtdDiscretion: SOLE | 204,797 | $368.6K | 13F-HR filed 2026-08-05Original report |
| BTBTSHS | MetLife Investment Management, LLCShared report manager reference 1 | 196,680 | $354K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | STATE OF WISCONSIN INVESTMENT BOARDDiscretion: SOLE | 194,137 | $349.4K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | CITIGROUP INCShared report manager reference 5,8,9 | 184,159 | $331.5K | 13F-HR filed 2026-08-03Original report |
| BTBTSHS | LuminArx Capital Management LPDiscretion: SOLE | 175,000 | $315K | 13F-HR filed 2026-08-14Original report |
| BTBTCommon Stock | Russell Investments Group, Ltd.Shared report manager reference 41 | 174,829 | $314.7K | 13F-HR filed 2026-08-06Original report |
| BTBTSHS | Creative PlanningDiscretion: SOLE | 171,807 | $309.3K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | Virtu Financial LLCShared report manager reference 5 | 167,667 | $302 | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | UBS Group AGShared report manager reference 31 | 166,328 | $299.4K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | DEUTSCHE BANK AG\Shared report manager reference 10 | 166,163 | $299.1K | 13F-HR filed 2026-08-07Original report |
| BTBTCOM | BARCLAYS PLCShared report manager reference 1 | 165,941 | $298.7K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | BOOTHBAY FUND MANAGEMENT, LLCDiscretion: OTR | 155,300 | $279.5K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | NORTHERN TRUST CORPShared report manager reference 09 | 151,386 | $272.5K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | Jupiter Topco LLCShared report manager reference 4 | 136,855 | $247K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | Vanguard Global Advisers, LLCDiscretion: DFND | 133,097 | $239.6K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | WEALTH ENHANCEMENT ADVISORY SERVICES, LLCDiscretion: SOLE | 126,808 | $188.1K | 13F-HR filed 2026-07-15Original report |
| BTBTSHS | SG Americas Securities, LLCDiscretion: SOLE | 126,430 | $228 | 13F-HR filed 2026-08-07Original report |
| BTBTSHS | Invesco Ltd.Shared report manager reference 3,15 | 125,236 | $225.4K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | Legal & General Group PlcShared report manager reference 03 | 122,950 | $221.3K | 13F-HR filed 2026-08-14Original report |
| BTBTCOM | CONNORS INVESTOR SERVICES INCDiscretion: SOLE | 111,156 | $200.1K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | Zurcher Kantonalbank (Zurich Cantonalbank)Shared report manager reference - | 108,531 | $195.4K | 13F-HR filed 2026-08-12Original report |
| BTBTCOM | Byrne Asset Management LLCShared report manager reference 0 | 107,100 | $192.8K | 13F-HR filed 2026-07-07Original report |
| BTBTSHS | INTECH INVESTMENT MANAGEMENT LLCDiscretion: SOLE | 101,665 | $183K | 13F-HR filed 2026-08-10Original report |
| BTBTSHS | INSIGNEO ADVISORY SERVICES, LLCDiscretion: SOLE | 101,360 | $182.4K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | Forum Financial Management, LPDiscretion: SOLE | 100,000 | $180K | 13F-HR filed 2026-07-23Original report |
| BTBTSHS | BLAIR WILLIAM & CO/ILDiscretion: SOLE | 90,659 | $163.2K | 13F-HR filed 2026-08-11Original report |
| BTBTSHS | ARIZONA STATE RETIREMENT SYSTEMDiscretion: SOLE | 87,860 | $158.1K | 13F-HR filed 2026-08-07Original report |
| BTBTEQUITY | Police & Firemen's Retirement System of New JerseyShared report manager reference 2 | 87,003 | $156.6K | 13F-HR filed 2026-07-23Original report |
| BTBTSHS | MANUFACTURERS LIFE INSURANCE COMPANY, THEShared report manager reference 1,2,4 | 86,699 | $156.1K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | TWO SIGMA SECURITIES, LLCDiscretion: SOLE | 86,197 | $155.2K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | FRANKLIN RESOURCES INCShared report manager reference 9 | 83,164 | $149.7K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | Vanguard Investments Australia, Ltd.Discretion: DFND | 81,393 | $146.5K | 13F-HR filed 2026-08-13Original report |
| BTBTCOM | VIMA LLCDiscretion: SOLE | 81,183 | $146.1K | 13F-HR filed 2026-07-24Original report |
| BTBTSHS | FMR LLCShared report manager reference 1 | 77,211 | $139K | 13F-HR filed 2026-08-13Original report |
| BTBTSHS | MERCER GLOBAL ADVISORS INC /ADVShared report manager reference 0 | 76,655 | $138K | 13F-HR filed 2026-08-11Original report |
| BTBTSHS | MERCER GLOBAL ADVISORS INC /ADVShared report manager reference 0 | 76,655 | $138K | 13F-HR/A filed 2026-08-19Amendment 1: RESTATEMENT |
| BTBTSHS | NEW YORK STATE COMMON RETIREMENT FUNDDiscretion: SOLE | 76,216 | $137.2K | 13F-HR filed 2026-07-29Original report |
| BTBTSHS | Legal & General Group PlcShared report manager reference 03,01 | 73,857 | $132.9K | 13F-HR filed 2026-08-14Original report |
| BTBTSHS | Chicago Partners Investment Group LLCShared report manager reference 0 | 73,682 | $110.5K | 13F-HR filed 2026-07-30Original report |
| BTBTSHS | Mariner, LLCDiscretion: SOLE | 73,221 | $131.8K | 13F-HR filed 2026-08-13Original report |
Coverage and interpretation
Holdings date: 2026-06-30. Imported 2026-09-24 from the SEC bulk archive (01jun2026-31aug2026_form13f.zip). Exact reviewed common-share identifiers cover 13 of 18 miners. Unmapped: DMGGF, ARBK, VIP, DGXX, BGDE. The archive contains filings received in its named months, including corrections to earlier quarters; this view keeps only the displayed holdings date.
Values are the dollars managers reported at quarter end. Options, principal amounts and identified warrants or debt are excluded. No claim is made that every manager or security is covered. Confidential positions, filings after this archive, mistaken identifiers and uncovered securities can be absent. A missing row is not a zero position.
An amendment may restate a report or add entries. This view preserves the amendment type and original rows without resolving them into current holdings. Shared-discretion rows can overlap between managers. Do not sum these rows or infer ownership percentages, flows or investment recommendations.
SEC dataset documentation; site methodology. Open any filing for its full report and information table.