12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
76 facts held from the Form 10-Q DGXX filed 2026-08-14.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 101.4M | 2026-08-14 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $134.1M | 2025-12-31 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $279.6M | 2026-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $78.5M | 2025-12-31 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $128.1M | 2026-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $1.7M | 2024-12-31 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $4.3M | 2025-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $78.5M | 2025-12-31 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $128.1M | 2026-06-30 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 69.4M | 2025-12-31 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 98.5M | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.2M | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.3M | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $4.5M | 2024-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $14.8M | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $14.3M | 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $3.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $5.5M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $6.8M | 2025-01-01 to 2025-12-31 | Q2 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $5.5M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.32 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.26 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.25 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.17 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.32 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.26 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.25 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.17 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $6.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $3.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $13.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $9.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $926.3K | 2025-12-31 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $861.7K | 2026-06-30 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $10.9M | 2025-12-31 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $14.5M | 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $11.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $161.5M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $9.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$101.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$18.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$10.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$11.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$9.7M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$19M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$14.4M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$11.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$9.7M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$19M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$14.4M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $9.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $6.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $9.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $4.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $1.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $96.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$11.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$19M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $23M | 2025-12-31 | Q2 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $73.2M | 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $17.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $8.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $14.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $6.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $22.3M | 2024-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $27.3M | 2025-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $123.3M | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $265M | 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 35.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 36.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 77.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 85.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 35.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 36.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 77.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 85.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
12,311 filings match; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | ANY | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-09-02 | 0 |
| 2026-09-04 | MSTR | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-03 | ARBK | Form 6-K | FORM 6-K | 2026-09-03 | 0 |
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | RW | WITHDRAWAL REQUEST | 0 | |
| 2026-09-02 | BGDE | Form 4 | FORM 4 | 2026-08-28 | 0 |
| 2026-09-02 | CORZ | Form 4 | FORM 4 | 2026-08-31 | 0 |
| 2026-09-02 | BTDR | Form 4 | Form 4, 2026-09-02 | 2026-09-01 | 0 |
| 2026-09-02 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-09-02 | 0 |
| 2026-09-01 | WULF | Form 4 | FORM 4 | 2026-08-31 | 0 |
| 2026-09-01 | WULF | Form 144 | Form 144, 2026-09-01 | 0 | |
| 2026-09-01 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-31 | 0 |
| 2026-08-31 | MSTR | Form 4 | Form 4, 2026-08-31 | 2026-08-27 | 0 |
| 2026-08-31 | BGDE | Form 424B3 | PROSPECTUS | 0 | |
| 2026-08-31 | BGDE | Form 4 | FORM 4 | 2026-08-27 | 0 |
| 2026-08-31 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-31 | 0 |
| 2026-08-28 | BGDE | EFFECT | EFFECT, 2026-08-28 | 0 | |
| 2026-08-28 | WULF | Form 4 | FORM 4 | 2026-08-27 | 0 |
| 2026-08-27 | IREN | Form 10-K | 10-K | 2026-06-30 | 74 |
| 2026-08-27 | IREN | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-27 | 0 |
| 2026-08-27 | MSTR | Form 144 | Form 144, 2026-08-27 | 0 | |
| 2026-08-27 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 7.01, 9.01 | 2026-08-25 | 0 |
| 2026-08-26 | ANY | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-26 | 0 | |
| 2026-08-26 | MSTR | Form 4 | Form 4, 2026-08-26 | 2026-08-24 | 0 |
| 2026-08-26 | CORZ | Form 4 | FORM 4 | 2026-08-24 | 0 |
| 2026-08-26 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-26 | 0 |
| 2026-08-25 | BTBT | S-8 | REGISTRATION STATEMENT | 0 | |
| 2026-08-25 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-25 | 0 | |
| 2026-08-25 | HUT | Form 4 | PRIMARY DOCUMENT | 2026-08-21 | 0 |
| 2026-08-25 | MSTR | Form 144 | Form 144, 2026-08-25 | 0 | |
| 2026-08-24 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-24 | 0 | |
| 2026-08-24 | ANY | Form 8-K | FORM 8-KItems 5.07, 7.01, 8.01, 9.01 | 2026-08-24 | 0 |
| 2026-08-24 | MSTR | Form 144 | Form 144, 2026-08-24 | 0 | |
| 2026-08-24 | CORZ | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-24 | MSTR | FWP | FWP | 0 | |
| 2026-08-24 | HUT | Form 144 | Form 144, 2026-08-24 | 0 | |
| 2026-08-24 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-24 | 0 |
| 2026-08-21 | BGDE | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-21 | MARA | Form 4 | Form 4, 2026-08-21 | 2026-08-21 | 0 |
| 2026-08-21 | KEEL | Form 4 | FORM 4 | 2026-08-21 | 0 |
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-05-15 | 0 |
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-08-20 | 0 |
| 2026-08-21 | MARA | Form 144 | Form 144, 2026-08-21 | 0 | |
| 2026-08-20 | HIVE | Form 4/A | AMENDED STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-08-18 | 0 |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-20 | KEEL | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-20 | CORZ | Form 4 | FORM 4 | 2026-08-18 | 0 |
| 2026-08-20 | BGDE | Form 4 | Form 4, 2026-08-20 | 2026-08-17 | 0 |
| 2026-08-20 | DGXX | Form 4 | Form 4, 2026-08-20 | 2026-08-19 | 0 |
| 2026-08-19 | HIVE | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-08-19 | 0 |
| 2026-08-19 | MARA | Form 4 | Form 4, 2026-08-19 | 2026-08-17 | 0 |
| 2026-08-19 | MARA | Form 4 | Form 4, 2026-08-19 | 2026-08-17 | 0 |
| 2026-08-19 | HIVE | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2026-08-17 | 0 |
| 2026-08-19 | CORZ | Form 4 | FORM 4 | 2026-08-17 | 0 |
| 2026-08-18 | BGDE | Form 4 | FORM 4 | 2026-08-14 | 0 |
| 2026-08-18 | IREN | D | D, 2026-08-18Items 06b | 0 | |
| 2026-08-17 | WULF | Form 4 | FORM 4 | 2026-08-14 | 0 |
| 2026-08-17 | WULF | Form 4 | FORM 4 | 2026-08-16 | 0 |
| 2026-08-17 | KEEL | Form 4 | FORM 4 | 2026-08-17 | 0 |
| 2026-08-17 | MARA | Form 144 | Form 144, 2026-08-17 | 0 | |
| 2026-08-17 | MARA | Form 144 | Form 144, 2026-08-17 | 0 | |
| 2026-08-17 | VIP | Form 8-K | 8-KItems 7.01, 9.01 | 2026-08-17 | 0 |
| 2026-08-17 | BTDR | Form 4 | Form 4, 2026-08-17 | 2026-08-14 | 0 |
| 2026-08-17 | VIP | DEF 14C | DEF 14C, 2026-08-17 | 2026-08-05 | 0 |
| 2026-08-17 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-17 | 0 |
| 2026-08-17 | HIVE | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2026-08-15 | 0 |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | RIOT | Form 4 | Form 4, 2026-08-14 | 2026-08-12 | 0 |
| 2026-08-14 | HIVE | Form 10-Q | FORM 10-Q | 2026-06-30 | 51 |
| 2026-08-14 | RIOT | Form 8-K | 8-KItems 1.01, 2.03 | 2026-08-10 | 0 |
| 2026-08-14 | VIP | Form 10-Q | 10-Q | 2026-06-30 | 90 |
| 2026-08-14 | VIP | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-14 | 0 |
| 2026-08-14 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | HIVE | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-08-14 | 0 | |
| 2026-08-14 | ANY | Form 10-Q | 10-Q | 2026-06-30 | 96 |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | MSTR | FWP | FWP | 0 | |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 80 |
| 2026-08-14 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 76 |
| 2026-08-14 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-14 | 0 | |
| 2026-08-14 | KEEL | Form 4 | FORM 4 | 2026-08-13 | 0 |
| 2026-08-14 | ANY | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2026-08-14 | 0 |
| 2026-08-14 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | DGXX | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-08-14 | 0 |
Page 1 of 124Next