12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
51 facts held from the Form 10-Q HIVE filed 2026-08-14.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 274.3M | 2026-08-14 | Q1 FY 2027 |
| Assetsus-gaap:Assets | $639.1M | 2026-03-31 | Q1 FY 2027 |
| Assetsus-gaap:Assets | $924.6M | 2026-06-30 | Q1 FY 2027 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $23.1M | 2026-03-31 | Q1 FY 2027 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $208M | 2026-06-30 | Q1 FY 2027 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $23.4M | 2025-03-31 | Q1 FY 2027 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $24.6M | 2025-06-30 | Q1 FY 2027 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $23.1M | 2026-03-31 | Q1 FY 2027 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $208M | 2026-06-30 | Q1 FY 2027 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $10.8M | 2026-03-31 | Q1 FY 2027 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $11.2M | 2026-06-30 | Q1 FY 2027 |
| us-gaap:CryptoAssetRealizedGainLossOperating | $17.3M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| us-gaap:CryptoAssetRealizedGainLossOperating | $765K | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Depreciationus-gaap:Depreciation | $22M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Depreciationus-gaap:Depreciation | $53.7M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.19 | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.54 | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.18 | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.54 | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $649K | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $1.6M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Interest Expenseus-gaap:InterestExpense | $72K | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Interest Expenseus-gaap:InterestExpense | $438K | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Liabilitiesus-gaap:Liabilities | $109.8M | 2026-03-31 | Q1 FY 2027 |
| Liabilitiesus-gaap:Liabilities | $501.9M | 2026-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $52.9M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $228.6M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$62M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$48.1M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $10.2M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $4.1M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $35M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$142.9M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Operating Expensesus-gaap:OperatingExpenses | $8.6M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Operating Expensesus-gaap:OperatingExpenses | $19M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $68M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $30M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $480.5M | 2026-03-31 | Q1 FY 2027 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $453.2M | 2026-06-30 | Q1 FY 2027 |
| Revenuesus-gaap:Revenues | $45.6M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Revenuesus-gaap:Revenues | $79.1M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $5.8M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $9M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $449.1M | 2025-03-31 | Q1 FY 2027 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $560.5M | 2025-06-30 | Q1 FY 2027 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $529.4M | 2026-03-31 | Q1 FY 2027 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $422.7M | 2026-06-30 | Q1 FY 2027 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 192.8M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 266.3M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 182M | 2025-04-01 to 2025-06-30 | Q1 FY 2027 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 266.3M | 2026-04-01 to 2026-06-30 | Q1 FY 2027 |
12,311 filings match; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | CLSK | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-04 | ANY | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-09-02 | 0 |
| 2026-09-04 | MSTR | Form 144 | Form 144, 2026-09-04 | 0 | |
| 2026-09-03 | ARBK | Form 6-K | FORM 6-K | 2026-09-03 | 0 |
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | Form 4 | Form 4, 2026-09-02 | 2026-08-31 | 0 |
| 2026-09-02 | BTBT | RW | WITHDRAWAL REQUEST | 0 | |
| 2026-09-02 | BGDE | Form 4 | FORM 4 | 2026-08-28 | 0 |
| 2026-09-02 | CORZ | Form 4 | FORM 4 | 2026-08-31 | 0 |
| 2026-09-02 | BTDR | Form 4 | Form 4, 2026-09-02 | 2026-09-01 | 0 |
| 2026-09-02 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-09-02 | 0 |
| 2026-09-01 | WULF | Form 4 | FORM 4 | 2026-08-31 | 0 |
| 2026-09-01 | WULF | Form 144 | Form 144, 2026-09-01 | 0 | |
| 2026-09-01 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-31 | 0 |
| 2026-08-31 | MSTR | Form 4 | Form 4, 2026-08-31 | 2026-08-27 | 0 |
| 2026-08-31 | BGDE | Form 424B3 | PROSPECTUS | 0 | |
| 2026-08-31 | BGDE | Form 4 | FORM 4 | 2026-08-27 | 0 |
| 2026-08-31 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-31 | 0 |
| 2026-08-28 | BGDE | EFFECT | EFFECT, 2026-08-28 | 0 | |
| 2026-08-28 | WULF | Form 4 | FORM 4 | 2026-08-27 | 0 |
| 2026-08-27 | IREN | Form 10-K | 10-K | 2026-06-30 | 74 |
| 2026-08-27 | IREN | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-27 | 0 |
| 2026-08-27 | MSTR | Form 144 | Form 144, 2026-08-27 | 0 | |
| 2026-08-27 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 7.01, 9.01 | 2026-08-25 | 0 |
| 2026-08-26 | ANY | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-26 | 0 | |
| 2026-08-26 | MSTR | Form 4 | Form 4, 2026-08-26 | 2026-08-24 | 0 |
| 2026-08-26 | CORZ | Form 4 | FORM 4 | 2026-08-24 | 0 |
| 2026-08-26 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-26 | 0 |
| 2026-08-25 | BTBT | S-8 | REGISTRATION STATEMENT | 0 | |
| 2026-08-25 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-25 | 0 | |
| 2026-08-25 | HUT | Form 4 | PRIMARY DOCUMENT | 2026-08-21 | 0 |
| 2026-08-25 | MSTR | Form 144 | Form 144, 2026-08-25 | 0 | |
| 2026-08-24 | BTBT | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-24 | 0 | |
| 2026-08-24 | ANY | Form 8-K | FORM 8-KItems 5.07, 7.01, 8.01, 9.01 | 2026-08-24 | 0 |
| 2026-08-24 | MSTR | Form 144 | Form 144, 2026-08-24 | 0 | |
| 2026-08-24 | CORZ | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-24 | MSTR | FWP | FWP | 0 | |
| 2026-08-24 | HUT | Form 144 | Form 144, 2026-08-24 | 0 | |
| 2026-08-24 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-24 | 0 |
| 2026-08-21 | BGDE | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-21 | MARA | Form 4 | Form 4, 2026-08-21 | 2026-08-21 | 0 |
| 2026-08-21 | KEEL | Form 4 | FORM 4 | 2026-08-21 | 0 |
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-05-15 | 0 |
| 2026-08-21 | DGXX | Form 4 | Form 4, 2026-08-21 | 2026-08-20 | 0 |
| 2026-08-21 | MARA | Form 144 | Form 144, 2026-08-21 | 0 | |
| 2026-08-20 | HIVE | Form 4/A | AMENDED STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-08-18 | 0 |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-20 | BTBT | Form 4 | Form 4, 2026-08-20 | 2026-08-18 | 0 |
| 2026-08-20 | KEEL | Form 4 | FORM 4 | 2026-08-20 | 0 |
| 2026-08-20 | CORZ | Form 4 | FORM 4 | 2026-08-18 | 0 |
| 2026-08-20 | BGDE | Form 4 | Form 4, 2026-08-20 | 2026-08-17 | 0 |
| 2026-08-20 | DGXX | Form 4 | Form 4, 2026-08-20 | 2026-08-19 | 0 |
| 2026-08-19 | HIVE | Form 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 2026-08-19 | 0 |
| 2026-08-19 | MARA | Form 4 | Form 4, 2026-08-19 | 2026-08-17 | 0 |
| 2026-08-19 | MARA | Form 4 | Form 4, 2026-08-19 | 2026-08-17 | 0 |
| 2026-08-19 | HIVE | Form 8-K | FORM 8-KItems 7.01, 8.01, 9.01 | 2026-08-17 | 0 |
| 2026-08-19 | CORZ | Form 4 | FORM 4 | 2026-08-17 | 0 |
| 2026-08-18 | BGDE | Form 4 | FORM 4 | 2026-08-14 | 0 |
| 2026-08-18 | IREN | D | D, 2026-08-18Items 06b | 0 | |
| 2026-08-17 | WULF | Form 4 | FORM 4 | 2026-08-14 | 0 |
| 2026-08-17 | WULF | Form 4 | FORM 4 | 2026-08-16 | 0 |
| 2026-08-17 | KEEL | Form 4 | FORM 4 | 2026-08-17 | 0 |
| 2026-08-17 | MARA | Form 144 | Form 144, 2026-08-17 | 0 | |
| 2026-08-17 | MARA | Form 144 | Form 144, 2026-08-17 | 0 | |
| 2026-08-17 | VIP | Form 8-K | 8-KItems 7.01, 9.01 | 2026-08-17 | 0 |
| 2026-08-17 | BTDR | Form 4 | Form 4, 2026-08-17 | 2026-08-14 | 0 |
| 2026-08-17 | VIP | DEF 14C | DEF 14C, 2026-08-17 | 2026-08-05 | 0 |
| 2026-08-17 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-17 | 0 |
| 2026-08-17 | HIVE | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2026-08-15 | 0 |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | CLSK | Form 4 | Form 4, 2026-08-14 | 2026-08-13 | 0 |
| 2026-08-14 | CLSK | Form 144 | Form 144, 2026-08-14 | 0 | |
| 2026-08-14 | RIOT | Form 4 | Form 4, 2026-08-14 | 2026-08-12 | 0 |
| 2026-08-14 | HIVE | Form 10-Q | FORM 10-Q | 2026-06-30 | 51 |
| 2026-08-14 | RIOT | Form 8-K | 8-KItems 1.01, 2.03 | 2026-08-10 | 0 |
| 2026-08-14 | VIP | Form 10-Q | 10-Q | 2026-06-30 | 90 |
| 2026-08-14 | VIP | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-14 | 0 |
| 2026-08-14 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | HIVE | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-08-14 | 0 | |
| 2026-08-14 | ANY | Form 10-Q | 10-Q | 2026-06-30 | 96 |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | MSTR | FWP | FWP | 0 | |
| 2026-08-14 | DGXX | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 80 |
| 2026-08-14 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 76 |
| 2026-08-14 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-14 | 0 | |
| 2026-08-14 | KEEL | Form 4 | FORM 4 | 2026-08-13 | 0 |
| 2026-08-14 | ANY | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2026-08-14 | 0 |
| 2026-08-14 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-14 | 0 | |
| 2026-08-14 | DGXX | Form 8-K | CURRENT REPORTItems 2.02, 9.01 | 2026-08-14 | 0 |
Page 1 of 124Next