12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
98 facts held from the Form 10-Q CIFR filed 2026-08-04.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 415M | 2026-08-03 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $4.29B | 2025-12-31 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $7.5B | 2026-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $62.7M | 2025-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $628.3M | 2025-12-31 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $831.8M | 2026-06-30 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 405M | 2025-12-31 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 414.3M | 2026-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $30.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $15.3M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $32.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $15M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $125.4M | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $37.8M | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $67.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $60.1M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $121.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $123.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | -$3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $17.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $20.7M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $16.9M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $87.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $43.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $36.7M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $18.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $87.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $44.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $38.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $19.4M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $87.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $38.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.23 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.12 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.94 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.65 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.23 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.12 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.94 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.65 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $18M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $9.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $28.2M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $16.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $1.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $917K | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $774K | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $367K | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $77.4M | 2025-12-31 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $76.9M | 2026-06-30 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $3.46B | 2025-12-31 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $6.91B | 2026-06-30 | Q2 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $2.71B | 2025-12-31 | Q2 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $5.45B | 2026-06-30 | Q2 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $37.8M | 2025-12-31 | Q2 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $94.5M | 2026-06-30 | Q2 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $2.71B | 2025-12-31 | Q2 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $5.45B | 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $271M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $2.84B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$110.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$797M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$103.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$152M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$84.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$45.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$381.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$267.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$83.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$45.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$193.1M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$78.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $218.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $964.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $85.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $129.2M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$84.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$45.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$381.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$267.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $92.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $43.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $59.7M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $24.8M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $682M | 2024-12-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $734.8M | 2025-03-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $748.9M | 2025-06-30 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $805.5M | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $714.2M | 2026-03-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $562.1M | 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 367.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 375.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 407.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 409.4M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 367.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 375.1M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 407.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 409.4M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
12,311 filings match; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | CORZ | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | WULF | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | HIVE | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-13 | 0 | |
| 2026-08-13 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-13 | IREN | Form 8-K | 8-KItems 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTDR | Form 4 | Form 4, 2026-08-13 | 2026-08-12 | 0 |
| 2026-08-12 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | BTDR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | CORZ | Form 4 | FORM 4 | 2026-08-10 | 0 |
| 2026-08-12 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-12 | 0 | |
| 2026-08-11 | HIVE | NT 10-Q | FORM NT 10-Q | 2026-06-30 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-10 | 0 | |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | RIOT | Form 8-K | 8-KItems 2.02, 8.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 4 | Form 4, 2026-08-10 | 2026-08-07 | 0 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | BTDR | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2026-08-10 | BTDR | F-3ASR | REGISTRATION STATEMENT | 0 | |
| 2026-08-10 | ANY | Form 8-A12B | FORM 8-A12B | 0 | |
| 2026-08-10 | ANY | Form 8-K | FORM 8-KItems 1.01, 3.03, 7.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 10-Q | 10-Q | 2026-06-30 | 102 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-10 | 0 |
| 2026-08-07 | MSTR | Form 144 | Form 144, 2026-08-07 | 0 | |
| 2026-08-07 | RIOT | Form 4 | Form 4, 2026-08-07 | 2026-08-05 | 0 |
| 2026-08-07 | ANY | DEFA14A | FORM DEFA14A | 0 | |
| 2026-08-06 | CLSK | Form 10-Q | 10-Q | 2026-06-30 | 77 |
| 2026-08-06 | MARA | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-06 | CLSK | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-06 | 0 | |
| 2026-08-05 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-08-05 | 0 | |
| 2026-08-05 | WULF | Form 10-Q | 10-Q | 2026-06-30 | 100 |
| 2026-08-05 | VIP | PRE 14C | PRE 14C, 2026-08-05 | 2026-08-05 | 0 |
| 2026-08-05 | CORZ | Form 4 | FORM 4 | 2026-08-03 | 0 |
| 2026-08-05 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-05 | 0 |
| 2026-08-05 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-05 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | CORZ | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-04 | 0 | |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | MARA | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-08-04 | CIFR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | IREN | Form 424B7 | 424B7 | 0 | |
| 2026-08-04 | IREN | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MSTR | FWP | FWP | 0 | |
| 2026-08-03 | MSTR | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-03 | CORZ | Form 4 | FORM 4 | 2026-07-30 | 0 |
| 2026-08-03 | CORZ | Form 3 | FORM 3 | 2026-07-29 | 0 |
| 2026-08-03 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-03 | 0 | |
| 2026-08-03 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-03 | 0 |
| 2026-08-03 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-03 | 0 |
| 2026-08-03 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2026-07-30 | 0 |
| 2026-07-31 | ANY | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2026-07-31 | 0 |
| 2026-07-31 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2026-07-31 | ANY | SCHEDULE 13D | SCHEDULE 13D, 2026-07-31 | 0 | |
| 2026-07-31 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-31 | 0 | |
| 2026-07-31 | HUT | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | MSTR | Form 8-K/A | Form 8-K/A, 2026-07-31Items 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | BTBT | Form 8-K | CURRENT REPORTItems 5.03, 5.07, 9.01 | 2026-07-29 | 0 |
| 2026-07-30 | MSTR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-30 | 0 | |
| 2026-07-29 | HIVE | Form 10-K/A | Form 10-K/A, 2026-07-29 | 2026-03-31 | 2 |
| 2026-07-29 | CORZ | Form 4 | FORM 4 | 2026-07-27 | 0 |
| 2026-07-29 | KEEL | SCHEDULE 13G | SCHEDULE 13G, 2026-07-29 | 0 | |
| 2026-07-29 | CORZ | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | MSTR | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | CORZ | Form 10-Q | 10-Q | 2026-06-30 | 92 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-28 | 0 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 3.02, 7.01, 9.01 | 2026-07-27 | 0 |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 144 | Form 144, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-07-27 | 0 |
| 2026-07-24 | MSTR | Form 144 | Form 144, 2026-07-24 | 0 | |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-23 | MSTR | Form 4 | Form 4, 2026-07-23 | 2026-07-22 | 0 |
| 2026-07-23 | VIP | Form 8-K | 8-KItems 5.02 | 2026-07-20 | 0 |