12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
64 facts held from the Form 10-Q CORZ filed 2025-05-07.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 297.8M | 2025-05-02 | Q1 FY 2025 |
| Assetsus-gaap:Assets | $1.6B | 2024-12-31 | Q1 FY 2025 |
| Assetsus-gaap:Assets | $1.63B | 2025-03-31 | Q1 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $98.1M | 2024-03-31 | Q1 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $836.2M | 2024-12-31 | Q1 FY 2025 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $697.9M | 2025-03-31 | Q1 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $69.7M | 2023-12-31 | Q1 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $114.3M | 2024-03-31 | Q1 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $837M | 2024-12-31 | Q1 FY 2025 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $698.7M | 2025-03-31 | Q1 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 292.6M | 2024-12-31 | Q1 FY 2025 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 299.1M | 2025-03-31 | Q1 FY 2025 |
| Cost of Revenueus-gaap:CostOfRevenue | $101.6M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Cost of Revenueus-gaap:CostOfRevenue | $71.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $2.3M | 2023-12-31 | Q1 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $0 | 2024-03-31 | Q1 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $23.9M | 2024-12-31 | Q1 FY 2025 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $80.6M | 2025-03-31 | Q1 FY 2025 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $23.9M | 2024-12-31 | Q1 FY 2025 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $80.6M | 2025-03-31 | Q1 FY 2025 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $543K | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $0 | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $160.8M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $0 | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | $0 | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| CryptoAssetUnrealizedGainLossOperatingus-gaap:CryptoAssetUnrealizedGainLossOperating | -$10.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $29M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $19.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.91 | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.44 | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.78 | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.25 | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $206K | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $205K | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $2.42B | 2024-12-31 | Q1 FY 2025 |
| Liabilitiesus-gaap:Liabilities | $1.81B | 2025-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $54.4M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$4.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$32M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$93.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $22.2M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$40.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $210.7M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $580.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $210.7M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $453.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $55.2M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$42.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $31.9M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $88.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $55M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $0 | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Revenuesus-gaap:Revenues | $179.3M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Revenuesus-gaap:Revenues | $79.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $16.9M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $40.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$596.9M | 2023-12-31 | Q1 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$318.5M | 2024-03-31 | Q1 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$820.2M | 2024-12-31 | Q1 FY 2025 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$181.5M | 2025-03-31 | Q1 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 282.5M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 363.3M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 231M | 2024-01-01 to 2024-03-31 | Q1 FY 2025 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 315.2M | 2025-01-01 to 2025-03-31 | Q1 FY 2025 |
446 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | HIVE | Form 10-Q | FORM 10-Q | 2026-06-30 | 51 |
| 2026-08-14 | VIP | Form 10-Q | 10-Q | 2026-06-30 | 90 |
| 2026-08-14 | ANY | Form 10-Q | 10-Q | 2026-06-30 | 96 |
| 2026-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 80 |
| 2026-08-14 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 76 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | KEEL | Form 10-Q | 10-Q | 2026-06-30 | 102 |
| 2026-08-06 | CLSK | Form 10-Q | 10-Q | 2026-06-30 | 77 |
| 2026-08-06 | MARA | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-05 | WULF | Form 10-Q | 10-Q | 2026-06-30 | 100 |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | HUT | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-03 | MSTR | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-07-28 | CORZ | Form 10-Q | 10-Q | 2026-06-30 | 92 |
| 2026-05-15 | ANY | Form 10-Q | 10-Q | 2026-03-31 | 57 |
| 2026-05-15 | VIP | Form 10-Q | 10-Q | 2026-03-31 | 60 |
| 2026-05-15 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 66 |
| 2026-05-15 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 60 |
| 2026-05-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 58 |
| 2026-05-11 | CLSK | Form 10-Q | 10-Q | 2026-03-31 | 77 |
| 2026-05-11 | MARA | Form 10-Q | 10-Q | 2026-03-31 | 73 |
| 2026-05-11 | KEEL | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 72 |
| 2026-05-08 | WULF | Form 10-Q | 10-Q | 2026-03-31 | 76 |
| 2026-05-08 | IREN | Form 10-Q | 10-Q | 2026-03-31 | 81 |
| 2026-05-06 | CORZ | Form 10-Q | 10-Q | 2026-03-31 | 65 |
| 2026-05-06 | MSTR | Form 10-Q | 10-Q | 2026-03-31 | 67 |
| 2026-05-06 | HUT | Form 10-Q | 10-Q | 2026-03-31 | 65 |
| 2026-05-05 | CIFR | Form 10-Q | 10-Q | 2026-03-31 | 68 |
| 2026-04-30 | RIOT | Form 10-Q | 10-Q | 2026-03-31 | 72 |
| 2026-02-05 | CLSK | Form 10-Q | 10-Q | 2025-12-31 | 57 |
| 2026-02-05 | IREN | Form 10-Q | 10-Q | 2025-12-31 | 77 |
| 2025-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 89 |
| 2025-11-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 105 |
| 2025-11-13 | VIP | Form 10-Q | 10-Q | 2025-09-30 | 95 |
| 2025-11-10 | WULF | Form 10-Q | 10-Q | 2025-09-30 | 96 |
| 2025-11-06 | IREN | Form 10-Q | 10-Q | 2025-09-30 | 51 |
| 2025-11-04 | ANY | Form 10-Q | 10-Q | 2025-09-30 | 99 |
| 2025-11-04 | MARA | Form 10-Q | 10-Q | 2025-09-30 | 94 |
| 2025-11-04 | HUT | Form 10-Q | 10-Q | 2025-09-30 | 112 |
| 2025-11-03 | MSTR | Form 10-Q | 10-Q | 2025-09-30 | 93 |
| 2025-11-03 | CIFR | Form 10-Q | 10-Q | 2025-09-30 | 94 |
| 2025-10-30 | RIOT | Form 10-Q | 10-Q | 2025-09-30 | 104 |
| 2025-10-24 | CORZ | Form 10-Q | 10-Q | 2025-09-30 | 87 |
| 2025-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-06-30 | 83 |
| 2025-08-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-06-30 | 89 |
| 2025-08-13 | VIP | Form 10-Q | 10-Q | 2025-06-30 | 91 |
| 2025-08-08 | CORZ | Form 10-Q | 10-Q | 2025-06-30 | 87 |
| 2025-08-08 | WULF | Form 10-Q | 10-Q | 2025-06-30 | 92 |
| 2025-08-07 | CLSK | Form 10-Q | 10-Q | 2025-06-30 | 77 |
| 2025-08-07 | CIFR | Form 10-Q | 10-Q | 2025-06-30 | 94 |
| 2025-08-07 | HUT | Form 10-Q | 10-Q | 2025-06-30 | 99 |
| 2025-08-05 | ANY | Form 10-Q | 10-Q | 2025-06-30 | 95 |
| 2025-08-05 | MSTR | Form 10-Q | 10-Q | 2025-06-30 | 89 |
| 2025-07-31 | RIOT | Form 10-Q | 10-Q | 2025-06-30 | 108 |
| 2025-07-29 | MARA | Form 10-Q | 10-Q | 2025-06-30 | 94 |
| 2025-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-03-31 | 55 |
| 2025-05-15 | VIP | Form 10-Q | 10-Q | 2025-03-31 | 62 |
| 2025-05-15 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-03-31 | 60 |
| 2025-05-14 | ANY | Form 10-Q | 10-Q | 2025-03-31 | 61 |
| 2025-05-09 | WULF | Form 10-Q | 10-Q | 2025-03-31 | 66 |
| 2025-05-08 | CLSK | Form 10-Q | 10-Q | 2025-03-31 | 77 |
| 2025-05-08 | MARA | Form 10-Q | 10-Q | 2025-03-31 | 68 |
| 2025-05-08 | HUT | Form 10-Q | 10-Q | 2025-03-31 | 63 |
| 2025-05-07 | CORZ | Form 10-Q | 10-Q | 2025-03-31 | 64 |
| 2025-05-06 | CIFR | Form 10-Q | 10-Q | 2025-03-31 | 62 |
| 2025-05-05 | MSTR | Form 10-Q | 10-Q | 2025-03-31 | 64 |
| 2025-05-01 | RIOT | Form 10-Q | 10-Q | 2025-03-31 | 75 |
| 2025-02-06 | CLSK | Form 10-Q | 10-Q | 2024-12-31 | 53 |
| 2024-11-14 | ANY | Form 10-Q | 10-Q | 2024-09-30 | 94 |
| 2024-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-09-30 | 84 |
| 2024-11-13 | HUT | Form 10-Q | 10-Q | 2024-09-30 | 102 |
| 2024-11-12 | MARA | Form 10-Q | 10-Q | 2024-09-30 | 105 |
| 2024-11-12 | WULF | Form 10-Q | 10-Q | 2024-09-30 | 98 |
| 2024-11-07 | VIP | Form 10-Q | 10-Q | 2024-09-30 | 92 |
| 2024-11-06 | CORZ | Form 10-Q | 10-Q | 2024-09-30 | 84 |
| 2024-11-04 | RIOT | Form 10-Q | 10-Q | 2024-09-30 | 86 |
| 2024-10-31 | CIFR | Form 10-Q | 10-Q | 2024-09-30 | 84 |
| 2024-10-31 | MSTR | Form 10-Q | 10-Q | 2024-09-30 | 93 |
| 2024-08-19 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-06-30 | 87 |
| 2024-08-14 | VIP | Form 10-Q | 10-Q | 2024-06-30 | 88 |
| 2024-08-13 | ANY | Form 10-Q | 10-Q | 2024-06-30 | 90 |
| 2024-08-13 | CIFR | Form 10-Q | 10-Q | 2024-06-30 | 85 |
| 2024-08-13 | HUT | Form 10-Q | 10-Q | 2024-06-30 | 91 |
| 2024-08-13 | WULF | Form 10-Q | 10-Q | 2024-06-30 | 100 |
| 2024-08-09 | CLSK | Form 10-Q | 10-Q | 2024-06-30 | 79 |
| 2024-08-07 | CORZ | Form 10-Q | 10-Q | 2024-06-30 | 80 |
| 2024-08-06 | MSTR | Form 10-Q | 10-Q | 2024-06-30 | 91 |
| 2024-08-01 | MARA | Form 10-Q | 10-Q | 2024-06-30 | 99 |
| 2024-07-31 | RIOT | Form 10-Q | 10-Q | 2024-06-30 | 79 |
| 2024-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-03-31 | 59 |
| 2024-05-15 | VIP | Form 10-Q | 10-Q | 2024-03-31 | 50 |
| 2024-05-15 | HUT | Form 10-Q | 10-Q | 2024-03-31 | 61 |
| 2024-05-13 | ANY | Form 10-Q | 10-Q | 2024-03-31 | 52 |
| 2024-05-13 | WULF | Form 10-Q | 10-Q | 2024-03-31 | 65 |
| 2024-05-09 | MARA | Form 10-Q | 10-Q | 2024-03-31 | 61 |
| 2024-05-09 | CLSK | Form 10-Q | 10-Q | 2024-03-31 | 77 |
| 2024-05-09 | CORZ | Form 10-Q | 10-Q | 2024-03-31 | 51 |
| 2024-05-07 | CIFR | Form 10-Q | 10-Q | 2024-03-31 | 56 |
| 2024-05-01 | RIOT | Form 10-Q | 10-Q | 2024-03-31 | 54 |
Page 1 of 5Next