12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
82 facts held from the Form 10-Q MSTR filed 2022-08-02.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Assetsus-gaap:Assets | $3.56B | 2021-12-31 | Q2 FY 2022 |
| Assetsus-gaap:Assets | $2.57B | 2022-06-30 | Q2 FY 2022 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $63.4M | 2021-12-31 | Q2 FY 2022 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $69.4M | 2022-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $45.6M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $23M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $50.9M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $25.2M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $6M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $4.8M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -42.22 | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -30.71 | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -105.64 | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -94.01 | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -42.22 | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -30.71 | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -105.64 | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -94.01 | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $44.6M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $22.9M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $55.2M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $28.5M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$194.5M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$120.2M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $88.1M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $136.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Liabilitiesus-gaap:Liabilities | $2.58B | 2021-12-31 | Q2 FY 2022 |
| Liabilitiesus-gaap:Liabilities | $2.76B | 2022-06-30 | Q2 FY 2022 |
| Long-term Debtus-gaap:LongTermDebt | $2.16B | 2021-12-31 | Q2 FY 2022 |
| Long-term Debtus-gaap:LongTermDebt | $2.37B | 2022-06-30 | Q2 FY 2022 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $2.16B | 2021-12-31 | Q2 FY 2022 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $2.37B | 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $1.54B | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $218.5M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$1.62B | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$227M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $76.7M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $22.9M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$110M | 2021-01-01 to 2021-03-31 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$409.4M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$299.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$36.1M | 2021-07-01 to 2021-09-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$90M | 2021-10-01 to 2021-12-31 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$130.8M | 2022-01-01 to 2022-03-31 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1.19B | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1.06B | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $800.1M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $516.6M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $1.28B | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $1.01B | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$597.4M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$414.2M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$1.09B | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$918.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $1.3M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $1.5M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$409.4M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$1.19B | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $36.6M | 2021-12-31 | Q2 FY 2022 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $34.6M | 2022-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $248.3M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $125.4M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $241.4M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $122.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Revenuesus-gaap:Revenues | $248.3M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Revenuesus-gaap:Revenues | $125.4M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Revenuesus-gaap:Revenues | $241.4M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Revenuesus-gaap:Revenues | $122.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $365M | 2021-03-31 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $77.4M | 2021-06-30 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $461.3M | 2021-09-30 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $979M | 2021-12-31 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $863M | 2022-03-31 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | -$187.1M | 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 9.7M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 9.7M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.3M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.3M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 9.7M | 2021-01-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 9.7M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
12,311 filings match; showing 6401 to 6500.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2022-08-08 | IREN | Form 6-K | 6-K | 2022-08-08 | 0 |
| 2022-08-08 | BGDE | Form 8-K | CURRENT REPORTItems 5.02 | 2022-08-08 | 0 |
| 2022-08-05 | MARA | CORRESP | CORRESP, 2022-08-05 | 0 | |
| 2022-08-05 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-08-05 | 0 |
| 2022-08-05 | ARBK | Form 6-K | JULY 2022 OPERATIONAL UPDATE | 2022-08-05 | 0 |
| 2022-08-04 | WULF | CORRESP | CORRESP, 2022-08-04 | 0 | |
| 2022-08-04 | CORZ | Form 424B3 | 424B3 | 0 | |
| 2022-08-04 | CORZ | Form 8-K | 8-KItems 1.01, 2.03, 3.02, 9.01 | 2022-08-01 | 0 |
| 2022-08-04 | WULF | S-3/A | S-3/A, 2022-08-04 | 0 | |
| 2022-08-03 | RIOT | Form 4 | Form 4, 2022-08-03 | 2022-08-02 | 0 |
| 2022-08-03 | MARA | Form 8-K | Form 8-K, 2022-08-03Items 1.01, 2.03 | 2022-07-28 | 0 |
| 2022-08-03 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-08-03 | 0 |
| 2022-08-02 | RIOT | Form 8-K | FORM 8-KItems 5.02, 5.05, 5.07, 9.01 | 2022-07-27 | 0 |
| 2022-08-02 | MSTR | S-8 | S-8 | 0 | |
| 2022-08-02 | MSTR | Form 10-Q | 10-Q | 2022-06-30 | 82 |
| 2022-08-02 | DGXX | Form 6-K | FORM 6-K | 2022-08-02 | 0 |
| 2022-08-01 | WULF | UPLOAD | UPLOAD, 2022-08-01 | 0 | |
| 2022-08-01 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-08-01 | 0 |
| 2022-08-01 | MARA | CORRESP | CORRESP, 2022-08-01 | 0 | |
| 2022-08-01 | IREN | Form 6-K | 6-K | 2022-08-01 | 0 |
| 2022-08-01 | ANY | Form 6-K | FORM 6-K | 2022-07-29 | 0 |
| 2022-07-29 | KEEL | Form 6-K | FORM 6-K | 2022-07-29 | 0 |
| 2022-07-28 | KEEL | Form 6-K | FORM 6-K | 2022-07-28 | 0 |
| 2022-07-28 | VIP | DEFA14A | DEFA14A | 0 | |
| 2022-07-28 | VIP | DEF 14A | DEF 14A | 2022-09-06 | 0 |
| 2022-07-27 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-07-26 | 0 |
| 2022-07-26 | RIOT | Form 8-K | 8-KItems 8.01 | 2022-07-26 | 0 |
| 2022-07-26 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-25 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2022-07-25 | 0 |
| 2022-07-22 | MARA | CORRESP | CORRESP, 2022-07-22 | 0 | |
| 2022-07-22 | HIVE | Form 40-F | FORM 40-F | 2022-03-31 | 24 |
| 2022-07-21 | RIOT | Form 4 | Form 4, 2022-07-21 | 2022-07-19 | 0 |
| 2022-07-21 | WULF | S-3 | S-3 | 0 | |
| 2022-07-21 | CORZ | Form 424B3 | 424B3 | 0 | |
| 2022-07-21 | CORZ | Form 8-K | 8-KItems 1.01, 3.02, 7.01, 9.01 | 2022-07-20 | 0 |
| 2022-07-21 | CORZ | Form 424B3 | 424B3 | 0 | |
| 2022-07-20 | HIVE | Form 6-K | FORM 6-K | 2022-07-19 | 0 |
| 2022-07-19 | BGDE | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2022-07-19 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 7.01, 9.01 | 2022-07-17 | 0 |
| 2022-07-18 | RIOT | Form 4/A | Form 4/A, 2022-07-18 | 2022-07-13 | 0 |
| 2022-07-18 | RIOT | Form 4 | Form 4, 2022-07-18 | 2022-07-13 | 0 |
| 2022-07-18 | RIOT | Form 4 | Form 4, 2022-07-18 | 2022-07-13 | 0 |
| 2022-07-18 | HIVE | Form 6-K | FORM 6-K | 2022-07-13 | 0 |
| 2022-07-18 | VIP | PRE 14A | PRE 14A | 2022-09-06 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | RIOT | Form 4 | Form 4, 2022-07-15 | 2022-07-13 | 0 |
| 2022-07-15 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-07-15 | 0 |
| 2022-07-14 | BGDE | Form 8-K | CURRENT REPORTItems 2.03, 3.02, 9.01 | 2022-07-08 | 0 |
| 2022-07-12 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-11 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-11 | MARA | CORRESP | CORRESP, 2022-07-11 | 0 | |
| 2022-07-08 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-08 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-08 | ANY | Form 6-K | FORM 6-K | 2022-07-07 | 0 |
| 2022-07-08 | HIVE | Form 6-K | FORM 6-K | 2022-06-29 | 0 |
| 2022-07-07 | CORZ | Form 4 | FORM 4 SUBMISSION | 2022-06-13 | 0 |
| 2022-07-07 | IREN | Form 6-K | 6-K | 2022-07-07 | 0 |
| 2022-07-07 | ARBK | Form 6-K | JUNE 2022 OPERATIONAL UPDATE | 2022-07-07 | 0 |
| 2022-07-06 | BTDR | DRSLTR | DRSLTR, 2022-07-06 | 0 | |
| 2022-07-06 | BTDR | DRS/A | DRS/A, 2022-07-06 | 0 | |
| 2022-07-06 | DGXX | Form 6-K | FORM 6-K | 2022-07-05 | 0 |
| 2022-07-06 | DGXX | Form 6-K | FORM 6-K | 2022-07-05 | 0 |
| 2022-07-05 | CORZ | Form 4 | FORM 4 SUBMISSION | 2022-07-01 | 0 |
| 2022-07-05 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-05 | CORZ | Form 8-K | 8-KItems 7.01, 9.01 | 2022-07-05 | 0 |
| 2022-07-05 | ARBK | D/A | D/A, 2022-07-05Items 06b | 0 | |
| 2022-07-05 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-07-04 | 0 |
| 2022-07-01 | WULF | Form 8-K | FORM 8-KItems 1.01, 2.03, 8.01, 9.01 | 2022-07-01 | 0 |
| 2022-07-01 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-07-01 | BTDR | UPLOAD | UPLOAD, 2022-07-01 | 0 | |
| 2022-06-30 | IREN | S-8 | FORM S-8 | 0 | |
| 2022-06-30 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-06-30 | 0 |
| 2022-06-30 | ARBK | Form 6-K | TOTAL VOTING RIGHTS | 2022-06-30 | 0 |
| 2022-06-29 | ARBK | Form 6-K | RESULT OF ANNUAL GENERAL MEETING | 2022-06-29 | 0 |
| 2022-06-29 | MSTR | Form 8-K | 8-KItems 8.01 | 2022-06-29 | 0 |
| 2022-06-28 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2022-06-16 | 0 |
| 2022-06-27 | CORZ | Form 4 | FORM 4 SUBMISSION | 2022-06-24 | 0 |
| 2022-06-27 | CORZ | Form 4 | FORM 4 SUBMISSION | 2022-06-24 | 0 |
| 2022-06-27 | HIVE | Form 6-K | FORM 6-K | 2022-06-09 | 0 |
| 2022-06-27 | RIOT | DEFA14A | DEFA14A | 0 | |
| 2022-06-27 | ARBK | Form 6-K | Q&A FOLLOWING THE ANNUAL GENERAL MEETING | 2022-06-27 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | WULF | Form 4 | OWNERSHIP DOCUMENT | 2022-06-22 | 0 |
| 2022-06-24 | MARA | UPLOAD | UPLOAD, 2022-06-24 | 0 | |
| 2022-06-24 | ANY | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-06-24 | 0 |
| 2022-06-23 | WULF | Form 8-K | 8-KItems 5.07 | 2022-06-22 | 0 |
| 2022-06-23 | WULF | Form 4/A | OWNERSHIP DOCUMENT | 2021-12-13 | 0 |
| 2022-06-23 | WULF | Form 4/A | OWNERSHIP DOCUMENT | 2021-12-13 | 0 |
| 2022-06-22 | MARA | Form 8-K | Form 8-K, 2022-06-22Items 8.01 | 2022-06-22 | 0 |
| 2022-06-22 | DGXX | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-06-22 | 0 |
| 2022-06-22 | KEEL | Form 6-K | CURRENT REPORT | 2022-06-22 | 0 |
| 2022-06-22 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2022-06-22 | 0 |