12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
99 facts held from the Form 10-Q MARA filed 2026-08-06.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 386.3M | 2026-07-30 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $7.29B | 2025-12-31 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $4.35B | 2026-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $109.5M | 2025-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $547.1M | 2025-12-31 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $421.3M | 2026-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $121.5M | 2025-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $433.3M | 2026-06-30 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 379.5M | 2025-12-31 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 381.9M | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $4.36B | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $1.95B | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $4.71B | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $2.09B | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $2.4M | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $2.1M | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueNoncurrentus-gaap:CryptoAssetFairValueNoncurrent | $3.37B | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueNoncurrentus-gaap:CryptoAssetFairValueNoncurrent | $1.54B | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetMiningus-gaap:CryptoAssetMining | $3.1 | 2024-04-19 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $313.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $158.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $355.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciationus-gaap:Depreciation | $169M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $319.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $366.2M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.79 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.29 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -4.91 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -1.60 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.64 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.84 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -4.91 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -1.60 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $178.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $92.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $201.6M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $114.7M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $89.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $208.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$30.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $580K | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $988K | 2025-12-31 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $40.5M | 2026-06-30 | Q2 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $3.6B | 2025-12-31 | Q2 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $2.42B | 2026-06-30 | Q2 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $397.8M | 2025-12-31 | Q2 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $485.4M | 2026-06-30 | Q2 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $3.2B | 2025-12-31 | Q2 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $1.93B | 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $433.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$1.12B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$337M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $1.47B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$378.9M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$471.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $275M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $808.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$1.87B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$609.7M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Nonredeemable Noncontrolling Interestus-gaap:NetIncomeLossIncludingPortionAttributableToNonredeemableNoncontrollingInterest | -$1.87B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Nonredeemable Noncontrolling Interestus-gaap:NetIncomeLossIncludingPortionAttributableToNonredeemableNoncontrollingInterest | -$609.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $138.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $679.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$1.58B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$521.1M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $157.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $94.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $319.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $0 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $274.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $808.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$1.87B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$611.3M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $1.49B | 2025-12-31 | Q2 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $1.22B | 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $30M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $15.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $31.2M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $13.8M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $452.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $238.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $349.5M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenuesus-gaap:Revenues | $174.9M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $3.47B | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $1.66B | 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $4.14B | 2024-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $3.73B | 2025-03-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $4.8B | 2025-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $3.48B | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $2.25B | 2026-03-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.68B | 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 436.3M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 440.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 380.9M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 381.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 348.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 352.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 380.9M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 381.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
12,311 filings match; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | CORZ | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | WULF | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | HIVE | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-13 | 0 | |
| 2026-08-13 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-13 | IREN | Form 8-K | 8-KItems 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTDR | Form 4 | Form 4, 2026-08-13 | 2026-08-12 | 0 |
| 2026-08-12 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | BTDR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | CORZ | Form 4 | FORM 4 | 2026-08-10 | 0 |
| 2026-08-12 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-12 | 0 | |
| 2026-08-11 | HIVE | NT 10-Q | FORM NT 10-Q | 2026-06-30 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-10 | 0 | |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | RIOT | Form 8-K | 8-KItems 2.02, 8.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 4 | Form 4, 2026-08-10 | 2026-08-07 | 0 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | BTDR | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2026-08-10 | BTDR | F-3ASR | REGISTRATION STATEMENT | 0 | |
| 2026-08-10 | ANY | Form 8-A12B | FORM 8-A12B | 0 | |
| 2026-08-10 | ANY | Form 8-K | FORM 8-KItems 1.01, 3.03, 7.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 10-Q | 10-Q | 2026-06-30 | 102 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-10 | 0 |
| 2026-08-07 | MSTR | Form 144 | Form 144, 2026-08-07 | 0 | |
| 2026-08-07 | RIOT | Form 4 | Form 4, 2026-08-07 | 2026-08-05 | 0 |
| 2026-08-07 | ANY | DEFA14A | FORM DEFA14A | 0 | |
| 2026-08-06 | CLSK | Form 10-Q | 10-Q | 2026-06-30 | 77 |
| 2026-08-06 | MARA | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-06 | CLSK | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-06 | 0 | |
| 2026-08-05 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-08-05 | 0 | |
| 2026-08-05 | WULF | Form 10-Q | 10-Q | 2026-06-30 | 100 |
| 2026-08-05 | VIP | PRE 14C | PRE 14C, 2026-08-05 | 2026-08-05 | 0 |
| 2026-08-05 | CORZ | Form 4 | FORM 4 | 2026-08-03 | 0 |
| 2026-08-05 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-05 | 0 |
| 2026-08-05 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-05 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | CORZ | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-04 | 0 | |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | MARA | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-08-04 | CIFR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | IREN | Form 424B7 | 424B7 | 0 | |
| 2026-08-04 | IREN | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MSTR | FWP | FWP | 0 | |
| 2026-08-03 | MSTR | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-03 | CORZ | Form 4 | FORM 4 | 2026-07-30 | 0 |
| 2026-08-03 | CORZ | Form 3 | FORM 3 | 2026-07-29 | 0 |
| 2026-08-03 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-03 | 0 | |
| 2026-08-03 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-03 | 0 |
| 2026-08-03 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-03 | 0 |
| 2026-08-03 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2026-07-30 | 0 |
| 2026-07-31 | ANY | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2026-07-31 | 0 |
| 2026-07-31 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2026-07-31 | ANY | SCHEDULE 13D | SCHEDULE 13D, 2026-07-31 | 0 | |
| 2026-07-31 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-31 | 0 | |
| 2026-07-31 | HUT | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | MSTR | Form 8-K/A | Form 8-K/A, 2026-07-31Items 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | BTBT | Form 8-K | CURRENT REPORTItems 5.03, 5.07, 9.01 | 2026-07-29 | 0 |
| 2026-07-30 | MSTR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-30 | 0 | |
| 2026-07-29 | HIVE | Form 10-K/A | Form 10-K/A, 2026-07-29 | 2026-03-31 | 2 |
| 2026-07-29 | CORZ | Form 4 | FORM 4 | 2026-07-27 | 0 |
| 2026-07-29 | KEEL | SCHEDULE 13G | SCHEDULE 13G, 2026-07-29 | 0 | |
| 2026-07-29 | CORZ | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | MSTR | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | CORZ | Form 10-Q | 10-Q | 2026-06-30 | 92 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-28 | 0 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 3.02, 7.01, 9.01 | 2026-07-27 | 0 |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 144 | Form 144, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-07-27 | 0 |
| 2026-07-24 | MSTR | Form 144 | Form 144, 2026-07-24 | 0 | |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-23 | MSTR | Form 4 | Form 4, 2026-07-23 | 2026-07-22 | 0 |
| 2026-07-23 | VIP | Form 8-K | 8-KItems 5.02 | 2026-07-20 | 0 |