12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
99 facts held from the Form 10-Q HUT filed 2026-08-04.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 123.3M | 2026-07-31 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $2.75B | 2025-12-31 | Q2 FY 2026 |
| Assetsus-gaap:Assets | $9.98B | 2026-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $216.3M | 2025-06-30 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $44.9M | 2025-12-31 | Q2 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $233.6M | 2026-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $85.6M | 2024-12-31 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $222.4M | 2025-06-30 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $48.6M | 2025-12-31 | Q2 FY 2026 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $7.02B | 2026-06-30 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 110.1M | 2025-12-31 | Q2 FY 2026 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 123.2M | 2026-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $40.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $21.8M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $52.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Cost of Revenueus-gaap:CostOfRevenue | $26.9M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $1.37B | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $1.04B | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $812K | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetFairValueCurrentus-gaap:CryptoAssetFairValueCurrent | $581K | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 15,679 units | 2025-12-31 | Q2 FY 2026 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 17,316 units | 2026-06-30 | Q2 FY 2026 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $105.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | $217.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | -$434.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| CryptoAssetRealizedGainLossOperatingus-gaap:CryptoAssetRealizedGainLossOperating | -$138.6M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $34.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $19.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $78.2M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $39.7M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.04 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.32 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -3.22 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -1.27 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.03 | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.18 | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -3.22 | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -1.27 | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $51.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $30.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $157.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $76.1M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $7.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $27.6M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$80.4M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$31.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $11.1M | 2025-12-31 | Q2 FY 2026 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $9.2M | 2026-06-30 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $1.06B | 2025-12-31 | Q2 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $8.22B | 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $320.8M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $7.64B | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$101.5M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$635.1M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$82.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$32.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$133.9M | 2025-01-01 to 2025-03-31 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $3.4M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $137.3M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$219.8M | 2026-01-01 to 2026-03-31 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$370M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$150.2M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $3.7M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | $137.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$370.1M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$150.2M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $40.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $187.9M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$576.7M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$206.3M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| PaymentForAcquisitionCryptoAssetus-gaap:PaymentForAcquisitionCryptoAsset | $65.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $3.2M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $137.5M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$430.3M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$177.1M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $63.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $41.3M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $145.9M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $74.9M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $63.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $41.3M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $145.9M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $74.9M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $1.42B | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $1.44B | 2026-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $980.6M | 2024-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $987.7M | 2025-03-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.39B | 2025-06-30 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.69B | 2025-12-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.69B | 2026-03-31 | Q2 FY 2026 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.75B | 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 109.1M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 119M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 114.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 118.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 103.6M | 2025-01-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 104.2M | 2025-04-01 to 2025-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 114.8M | 2026-01-01 to 2026-06-30 | Q2 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 118.5M | 2026-04-01 to 2026-06-30 | Q2 FY 2026 |
12,311 filings match; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | CORZ | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | WULF | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | CIFR | SCHEDULE 13G | SCHEDULE 13G, 2026-08-13 | 0 | |
| 2026-08-13 | HIVE | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-13 | 0 | |
| 2026-08-13 | BTBT | Form 8-K | CURRENT REPORTItems 2.02, 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-13 | IREN | Form 8-K | 8-KItems 7.01, 9.01 | 2026-08-13 | 0 |
| 2026-08-13 | BTDR | Form 4 | Form 4, 2026-08-13 | 2026-08-12 | 0 |
| 2026-08-12 | CORZ | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | BTDR | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-12 | 0 | |
| 2026-08-12 | CORZ | Form 4 | FORM 4 | 2026-08-10 | 0 |
| 2026-08-12 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-12 | 0 | |
| 2026-08-11 | HIVE | NT 10-Q | FORM NT 10-Q | 2026-06-30 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | MARA | Form 3 | Form 3, 2026-08-10 | 2026-08-01 | 0 |
| 2026-08-10 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-10 | 0 | |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | RIOT | Form 8-K | 8-KItems 2.02, 8.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 4 | Form 4, 2026-08-10 | 2026-08-07 | 0 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | BTDR | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2026-08-10 | BTDR | F-3ASR | REGISTRATION STATEMENT | 0 | |
| 2026-08-10 | ANY | Form 8-A12B | FORM 8-A12B | 0 | |
| 2026-08-10 | ANY | Form 8-K | FORM 8-KItems 1.01, 3.03, 7.01, 9.01 | 2026-08-10 | 0 |
| 2026-08-10 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 10-Q | 10-Q | 2026-06-30 | 102 |
| 2026-08-10 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-10 | 0 |
| 2026-08-10 | KEEL | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-10 | 0 |
| 2026-08-07 | MSTR | Form 144 | Form 144, 2026-08-07 | 0 | |
| 2026-08-07 | RIOT | Form 4 | Form 4, 2026-08-07 | 2026-08-05 | 0 |
| 2026-08-07 | ANY | DEFA14A | FORM DEFA14A | 0 | |
| 2026-08-06 | CLSK | Form 10-Q | 10-Q | 2026-06-30 | 77 |
| 2026-08-06 | MARA | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-06 | CLSK | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | MARA | Form 8-K | 8-KItems 2.02, 9.01 | 2026-08-06 | 0 |
| 2026-08-06 | RIOT | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-08-06 | 0 | |
| 2026-08-05 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-08-05 | 0 | |
| 2026-08-05 | WULF | Form 10-Q | 10-Q | 2026-06-30 | 100 |
| 2026-08-05 | VIP | PRE 14C | PRE 14C, 2026-08-05 | 2026-08-05 | 0 |
| 2026-08-05 | CORZ | Form 4 | FORM 4 | 2026-08-03 | 0 |
| 2026-08-05 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-05 | 0 |
| 2026-08-05 | WULF | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-05 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | RIOT | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | MARA | Form 4 | Form 4, 2026-08-04 | 2026-07-31 | 0 |
| 2026-08-04 | CORZ | SCHEDULE 13D/A | SCHEDULE 13D/A, 2026-08-04 | 0 | |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | DGXX | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | MARA | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-08-04 | CIFR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | IREN | Form 424B7 | 424B7 | 0 | |
| 2026-08-04 | IREN | Form 8-K | 8-KItems 7.01, 8.01, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2026-08-04 | 0 |
| 2026-08-04 | HUT | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | WULF | Form 4 | FORM 4 | 2026-08-01 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MARA | Form 4 | Form 4, 2026-08-03 | 2026-07-30 | 0 |
| 2026-08-03 | MSTR | FWP | FWP | 0 | |
| 2026-08-03 | MSTR | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-03 | CORZ | Form 4 | FORM 4 | 2026-07-30 | 0 |
| 2026-08-03 | CORZ | Form 3 | FORM 3 | 2026-07-29 | 0 |
| 2026-08-03 | IREN | SCHEDULE 13G | SCHEDULE 13G, 2026-08-03 | 0 | |
| 2026-08-03 | BTDR | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-08-03 | 0 |
| 2026-08-03 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-08-03 | 0 |
| 2026-08-03 | BTBT | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2026-07-30 | 0 |
| 2026-07-31 | ANY | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2026-07-31 | 0 |
| 2026-07-31 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2026-07-31 | ANY | SCHEDULE 13D | SCHEDULE 13D, 2026-07-31 | 0 | |
| 2026-07-31 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-31 | 0 | |
| 2026-07-31 | HUT | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | CORZ | SCHEDULE 13G | SCHEDULE 13G, 2026-07-31 | 0 | |
| 2026-07-31 | MSTR | Form 8-K/A | Form 8-K/A, 2026-07-31Items 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | BTBT | Form 8-K | CURRENT REPORTItems 5.03, 5.07, 9.01 | 2026-07-29 | 0 |
| 2026-07-30 | MSTR | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-30 | 0 |
| 2026-07-30 | WULF | SCHEDULE 13G/A | SCHEDULE 13G/A, 2026-07-30 | 0 | |
| 2026-07-29 | HIVE | Form 10-K/A | Form 10-K/A, 2026-07-29 | 2026-03-31 | 2 |
| 2026-07-29 | CORZ | Form 4 | FORM 4 | 2026-07-27 | 0 |
| 2026-07-29 | KEEL | SCHEDULE 13G | SCHEDULE 13G, 2026-07-29 | 0 | |
| 2026-07-29 | CORZ | Form 8-K | 8-KItems 5.02, 7.01, 9.01 | 2026-07-29 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | BTBT | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | MSTR | Form 4 | Form 4, 2026-07-28 | 2026-07-24 | 0 |
| 2026-07-28 | CORZ | Form 10-Q | 10-Q | 2026-06-30 | 92 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2026-07-28 | 0 |
| 2026-07-28 | CORZ | Form 8-K | 8-KItems 3.02, 7.01, 9.01 | 2026-07-27 | 0 |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | BTDR | SCHEDULE 13G | SCHEDULE 13G, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 144 | Form 144, 2026-07-27 | 0 | |
| 2026-07-27 | MSTR | Form 8-K | 8-KItems 7.01, 8.01 | 2026-07-27 | 0 |
| 2026-07-24 | MSTR | Form 144 | Form 144, 2026-07-24 | 0 | |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-24 | VIP | Form 4 | FORM 4 | 2026-07-24 | 0 |
| 2026-07-23 | MSTR | Form 4 | Form 4, 2026-07-23 | 2026-07-22 | 0 |
| 2026-07-23 | VIP | Form 8-K | 8-KItems 5.02 | 2026-07-20 | 0 |