12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
67 facts held from the Form 10-Q MSTR filed 2026-05-06.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Assetsus-gaap:Assets | $43.92B | 2025-03-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $61.64B | 2025-12-31 | Q1 FY 2026 |
| Assetsus-gaap:Assets | $54.27B | 2026-03-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $2.3B | 2025-12-31 | Q1 FY 2026 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $2.21B | 2026-03-31 | Q1 FY 2026 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $34M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $40.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $50.44B | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetCostus-gaap:CryptoAssetCost | $57.69B | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $58.85B | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetFairValueus-gaap:CryptoAssetFairValue | $51.65B | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 672,500 BTC | 2025-12-31 | Q1 FY 2026 |
| CryptoAssetNumberOfUnitsus-gaap:CryptoAssetNumberOfUnits | 762,099 BTC | 2026-03-31 | Q1 FY 2026 |
| CryptoAssetPurchaseus-gaap:CryptoAssetPurchase | $7.66B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetPurchaseus-gaap:CryptoAssetPurchase | $7.25B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $0 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| CryptoAssetSaleus-gaap:CryptoAssetSale | $0 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $6.6M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $8.8M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -16.49 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -38.25 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -16.49 | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -38.25 | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $40.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $37.4M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$1.73B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$1.92B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $10.6B | 2025-12-31 | Q1 FY 2026 |
| Liabilitiesus-gaap:Liabilities | $8.63B | 2026-03-31 | Q1 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $8.19B | 2025-12-31 | Q1 FY 2026 |
| Long-term Debtus-gaap:LongTermDebt | $8.2B | 2026-03-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $31.3M | 2025-12-31 | Q1 FY 2026 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $31.4M | 2026-03-31 | Q1 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $8.16B | 2025-12-31 | Q1 FY 2026 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $8.17B | 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $7.69B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $7.15B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$7.67B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$7.25B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$2.4M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $14M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$4.22B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$12.54B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$4.23B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$12.77B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $6B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Expensesus-gaap:OperatingExpenses | $14.55B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$5.92B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$14.47B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| PaymentForAcquisitionCryptoAssetus-gaap:PaymentForAcquisitionCryptoAsset | $7.66B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| PaymentForAcquisitionCryptoAssetus-gaap:PaymentForAcquisitionCryptoAsset | $7.25B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $2.7M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $952K | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $4.41B | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $5.3B | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $28.9M | 2025-12-31 | Q1 FY 2026 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $28.3M | 2026-03-31 | Q1 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $111.1M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $124.3M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $30.98B | 2024-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $32.22B | 2025-03-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $44.12B | 2025-12-31 | Q1 FY 2026 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $36.65B | 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 256.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 333.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 256.5M | 2025-01-01 to 2025-03-31 | Q1 FY 2026 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 333.9M | 2026-01-01 to 2026-03-31 | Q1 FY 2026 |
446 filings match the filters; showing 1 to 100.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2026-08-14 | HIVE | Form 10-Q | FORM 10-Q | 2026-06-30 | 51 |
| 2026-08-14 | VIP | Form 10-Q | 10-Q | 2026-06-30 | 90 |
| 2026-08-14 | ANY | Form 10-Q | 10-Q | 2026-06-30 | 96 |
| 2026-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 80 |
| 2026-08-14 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 76 |
| 2026-08-13 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-06-30 | 104 |
| 2026-08-10 | RIOT | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-08-10 | KEEL | Form 10-Q | 10-Q | 2026-06-30 | 102 |
| 2026-08-06 | CLSK | Form 10-Q | 10-Q | 2026-06-30 | 77 |
| 2026-08-06 | MARA | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-05 | WULF | Form 10-Q | 10-Q | 2026-06-30 | 100 |
| 2026-08-04 | CIFR | Form 10-Q | 10-Q | 2026-06-30 | 98 |
| 2026-08-04 | HUT | Form 10-Q | 10-Q | 2026-06-30 | 99 |
| 2026-08-03 | MSTR | Form 10-Q | 10-Q | 2026-06-30 | 103 |
| 2026-07-28 | CORZ | Form 10-Q | 10-Q | 2026-06-30 | 92 |
| 2026-05-15 | ANY | Form 10-Q | 10-Q | 2026-03-31 | 57 |
| 2026-05-15 | VIP | Form 10-Q | 10-Q | 2026-03-31 | 60 |
| 2026-05-15 | BTBT | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 66 |
| 2026-05-15 | DGXX | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 60 |
| 2026-05-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 58 |
| 2026-05-11 | CLSK | Form 10-Q | 10-Q | 2026-03-31 | 77 |
| 2026-05-11 | MARA | Form 10-Q | 10-Q | 2026-03-31 | 73 |
| 2026-05-11 | KEEL | Form 10-Q | QUARTERLY REPORT | 2026-03-31 | 72 |
| 2026-05-08 | WULF | Form 10-Q | 10-Q | 2026-03-31 | 76 |
| 2026-05-08 | IREN | Form 10-Q | 10-Q | 2026-03-31 | 81 |
| 2026-05-06 | CORZ | Form 10-Q | 10-Q | 2026-03-31 | 65 |
| 2026-05-06 | MSTR | Form 10-Q | 10-Q | 2026-03-31 | 67 |
| 2026-05-06 | HUT | Form 10-Q | 10-Q | 2026-03-31 | 65 |
| 2026-05-05 | CIFR | Form 10-Q | 10-Q | 2026-03-31 | 68 |
| 2026-04-30 | RIOT | Form 10-Q | 10-Q | 2026-03-31 | 72 |
| 2026-02-05 | CLSK | Form 10-Q | 10-Q | 2025-12-31 | 57 |
| 2026-02-05 | IREN | Form 10-Q | 10-Q | 2025-12-31 | 77 |
| 2025-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 89 |
| 2025-11-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-09-30 | 105 |
| 2025-11-13 | VIP | Form 10-Q | 10-Q | 2025-09-30 | 95 |
| 2025-11-10 | WULF | Form 10-Q | 10-Q | 2025-09-30 | 96 |
| 2025-11-06 | IREN | Form 10-Q | 10-Q | 2025-09-30 | 51 |
| 2025-11-04 | ANY | Form 10-Q | 10-Q | 2025-09-30 | 99 |
| 2025-11-04 | MARA | Form 10-Q | 10-Q | 2025-09-30 | 94 |
| 2025-11-04 | HUT | Form 10-Q | 10-Q | 2025-09-30 | 112 |
| 2025-11-03 | MSTR | Form 10-Q | 10-Q | 2025-09-30 | 93 |
| 2025-11-03 | CIFR | Form 10-Q | 10-Q | 2025-09-30 | 94 |
| 2025-10-30 | RIOT | Form 10-Q | 10-Q | 2025-09-30 | 104 |
| 2025-10-24 | CORZ | Form 10-Q | 10-Q | 2025-09-30 | 87 |
| 2025-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-06-30 | 83 |
| 2025-08-14 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-06-30 | 89 |
| 2025-08-13 | VIP | Form 10-Q | 10-Q | 2025-06-30 | 91 |
| 2025-08-08 | CORZ | Form 10-Q | 10-Q | 2025-06-30 | 87 |
| 2025-08-08 | WULF | Form 10-Q | 10-Q | 2025-06-30 | 92 |
| 2025-08-07 | CLSK | Form 10-Q | 10-Q | 2025-06-30 | 77 |
| 2025-08-07 | CIFR | Form 10-Q | 10-Q | 2025-06-30 | 94 |
| 2025-08-07 | HUT | Form 10-Q | 10-Q | 2025-06-30 | 99 |
| 2025-08-05 | ANY | Form 10-Q | 10-Q | 2025-06-30 | 95 |
| 2025-08-05 | MSTR | Form 10-Q | 10-Q | 2025-06-30 | 89 |
| 2025-07-31 | RIOT | Form 10-Q | 10-Q | 2025-06-30 | 108 |
| 2025-07-29 | MARA | Form 10-Q | 10-Q | 2025-06-30 | 94 |
| 2025-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2025-03-31 | 55 |
| 2025-05-15 | VIP | Form 10-Q | 10-Q | 2025-03-31 | 62 |
| 2025-05-15 | BTBT | Form 10-Q | QUARTERLY REPORT | 2025-03-31 | 60 |
| 2025-05-14 | ANY | Form 10-Q | 10-Q | 2025-03-31 | 61 |
| 2025-05-09 | WULF | Form 10-Q | 10-Q | 2025-03-31 | 66 |
| 2025-05-08 | CLSK | Form 10-Q | 10-Q | 2025-03-31 | 77 |
| 2025-05-08 | MARA | Form 10-Q | 10-Q | 2025-03-31 | 68 |
| 2025-05-08 | HUT | Form 10-Q | 10-Q | 2025-03-31 | 63 |
| 2025-05-07 | CORZ | Form 10-Q | 10-Q | 2025-03-31 | 64 |
| 2025-05-06 | CIFR | Form 10-Q | 10-Q | 2025-03-31 | 62 |
| 2025-05-05 | MSTR | Form 10-Q | 10-Q | 2025-03-31 | 64 |
| 2025-05-01 | RIOT | Form 10-Q | 10-Q | 2025-03-31 | 75 |
| 2025-02-06 | CLSK | Form 10-Q | 10-Q | 2024-12-31 | 53 |
| 2024-11-14 | ANY | Form 10-Q | 10-Q | 2024-09-30 | 94 |
| 2024-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-09-30 | 84 |
| 2024-11-13 | HUT | Form 10-Q | 10-Q | 2024-09-30 | 102 |
| 2024-11-12 | MARA | Form 10-Q | 10-Q | 2024-09-30 | 105 |
| 2024-11-12 | WULF | Form 10-Q | 10-Q | 2024-09-30 | 98 |
| 2024-11-07 | VIP | Form 10-Q | 10-Q | 2024-09-30 | 92 |
| 2024-11-06 | CORZ | Form 10-Q | 10-Q | 2024-09-30 | 84 |
| 2024-11-04 | RIOT | Form 10-Q | 10-Q | 2024-09-30 | 86 |
| 2024-10-31 | CIFR | Form 10-Q | 10-Q | 2024-09-30 | 84 |
| 2024-10-31 | MSTR | Form 10-Q | 10-Q | 2024-09-30 | 93 |
| 2024-08-19 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-06-30 | 87 |
| 2024-08-14 | VIP | Form 10-Q | 10-Q | 2024-06-30 | 88 |
| 2024-08-13 | ANY | Form 10-Q | 10-Q | 2024-06-30 | 90 |
| 2024-08-13 | CIFR | Form 10-Q | 10-Q | 2024-06-30 | 85 |
| 2024-08-13 | HUT | Form 10-Q | 10-Q | 2024-06-30 | 91 |
| 2024-08-13 | WULF | Form 10-Q | 10-Q | 2024-06-30 | 100 |
| 2024-08-09 | CLSK | Form 10-Q | 10-Q | 2024-06-30 | 79 |
| 2024-08-07 | CORZ | Form 10-Q | 10-Q | 2024-06-30 | 80 |
| 2024-08-06 | MSTR | Form 10-Q | 10-Q | 2024-06-30 | 91 |
| 2024-08-01 | MARA | Form 10-Q | 10-Q | 2024-06-30 | 99 |
| 2024-07-31 | RIOT | Form 10-Q | 10-Q | 2024-06-30 | 79 |
| 2024-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2024-03-31 | 59 |
| 2024-05-15 | VIP | Form 10-Q | 10-Q | 2024-03-31 | 50 |
| 2024-05-15 | HUT | Form 10-Q | 10-Q | 2024-03-31 | 61 |
| 2024-05-13 | ANY | Form 10-Q | 10-Q | 2024-03-31 | 52 |
| 2024-05-13 | WULF | Form 10-Q | 10-Q | 2024-03-31 | 65 |
| 2024-05-09 | MARA | Form 10-Q | 10-Q | 2024-03-31 | 61 |
| 2024-05-09 | CLSK | Form 10-Q | 10-Q | 2024-03-31 | 77 |
| 2024-05-09 | CORZ | Form 10-Q | 10-Q | 2024-03-31 | 51 |
| 2024-05-07 | CIFR | Form 10-Q | 10-Q | 2024-03-31 | 56 |
| 2024-05-01 | RIOT | Form 10-Q | 10-Q | 2024-03-31 | 54 |
Page 1 of 5Next