12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
77 facts held from the Form 10-Q WULF filed 2021-08-12.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 2M | 2021-08-09 | Q2 FY 2021 |
| Assetsus-gaap:Assets | $15.4M | 2020-12-31 | Q2 FY 2021 |
| Assetsus-gaap:Assets | $13M | 2021-06-30 | Q2 FY 2021 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $3.7M | 2020-12-31 | Q2 FY 2021 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $2.3M | 2021-06-30 | Q2 FY 2021 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $963.6K | 2019-12-31 | Q2 FY 2021 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $3M | 2020-06-30 | Q2 FY 2021 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $3.7M | 2020-12-31 | Q2 FY 2021 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $2.3M | 2021-06-30 | Q2 FY 2021 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 2M | 2020-12-31 | Q2 FY 2021 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 2M | 2021-06-30 | Q2 FY 2021 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $4.5M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $2.2M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $4.9M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $2.8M | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Depreciationus-gaap:Depreciation | $335.4K | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Depreciationus-gaap:Depreciation | $315.4K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.82 | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.53 | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.53 | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.37 | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.82 | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.53 | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.53 | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.37 | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$238.9K | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $0 | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$19.5K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $823 | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $243.6K | 2020-12-31 | Q2 FY 2021 |
| Intangible Assets, Net (Excluding Goodwill)us-gaap:IntangibleAssetsNetExcludingGoodwill | $245.8K | 2021-06-30 | Q2 FY 2021 |
| Interest Expenseus-gaap:InterestExpense | $46.1K | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Interest Expenseus-gaap:InterestExpense | $24.6K | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Interest Expenseus-gaap:InterestExpense | $102.3K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Interest Expenseus-gaap:InterestExpense | $82.5K | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $2.7M | 2020-12-31 | Q2 FY 2021 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $0 | 2021-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $1.1M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$2.7M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $2.1M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$27K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$1.2M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $1.3M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1.6M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$722.3K | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$1.8M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$1M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$966.3K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$644.1K | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $149.9K | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $11.1K | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $7.4M | 2020-12-31 | Q2 FY 2021 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $7.1M | 2021-06-30 | Q2 FY 2021 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $6.1M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $2.6M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $7.3M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $4.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $3M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $1.2M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $3.1M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $1.9M | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $12.3M | 2019-12-31 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $11.7M | 2020-03-31 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $10.6M | 2020-06-30 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $11.8M | 2020-12-31 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $11.6M | 2021-03-31 | Q2 FY 2021 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $11M | 2021-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2M | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2M | 2020-01-01 to 2020-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2M | 2020-04-01 to 2020-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2M | 2021-01-01 to 2021-06-30 | Q2 FY 2021 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2M | 2021-04-01 to 2021-06-30 | Q2 FY 2021 |
12,311 filings match; showing 7501 to 7600.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2021-09-09 | CIFR | Form 8-K/A | Form 8-K/A, 2021-09-09Items 1.01, 9.01 | 2021-09-08 | 0 |
| 2021-09-09 | ANY | Form 6-K | FORM 6-K | 2021-08-30 | 0 |
| 2021-09-08 | CIFR | Form 8-K | 8-KItems 1.01, 9.01 | 2021-09-08 | 0 |
| 2021-09-08 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-09-08 | 0 |
| 2021-09-08 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-09-08 | 0 |
| 2021-09-07 | MARA | Form 3 | Form 3, 2021-09-07 | 2021-08-23 | 0 |
| 2021-09-07 | ANY | Form 424B5 | PROSPECTUS SUPPLEMENT | 0 | |
| 2021-09-07 | RIOT | SC 13G/A | SC 13G/A, 2021-09-07 | 0 | |
| 2021-09-07 | RIOT | Form 4 | FORM 4 | 2021-09-02 | 0 |
| 2021-09-03 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2021-09-03 | BTBT | CORRESP | CORRESP, 2021-09-03 | 0 | |
| 2021-09-03 | BTBT | F-3/A | AMENDMENT NO. 1 TO FORM F-3 | 0 | |
| 2021-09-03 | RIOT | Form 4 | FORM 4 | 2021-09-01 | 0 |
| 2021-09-02 | ANY | EFFECT | EFFECT, 2021-09-02Items F-3, 2021-09-02 16:00:00 | 0 | |
| 2021-09-02 | ANY | F-3MEF | REGISTRATION STATEMENT | 0 | |
| 2021-09-02 | MARA | Form 8-K | Form 8-K, 2021-09-02Items 1.01, 9.01 | 2021-08-27 | 0 |
| 2021-09-02 | VIP | UPLOAD | UPLOAD, 2021-09-02 | 0 | |
| 2021-09-02 | CIFR | Form 8-K | 8-KItems 1.01, 9.01 | 2021-08-30 | 0 |
| 2021-09-01 | VIP | S-1 | S-1 | 0 | |
| 2021-09-01 | HIVE | Form 6-K | FORM 6-K | 2021-08-27 | 0 |
| 2021-09-01 | ANY | CORRESP | CORRESP, 2021-09-01 | 0 | |
| 2021-09-01 | ANY | F-3/A | REGISTRATION STATEMENT | 0 | |
| 2021-09-01 | ANY | F-X/A | F-X/A, 2021-09-01 | 0 | |
| 2021-08-31 | RIOT | S-3ASR | FORM S-3ASR | 0 | |
| 2021-08-31 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-08-31 | 0 |
| 2021-08-31 | CIFR | Form 8-K | 8-KItems 1.01, 2.01, 3.02, 3.03, 5.01, 5.02, 5.06, 8.01, 9.01 | 2021-08-27 | 0 |
| 2021-08-30 | MSTR | Form 4 | FORM 4 SUBMISSION | 2021-08-26 | 0 |
| 2021-08-30 | MSTR | Form 4 | FORM 4 SUBMISSION | 2021-08-26 | 0 |
| 2021-08-30 | MARA | Form 3 | Form 3, 2021-08-30 | 2021-08-23 | 0 |
| 2021-08-30 | BTBT | CORRESP | CORRESP, 2021-08-30 | 0 | |
| 2021-08-30 | BTBT | F-3/A | AMENDMENT NO. 1 TO FORM F-3 | 0 | |
| 2021-08-30 | MARA | Form 3 | Form 3, 2021-08-30 | 2021-08-23 | 0 |
| 2021-08-30 | ANY | UPLOAD | UPLOAD, 2021-08-30 | 0 | |
| 2021-08-30 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 8.01, 9.01 | 2021-08-27 | 0 |
| 2021-08-27 | BGDE | Form 3 | Form 3, 2021-08-27 | 2021-08-19 | 0 |
| 2021-08-27 | ANY | Form 3/A | Form 3/A, 2021-08-27 | 2021-08-25 | 0 |
| 2021-08-27 | BGDE | SC 13D | SCHEDULE 13D | 0 | |
| 2021-08-27 | ANY | Form 6-K | FORM 6-K | 2021-08-25 | 0 |
| 2021-08-26 | IREN | DRS | DRS, 2021-08-26 | 0 | |
| 2021-08-26 | ANY | F-3 | REGISTRATION STATEMENT | 0 | |
| 2021-08-26 | ANY | Form 6-K | FORM 6-K | 2021-08-26 | 0 |
| 2021-08-26 | MARA | Form 3 | Form 3, 2021-08-26 | 2021-08-23 | 0 |
| 2021-08-26 | HIVE | Form 6-K | FORM 6-K | 2021-08-24 | 0 |
| 2021-08-26 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2021-08-26 | 0 |
| 2021-08-25 | ANY | Form 3 | Form 3, 2021-08-25 | 2021-08-25 | 0 |
| 2021-08-25 | MARA | Form 4 | Form 4, 2021-08-25 | 2021-08-23 | 0 |
| 2021-08-25 | MARA | SC 13G | SC 13G, 2021-08-25 | 0 | |
| 2021-08-25 | MARA | Form 4 | Form 4, 2021-08-25 | 2021-08-23 | 0 |
| 2021-08-25 | ANY | Form 6-K | FORM 6-K | 2021-08-19 | 0 |
| 2021-08-25 | MARA | Form 4 | Form 4, 2021-08-25 | 2021-08-23 | 0 |
| 2021-08-25 | CIFR | Form 425 | CURRENT REPORT | 0 | |
| 2021-08-25 | CIFR | Form 8-K | CURRENT REPORTItems 5.07, 8.01, 9.01 | 2021-08-25 | 0 |
| 2021-08-24 | CIFR | SEC STAFF LETTER | SEC STAFF LETTER, 2021-08-24 | 0 | |
| 2021-08-24 | RIOT | S-3ASR | FORM S-3 | 0 | |
| 2021-08-24 | MARA | Form 4 | Form 4, 2021-08-24 | 2021-08-23 | 0 |
| 2021-08-24 | MSTR | Form 8-K | 8-KItems 8.01 | 2021-08-24 | 0 |
| 2021-08-23 | RIOT | Form 10-Q | FORM 10-Q | 2021-06-30 | 75 |
| 2021-08-23 | ARBK | UPLOAD | UPLOAD, 2021-08-23 | 0 | |
| 2021-08-23 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 21 |
| 2021-08-20 | ANY | Form 425 | FORM 425 | 0 | |
| 2021-08-20 | BTBT | Form 6-K | CURRENT REPORT | 2021-08-20 | 0 |
| 2021-08-20 | HIVE | Form 6-K | FORM 6-K | 2021-08-19 | 0 |
| 2021-08-20 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 5.02, 8.01, 9.01 | 2021-08-19 | 0 |
| 2021-08-19 | MARA | S-8 | S-8, 2021-08-19 | 0 | |
| 2021-08-19 | ARBK | F-1 | F-1 | 0 | |
| 2021-08-19 | BTBT | UPLOAD | UPLOAD, 2021-08-19 | 0 | |
| 2021-08-19 | BTBT | UPLOAD | UPLOAD, 2021-08-19 | 0 | |
| 2021-08-19 | MARA | Form 8-K | Form 8-K, 2021-08-19Items 7.01, 9.01 | 2021-08-18 | 0 |
| 2021-08-17 | BGDE | S-8 | REGISTRATION STATEMENT | 0 | |
| 2021-08-17 | HIVE | Form 6-K | FORM 6-K | 2021-08-13 | 0 |
| 2021-08-17 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-08-17 | 0 |
| 2021-08-17 | KEEL | SUPPL | VOLUNTARY SUPPLEMENTAL MATERIAL | 0 | |
| 2021-08-17 | CLSK | Form 8-K | Form 8-K, 2021-08-17Items 2.02, 7.01, 9.01 | 2021-08-17 | 0 |
| 2021-08-17 | CORZ | NT 10-Q | NT 10-Q | 2021-06-30 | 0 |
| 2021-08-16 | BGDE | Form 4 | Form 4, 2021-08-16 | 2021-06-15 | 0 |
| 2021-08-16 | ANY | Form 6-K | FORM 6-K | 2021-08-16 | 0 |
| 2021-08-16 | CLSK | Form 10-Q | Form 10-Q, 2021-08-16 | 2021-06-30 | 74 |
| 2021-08-16 | KEEL | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-08-16 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 4 | Form 4, 2021-08-16 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2021-08-12 | 0 |
| 2021-08-16 | RIOT | NT 10-Q | NOTIFICATION OF LATE FILING | 2021-06-30 | 0 |
| 2021-08-16 | ANY | Form 6-K | 6-K | 2021-06-30 | 64 |
| 2021-08-16 | BTBT | Form 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2021-08-13 | 0 |
| 2021-08-16 | BGDE | Form 8-K | CURRENT REPORTItems 5.03, 8.01, 9.01 | 2021-08-11 | 0 |
| 2021-08-13 | KEEL | EFFECT | EFFECT, 2021-08-13Items F-10, 2021-08-13 16:30:00 | 0 | |
| 2021-08-13 | MARA | Form 10-Q | Form 10-Q, 2021-08-13 | 2021-06-30 | 53 |
| 2021-08-13 | KEEL | F-X | FORM F-X | 0 | |
| 2021-08-13 | KEEL | F-10 | REGISTRATION STATEMENT | 0 | |
| 2021-08-12 | RIOT | Form 8-K/A | Form 8-K/A, 2021-08-12Items 9.01 | 2021-05-26 | 0 |
| 2021-08-12 | WULF | Form 10-Q | FORM 10-Q | 2021-06-30 | 77 |
| 2021-08-12 | BGDE | Form 8-K | CURRENT REPORTItems 1.01, 8.01, 9.01 | 2021-08-09 | 0 |
| 2021-08-12 | BGDE | Form 8-K | CURRENT REPORTItems 5.02, 9.01 | 2021-08-09 | 0 |
| 2021-08-11 | WULF | Form 8-K | FORM 8-KItems 1.01, 9.01 | 2021-08-05 | 0 |
| 2021-08-11 | WULF | S-4/A | S-4/A, 2021-08-11 | 0 |