12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
85 facts held from the Form 10-Q BGDE filed 2023-11-13.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 16.6M | 2023-11-10 | Q3 FY 2023 |
| Assetsus-gaap:Assets | $133.3M | 2022-12-31 | Q3 FY 2023 |
| Assetsus-gaap:Assets | $87.8M | 2023-09-30 | Q3 FY 2023 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $946.3K | 2022-12-31 | Q3 FY 2023 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $1.5M | 2023-09-30 | Q3 FY 2023 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $5.5M | 2021-12-31 | Q3 FY 2023 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $1.2M | 2022-09-30 | Q3 FY 2023 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $946.3K | 2022-12-31 | Q3 FY 2023 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $1.5M | 2023-09-30 | Q3 FY 2023 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 13.6M | 2022-12-31 | Q3 FY 2023 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 16.5M | 2023-09-30 | Q3 FY 2023 |
| Cost of Revenueus-gaap:CostOfRevenue | $41M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Cost of Revenueus-gaap:CostOfRevenue | $18.2M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Cost of Revenueus-gaap:CostOfRevenue | $19.4M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Cost of Revenueus-gaap:CostOfRevenue | $7.7M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $46.1M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $16.3M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $28.6M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $11.9M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -2.77 | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -1.58 | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -3.10 | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -1.15 | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -2.77 | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -1.58 | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -3.10 | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -1.15 | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $2.3M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Interest Expenseus-gaap:InterestExpense | $4.4M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Interest Expenseus-gaap:InterestExpense | $1.6M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Interest Expenseus-gaap:InterestExpense | $2.1M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Interest Expenseus-gaap:InterestExpense | $515K | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Liabilitiesus-gaap:Liabilities | $57.2M | 2022-12-31 | Q3 FY 2023 |
| Liabilitiesus-gaap:Liabilities | $47.8M | 2023-09-30 | Q3 FY 2023 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $23.6M | 2022-12-31 | Q3 FY 2023 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $17.8M | 2023-09-30 | Q3 FY 2023 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $4.5M | 2022-12-31 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $26.2M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$5.1M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$55.5M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $10.5M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $25.1M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$4.8M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$34.3M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$20.9M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$47.5M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$19M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Operating Expensesus-gaap:OperatingExpenses | $47.7M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Operating Expensesus-gaap:OperatingExpenses | $18.4M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Operating Expensesus-gaap:OperatingExpenses | $55.6M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Operating Expensesus-gaap:OperatingExpenses | $19.8M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$21.1M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$8.2M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$45.5M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$16.2M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $37.1M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $5.3M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $6.5M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $6.2M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$35.2M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$21.3M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$48.4M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$19.3M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $91M | 2022-12-31 | Q3 FY 2023 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $66.3M | 2023-09-30 | Q3 FY 2023 |
| Revenuesus-gaap:Revenues | $67.5M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Revenuesus-gaap:Revenues | $28.3M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Revenuesus-gaap:Revenues | $29.6M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Revenuesus-gaap:Revenues | $11.3M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $20.9M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $5M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $14.9M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $3.7M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $77.1M | 2022-12-31 | Q3 FY 2023 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $41.7M | 2023-09-30 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $114.6M | 2021-12-31 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $101.1M | 2022-06-30 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $92.8M | 2022-09-30 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $76.2M | 2022-12-31 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $55.3M | 2023-06-30 | Q3 FY 2023 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $40.1M | 2023-09-30 | Q3 FY 2023 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 12.4M | 2022-01-01 to 2022-09-30 | Q3 FY 2023 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 13.2M | 2022-07-01 to 2022-09-30 | Q3 FY 2023 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 15.3M | 2023-01-01 to 2023-09-30 | Q3 FY 2023 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 16.5M | 2023-07-01 to 2023-09-30 | Q3 FY 2023 |
446 filings match the filters; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2024-05-01 | MSTR | Form 10-Q | 10-Q | 2024-03-31 | 63 |
| 2024-02-08 | CLSK | Form 10-Q | 10-Q | 2023-12-31 | 53 |
| 2023-12-19 | HUT | Form 10-Q | FORM 10-Q | 2023-09-30 | 48 |
| 2023-11-14 | VIP | Form 10-Q | 10-Q | 2023-09-30 | 76 |
| 2023-11-13 | ANY | Form 10-Q | 10-Q | 2023-09-30 | 101 |
| 2023-11-13 | WULF | Form 10-Q | 10-Q | 2023-09-30 | 97 |
| 2023-11-13 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-09-30 | 85 |
| 2023-11-08 | RIOT | Form 10-Q | 10-Q | 2023-09-30 | 79 |
| 2023-11-08 | MARA | Form 10-Q | Form 10-Q, 2023-11-08 | 2023-09-30 | 86 |
| 2023-11-08 | CIFR | Form 10-Q | 10-Q | 2023-09-30 | 70 |
| 2023-11-06 | CORZ | Form 10-Q | 10-Q | 2023-09-30 | 84 |
| 2023-11-01 | MSTR | Form 10-Q | 10-Q | 2023-09-30 | 93 |
| 2023-08-21 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-06-30 | 85 |
| 2023-08-14 | ANY | Form 10-Q | 10-Q | 2023-06-30 | 97 |
| 2023-08-14 | VIP | Form 10-Q | 10-Q | 2023-06-30 | 74 |
| 2023-08-14 | WULF | Form 10-Q | 10-Q | 2023-06-30 | 93 |
| 2023-08-09 | RIOT | Form 10-Q | 10-Q | 2023-06-30 | 79 |
| 2023-08-09 | CLSK | Form 10-Q | 10-Q | 2023-06-30 | 83 |
| 2023-08-08 | MARA | Form 10-Q | Form 10-Q, 2023-08-08 | 2023-06-30 | 107 |
| 2023-08-08 | CIFR | Form 10-Q | 10-Q | 2023-06-30 | 70 |
| 2023-08-04 | CORZ | Form 10-Q | 10-Q | 2023-06-30 | 83 |
| 2023-08-01 | MSTR | Form 10-Q | 10-Q | 2023-06-30 | 91 |
| 2023-05-15 | VIP | Form 10-Q | 10-Q | 2023-03-31 | 48 |
| 2023-05-15 | WULF | Form 10-Q | 10-Q | 2023-03-31 | 66 |
| 2023-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-03-31 | 62 |
| 2023-05-15 | CORZ | Form 10-Q | 10-Q | 2023-03-31 | 51 |
| 2023-05-11 | ANY | Form 10-Q | 10-Q | 2023-03-31 | 56 |
| 2023-05-10 | MARA | Form 10-Q | Form 10-Q, 2023-05-10 | 2023-03-31 | 53 |
| 2023-05-10 | CLSK | Form 10-Q | 10-Q | 2023-03-31 | 78 |
| 2023-05-10 | RIOT | Form 10-Q | 10-Q | 2023-03-31 | 53 |
| 2023-05-09 | CIFR | Form 10-Q | 10-Q | 2023-03-31 | 47 |
| 2023-05-01 | MSTR | Form 10-Q | 10-Q | 2023-03-31 | 63 |
| 2023-02-09 | CLSK | Form 10-Q | 10-Q | 2022-12-31 | 52 |
| 2022-11-22 | CORZ | Form 10-Q | 10-Q | 2022-09-30 | 78 |
| 2022-11-14 | WULF | Form 10-Q | 10-Q | 2022-09-30 | 83 |
| 2022-11-14 | VIP | Form 10-Q | 10-Q | 2022-09-30 | 90 |
| 2022-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-09-30 | 85 |
| 2022-11-14 | MARA | Form 10-Q | Form 10-Q, 2022-11-14 | 2022-09-30 | 75 |
| 2022-11-14 | CIFR | Form 10-Q | 10-Q | 2022-09-30 | 61 |
| 2022-11-07 | RIOT | Form 10-Q | FORM 10-Q | 2022-09-30 | 78 |
| 2022-11-01 | MSTR | Form 10-Q | 10-Q | 2022-09-30 | 86 |
| 2022-08-22 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-06-30 | 89 |
| 2022-08-22 | CORZ | Form 10-Q | 10-Q | 2022-06-30 | 73 |
| 2022-08-15 | WULF | Form 10-Q | 10-Q | 2022-06-30 | 81 |
| 2022-08-15 | RIOT | Form 10-Q | FORM 10-Q | 2022-06-30 | 79 |
| 2022-08-15 | VIP | Form 10-Q | 10-Q | 2022-06-30 | 85 |
| 2022-08-10 | CLSK | Form 10-Q | 10-Q | 2022-06-30 | 83 |
| 2022-08-09 | MARA | Form 10-Q | Form 10-Q, 2022-08-09 | 2022-06-30 | 67 |
| 2022-08-09 | CIFR | Form 10-Q | 10-Q | 2022-06-30 | 60 |
| 2022-08-02 | MSTR | Form 10-Q | 10-Q | 2022-06-30 | 82 |
| 2022-05-16 | VIP | Form 10-Q | 10-Q | 2022-03-31 | 52 |
| 2022-05-16 | WULF | Form 10-Q | 10-Q | 2022-03-31 | 57 |
| 2022-05-16 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-03-31 | 45 |
| 2022-05-13 | CORZ | Form 10-Q | 10-Q | 2022-03-31 | 53 |
| 2022-05-10 | CLSK | Form 10-Q | 10-Q | 2022-03-31 | 84 |
| 2022-05-10 | RIOT | Form 10-Q | FORM 10-Q | 2022-03-31 | 53 |
| 2022-05-10 | CIFR | Form 10-Q | 10-Q | 2022-03-31 | 31 |
| 2022-05-06 | MARA | Form 10-Q | Form 10-Q, 2022-05-06 | 2022-03-31 | 50 |
| 2022-05-03 | MSTR | Form 10-Q | 10-Q | 2022-03-31 | 57 |
| 2022-02-09 | CLSK | Form 10-Q | 10-Q | 2021-12-31 | 49 |
| 2021-11-15 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-09-30 | 21 |
| 2021-11-15 | RIOT | Form 10-Q | FORM 10-Q | 2021-09-30 | 77 |
| 2021-11-15 | WULF | Form 10-Q | FORM 10-Q | 2021-09-30 | 77 |
| 2021-11-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-09-30 | 55 |
| 2021-11-15 | VIP | Form 10-Q | 10-Q | 2021-09-30 | 67 |
| 2021-11-15 | MARA | Form 10-Q | Form 10-Q, 2021-11-15 | 2021-09-30 | 52 |
| 2021-11-12 | CIFR | Form 10-Q | 10-Q | 2021-09-30 | 31 |
| 2021-10-28 | MSTR | Form 10-Q | 10-Q | 2021-09-30 | 84 |
| 2021-09-23 | VIP | Form 10-Q | 10-Q | 2021-06-30 | 65 |
| 2021-08-23 | RIOT | Form 10-Q | FORM 10-Q | 2021-06-30 | 75 |
| 2021-08-23 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 21 |
| 2021-08-16 | CLSK | Form 10-Q | Form 10-Q, 2021-08-16 | 2021-06-30 | 74 |
| 2021-08-13 | MARA | Form 10-Q | Form 10-Q, 2021-08-13 | 2021-06-30 | 53 |
| 2021-08-12 | WULF | Form 10-Q | FORM 10-Q | 2021-06-30 | 77 |
| 2021-08-10 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 55 |
| 2021-08-10 | CIFR | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 27 |
| 2021-07-29 | MSTR | Form 10-Q | 10-Q | 2021-06-30 | 82 |
| 2021-05-25 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 15 |
| 2021-05-19 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 40 |
| 2021-05-17 | RIOT | Form 10-Q | FORM 10-Q | 2021-03-31 | 53 |
| 2021-05-13 | WULF | Form 10-Q | FORM 10-Q | 2021-03-31 | 52 |
| 2021-05-10 | MARA | Form 10-Q | Form 10-Q, 2021-05-10 | 2021-03-31 | 0 |
| 2021-05-07 | CIFR | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 15 |
| 2021-05-06 | CLSK | Form 10-Q | Form 10-Q, 2021-05-06 | 2021-03-31 | 74 |
| 2021-04-29 | MSTR | Form 10-Q | 10-Q | 2021-03-31 | 55 |
| 2021-02-12 | CLSK | Form 10-Q | Form 10-Q, 2021-02-12 | 2020-12-31 | 46 |
| 2020-12-03 | CIFR | Form 10-Q | 10-Q | 2020-09-30 | 14 |
| 2020-11-16 | ANY | Form 10-Q | 10-Q | 2020-09-30 | 71 |
| 2020-11-16 | BGDE | Form 10-Q | QUARTERLY REPORT | 2020-09-30 | 43 |
| 2020-11-12 | MARA | Form 10-Q | Form 10-Q, 2020-11-12 | 2020-09-30 | 60 |
| 2020-11-12 | WULF | Form 10-Q | FORM 10-Q | 2020-09-30 | 79 |
| 2020-11-09 | RIOT | Form 10-Q | QUARTERLY REPORT | 2020-09-30 | 65 |
| 2020-10-27 | MSTR | Form 10-Q | 10-Q | 2020-09-30 | 81 |
| 2020-08-14 | ANY | Form 10-Q | 10-Q | 2020-06-30 | 61 |
| 2020-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2020-06-30 | 43 |
| 2020-08-14 | MARA | Form 10-Q | Form 10-Q, 2020-08-14 | 2020-06-30 | 58 |
| 2020-08-12 | WULF | Form 10-Q | FORM 10-Q | 2020-06-30 | 79 |
| 2020-08-10 | RIOT | Form 10-Q | QUARTERLY REPORT | 2020-06-30 | 65 |
| 2020-08-04 | CLSK | Form 10-Q | Form 10-Q, 2020-08-04 | 2020-06-30 | 71 |
| 2020-07-28 | MSTR | Form 10-Q | 10-Q | 2020-06-30 | 79 |