12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
81 facts held from the Form 10-Q WULF filed 2022-08-15.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Common Stock, Shares Outstandingdei:EntityCommonStockSharesOutstanding | 106.7M | 2022-08-15 | Q2 FY 2022 |
| Assetsus-gaap:Assets | $264.9M | 2021-12-31 | Q2 FY 2022 |
| Assetsus-gaap:Assets | $319.1M | 2022-06-30 | Q2 FY 2022 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $43.4M | 2021-12-31 | Q2 FY 2022 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $921K | 2022-06-30 | Q2 FY 2022 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $0 | 2021-02-07 | Q2 FY 2022 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $31.7M | 2021-06-30 | Q2 FY 2022 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $46.5M | 2021-12-31 | Q2 FY 2022 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $922K | 2022-06-30 | Q2 FY 2022 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 100M | 2021-12-31 | Q2 FY 2022 |
| Common Stock, Shares, Outstandingus-gaap:CommonStockSharesOutstanding | 105M | 2022-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $623K | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Cost of Goods and Services Soldus-gaap:CostOfGoodsAndServicesSold | $591K | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Depreciationus-gaap:Depreciation | $204K | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Depreciationus-gaap:Depreciation | $200K | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.08 | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.05 | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.31 | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.14 | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.08 | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.05 | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.28 | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.10 | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Interest Expenseus-gaap:InterestExpense | $9.5M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Interest Expenseus-gaap:InterestExpense | $4.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Liabilitiesus-gaap:Liabilities | $141.7M | 2021-12-31 | Q2 FY 2022 |
| Liabilitiesus-gaap:Liabilities | $184.1M | 2022-06-30 | Q2 FY 2022 |
| Long-term Debtus-gaap:LongTermDebt | $94.6M | 2021-12-31 | Q2 FY 2022 |
| Long-term Debtus-gaap:LongTermDebt | $100.8M | 2022-06-30 | Q2 FY 2022 |
| Long-term Debt, Current Maturitiesus-gaap:LongTermDebtCurrent | $15.4M | 2022-06-30 | Q2 FY 2022 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $94.6M | 2021-12-31 | Q2 FY 2022 |
| Long-term Debt, Excluding Current Maturitiesus-gaap:LongTermDebtNoncurrent | $85.4M | 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $80M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $59.9M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$43.6M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$75.7M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$4.7M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -$29.8M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$6.1M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$4.4M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$31.9M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$13.7M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$6.1M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$4.4M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$32.1M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss) Available to Common Stockholders, Basicus-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | -$13.9M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $5.9M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $4.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $18M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Expensesus-gaap:OperatingExpenses | $8.6M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$5.9M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$4.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$17M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | -$7.8M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $25M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $39.2M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $30M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Proceeds from Issuance of Common Stockus-gaap:ProceedsFromIssuanceOfCommonStock | $34.1M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$6.1M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | -$31.9M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $91.4M | 2021-12-31 | Q2 FY 2022 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $154.1M | 2022-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $1.6M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Revenue from Contract with Customer, Including Assessed Taxus-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | $1.4M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $2.8M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $2.5M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $10.3M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Selling, General and Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | $4.3M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $0 | 2021-02-07 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $23.9M | 2021-06-30 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $123.2M | 2021-12-31 | Q2 FY 2022 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $135M | 2022-06-30 | Q2 FY 2022 |
| Stockholders' Equity, Including Portion Attributable to Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $135M | 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 78.2M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 89.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 102.1M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 104.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 78.2M | 2021-02-08 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 89.3M | 2021-04-01 to 2021-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 102.1M | 2022-01-01 to 2022-06-30 | Q2 FY 2022 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 104.1M | 2022-04-01 to 2022-06-30 | Q2 FY 2022 |
446 filings match the filters; showing 101 to 200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2024-05-01 | MSTR | Form 10-Q | 10-Q | 2024-03-31 | 63 |
| 2024-02-08 | CLSK | Form 10-Q | 10-Q | 2023-12-31 | 53 |
| 2023-12-19 | HUT | Form 10-Q | FORM 10-Q | 2023-09-30 | 48 |
| 2023-11-14 | VIP | Form 10-Q | 10-Q | 2023-09-30 | 76 |
| 2023-11-13 | ANY | Form 10-Q | 10-Q | 2023-09-30 | 101 |
| 2023-11-13 | WULF | Form 10-Q | 10-Q | 2023-09-30 | 97 |
| 2023-11-13 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-09-30 | 85 |
| 2023-11-08 | RIOT | Form 10-Q | 10-Q | 2023-09-30 | 79 |
| 2023-11-08 | MARA | Form 10-Q | Form 10-Q, 2023-11-08 | 2023-09-30 | 86 |
| 2023-11-08 | CIFR | Form 10-Q | 10-Q | 2023-09-30 | 70 |
| 2023-11-06 | CORZ | Form 10-Q | 10-Q | 2023-09-30 | 84 |
| 2023-11-01 | MSTR | Form 10-Q | 10-Q | 2023-09-30 | 93 |
| 2023-08-21 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-06-30 | 85 |
| 2023-08-14 | ANY | Form 10-Q | 10-Q | 2023-06-30 | 97 |
| 2023-08-14 | VIP | Form 10-Q | 10-Q | 2023-06-30 | 74 |
| 2023-08-14 | WULF | Form 10-Q | 10-Q | 2023-06-30 | 93 |
| 2023-08-09 | RIOT | Form 10-Q | 10-Q | 2023-06-30 | 79 |
| 2023-08-09 | CLSK | Form 10-Q | 10-Q | 2023-06-30 | 83 |
| 2023-08-08 | MARA | Form 10-Q | Form 10-Q, 2023-08-08 | 2023-06-30 | 107 |
| 2023-08-08 | CIFR | Form 10-Q | 10-Q | 2023-06-30 | 70 |
| 2023-08-04 | CORZ | Form 10-Q | 10-Q | 2023-06-30 | 83 |
| 2023-08-01 | MSTR | Form 10-Q | 10-Q | 2023-06-30 | 91 |
| 2023-05-15 | VIP | Form 10-Q | 10-Q | 2023-03-31 | 48 |
| 2023-05-15 | WULF | Form 10-Q | 10-Q | 2023-03-31 | 66 |
| 2023-05-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2023-03-31 | 62 |
| 2023-05-15 | CORZ | Form 10-Q | 10-Q | 2023-03-31 | 51 |
| 2023-05-11 | ANY | Form 10-Q | 10-Q | 2023-03-31 | 56 |
| 2023-05-10 | MARA | Form 10-Q | Form 10-Q, 2023-05-10 | 2023-03-31 | 53 |
| 2023-05-10 | CLSK | Form 10-Q | 10-Q | 2023-03-31 | 78 |
| 2023-05-10 | RIOT | Form 10-Q | 10-Q | 2023-03-31 | 53 |
| 2023-05-09 | CIFR | Form 10-Q | 10-Q | 2023-03-31 | 47 |
| 2023-05-01 | MSTR | Form 10-Q | 10-Q | 2023-03-31 | 63 |
| 2023-02-09 | CLSK | Form 10-Q | 10-Q | 2022-12-31 | 52 |
| 2022-11-22 | CORZ | Form 10-Q | 10-Q | 2022-09-30 | 78 |
| 2022-11-14 | WULF | Form 10-Q | 10-Q | 2022-09-30 | 83 |
| 2022-11-14 | VIP | Form 10-Q | 10-Q | 2022-09-30 | 90 |
| 2022-11-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-09-30 | 85 |
| 2022-11-14 | MARA | Form 10-Q | Form 10-Q, 2022-11-14 | 2022-09-30 | 75 |
| 2022-11-14 | CIFR | Form 10-Q | 10-Q | 2022-09-30 | 61 |
| 2022-11-07 | RIOT | Form 10-Q | FORM 10-Q | 2022-09-30 | 78 |
| 2022-11-01 | MSTR | Form 10-Q | 10-Q | 2022-09-30 | 86 |
| 2022-08-22 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-06-30 | 89 |
| 2022-08-22 | CORZ | Form 10-Q | 10-Q | 2022-06-30 | 73 |
| 2022-08-15 | WULF | Form 10-Q | 10-Q | 2022-06-30 | 81 |
| 2022-08-15 | RIOT | Form 10-Q | FORM 10-Q | 2022-06-30 | 79 |
| 2022-08-15 | VIP | Form 10-Q | 10-Q | 2022-06-30 | 85 |
| 2022-08-10 | CLSK | Form 10-Q | 10-Q | 2022-06-30 | 83 |
| 2022-08-09 | MARA | Form 10-Q | Form 10-Q, 2022-08-09 | 2022-06-30 | 67 |
| 2022-08-09 | CIFR | Form 10-Q | 10-Q | 2022-06-30 | 60 |
| 2022-08-02 | MSTR | Form 10-Q | 10-Q | 2022-06-30 | 82 |
| 2022-05-16 | VIP | Form 10-Q | 10-Q | 2022-03-31 | 52 |
| 2022-05-16 | WULF | Form 10-Q | 10-Q | 2022-03-31 | 57 |
| 2022-05-16 | BGDE | Form 10-Q | QUARTERLY REPORT | 2022-03-31 | 45 |
| 2022-05-13 | CORZ | Form 10-Q | 10-Q | 2022-03-31 | 53 |
| 2022-05-10 | CLSK | Form 10-Q | 10-Q | 2022-03-31 | 84 |
| 2022-05-10 | RIOT | Form 10-Q | FORM 10-Q | 2022-03-31 | 53 |
| 2022-05-10 | CIFR | Form 10-Q | 10-Q | 2022-03-31 | 31 |
| 2022-05-06 | MARA | Form 10-Q | Form 10-Q, 2022-05-06 | 2022-03-31 | 50 |
| 2022-05-03 | MSTR | Form 10-Q | 10-Q | 2022-03-31 | 57 |
| 2022-02-09 | CLSK | Form 10-Q | 10-Q | 2021-12-31 | 49 |
| 2021-11-15 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-09-30 | 21 |
| 2021-11-15 | RIOT | Form 10-Q | FORM 10-Q | 2021-09-30 | 77 |
| 2021-11-15 | WULF | Form 10-Q | FORM 10-Q | 2021-09-30 | 77 |
| 2021-11-15 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-09-30 | 55 |
| 2021-11-15 | VIP | Form 10-Q | 10-Q | 2021-09-30 | 67 |
| 2021-11-15 | MARA | Form 10-Q | Form 10-Q, 2021-11-15 | 2021-09-30 | 52 |
| 2021-11-12 | CIFR | Form 10-Q | 10-Q | 2021-09-30 | 31 |
| 2021-10-28 | MSTR | Form 10-Q | 10-Q | 2021-09-30 | 84 |
| 2021-09-23 | VIP | Form 10-Q | 10-Q | 2021-06-30 | 65 |
| 2021-08-23 | RIOT | Form 10-Q | FORM 10-Q | 2021-06-30 | 75 |
| 2021-08-23 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 21 |
| 2021-08-16 | CLSK | Form 10-Q | Form 10-Q, 2021-08-16 | 2021-06-30 | 74 |
| 2021-08-13 | MARA | Form 10-Q | Form 10-Q, 2021-08-13 | 2021-06-30 | 53 |
| 2021-08-12 | WULF | Form 10-Q | FORM 10-Q | 2021-06-30 | 77 |
| 2021-08-10 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 55 |
| 2021-08-10 | CIFR | Form 10-Q | QUARTERLY REPORT | 2021-06-30 | 27 |
| 2021-07-29 | MSTR | Form 10-Q | 10-Q | 2021-06-30 | 82 |
| 2021-05-25 | CORZ | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 15 |
| 2021-05-19 | BGDE | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 40 |
| 2021-05-17 | RIOT | Form 10-Q | FORM 10-Q | 2021-03-31 | 53 |
| 2021-05-13 | WULF | Form 10-Q | FORM 10-Q | 2021-03-31 | 52 |
| 2021-05-10 | MARA | Form 10-Q | Form 10-Q, 2021-05-10 | 2021-03-31 | 0 |
| 2021-05-07 | CIFR | Form 10-Q | QUARTERLY REPORT | 2021-03-31 | 15 |
| 2021-05-06 | CLSK | Form 10-Q | Form 10-Q, 2021-05-06 | 2021-03-31 | 74 |
| 2021-04-29 | MSTR | Form 10-Q | 10-Q | 2021-03-31 | 55 |
| 2021-02-12 | CLSK | Form 10-Q | Form 10-Q, 2021-02-12 | 2020-12-31 | 46 |
| 2020-12-03 | CIFR | Form 10-Q | 10-Q | 2020-09-30 | 14 |
| 2020-11-16 | ANY | Form 10-Q | 10-Q | 2020-09-30 | 71 |
| 2020-11-16 | BGDE | Form 10-Q | QUARTERLY REPORT | 2020-09-30 | 43 |
| 2020-11-12 | MARA | Form 10-Q | Form 10-Q, 2020-11-12 | 2020-09-30 | 60 |
| 2020-11-12 | WULF | Form 10-Q | FORM 10-Q | 2020-09-30 | 79 |
| 2020-11-09 | RIOT | Form 10-Q | QUARTERLY REPORT | 2020-09-30 | 65 |
| 2020-10-27 | MSTR | Form 10-Q | 10-Q | 2020-09-30 | 81 |
| 2020-08-14 | ANY | Form 10-Q | 10-Q | 2020-06-30 | 61 |
| 2020-08-14 | BGDE | Form 10-Q | QUARTERLY REPORT | 2020-06-30 | 43 |
| 2020-08-14 | MARA | Form 10-Q | Form 10-Q, 2020-08-14 | 2020-06-30 | 58 |
| 2020-08-12 | WULF | Form 10-Q | FORM 10-Q | 2020-06-30 | 79 |
| 2020-08-10 | RIOT | Form 10-Q | QUARTERLY REPORT | 2020-06-30 | 65 |
| 2020-08-04 | CLSK | Form 10-Q | Form 10-Q, 2020-08-04 | 2020-06-30 | 71 |
| 2020-07-28 | MSTR | Form 10-Q | 10-Q | 2020-06-30 | 79 |