12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
91 facts held from the Form 10-K MSTR filed 2018-02-07.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Public Floatdei:EntityPublicFloat | $1.81B | 2017-06-30 | FY FY 2017 |
| Assetsus-gaap:Assets | $768.3M | 2016-12-31 | FY FY 2017 |
| Assetsus-gaap:Assets | $835.7M | 2017-12-31 | FY FY 2017 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $402M | 2016-12-31 | FY FY 2017 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $420.2M | 2017-12-31 | FY FY 2017 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $147.6M | 2014-12-31 | FY FY 2017 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $293M | 2015-12-31 | FY FY 2017 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $402.7M | 2016-12-31 | FY FY 2017 |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalentsus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $421.2M | 2017-12-31 | FY FY 2017 |
| Cost of Revenueus-gaap:CostOfRevenue | $101.1M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Cost of Revenueus-gaap:CostOfRevenue | $93.1M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Cost of Revenueus-gaap:CostOfRevenue | $96.6M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $14M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $10.6M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $8.4M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $21.2M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $17.2M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $12.6M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 9.33 | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.25 | 2016-01-01 to 2016-03-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.65 | 2016-04-01 to 2016-06-30 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.33 | 2016-07-01 to 2016-09-30 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 7.96 | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.72 | 2016-10-01 to 2016-12-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.30 | 2017-01-01 to 2017-03-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.97 | 2017-04-01 to 2017-06-30 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.57 | 2017-07-01 to 2017-09-30 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.54 | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -2.29 | 2017-10-01 to 2017-12-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 9.18 | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.24 | 2016-01-01 to 2016-03-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.64 | 2016-04-01 to 2016-06-30 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 2.31 | 2016-07-01 to 2016-09-30 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 7.89 | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 2.69 | 2016-10-01 to 2016-12-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.28 | 2017-01-01 to 2017-03-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.96 | 2017-04-01 to 2017-06-30 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.56 | 2017-07-01 to 2017-09-30 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.53 | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -2.29 | 2017-10-01 to 2017-12-31 | FY FY 2017 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $80.7M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $79.5M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $80.2M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $31.9M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $22.1M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $55M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Liabilitiesus-gaap:Liabilities | $216.1M | 2016-12-31 | FY FY 2017 |
| Liabilitiesus-gaap:Liabilities | $245.2M | 2017-12-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $105.9M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $14.3M | 2016-01-01 to 2016-03-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $18.9M | 2016-04-01 to 2016-06-30 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $26.6M | 2016-07-01 to 2016-09-30 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $90.9M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $31.1M | 2016-10-01 to 2016-12-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $14.9M | 2017-01-01 to 2017-03-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $11.1M | 2017-04-01 to 2017-06-30 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $17.9M | 2017-07-01 to 2017-09-30 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $17.6M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$26.2M | 2017-10-01 to 2017-12-31 | FY FY 2017 |
| Operating Expensesus-gaap:OperatingExpenses | $294.7M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Operating Expensesus-gaap:OperatingExpenses | $311.4M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Operating Expensesus-gaap:OperatingExpenses | $333.5M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $134M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $107.6M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $74.4M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $3.5M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $2.3M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $4M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $57.4M | 2016-12-31 | FY FY 2017 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $53.4M | 2017-12-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $529.9M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $119M | 2016-01-01 to 2016-03-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $123.1M | 2016-04-01 to 2016-06-30 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $129.9M | 2016-07-01 to 2016-09-30 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $512.2M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $140.1M | 2016-10-01 to 2016-12-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $120.6M | 2017-01-01 to 2017-03-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $120.6M | 2017-04-01 to 2017-06-30 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $125.2M | 2017-07-01 to 2017-09-30 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $504.5M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Revenuesus-gaap:Revenues | $138.1M | 2017-10-01 to 2017-12-31 | FY FY 2017 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $324.5M | 2014-12-31 | FY FY 2017 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $455.3M | 2015-12-31 | FY FY 2017 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $552.2M | 2016-12-31 | FY FY 2017 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $590.5M | 2017-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.5M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.5M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.5M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.4M | 2015-01-01 to 2015-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.4M | 2016-01-01 to 2016-12-31 | FY FY 2017 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.4M | 2017-01-01 to 2017-12-31 | FY FY 2017 |
12,311 filings match; showing 9101 to 9200.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2018-02-23 | ANY | SC 13D/A | SC 13D/A, 2018-02-23 | 0 | |
| 2018-02-23 | ANY | Form 3 | PRIMARY DOCUMENT | 2018-01-01 | 0 |
| 2018-02-22 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2018-02-15 | 0 |
| 2018-02-22 | ANY | Form 4/A | PRIMARY DOCUMENT | 2018-02-14 | 0 |
| 2018-02-22 | WULF | Form 8-K | 8-KItems 2.02, 9.01 | 2018-02-22 | 0 |
| 2018-02-22 | BGDE | Form 8-K/A | AMENDMENT TO FORM 8-KItems 5.07 | 2017-10-10 | 0 |
| 2018-02-21 | RIOT | CORRESP | CORRESP, 2018-02-21 | 0 | |
| 2018-02-21 | ANY | Form 8-K | FORM 8-KItems 1.01, 8.01, 9.01 | 2018-02-21 | 0 |
| 2018-02-21 | ANY | DEFA14A | FORM 8-K | 0 | |
| 2018-02-20 | MARA | Form 4 | Form 4, 2018-02-20 | 2018-02-16 | 0 |
| 2018-02-20 | WULF | SC 13G/A | SC 13G/A, 2018-02-20 | 0 | |
| 2018-02-20 | BGDE | Form 8-K | CURRENT REPORTItems 5.07 | 2018-02-19 | 0 |
| 2018-02-20 | BGDE | Form 8-K | CURRENT REPORTItems 7.01, 9.01 | 2018-02-20 | 0 |
| 2018-02-20 | MARA | Form 8-K | Form 8-K, 2018-02-20Items 3.01 | 2018-02-20 | 0 |
| 2018-02-16 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-02-14 | 0 |
| 2018-02-16 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-02-14 | 0 |
| 2018-02-16 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-02-14 | 0 |
| 2018-02-16 | RIOT | Form 8-K | FORM 8-KItems 1.01, 3.02, 7.01, 8.01, 9.01 | 2018-02-15 | 0 |
| 2018-02-15 | BGDE | Form 8-K | CURRENT REPORTItems 4.01, 9.01 | 2018-02-15 | 0 |
| 2018-02-15 | MARA | Form 8-K | Form 8-K, 2018-02-15Items 1.01, 7.01, 9.01 | 2018-02-12 | 0 |
| 2018-02-15 | RIOT | SC 13G/A | SC 13G/A, 2018-02-15 | 0 | |
| 2018-02-15 | RIOT | SC 13G/A | SC 13G/A, 2018-02-15 | 0 | |
| 2018-02-14 | CLSK | Form 10-Q | Form 10-Q, 2018-02-14 | 2017-12-31 | 46 |
| 2018-02-14 | RIOT | SC 13G | SC 13G | 0 | |
| 2018-02-14 | MSTR | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2018-02-08 | 0 |
| 2018-02-14 | MSTR | SC 13G/A | SC 13G/A, 2018-02-14 | 0 | |
| 2018-02-14 | WULF | SC 13G/A | SC 13G/A, 2018-02-14 | 0 | |
| 2018-02-14 | MSTR | SC 13G/A | AMENDMENT NO. 3 SCHEDULE 13G | 0 | |
| 2018-02-14 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED | 0 | |
| 2018-02-14 | MSTR | SC 13G/A | SC 13G/A, 2018-02-14 | 0 | |
| 2018-02-14 | MSTR | SC 13G/A | SC 13G/A, 2018-02-14 | 0 | |
| 2018-02-13 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-02-09 | 0 |
| 2018-02-13 | RIOT | RW | REQUEST FOR WITHDRAW | 0 | |
| 2018-02-13 | RIOT | Form 3 | FORM 3 | 2018-01-27 | 0 |
| 2018-02-13 | RIOT | SC 13D/A | SC 13D/A, 2018-02-13 | 0 | |
| 2018-02-13 | RIOT | SC 13G/A | AMENDMENT NO. 1 TO SCHEDULE 13G | 0 | |
| 2018-02-12 | MSTR | Form 4 | FORM 4 SUBMISSION | 2018-02-08 | 0 |
| 2018-02-12 | MSTR | Form 4 | FORM 4 SUBMISSION | 2018-02-08 | 0 |
| 2018-02-12 | MSTR | Form 4 | FORM 4 SUBMISSION | 2018-02-08 | 0 |
| 2018-02-12 | MSTR | Form 4 | FORM 4 SUBMISSION | 2018-02-08 | 0 |
| 2018-02-12 | RIOT | UPLOAD | UPLOAD, 2018-02-12 | 0 | |
| 2018-02-09 | RIOT | SC 13G/A | RIOT BLOCKCHAIN, INC. | 0 | |
| 2018-02-09 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2018-02-07 | 0 |
| 2018-02-09 | MSTR | SC 13G/A | SC 13G/A, 2018-02-09 | 0 | |
| 2018-02-09 | MARA | SC 13G/A | SC 13G/A, 2018-02-09 | 0 | |
| 2018-02-09 | RIOT | SC 13G | SC 13G | 0 | |
| 2018-02-08 | BTBT | F-1/A | F-1/A, 2018-02-08 | 0 | |
| 2018-02-07 | RIOT | S-3/A | S-3/A, 2018-02-07 | 0 | |
| 2018-02-07 | MSTR | Form 10-K | 10-K | 2017-12-31 | 91 |
| 2018-02-07 | MARA | DEFA14A | DEFA14A, 2018-02-07 | 0 | |
| 2018-02-06 | BGDE | S-1 | REGISTRATION STATEMENT | 0 | |
| 2018-02-06 | MSTR | SC 13G/A | SEC SCHEDULE 13G | 0 | |
| 2018-02-02 | RIOT | SC 13G | RIOT BLOCKCHAIN, INC.SC13G | 0 | |
| 2018-01-31 | RIOT | Form 3 | FORM 3 | 2018-01-07 | 0 |
| 2018-01-31 | RIOT | Form 8-K | FORM 8-KItems 3.01, 5.02, 8.01, 9.01 | 2018-01-27 | 0 |
| 2018-01-31 | BGDE | DEF 14A | DEFINITIVE PROXY STATEMENT | 2018-02-19 | 0 |
| 2018-01-29 | ANY | S-8 | FORM S-8 | 0 | |
| 2018-01-29 | BTBT | CORRESP | CORRESP, 2018-01-29 | 0 | |
| 2018-01-25 | MSTR | Form 8-K | FORM 8-KItems 2.02, 5.02, 9.01 | 2018-01-19 | 0 |
| 2018-01-25 | BGDE | Form 8-K | CURRENT REPORTItems 8.01 | 2018-01-21 | 0 |
| 2018-01-25 | MARA | Form 8-K | Form 8-K, 2018-01-25Items 1.01, 9.01 | 2018-01-23 | 0 |
| 2018-01-24 | MARA | S-4/A | S-4/A, 2018-01-24 | 0 | |
| 2018-01-22 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2018-01-18 | 0 |
| 2018-01-22 | RIOT | CORRESP | CORRESP, 2018-01-22 | 0 | |
| 2018-01-19 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2018-01-16 | 0 |
| 2018-01-19 | BGDE | PRE 14A | PRELIMINARY PROXY STATEMENT | 2018-01-19 | 0 |
| 2018-01-19 | MSTR | SC 13G/A | SC 13G/A, 2018-01-19 | 0 | |
| 2018-01-18 | RIOT | Form 8-K | FORM 8-KItems 5.02, 8.01, 9.01 | 2018-01-17 | 0 |
| 2018-01-18 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-01-09 | 0 |
| 2018-01-18 | ANY | Form 4 | PRIMARY DOCUMENT | 2018-01-16 | 0 |
| 2018-01-18 | MARA | UPLOAD | UPLOAD, 2018-01-18 | 0 | |
| 2018-01-18 | MARA | Form 8-K | Form 8-K, 2018-01-18Items 1.01, 3.02, 7.01, 9.01 | 2018-01-11 | 0 |
| 2018-01-18 | MARA | DEF 14A | DEF 14A, 2018-01-18 | 2018-01-18 | 0 |
| 2018-01-17 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2016-12-31 | 0 |
| 2018-01-16 | CLSK | Form 10-K | Form 10-K, 2018-01-16 | 2017-09-30 | 52 |
| 2018-01-16 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2018-01-09 | 0 |
| 2018-01-16 | MARA | Form 8-K/A | Form 8-K/A, 2018-01-16Items 1.01, 4.01, 9.01 | 2018-01-16 | 0 |
| 2018-01-12 | BTBT | F-1/A | F-1/A, 2018-01-12 | 0 | |
| 2018-01-12 | RIOT | UPLOAD | UPLOAD, 2018-01-12 | 0 | |
| 2018-01-12 | MARA | CORRESP | CORRESP, 2018-01-12 | 0 | |
| 2018-01-12 | MARA | PRER14A | PRER14A, 2018-01-12 | 0 | |
| 2018-01-11 | MARA | UPLOAD | UPLOAD, 2018-01-11 | 0 | |
| 2018-01-11 | RIOT | Form 8-K | FORM 8-KItems 5.02, 8.01, 9.01 | 2018-01-07 | 0 |
| 2018-01-11 | BGDE | Form 8-K | CURRENT REPORTItems 1.01 | 2018-01-08 | 0 |
| 2018-01-09 | BTBT | UPLOAD | UPLOAD, 2018-01-09 | 0 | |
| 2018-01-08 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2018-01-03 | 0 |
| 2018-01-08 | MARA | Form 8-K/A | Form 8-K/A, 2018-01-08Items 5.02 | 2017-12-29 | 0 |
| 2018-01-08 | MARA | Form 8-K | Form 8-K, 2018-01-08Items 3.01 | 2018-01-02 | 0 |
| 2018-01-05 | RIOT | S-3 | FORM S-3 | 0 | |
| 2018-01-05 | RIOT | Form 8-K/A | Form 8-K/A, 2018-01-05Items 2.01, 9.01 | 2017-11-01 | 0 |
| 2018-01-05 | RIOT | Form 8-K | FORM 8-KItems 4.01, 9.01 | 2018-01-04 | 0 |
| 2018-01-05 | HIVE | D | D, 2018-01-05Items 06b | 0 | |
| 2018-01-03 | ANY | SC 13D/A | SC 13D/A, 2018-01-03 | 0 | |
| 2018-01-02 | BGDE | Form 8-K | CURRENT REPORTItems 1.01 | 2017-12-26 | 0 |
| 2018-01-02 | MARA | PRE 14A | PRE 14A, 2018-01-02 | 2018-01-02 | 0 |
| 2018-01-02 | MARA | Form 8-K | Form 8-K, 2018-01-02Items 5.02 | 2017-12-29 | 0 |
| 2018-01-02 | WULF | Form 3 | FORM 3 - | 2017-04-27 | 0 |
| 2018-01-02 | BGDE | Form 4 | OWNERSHIP DOCUMENT | 2017-12-28 | 0 |
| 2017-12-29 | ANY | Form 3 | PRIMARY DOCUMENT | 2017-06-30 | 0 |
| 2017-12-29 | ANY | Form 3 | PRIMARY DOCUMENT | 2017-06-30 | 0 |