12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
98 facts held from the Form 10-K MSTR filed 2016-02-26.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Public Floatdei:EntityPublicFloat | $1.59B | 2015-06-30 | FY FY 2015 |
| Assetsus-gaap:Assets | $558.8M | 2014-12-31 | FY FY 2015 |
| Assetsus-gaap:Assets | $656.9M | 2015-12-31 | FY FY 2015 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $224.4M | 2012-12-31 | FY FY 2015 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $220.2M | 2013-12-31 | FY FY 2015 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $146.9M | 2014-12-31 | FY FY 2015 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $292.3M | 2015-12-31 | FY FY 2015 |
| Cost of Revenueus-gaap:CostOfRevenue | $138.6M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Cost of Revenueus-gaap:CostOfRevenue | $135.2M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Cost of Revenueus-gaap:CostOfRevenue | $101.1M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $21M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $20.1M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $14M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $26.4M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $25.3M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $21.2M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 7.37 | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.57 | 2014-01-01 to 2014-03-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.91 | 2014-04-01 to 2014-06-30 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.07 | 2014-07-01 to 2014-09-30 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.45 | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.01 | 2014-10-01 to 2014-12-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.81 | 2015-01-01 to 2015-03-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.98 | 2015-04-01 to 2015-06-30 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.10 | 2015-07-01 to 2015-09-30 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 9.33 | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 3.44 | 2015-10-01 to 2015-12-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 7.37 | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.57 | 2014-01-01 to 2014-03-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.91 | 2014-04-01 to 2014-06-30 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.07 | 2014-07-01 to 2014-09-30 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.44 | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.99 | 2014-10-01 to 2014-12-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.79 | 2015-01-01 to 2015-03-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.95 | 2015-04-01 to 2015-06-30 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 2.06 | 2015-07-01 to 2015-09-30 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 9.18 | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 3.38 | 2015-10-01 to 2015-12-31 | FY FY 2015 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $104.7M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $96.3M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $80.7M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$9.8M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $6M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $31.9M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Liabilitiesus-gaap:Liabilities | $234.3M | 2014-12-31 | FY FY 2015 |
| Liabilitiesus-gaap:Liabilities | $201.6M | 2015-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $21.6M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$1.5M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $9.2M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$54.9M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$82.1M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$7.7M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $29.9M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $14.6M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $149.7M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $83.3M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$6.5M | 2014-01-01 to 2014-03-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$10.3M | 2014-04-01 to 2014-06-30 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$845K | 2014-07-01 to 2014-09-30 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $5M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $22.7M | 2014-10-01 to 2014-12-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $20.5M | 2015-01-01 to 2015-03-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $22.5M | 2015-04-01 to 2015-06-30 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $23.9M | 2015-07-01 to 2015-09-30 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $105.9M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $39.1M | 2015-10-01 to 2015-12-31 | FY FY 2015 |
| Operating Expensesus-gaap:OperatingExpenses | $417.9M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Operating Expensesus-gaap:OperatingExpenses | $439.5M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Operating Expensesus-gaap:OperatingExpenses | $294.7M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $19.4M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $5.1M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $134M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $11M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $12.4M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $3.5M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $77.9M | 2014-12-31 | FY FY 2015 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $65.7M | 2015-12-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $575.9M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $137.9M | 2014-01-01 to 2014-03-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $141.9M | 2014-04-01 to 2014-06-30 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $151.2M | 2014-07-01 to 2014-09-30 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $579.8M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $148.9M | 2014-10-01 to 2014-12-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $123.9M | 2015-01-01 to 2015-03-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $132.9M | 2015-04-01 to 2015-06-30 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $129.5M | 2015-07-01 to 2015-09-30 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $529.9M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Revenuesus-gaap:Revenues | $143.5M | 2015-10-01 to 2015-12-31 | FY FY 2015 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $200.3M | 2012-12-31 | FY FY 2015 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $310.3M | 2013-12-31 | FY FY 2015 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $324.5M | 2014-12-31 | FY FY 2015 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $455.3M | 2015-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.3M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.4M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.5M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2013-01-01 to 2013-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2014-01-01 to 2014-12-31 | FY FY 2015 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.4M | 2015-01-01 to 2015-12-31 | FY FY 2015 |
12,311 filings match; showing 9701 to 9800.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2016-05-02 | CLSK | Form 8-K | Form 8-K, 2016-05-02Items 1.01, 2.01, 3.02, 7.01, 9.01 | 2016-04-26 | 0 |
| 2016-04-28 | ANY | SC 13D/A | SC 13D AMENDMENT NO. 3 | 0 | |
| 2016-04-28 | WULF | Form 8-K | 8-KItems 2.02, 9.01 | 2016-04-28 | 0 |
| 2016-04-27 | ANY | EFFECT | EFFECT, 2016-04-27Items F-3, 2016-04-27 16:00:00 | 0 | |
| 2016-04-27 | MSTR | Form 10-Q | FORM 10-Q | 2016-03-31 | 44 |
| 2016-04-27 | MSTR | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2016-04-27 | 0 |
| 2016-04-25 | ANY | CORRESP | CORRESP, 2016-04-25 | 0 | |
| 2016-04-25 | ANY | F-3/A | F-3/A, 2016-04-25 | 0 | |
| 2016-04-21 | MSTR | DEF 14A | DEF 14A | 2016-05-12 | 0 |
| 2016-04-21 | ANY | UPLOAD | UPLOAD, 2016-04-21 | 0 | |
| 2016-04-21 | ANY | Form 6-K/A | Form 6-K/A, 2016-04-21 | 2016-04-21 | 0 |
| 2016-04-19 | MARA | Form 8-K/A | Form 8-K/A, 2016-04-19Items 8.01 | 2016-04-18 | 0 |
| 2016-04-19 | MARA | Form 8-K | 8-KItems 8.01 | 2016-04-18 | 0 |
| 2016-04-14 | RIOT | Form 8-K | FORM 8-KItems 8.01 | 2016-04-14 | 0 |
| 2016-04-13 | ANY | F-3 | FORM F-3 | 0 | |
| 2016-04-11 | CLSK | Form 8-K | Form 8-K, 2016-04-11Items 8.01, 9.01 | 2016-04-06 | 0 |
| 2016-04-08 | MSTR | SC 13G/A | SC 13G/A, 2016-04-08 | 0 | |
| 2016-04-07 | ANY | Form 6-K | FORM 6-K | 2016-04-07 | 0 |
| 2016-04-04 | RIOT | SC 13G | SCHEDULE 13G | 0 | |
| 2016-04-04 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2016-03-31 | 0 |
| 2016-04-01 | ANY | SC 13G/A | AMENDMENT NO.1 TO SCHEDULE 13G | 0 | |
| 2016-03-30 | ANY | Form 40-F | 40-F | 2015-12-31 | 0 |
| 2016-03-30 | ANY | Form 6-K | FORM 6-K | 2016-03-30 | 0 |
| 2016-03-30 | ANY | Form 6-K | FORM 6-K | 2016-03-30 | 0 |
| 2016-03-30 | MARA | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2016-03-30 | 0 |
| 2016-03-30 | MARA | Form 10-K | 10-K | 2015-12-31 | 49 |
| 2016-03-30 | RIOT | Form 8-K | FORM 8-KItems 8.01 | 2016-03-30 | 0 |
| 2016-03-29 | RIOT | Form 8-K | FORM 8-KItems 5.03, 5.07, 9.01 | 2016-03-24 | 0 |
| 2016-03-25 | WULF | DEF 14A | DEF 14A | 2016-04-28 | 0 |
| 2016-03-23 | RIOT | Form 10-K | Form 10-K, 2016-03-23 | 2015-12-31 | 52 |
| 2016-03-14 | WULF | Form 3 | FORM 3 - | 2016-03-03 | 0 |
| 2016-03-14 | RIOT | Form 8-K | FORM 8-KItems 1.02, 8.01, 9.01 | 2016-03-11 | 0 |
| 2016-03-14 | WULF | Form 3 | FORM 3 - | 2016-03-03 | 0 |
| 2016-03-14 | WULF | Form 8-K | 8-KItems 5.02 | 2016-03-11 | 0 |
| 2016-03-11 | RIOT | Form 8-K | FORM 8-KItems 3.01 | 2016-03-09 | 0 |
| 2016-03-04 | WULF | Form 8-K | 8-KItems 5.02 | 2016-02-29 | 0 |
| 2016-03-04 | MARA | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2016-03-04 | 0 |
| 2016-03-02 | BGDE | Form 10-K | ANNUAL REPORT | 2015-12-31 | 24 |
| 2016-03-02 | WULF | Form 10-K | 10-K | 2015-12-31 | 38 |
| 2016-02-29 | RIOT | DEF 14A | DEFINITIVE 14A | 2016-02-29 | 0 |
| 2016-02-26 | MSTR | Form 10-K | FORM 10-K | 2015-12-31 | 98 |
| 2016-02-25 | WULF | Form 4 | PRIMARY DOCUMENT | 2016-02-23 | 0 |
| 2016-02-23 | MARA | Form 8-K | 8-KItems 1.02, 7.01, 9.01 | 2016-02-23 | 0 |
| 2016-02-18 | RIOT | PRE 14A | PRELIMINARY 14A | 2016-02-18 | 0 |
| 2016-02-18 | RIOT | Form 8-K | FORM 8-KItems 8.01 | 2016-02-18 | 0 |
| 2016-02-18 | WULF | Form 8-K | 8-KItems 2.02, 9.01 | 2016-02-18 | 0 |
| 2016-02-16 | MSTR | SC 13G/A | SCHEDULE 13G AMENDMENT NO. 1 | 0 | |
| 2016-02-16 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED | 0 | |
| 2016-02-12 | WULF | SC 13G/A | SC 13G/A, 2016-02-12 | 0 | |
| 2016-02-10 | MSTR | SC 13G | SC 13G, 2016-02-10 | 0 | |
| 2016-02-10 | MSTR | SC 13G | SC 13G, 2016-02-10 | 0 | |
| 2016-02-10 | MSTR | SC 13G/A | SC 13G/A, 2016-02-10 | 0 | |
| 2016-02-05 | ANY | SC 13G | SC 13G, 2016-02-05 | 0 | |
| 2016-02-05 | RIOT | PRE 14A | PRELIMINARY 14A | 2016-02-05 | 0 |
| 2016-02-05 | MSTR | SC 13G/A | SEC SCHEDULE 13G | 0 | |
| 2016-02-02 | CLSK | Form 10-Q | SRTN10Q123115 | 2015-12-31 | 42 |
| 2016-02-01 | RIOT | SC 13G/A | APPYYE15 | 0 | |
| 2016-02-01 | ANY | S-8 | FORM S-8 | 0 | |
| 2016-01-27 | RIOT | Form 8-K | FORM 8-KItems 1.01, 9.01 | 2016-01-26 | 0 |
| 2016-01-27 | MSTR | Form 8-K | FORM 8-KItems 2.02, 5.02, 9.01 | 2016-01-26 | 0 |
| 2016-01-27 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2016-01-26 | 0 |
| 2016-01-26 | MSTR | SC 13G/A | SC 13G/A, 2016-01-26 | 0 | |
| 2016-01-19 | CLSK | Form 8-K | Form 8-K, 2016-01-19Items 1.01, 9.01 | 2016-01-15 | 0 |
| 2016-01-14 | MSTR | Form 3 | FORM 3 SUBMISSION | 2016-01-08 | 0 |
| 2016-01-14 | MSTR | Form 3 | FORM 3 SUBMISSION | 2016-01-08 | 0 |
| 2016-01-14 | MSTR | Form 3 | FORM 3 SUBMISSION | 2016-01-08 | 0 |
| 2016-01-08 | MSTR | Form 8-K | FORM 8-KItems 5.02 | 2016-01-08 | 0 |
| 2016-01-04 | ANY | SC 13D/A | SCHEDULE 13D AMENDMENT NO. 2 | 0 | |
| 2015-12-29 | CLSK | Form 10-K | SRTN10K093015 | 2015-09-30 | 46 |
| 2015-12-21 | WULF | Form 4 | FORM 4 - | 2015-12-17 | 0 |
| 2015-12-21 | ANY | Form 6-K | FORM 6-K | 2015-12-15 | 0 |
| 2015-12-17 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2015-12-17 | 0 |
| 2015-12-16 | WULF | Form 4 | PRIMARY DOCUMENT | 2015-12-14 | 0 |
| 2015-12-15 | ANY | EFFECT | EFFECT, 2015-12-15Items F-3, 2015-12-15 16:00:00 | 0 | |
| 2015-12-15 | ANY | CORRESP | CORRESP, 2015-12-15 | 0 | |
| 2015-12-15 | ANY | F-3/A | F-3/A, 2015-12-15 | 0 | |
| 2015-12-14 | ANY | CORRESP | CORRESP, 2015-12-14 | 0 | |
| 2015-12-14 | CLSK | Form 8-K | MAINBODYItems 8.01, 9.01 | 2015-12-10 | 0 |
| 2015-12-07 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2015-12-07 | 0 |
| 2015-12-03 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2015-12-02 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2015-12-02 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2015-12-02 | ANY | Form 424B5 | FORM 424B5 | 0 | |
| 2015-12-02 | ANY | Form 6-K | FORM 6-K | 2015-12-01 | 0 |
| 2015-11-25 | WULF | Form 4 | PRIMARY DOCUMENT | 2015-11-23 | 0 |
| 2015-11-19 | MARA | Form 8-K | 8-KItems 1.01, 2.01 | 2015-11-15 | 0 |
| 2015-11-16 | ANY | Form 6-K | 6-K | 2015-09-30 | 0 |
| 2015-11-16 | MARA | Form 8-K | 8-KItems 2.02, 7.01, 9.01 | 2015-11-16 | 0 |
| 2015-11-16 | MARA | Form 10-Q | 10-Q | 2015-09-30 | 77 |
| 2015-11-16 | ANY | Form 6-K | FORM 6-K | 2015-11-16 | 0 |
| 2015-11-13 | WULF | Form 4 | PRIMARY DOCUMENT | 2015-11-11 | 0 |
| 2015-11-13 | BGDE | Form 10-Q | QUARTERLY REPORT | 2015-09-30 | 36 |
| 2015-11-12 | ANY | CORRESP | CORRESP, 2015-11-12 | 0 | |
| 2015-11-12 | WULF | Form 10-Q | 10-Q | 2015-09-30 | 51 |
| 2015-11-10 | RIOT | Form 10-Q | Form 10-Q, 2015-11-10 | 2015-09-30 | 43 |
| 2015-11-06 | MSTR | SC 13G | SCHEDULE 13G | 0 | |
| 2015-11-05 | WULF | Form 8-K | 8-KItems 2.02, 9.01 | 2015-11-05 | 0 |
| 2015-11-04 | MSTR | Form 8-K | FORM 8-KItems 5.02 | 2015-10-29 | 0 |
| 2015-10-29 | ANY | UPLOAD | UPLOAD, 2015-10-29 | 0 | |
| 2015-10-29 | MSTR | Form 10-Q | 10-Q | 2015-09-30 | 60 |