12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
98 facts held from the Form 10-K MSTR filed 2015-02-26.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Public Floatdei:EntityPublicFloat | $1.31B | 2014-06-30 | FY FY 2014 |
| Assetsus-gaap:Assets | $585.5M | 2013-12-31 | FY FY 2014 |
| Assetsus-gaap:Assets | $558.8M | 2014-12-31 | FY FY 2014 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $199.6M | 2011-12-31 | FY FY 2014 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $224.4M | 2012-12-31 | FY FY 2014 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $220.2M | 2013-12-31 | FY FY 2014 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $146.9M | 2014-12-31 | FY FY 2014 |
| Cost of Revenueus-gaap:CostOfRevenue | $141.1M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Cost of Revenueus-gaap:CostOfRevenue | $138.6M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Cost of Revenueus-gaap:CostOfRevenue | $135.2M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $17.7M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $21M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortization, Nonproductionus-gaap:DepreciationAndAmortization | $20.1M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $22.5M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $26.4M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $25.3M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.87 | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 4.57 | 2013-01-01 to 2013-03-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.14 | 2013-04-01 to 2013-06-30 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.52 | 2013-07-01 to 2013-09-30 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 7.37 | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.43 | 2013-10-01 to 2013-12-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.57 | 2014-01-01 to 2014-03-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.91 | 2014-04-01 to 2014-06-30 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | -0.07 | 2014-07-01 to 2014-09-30 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.45 | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 2.01 | 2014-10-01 to 2014-12-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.84 | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 4.57 | 2013-01-01 to 2013-03-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.14 | 2013-04-01 to 2013-06-30 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.52 | 2013-07-01 to 2013-09-30 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 7.37 | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.43 | 2013-10-01 to 2013-12-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.57 | 2014-01-01 to 2014-03-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.91 | 2014-04-01 to 2014-06-30 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | -0.07 | 2014-07-01 to 2014-09-30 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.44 | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.99 | 2014-10-01 to 2014-12-31 | FY FY 2014 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $93.4M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $104.7M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $96.3M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $9.7M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | -$9.8M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $6M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Liabilitiesus-gaap:Liabilities | $275.2M | 2013-12-31 | FY FY 2014 |
| Liabilitiesus-gaap:Liabilities | $234.3M | 2014-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $9.8M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $21.6M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$1.5M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$35.8M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$54.9M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$82.1M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $49.9M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $29.9M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $14.6M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $20.5M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $51.6M | 2013-01-01 to 2013-03-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$1.6M | 2013-04-01 to 2013-06-30 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $17.1M | 2013-07-01 to 2013-09-30 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $83.3M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $16.1M | 2013-10-01 to 2013-12-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$6.5M | 2014-01-01 to 2014-03-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$10.3M | 2014-04-01 to 2014-06-30 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | -$845K | 2014-07-01 to 2014-09-30 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $5M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $22.7M | 2014-10-01 to 2014-12-31 | FY FY 2014 |
| Operating Expensesus-gaap:OperatingExpenses | $391.5M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Operating Expensesus-gaap:OperatingExpenses | $417.9M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Operating Expensesus-gaap:OperatingExpenses | $439.5M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $33.1M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $19.4M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $5.1M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $29.6M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $11M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $12.4M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $85.4M | 2013-12-31 | FY FY 2014 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $77.9M | 2014-12-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $565.7M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $130.2M | 2013-01-01 to 2013-03-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $137.9M | 2013-04-01 to 2013-06-30 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $141.9M | 2013-07-01 to 2013-09-30 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $575.9M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $165.9M | 2013-10-01 to 2013-12-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $137.9M | 2014-01-01 to 2014-03-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $141.9M | 2014-04-01 to 2014-06-30 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $151.2M | 2014-07-01 to 2014-09-30 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $579.8M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Revenuesus-gaap:Revenues | $148.9M | 2014-10-01 to 2014-12-31 | FY FY 2014 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $169M | 2011-12-31 | FY FY 2014 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $200.3M | 2012-12-31 | FY FY 2014 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $310.3M | 2013-12-31 | FY FY 2014 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $324.5M | 2014-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.2M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.3M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.4M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11M | 2012-01-01 to 2012-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2013-01-01 to 2013-12-31 | FY FY 2014 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.3M | 2014-01-01 to 2014-12-31 | FY FY 2014 |
12,311 filings match; showing 9901 to 10000.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2015-04-01 | ANY | Form 6-K | 6-K | 2015-04-01 | 0 |
| 2015-03-31 | MARA | Form 4 | Form 4, 2015-03-31 | 2015-03-26 | 0 |
| 2015-03-31 | ANY | S-8 | S-8 | 0 | |
| 2015-03-31 | ANY | S-8 | FORM S-8 | 0 | |
| 2015-03-31 | ANY | Form 40-F | FORM 40-F | 2014-12-31 | 0 |
| 2015-03-31 | ANY | Form 6-K | FORM 6-K | 2015-03-31 | 0 |
| 2015-03-31 | ANY | Form 6-K | FORM 6-K | 2015-03-31 | 0 |
| 2015-03-31 | ANY | Form 6-K | FORM 6-K | 2015-03-31 | 0 |
| 2015-03-30 | RIOT | Form 10-K | Form 10-K, 2015-03-30 | 2014-12-31 | 53 |
| 2015-03-30 | ANY | Form 6-K | FORM 6-K | 2015-03-30 | 0 |
| 2015-03-26 | MARA | Form 10-K | FORM 10-K | 2014-12-31 | 48 |
| 2015-03-26 | MARA | Form 8-K | FORM 8-KItems 2.02, 7.01, 9.01 | 2015-03-26 | 0 |
| 2015-03-25 | MSTR | ARS | AUTO-GENERATED PAPER DOCUMENT | 2014-12-31 | 0 |
| 2015-03-25 | ANY | Form 6-K | 6-K | 2015-03-24 | 0 |
| 2015-03-25 | BGDE | Form 10-K | ANNUAL REPORT | 2014-12-31 | 25 |
| 2015-03-25 | WULF | DEF 14A | DEF 14A | 2015-04-30 | 0 |
| 2015-03-23 | CLSK | DEF 14C | MAINBODY | 2015-03-23 | 0 |
| 2015-03-20 | MSTR | DEF 14A | NOTICE AND PROXY FILING | 2015-04-15 | 0 |
| 2015-03-20 | MARA | Form 4 | Form 4, 2015-03-20 | 2015-03-18 | 0 |
| 2015-03-20 | MARA | Form 3 | Form 3, 2015-03-20 | 2015-03-18 | 0 |
| 2015-03-19 | MARA | Form 8-K | FORM 8-KItems 3.01, 3.02, 5.02 | 2015-03-16 | 0 |
| 2015-03-18 | RIOT | Form 8-K | FORM 8-KItems 3.01 | 2015-03-13 | 0 |
| 2015-03-17 | CLSK | Form 8-K | MAINBODYItems 3.02, 5.02, 9.01 | 2015-03-12 | 0 |
| 2015-03-16 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2015-03-10 | 0 |
| 2015-03-13 | CLSK | PRE 14C | MAINBODY | 2015-03-12 | 0 |
| 2015-03-13 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2015-03-10 | 0 |
| 2015-03-13 | CLSK | Form 3 | OWNERSHIP DOCUMENT | 2015-01-05 | 0 |
| 2015-03-13 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2015-03-10 | 0 |
| 2015-03-13 | CLSK | Form 4 | OWNERSHIP DOCUMENT | 2015-03-10 | 0 |
| 2015-03-12 | MSTR | Form 8-K | FORM 8-KItems 5.02 | 2015-03-06 | 0 |
| 2015-03-10 | MARA | Form 4 | Form 4, 2015-03-10 | 2015-03-06 | 0 |
| 2015-03-10 | MARA | Form 3 | Form 3, 2015-03-10 | 2015-03-06 | 0 |
| 2015-03-09 | MARA | Form 8-K | FORM 8-KItems 3.02, 5.02 | 2015-03-03 | 0 |
| 2015-03-06 | MSTR | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2015-03-02 | 0 |
| 2015-03-05 | WULF | Form 10-K | 10-K | 2014-12-31 | 40 |
| 2015-03-04 | MARA | CT ORDER | CT ORDER, 2015-03-04Items 20150304, 20150304 | 0 | |
| 2015-03-02 | ANY | SC 13G/A | SC 13G/A, 2015-03-02 | 0 | |
| 2015-02-26 | MSTR | Form 10-K | FORM 10-K | 2014-12-31 | 98 |
| 2015-02-25 | WULF | Form 8-K | 8-KItems 2.02, 9.01 | 2015-02-24 | 0 |
| 2015-02-18 | RIOT | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2015-02-11 | 0 |
| 2015-02-18 | ANY | Form 6-K | FORM 6-K | 2015-02-17 | 0 |
| 2015-02-17 | MSTR | SC 13G/A | SC 13G/A, 2015-02-17 | 0 | |
| 2015-02-17 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED | 0 | |
| 2015-02-13 | ANY | Form 6-K | FORM 6-K | 2015-02-13 | 0 |
| 2015-02-13 | MARA | SC 13G/A | SC 13G/A, 2015-02-13 | 0 | |
| 2015-02-13 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2015-02-13 | 0 |
| 2015-02-13 | ANY | SC 13G/A | SC 13G/A, 2015-02-13 | 0 | |
| 2015-02-11 | MSTR | SC 13G/A | SC 13G/A, 2015-02-11 | 0 | |
| 2015-02-11 | MARA | Form 8-K | FORM 8KItems 5.02, 9.01 | 2015-02-06 | 0 |
| 2015-02-09 | ANY | Form 6-K | FORM 6-K | 2015-02-06 | 0 |
| 2015-02-04 | MARA | D | D, 2015-02-04Items 06b | 0 | |
| 2015-02-04 | MARA | Form 8-K/A | Form 8-K/A, 2015-02-04Items 1.01, 3.02, 9.01 | 2015-01-29 | 0 |
| 2015-02-04 | CLSK | Form 10-Q | MAINBODY | 2014-12-31 | 33 |
| 2015-02-03 | MSTR | Form 4 | FORM 4 SUBMISSION | 2015-02-02 | 0 |
| 2015-02-03 | WULF | SC 13G/A | SC 13G/A, 2015-02-03 | 0 | |
| 2015-02-03 | MARA | Form 8-K | FORM 8-KItems 1.01, 3.02, 9.01 | 2015-01-29 | 0 |
| 2015-02-03 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED 12312014 | 0 | |
| 2015-01-30 | MSTR | Form 8-K | FORM 8-KItems 5.03, 9.01 | 2015-01-26 | 0 |
| 2015-01-30 | MSTR | SC 13G/A | MICROSTRATEGY INC | 0 | |
| 2015-01-29 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2015-01-29 | 0 |
| 2015-01-28 | RIOT | SC 13G/A | YE2014APPY | 0 | |
| 2015-01-26 | MSTR | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2015-01-26 | 0 |
| 2015-01-23 | MARA | Form 8-K | FORM 8-KItems 5.02 | 2015-01-20 | 0 |
| 2015-01-22 | RIOT | EFFECT | EFFECT, 2015-01-22Items S-3, 2015-01-22 16:00:00 | 0 | |
| 2015-01-22 | MSTR | SC 13G/A | SC 13G/A, 2015-01-22 | 0 | |
| 2015-01-22 | ANY | Form 6-K | FORM 6-K | 2015-01-22 | 0 |
| 2015-01-22 | ANY | Form 6-K | FORM 6-K | 2015-01-21 | 0 |
| 2015-01-15 | WULF | Form 5 | FORM 5 - | 2014-12-31 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-14 | RIOT | Form 4 | FORM 4 | 2015-01-12 | 0 |
| 2015-01-09 | MARA | Form 424B3 | 424(B)(3) | 0 | |
| 2015-01-08 | MARA | EFFECT | EFFECT, 2015-01-08Items S-3, 2015-01-08 17:00:00 | 0 | |
| 2015-01-07 | RIOT | Form 8-K | FORM 8-KItems 8.01 | 2015-01-07 | 0 |
| 2015-01-06 | MARA | EFFECT | EFFECT, 2015-01-06Items POS AM, 0001415889-14-004000, 2015-01-06 | 0 | |
| 2015-01-06 | MARA | CORRESP | CORRESP, 2015-01-06 | 0 | |
| 2015-01-06 | CLSK | Form 8-K | MAINBODYItems 1.02, 2.03, 3.02, 9.01 | 2014-12-31 | 0 |
| 2015-01-06 | CLSK | Form 8-K | MAINBODYItems 5.02, 9.01 | 2014-01-05 | 0 |
| 2014-12-30 | MARA | S-3/A | S-3/A, 2014-12-30 | 0 | |
| 2014-12-30 | MARA | POS AM | POS AM | 0 | |
| 2014-12-24 | MARA | Form 8-K/A | Form 8-K/A, 2014-12-24Items 9.01 | 2014-10-10 | 0 |
| 2014-12-19 | CLSK | Form 10-K | MAINBODY | 2014-09-30 | 35 |
| 2014-12-18 | MSTR | Form 8-K | FORM 8-KItems 5.02 | 2014-12-15 | 0 |
| 2014-12-17 | RIOT | S-3 | FORM S-3 | 0 | |
| 2014-12-16 | ANY | Form 6-K | FORM 6-K | 2014-12-15 | 0 |
| 2014-12-15 | BGDE | Form 8-K | CURRENT REPORTItems 8.01, 9.01 | 2014-12-15 | 0 |
| 2014-12-15 | MARA | Form 4 | Form 4, 2014-12-15 | 2014-11-06 | 0 |
| 2014-12-15 | MARA | Form 4 | Form 4, 2014-12-15 | 2014-11-06 | 0 |
| 2014-12-15 | MARA | CORRESP | CORRESP, 2014-12-15 | 0 | |
| 2014-12-15 | MARA | S-3/A | S-3/A, 2014-12-15 | 0 | |
| 2014-12-11 | CLSK | Form 8-K | MAINBODYItems 1.01, 2.03, 9.01 | 2014-12-05 | 0 |
| 2014-12-11 | ANY | SC 13D | SC 13D | 0 | |
| 2014-12-11 | ANY | Form 6-K | FORM 6-K | 2014-12-05 | 0 |
| 2014-12-09 | MARA | UPLOAD | UPLOAD, 2014-12-09 | 0 |