12,311 filings from 18 companies since 1998-04-10, newest first, each with the facts the site holds from it. Last indexed: Form 144 CLSK 2026-09-04.
Index read from the SEC submissions API on 2026-09-06; XBRL facts from the companyfacts API; no extraction from prose has run, so 8-K exhibits and press releases show zero facts held. Filters and the expanded filing live in the address bar.
95 facts held from the Form 10-K MSTR filed 2012-02-17.
Facts are the XBRL values in the site's concept set, as tagged by the filer; the full instance holds more. Primary document, filing index.
| Concept | Value | Period | Fiscal |
|---|---|---|---|
| Entity Public Floatdei:EntityPublicFloat | $1.33B | 2011-06-30 | FY FY 2011 |
| Assetsus-gaap:Assets | $381.6M | 2010-12-31 | FY FY 2011 |
| Assetsus-gaap:Assets | $453.9M | 2011-12-31 | FY FY 2011 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $122.9M | 2008-12-31 | FY FY 2011 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $224.8M | 2009-12-31 | FY FY 2011 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $174.1M | 2010-12-31 | FY FY 2011 |
| Cash and Cash Equivalents, at Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | $199.6M | 2011-12-31 | FY FY 2011 |
| Cost of Revenueus-gaap:CostOfRevenue | $66.6M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Cost of Revenueus-gaap:CostOfRevenue | $106.1M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Cost of Revenueus-gaap:CostOfRevenue | $142M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $5M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $6.2M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Depreciation, Depletion and Amortizationus-gaap:DepreciationDepletionAndAmortization | $10.6M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 6.28 | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.58 | 2010-01-01 to 2010-03-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.00 | 2010-04-01 to 2010-06-30 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.66 | 2010-07-01 to 2010-09-30 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 3.85 | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.66 | 2010-10-01 to 2010-12-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.11 | 2011-01-01 to 2011-03-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.27 | 2011-04-01 to 2011-06-30 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.46 | 2011-07-01 to 2011-09-30 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 1.67 | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Earnings Per Share, Basicus-gaap:EarningsPerShareBasic | 0.84 | 2011-10-01 to 2011-12-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 6.09 | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.56 | 2010-01-01 to 2010-03-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.97 | 2010-04-01 to 2010-06-30 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.63 | 2010-07-01 to 2010-09-30 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 3.72 | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.60 | 2010-10-01 to 2010-12-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.10 | 2011-01-01 to 2011-03-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.26 | 2011-04-01 to 2011-06-30 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.44 | 2011-07-01 to 2011-09-30 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 1.62 | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Earnings Per Share, Dilutedus-gaap:EarningsPerShareDiluted | 0.81 | 2011-10-01 to 2011-12-31 | FY FY 2011 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $54.6M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $81.6M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| General and Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | $89.4M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $25.3M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $11.2M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Income Tax Expense (Benefit)us-gaap:IncomeTaxExpenseBenefit | $1.4M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Liabilitiesus-gaap:Liabilities | $232.4M | 2010-12-31 | FY FY 2011 |
| Liabilitiesus-gaap:Liabilities | $284.9M | 2011-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $2.1M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | -$107.1M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Financing Activitiesus-gaap:NetCashProvidedByUsedInFinancingActivities | $2.5M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | $2.6M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$17.4M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Investing Activitiesus-gaap:NetCashProvidedByUsedInInvestingActivities | -$36.2M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $96.4M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $75.8M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Net Cash Provided by (Used in) Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | $60.8M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $74.8M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $6.9M | 2010-01-01 to 2010-03-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $11.6M | 2010-04-01 to 2010-06-30 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $7.4M | 2010-07-01 to 2010-09-30 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $43.8M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $17.9M | 2010-10-01 to 2010-12-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $1.1M | 2011-01-01 to 2011-03-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $2.9M | 2011-04-01 to 2011-06-30 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $4.9M | 2011-07-01 to 2011-09-30 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $17.9M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $9M | 2011-10-01 to 2011-12-31 | FY FY 2011 |
| Operating Expensesus-gaap:OperatingExpenses | $224.9M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Operating Expensesus-gaap:OperatingExpenses | $297.9M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Operating Expensesus-gaap:OperatingExpenses | $405.1M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $86.3M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $50.6M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Operating Income (Loss)us-gaap:OperatingIncomeLoss | $15M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $18.3M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $16.3M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Payments to Acquire Property, Plant, and Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | $40.7M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $65M | 2010-12-31 | FY FY 2011 |
| Property, Plant and Equipment, Netus-gaap:PropertyPlantAndEquipmentNet | $95.3M | 2011-12-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $377.8M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $93.4M | 2010-01-01 to 2010-03-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $107.5M | 2010-04-01 to 2010-06-30 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $114.5M | 2010-07-01 to 2010-09-30 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $454.6M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $139.1M | 2010-10-01 to 2010-12-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $122M | 2011-01-01 to 2011-03-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $138.2M | 2011-04-01 to 2011-06-30 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $141.7M | 2011-07-01 to 2011-09-30 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $562.2M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Revenuesus-gaap:Revenues | $160.3M | 2011-10-01 to 2011-12-31 | FY FY 2011 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $138M | 2008-12-31 | FY FY 2011 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $214.2M | 2009-12-31 | FY FY 2011 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $149.2M | 2010-12-31 | FY FY 2011 |
| Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $169M | 2011-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 12.3M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.8M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Dilutedus-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 11.1M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.9M | 2009-01-01 to 2009-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11.4M | 2010-01-01 to 2010-12-31 | FY FY 2011 |
| Weighted Average Number of Shares Outstanding, Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 10.7M | 2011-01-01 to 2011-12-31 | FY FY 2011 |
12,311 filings match; showing 10801 to 10900.
| Filed | Company | Form | Document | Period | Facts held |
|---|---|---|---|---|---|
| 2012-02-21 | BGDE | Form 8-K | Form 8-K, 2012-02-21Items 7.01, 9.01 | 2012-02-21 | 0 |
| 2012-02-21 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2012-02-21 | 0 |
| 2012-02-21 | CLSK | Form 10-Q | DECEMBER 31, 2011 10Q | 2011-12-31 | 47 |
| 2012-02-21 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2012-02-21 | 0 |
| 2012-02-17 | MSTR | Form 10-K | FORM 10-K | 2011-12-31 | 95 |
| 2012-02-17 | RIOT | Form 8-K | FORM 8-KItems 3.01 | 2012-02-13 | 0 |
| 2012-02-15 | MSTR | Form 4 | FORM 4 SUBMISSION | 2012-02-13 | 0 |
| 2012-02-15 | MSTR | Form 4 | FORM 4 SUBMISSION | 2012-02-13 | 0 |
| 2012-02-15 | MARA | Form 8-K | Form 8-K, 2012-02-15Items 3.02, 9.01 | 2012-02-13 | 0 |
| 2012-02-14 | MSTR | SC 13G/A | SC 13G/A, 2012-02-14 | 0 | |
| 2012-02-14 | CLSK | NT 10-Q | FORM 12B-25 | 2011-12-31 | 0 |
| 2012-02-14 | MSTR | SC 13G/A | SC 13G/A, 2012-02-14 | 0 | |
| 2012-02-14 | MSTR | SC 13G/A | DISCLOSURE DOCUMENT | 0 | |
| 2012-02-13 | MSTR | Form 4 | FORM 4 SUBMISSION | 2012-02-09 | 0 |
| 2012-02-13 | MSTR | Form 4 | FORM 4 SUBMISSION | 2012-02-09 | 0 |
| 2012-02-13 | BGDE | PRE 14C | PRE 14C | 2012-02-13 | 0 |
| 2012-02-13 | MSTR | SC 13G/A | SC 13G/A, 2012-02-13 | 0 | |
| 2012-02-10 | MSTR | SC 13G/A | SC 13G/A, 2012-02-10 | 0 | |
| 2012-02-10 | MSTR | SC 13G/A | SC 13G/A, 2012-02-10 | 0 | |
| 2012-02-09 | MARA | D | D, 2012-02-09Items 06 | 0 | |
| 2012-02-09 | BGDE | Form 8-K | FORM 8-K CURRENT REPORTItems 5.02, 5.03, 5.07, 9.01 | 2012-02-06 | 0 |
| 2012-02-08 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED 13G-A 1 | 0 | |
| 2012-02-08 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED 13G-A 1 | 0 | |
| 2012-02-06 | BGDE | Form 8-K | FORM 8-KItems 5.02, 9.01 | 2012-02-02 | 0 |
| 2012-02-06 | MSTR | SC 13G/A | MICROSTRATEGY INCORPORATED | 0 | |
| 2012-02-03 | MARA | Form 8-K | Form 8-K, 2012-02-03Items 1.01, 9.01 | 2012-01-30 | 0 |
| 2012-02-03 | RIOT | SC 13G/A | APPY YE1113GA | 0 | |
| 2012-02-02 | MSTR | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2012-01-30 | 0 |
| 2012-02-01 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2012-02-01 | 0 |
| 2012-01-31 | MARA | Form 8-K | Form 8-K, 2012-01-31Items 2.01, 3.02, 5.01, 5.02, 5.03, 5.06, 5.07, 9.01 | 2012-01-26 | 0 |
| 2012-01-31 | BGDE | Form 8-K | Form 8-K, 2012-01-31Items 5.03, 7.01, 9.01 | 2012-01-25 | 0 |
| 2012-01-11 | RIOT | SC 13G | APPY13G | 0 | |
| 2012-01-09 | RIOT | SC 13G | SC 13G, 2012-01-09 | 0 | |
| 2012-01-06 | MSTR | SC 13G/A | SC 13G/A, 2012-01-06 | 0 | |
| 2012-01-06 | CLSK | Form 10-K | SEPTEMBER 30, 2011 10K | 2011-09-30 | 44 |
| 2012-01-05 | MARA | Form 8-K | Form 8-K, 2012-01-05Items 5.02, 9.01 | 2011-12-29 | 0 |
| 2012-01-04 | BGDE | DEF 14C | FORM DEF 14C | 2011-12-20 | 0 |
| 2011-12-30 | CLSK | NT 10-K | FORM 12B-25 | 2011-09-30 | 0 |
| 2011-12-28 | RIOT | Form 424B5 | 424(B)(5) PROSPECTUS SUPPLEMENT | 0 | |
| 2011-12-28 | RIOT | Form 8-K | FORM 8-KItems 1.01, 9.01 | 2011-12-23 | 0 |
| 2011-12-21 | BGDE | Form 8-K | FORM 8-KItems 5.07, 7.01, 9.01 | 2011-12-19 | 0 |
| 2011-12-21 | BGDE | PRE 14C | SCHEDULE 14C INFORMATION | 2011-12-20 | 0 |
| 2011-12-15 | RIOT | Form 4 | Form 4, 2011-12-15 | 2011-12-13 | 0 |
| 2011-12-14 | MARA | Form 10-K | Form 10-K, 2011-12-14 | 2011-10-31 | 33 |
| 2011-12-13 | MARA | Form 8-K | Form 8-K, 2011-12-13Items 4.01, 9.01 | 2011-12-09 | 0 |
| 2011-12-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-09 | 0 |
| 2011-12-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-08 | 0 |
| 2011-12-12 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-08 | 0 |
| 2011-12-09 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-08 | 0 |
| 2011-12-09 | MARA | Form 8-K | Form 8-K, 2011-12-09Items 5.03, 5.07, 8.01, 9.01 | 2011-11-25 | 0 |
| 2011-12-08 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-06 | 0 |
| 2011-12-08 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-06 | 0 |
| 2011-12-08 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-12-06 | 0 |
| 2011-12-08 | BGDE | UPLOAD | UPLOAD, 2011-12-08 | 0 | |
| 2011-12-05 | BGDE | Form 8-K | CURRENT REPORTItems 4.01, 9.01 | 2011-11-29 | 0 |
| 2011-12-02 | BGDE | SC 13D | FORM SC 13D | 0 | |
| 2011-12-01 | BGDE | Form 3 | FORM 3 | 2011-11-21 | 0 |
| 2011-12-01 | BGDE | Form 3 | FORM 3 | 2011-11-21 | 0 |
| 2011-12-01 | BGDE | Form 3 | FORM 3 | 2011-11-21 | 0 |
| 2011-12-01 | BGDE | Form 3 | OWNERSHIP DOCUMENT | 2011-11-21 | 0 |
| 2011-12-01 | BGDE | Form 3 | OWNERSHIP DOCUMENT | 2011-11-21 | 0 |
| 2011-11-29 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2011-11-28 | 0 |
| 2011-11-23 | BGDE | UPLOAD | UPLOAD, 2011-11-23 | 0 | |
| 2011-11-23 | BGDE | Form 4 | PRIMARY DOCUMENT | 2011-11-21 | 0 |
| 2011-11-23 | BGDE | Form 8-K | FORM 8-KItems 1.01, 2.01, 3.02, 5.01, 5.02, 5.06, 9.01 | 2011-11-21 | 0 |
| 2011-11-21 | RIOT | Form 8-K | FORM 8-KItems 1.02, 9.01 | 2011-11-15 | 0 |
| 2011-11-17 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-11-15 | 0 |
| 2011-11-15 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-11-11 | 0 |
| 2011-11-14 | WULF | Form 10-Q | FORM 10-Q | 2011-09-30 | 58 |
| 2011-11-14 | RIOT | Form 10-Q | FORM 10-Q | 2011-09-30 | 43 |
| 2011-11-14 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-11-10 | 0 |
| 2011-11-14 | BGDE | Form 10-Q | SEPTEMBER 30, 2011 10Q | 2011-09-30 | 35 |
| 2011-11-10 | MSTR | SC 13G | SC 13G, 2011-11-10 | 0 | |
| 2011-11-04 | BGDE | SC 14F1/A | SC 14F1/A, 2011-11-04 | 0 | |
| 2011-11-03 | MSTR | Form 10-Q | FORM 10-Q | 2011-09-30 | 64 |
| 2011-11-02 | MSTR | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-10-31 | 0 |
| 2011-10-31 | RIOT | Form 8-K | FORM 8-KItems 8.01, 9.01 | 2011-10-28 | 0 |
| 2011-10-20 | RIOT | Form 8-K | FORM 8-KItems 5.02, 8.01, 9.01 | 2011-10-15 | 0 |
| 2011-09-14 | MARA | Form 10-Q | QTRLY REPORT FOR THE QTR ENDED 7-31-11 | 2011-07-31 | 63 |
| 2011-09-14 | BGDE | Form 10-Q/A | Form 10-Q/A, 2011-09-14 | 2011-06-30 | 35 |
| 2011-09-13 | CLSK | Form 10-Q/A | Form 10-Q/A, 2011-09-13 | 2011-06-30 | 63 |
| 2011-09-12 | MSTR | SC 13G | SC 13G, 2011-09-12 | 0 | |
| 2011-08-30 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-08-26 | 0 |
| 2011-08-25 | MSTR | Form 4 | PRIMARY DOCUMENT | 2011-08-23 | 0 |
| 2011-08-24 | BGDE | SC 14F1 | SCHEDULE 14F-1 | 0 | |
| 2011-08-22 | CLSK | Form 10-Q | JUNE 30, 2011 10Q | 2011-06-30 | 0 |
| 2011-08-19 | BGDE | Form 10-Q | JUNE 30, 2011 10Q | 2011-06-30 | 0 |
| 2011-08-18 | MSTR | SC 13G | SC 13G, 2011-08-18 | 0 | |
| 2011-08-18 | WULF | Form 4 | PRIMARY DOCUMENT | 2011-08-17 | 0 |
| 2011-08-16 | CLSK | NT 10-Q | FORM 12B-25 NOTIFICATION OF LATE FILING | 2011-06-30 | 0 |
| 2011-08-16 | BGDE | NT 10-Q | FORM 12B-25 NOTIFICATION OF LATE FILING | 2011-06-30 | 0 |
| 2011-08-12 | WULF | Form 10-Q | FORM 10-Q | 2011-06-30 | 58 |
| 2011-08-09 | RIOT | Form 10-Q | FORM 10-Q | 2011-06-30 | 46 |
| 2011-08-08 | RIOT | Form 8-K | FORM 8-KItems 7.01, 9.01 | 2011-08-08 | 0 |
| 2011-08-05 | BGDE | Form 8-K | FORM 8K CURRENT REPORTItems 1.01 | 2011-08-05 | 0 |
| 2011-08-04 | MSTR | Form 8-K/A | FORM 8-K AMENDMENTItems 5.07 | 2011-05-09 | 0 |
| 2011-08-04 | MSTR | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-08-02 | 0 |
| 2011-08-04 | WULF | Form 8-K | FORM 8-KItems 2.02, 9.01 | 2011-08-04 | 0 |
| 2011-08-03 | MSTR | Form 10-Q | FORM 10-Q | 2011-06-30 | 64 |
| 2011-08-03 | BGDE | Form 3/A | PRIMARY DOCUMENT | 2007-06-16 | 0 |